Cleveland State
Recap |
Photo Gallery
Xavier vs Cleveland State (Sep 18, 2009)
Volleyball Box Score
2009 Xavier Volleyball
Xavier vs Cleveland State (Sep 18, 2009 at Columbus, Ohio)
| |
Xavier |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 2 |
Paszkiewicz, Claire |
5 |
3 |
1 |
8 |
.250 |
42 |
2 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
5.0 |
| 3 |
Kaminsky, Lauren |
5 |
7 |
4 |
21 |
.143 |
2 |
3 |
1 |
4 |
5 |
0 |
0 |
0 |
0 |
10.0 |
| 4 |
Otte, Hillary |
5 |
11 |
3 |
28 |
.286 |
0 |
0 |
0 |
0 |
1 |
1 |
5 |
0 |
0 |
14.5 |
| 6 |
Matia, Michelle |
4 |
7 |
4 |
14 |
.214 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
1 |
0 |
8.5 |
| 9 |
Ruth, Kelly |
5 |
11 |
9 |
37 |
.054 |
2 |
0 |
0 |
0 |
13 |
0 |
1 |
0 |
0 |
11.5 |
| 12 |
Smith, Alex |
5 |
10 |
3 |
25 |
.280 |
0 |
2 |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
12.0 |
| 7 |
Vorherr, Stephanie |
5 |
1 |
0 |
2 |
.500 |
4 |
1 |
1 |
2 |
21 |
0 |
0 |
0 |
0 |
2.0 |
| 8 |
Mayers, Emily |
3 |
7 |
1 |
14 |
.429 |
0 |
0 |
0 |
0 |
1 |
0 |
5 |
1 |
0 |
9.5 |
| 10 |
Campbell, Chelsea |
3 |
7 |
1 |
16 |
.375 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
7.0 |
| 11 |
Voors, Shannon |
5 |
0 |
0 |
1 |
.000 |
1 |
1 |
4 |
0 |
3 |
0 |
0 |
0 |
0 |
1.0 |
| 16 |
Rougraff, Kaleigh |
5 |
1 |
1 |
5 |
.000 |
2 |
1 |
2 |
0 |
3 |
0 |
0 |
0 |
0 |
2.0 |
| |
Totals |
5 |
65 |
27 |
171 |
.222 |
53 |
10 |
8 |
6 |
56 |
2 |
12 |
3 |
0 |
83.0 |
| |
| |
TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
14 |
5 |
31 |
.290 |
| 2 |
15 |
9 |
35 |
.171 |
| 3 |
17 |
6 |
56 |
.196 |
| 4 |
11 |
4 |
26 |
.269 |
| 5 |
8 |
3 |
23 |
.217 |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
5 |
|
TEAM RECORDS |
| Xavier |
(3) |
25 |
20 |
26 |
25 |
15 |
|
6-5 |
| Cleveland State |
(2) |
23 |
25 |
28 |
17 |
11 |
|
10-3 |
|
| |
Cleveland State |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 2 |
Greulich, Beth |
5 |
16 |
4 |
28 |
.429 |
4 |
0 |
0 |
0 |
2 |
0 |
1 |
1 |
0 |
16.5 |
| 3 |
Grabiec, Amy |
5 |
1 |
0 |
1 |
1.000 |
1 |
0 |
0 |
4 |
4 |
0 |
0 |
0 |
1 |
1.0 |
| 6 |
Benz, Amy |
5 |
11 |
3 |
27 |
.296 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
12.5 |
| 11 |
Goad, Jordan |
5 |
1 |
1 |
6 |
.000 |
39 |
2 |
2 |
0 |
6 |
1 |
1 |
0 |
0 |
4.5 |
| 15 |
Fazio, Liz |
5 |
15 |
8 |
43 |
.163 |
1 |
1 |
2 |
4 |
15 |
2 |
0 |
0 |
0 |
18.0 |
| 21 |
Barhorst, Megan |
5 |
3 |
2 |
8 |
.125 |
1 |
1 |
1 |
0 |
2 |
0 |
0 |
0 |
0 |
4.0 |
| 9 |
Bonomini, Maggie |
5 |
1 |
0 |
1 |
1.000 |
6 |
0 |
1 |
2 |
19 |
0 |
0 |
0 |
0 |
1.0 |
| 10 |
Medvetz, Amanda |
3 |
0 |
0 |
0 |
.000 |
0 |
1 |
1 |
0 |
3 |
0 |
0 |
0 |
0 |
1.0 |
| 13 |
Dalessandro, Whitney |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| 16 |
Mental, Meghan |
5 |
0 |
0 |
0 |
.000 |
0 |
1 |
1 |
0 |
6 |
0 |
0 |
0 |
0 |
1.0 |
| 17 |
Koch, Kara |
5 |
14 |
7 |
39 |
.179 |
3 |
0 |
0 |
0 |
8 |
0 |
1 |
0 |
0 |
14.5 |
| |
Totals |
5 |
62 |
25 |
153 |
.242 |
55 |
6 |
8 |
10 |
65 |
3 |
6 |
1 |
1 |
74.0 |
| |
| |
TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
14 |
5 |
30 |
.300 |
| 2 |
12 |
4 |
20 |
.400 |
| 3 |
20 |
6 |
58 |
.241 |
| 4 |
10 |
5 |
24 |
.208 |
| 5 |
6 |
5 |
21 |
.048 |
|
|
Site: Columbus, Ohio (St. John Arena)
Date: Sep 18, 2009 Attend: 117 Time: 2:04
Referees: Ann Hutchins, Linda Hamernik
Sports Imports Classic-Match 1
|
| |
| |
1 |
2 |
3 |
4 |
5 |
Total |
| Tie scores |
9 |
8 |
8 |
4 |
0 |
29 |
| Lead changes |
5 |
4 |
3 |
3 |
0 |
15 |
|
Play-by-Play Summary
2009 Xavier Volleyball
Xavier vs Cleveland State (Sep 18, 2009 at Columbus, Ohio)
1st Set
| For CSU: Greulich, Beth; Grabiec, Amy; Benz, Amy; Goad, Jordan; Fazio, Liz; Barhorst, Megan; libero Bonomini, Maggie. |
| For XU: Paszkiewicz, Claire; Kaminsky, Lauren; Otte, Hillary; Matia, Michelle; Ruth, Kelly; Smith, Alex; libero Vorherr, Stephanie. |
| 1-0 | Point CSU - (Paszkiewicz, Claire) Kill by Barhorst, Megan (from Greulich, Beth). | so |
| 1-1 | Point XU - (Fazio, Liz) Kill by Otte, Hillary (from Kaminsky, Lauren). | so |
| 2-1 | Point CSU - (Voors, Shannon) Kill by Greulich, Beth (from Barhorst, Megan). | so |
| 2-2 | Point XU - (Barhorst, Megan) Attack error by Benz, Amy. | so |
| 3-2 | Point CSU - (Smith, Alex) Kill by Koch, Kara (from Bonomini, Maggie). | so |
| 3-3 | Point XU - (Mental, Meghan) Kill by Kaminsky, Lauren (from Paszkiewicz, Claire). | so |
| 4-3 | Point CSU - (Rougraff, Kaleigh) Kill by Koch, Kara (from Goad, Jordan). | so |
| 4-4 | Point XU - (Grabiec, Amy) Kill by Matia, Michelle (from Paszkiewicz, Claire). | so |
| 5-4 | Point CSU - (Kaminsky, Lauren) Kill by, block error by Matia, Michelle. | so |
| 5-5 | Point XU - (Bonomini, Maggie) Kill by Matia, Michelle (from Vorherr, Stephanie). | so |
| 5-6 | Point XU - (Vorherr, Stephanie) Attack error by Barhorst, Megan. |
| 5-7 | Point XU - (Vorherr, Stephanie) Attack error by Fazio, Liz. |
| Timeout Cleveland State. |
| 6-7 | Point CSU - (Vorherr, Stephanie) Attack error by Ruth, Kelly. | so |
| 7-7 | Point CSU - (Goad, Jordan) Attack error by Smith, Alex (block by Fazio, Liz). |
| 8-7 | Point CSU - (Goad, Jordan) Service ace (Kaminsky, Lauren). |
| 8-8 | Point XU - (Goad, Jordan) Attack error by Fazio, Liz. | so |
| 8-9 | Point XU - (Paszkiewicz, Claire) Attack error by Greulich, Beth. |
| 8-10 | Point XU - (Paszkiewicz, Claire) Service ace (Grabiec, Amy). |
| 8-11 | Point XU - (Paszkiewicz, Claire) Kill by Otte, Hillary (from Paszkiewicz, Claire). |
| 9-11 | Point CSU - (Paszkiewicz, Claire) Kill by Fazio, Liz (from Greulich, Beth). | so |
| 9-12 | Point XU - (Fazio, Liz) Kill by Kaminsky, Lauren (from Vorherr, Stephanie). | so |
| 10-12 | Point CSU - (Voors, Shannon) Kill by Greulich, Beth (from Koch, Kara). | so |
| 11-12 | Point CSU - (Barhorst, Megan) Service ace (Kaminsky, Lauren). |
| 11-13 | Point XU - (Barhorst, Megan) Kill by Otte, Hillary (from Paszkiewicz, Claire). | so |
| 11-14 | Point XU - (Smith, Alex) Service ace (Bonomini, Maggie). |
| 12-14 | Point CSU - (Smith, Alex) Kill by Benz, Amy (from Goad, Jordan). | so |
| 12-15 | Point XU - (Mental, Meghan) Kill by Otte, Hillary (from Paszkiewicz, Claire). | so |
| 12-16 | Point XU - (Rougraff, Kaleigh) Bad set by Bonomini, Maggie. |
| 13-16 | Point CSU - (Rougraff, Kaleigh) Kill by Koch, Kara (from Goad, Jordan). | so |
| 14-16 | Point CSU - (Grabiec, Amy) Attack error by Ruth, Kelly. |
| 14-17 | Point XU - (Grabiec, Amy) Kill by Paszkiewicz, Claire. | so |
| 15-17 | Point CSU - (Kaminsky, Lauren) Kill by Benz, Amy (from Goad, Jordan). | so |
| 16-17 | Point CSU - (Bonomini, Maggie) Kill by Fazio, Liz. |
| Timeout Xavier. |
| 16-18 | Point XU - (Bonomini, Maggie) Kill by Matia, Michelle (from Paszkiewicz, Claire). | so |
| 17-18 | Point CSU - (Vorherr, Stephanie) Kill by Fazio, Liz (from Goad, Jordan). | so |
| 17-19 | Point XU - (Goad, Jordan) Kill by Smith, Alex. | so |
| 18-19 | Point CSU - (Paszkiewicz, Claire) Kill by Greulich, Beth (from Goad, Jordan). | so |
| 18-20 | Point XU - (Fazio, Liz) Service error. | so |
| 18-21 | Point XU - (Voors, Shannon) Service ace (Fazio, Liz). |
| 19-21 | Point CSU - (Voors, Shannon) Service error. | so |
| 20-21 | Point CSU - (Barhorst, Megan) Attack error by Kaminsky, Lauren (block by Benz, Amy; Greulich, Beth). |
| 20-22 | Point XU - (Barhorst, Megan) Kill by Kaminsky, Lauren (from Paszkiewicz, Claire). | so |
| 21-22 | Point CSU - (Smith, Alex) Kill by Koch, Kara (from Goad, Jordan). | so |
| 22-22 | Point CSU - (Mental, Meghan) Attack error by Otte, Hillary (block by Koch, Kara; Benz, Amy). |
| 23-22 | Point CSU - (Mental, Meghan) Kill by Koch, Kara (from Goad, Jordan). |
| Timeout Xavier. |
| 23-23 | Point XU - (Mental, Meghan) Service error. | so |
| 23-24 | Point XU - (Rougraff, Kaleigh) Kill by Matia, Michelle (from Paszkiewicz, Claire). |
| Timeout Cleveland State. |
| 23-25 | Point XU - (Rougraff, Kaleigh) Kill by Kaminsky, Lauren (from Paszkiewicz, Claire). |
2nd Set
| For CSU: Greulich, Beth; Grabiec, Amy; Goad, Jordan; Barhorst, Megan; Fazio, Liz; Benz, Amy; libero Bonomini, Maggie. |
| For XU: Paszkiewicz, Claire; Matia, Michelle; Kaminsky, Lauren; Ruth, Kelly; Rougraff, Kaleigh; Otte, Hillary; libero Vorherr, Stephanie. |
| 1-0 | Point CSU - (Goad, Jordan) Attack error by Kaminsky, Lauren. |
| 2-0 | Point CSU - (Goad, Jordan) Attack error by Rougraff, Kaleigh. |
| 3-0 | Point CSU - (Goad, Jordan) Attack error by Kaminsky, Lauren. |
| 3-1 | Point XU - (Goad, Jordan) Kill by Matia, Michelle (from Paszkiewicz, Claire). | so |
| 3-2 | Point XU - (Kaminsky, Lauren) Service ace (Bonomini, Maggie). |
| 3-3 | Point XU - (Kaminsky, Lauren) Kill by Rougraff, Kaleigh. |
| Timeout Cleveland State. |
| 4-3 | Point CSU - (Kaminsky, Lauren) Kill by Fazio, Liz (from Goad, Jordan). | so |
| 4-4 | Point XU - (Fazio, Liz) Kill by Ruth, Kelly (from Rougraff, Kaleigh). | so |
| 5-4 | Point CSU - (Vorherr, Stephanie) Kill by Koch, Kara (from Goad, Jordan). | so |
| 5-5 | Point XU - (Barhorst, Megan) Kill by Ruth, Kelly (from Paszkiewicz, Claire). | so |
| 5-6 | Point XU - (Paszkiewicz, Claire) Attack error by Koch, Kara. |
| 6-6 | Point CSU - (Paszkiewicz, Claire) Kill by Greulich, Beth. | so |
| 7-6 | Point CSU - (Mental, Meghan) Service ace (Kaminsky, Lauren). |
| 7-7 | Point XU - (Mental, Meghan) Kill by Smith, Alex (from Paszkiewicz, Claire). | so |
| 8-7 | Point CSU - (Voors, Shannon) Service error. | so |
| 8-8 | Point XU - (Grabiec, Amy) Kill by Otte, Hillary (from Vorherr, Stephanie). | so |
| 8-9 | Point XU - (Smith, Alex) Attack error by Goad, Jordan (block by Matia, Michelle). |
| 9-9 | Point CSU - (Ruth, Kelly) Attack error by Paszkiewicz, Claire. | so |
| 9-10 | Point XU - (Goad, Jordan) Kill by Vorherr, Stephanie. | so |
| 10-10 | Point CSU - (Rougraff, Kaleigh) Kill by Fazio, Liz (from Goad, Jordan). | so |
| 11-10 | Point CSU - (Goad, Jordan) Attack error by Matia, Michelle. |
| 12-10 | Point CSU - (Goad, Jordan) Service ace (Vorherr, Stephanie). |
| 13-10 | Point CSU - (Goad, Jordan) Kill by Fazio, Liz (from Greulich, Beth). |
| Timeout Xavier. |
| 13-11 | Point XU - (Goad, Jordan) Kill by Kaminsky, Lauren (from Ruth, Kelly), block error by Greulich, Beth. | so |
| 14-11 | Point CSU - (Kaminsky, Lauren) Attack error by Ruth, Kelly. | so |
| 15-11 | Point CSU - (Fazio, Liz) Attack error by Matia, Michelle. |
| 15-12 | Point XU - (Fazio, Liz) Kill by Matia, Michelle (from Rougraff, Kaleigh). | so |
| 16-12 | Point CSU - (Vorherr, Stephanie) Kill by Koch, Kara (from Goad, Jordan). | so |
| 16-13 | Point XU - (Barhorst, Megan) Kill by Ruth, Kelly (from Paszkiewicz, Claire). | so |
| 16-14 | Point XU - (Paszkiewicz, Claire) Kill by Ruth, Kelly. |
| 16-15 | Point XU - (Paszkiewicz, Claire) Kill by Smith, Alex (from Paszkiewicz, Claire). |
| 17-15 | Point CSU - (Paszkiewicz, Claire) Kill by Greulich, Beth (from Goad, Jordan). | so |
| 18-15 | Point CSU - (Mental, Meghan) Attack error by Otte, Hillary. |
| 19-15 | Point CSU - (Mental, Meghan) Kill by Benz, Amy. |
| 19-16 | Point XU - (Mental, Meghan) Attack error by Koch, Kara (block by Otte, Hillary). | so |
| 20-16 | Point CSU - (Voors, Shannon) Kill by Benz, Amy (from Goad, Jordan). | so |
| 20-17 | Point XU - (Grabiec, Amy) Kill by Kaminsky, Lauren (from Paszkiewicz, Claire). | so |
| 21-17 | Point CSU - (Smith, Alex) Kill by Benz, Amy (from Bonomini, Maggie). | so |
| 21-18 | Point XU - (Bonomini, Maggie) Kill by Kaminsky, Lauren (from Paszkiewicz, Claire). | so |
| 21-19 | Point XU - (Rougraff, Kaleigh) Attack error by Fazio, Liz. |
| 22-19 | Point CSU - (Rougraff, Kaleigh) Kill by Goad, Jordan (from Grabiec, Amy). | so |
| 23-19 | Point CSU - (Goad, Jordan) Kill by Barhorst, Megan (from Bonomini, Maggie). |
| 24-19 | Point CSU - (Goad, Jordan) Attack error by Matia, Michelle. |
| 24-20 | Point XU - (Goad, Jordan) Kill by Matia, Michelle. | so |
| 25-20 | Point CSU - (Kaminsky, Lauren) Service error. | so |
3rd Set
| For CSU: Goad, Jordan; Fazio, Liz; Greulich, Beth; Grabiec, Amy; Barhorst, Megan; Benz, Amy; libero Bonomini, Maggie. |
| For XU: Paszkiewicz, Claire; Kaminsky, Lauren; Ruth, Kelly; Matia, Michelle; Smith, Alex; Otte, Hillary; libero Vorherr, Stephanie. |
| 0-1 | Point XU - (Paszkiewicz, Claire) Attack error by Barhorst, Megan (block by Matia, Michelle; Ruth, Kelly). |
| 1-1 | Point CSU - (Paszkiewicz, Claire) Kill by Grabiec, Amy. | so |
| 2-1 | Point CSU - (Goad, Jordan) Kill by Greulich, Beth (from Goad, Jordan). |
| 2-2 | Point XU - (Goad, Jordan) Kill by Ruth, Kelly. | so |
| 3-2 | Point CSU - (Voors, Shannon) Service error. | so |
| 3-3 | Point XU - (Fazio, Liz) Attack error by Koch, Kara (block by Otte, Hillary; Mayers, Emily). | so |
| 4-3 | Point CSU - (Vorherr, Stephanie) Kill by Koch, Kara. | so |
| 5-3 | Point CSU - (Barhorst, Megan) Kill by Greulich, Beth (from Koch, Kara). |
| 6-3 | Point CSU - (Barhorst, Megan) Kill by Greulich, Beth (from Goad, Jordan). |
| 6-4 | Point XU - (Barhorst, Megan) Kill by Smith, Alex (from Paszkiewicz, Claire). | so |
| 7-4 | Point CSU - (Rougraff, Kaleigh) Kill by Greulich, Beth (from Goad, Jordan). | so |
| 7-5 | Point XU - (Mental, Meghan) Attack error by Benz, Amy. | so |
| 8-5 | Point CSU - (Kaminsky, Lauren) Attack error by Smith, Alex. | so |
| 8-6 | Point XU - (Grabiec, Amy) Kill by Ruth, Kelly (from Paszkiewicz, Claire). | so |
| 9-6 | Point CSU - (Smith, Alex) Kill by Benz, Amy (from Goad, Jordan). | so |
| 9-7 | Point XU - (Bonomini, Maggie) Kill by Ruth, Kelly. | so |
| 10-7 | Point CSU - (Paszkiewicz, Claire) Kill by Barhorst, Megan (from Goad, Jordan). | so |
| 10-8 | Point XU - (Goad, Jordan) Kill by Ruth, Kelly. | so |
| 11-8 | Point CSU - (Voors, Shannon) Kill by Greulich, Beth (from Goad, Jordan). | so |
| 12-8 | Point CSU - (Fazio, Liz) Kill by Greulich, Beth (from Goad, Jordan). |
| 13-8 | Point CSU - (Fazio, Liz) Service ace (Vorherr, Stephanie). |
| 14-8 | Point CSU - (Fazio, Liz) Kill by Koch, Kara (from Goad, Jordan). |
| Timeout Xavier. |
| 15-8 | Point CSU - (Fazio, Liz) Kill by Bonomini, Maggie (from Fazio, Liz). |
| 15-9 | Point XU - (Fazio, Liz) Kill by Mayers, Emily (from Paszkiewicz, Claire). | so |
| 16-9 | Point CSU - (Vorherr, Stephanie) Attack error by Campbell, Chelsea. | so |
| 16-10 | Point XU - (Barhorst, Megan) Service error. | so |
| 16-11 | Point XU - (Rougraff, Kaleigh) Service ace (Fazio, Liz). |
| 17-11 | Point CSU - (Rougraff, Kaleigh) Attack error by Matia, Michelle. | so |
| 17-12 | Point XU - (Mental, Meghan) Kill by Campbell, Chelsea (from Paszkiewicz, Claire). | so |
| 17-13 | Point XU - (Campbell, Chelsea) Kill by Smith, Alex. |
| Timeout Cleveland State. |
| 17-14 | Point XU - (Campbell, Chelsea) Kill by Ruth, Kelly (from Paszkiewicz, Claire). |
| 18-14 | Point CSU - (Campbell, Chelsea) Kill by Benz, Amy (from Goad, Jordan). | so |
| 18-15 | Point XU - (Grabiec, Amy) Kill by Smith, Alex (from Paszkiewicz, Claire). | so |
| 19-15 | Point CSU - (Smith, Alex) Attack error by Smith, Alex. | so |
| 19-16 | Point XU - (Bonomini, Maggie) Kill by Mayers, Emily (from Paszkiewicz, Claire). | so |
| 19-17 | Point XU - (Paszkiewicz, Claire) Attack error by Fazio, Liz (block by Otte, Hillary; Mayers, Emily). |
| 19-18 | Point XU - (Paszkiewicz, Claire) Ball handling error by Grabiec, Amy. |
| Timeout Cleveland State. |
| 20-18 | Point CSU - (Paszkiewicz, Claire) Kill by Fazio, Liz (from Goad, Jordan). | so |
| 20-19 | Point XU - (Goad, Jordan) Kill by Otte, Hillary (from Paszkiewicz, Claire). | so |
| 20-20 | Point XU - (Voors, Shannon) Attack error by Greulich, Beth. |
| 21-20 | Point CSU - (Voors, Shannon) Kill by Fazio, Liz (from Goad, Jordan). | so |
| 21-21 | Point XU - (Medvetz, Amanda) Kill by Mayers, Emily (from Paszkiewicz, Claire). | so |
| 21-22 | Point XU - (Vorherr, Stephanie) Kill by Campbell, Chelsea (from Paszkiewicz, Claire). |
| 21-23 | Point XU - (Vorherr, Stephanie) Attack error by Greulich, Beth. |
| 22-23 | Point CSU - (Vorherr, Stephanie) Kill by Greulich, Beth (from Goad, Jordan). | so |
| 22-24 | Point XU - (Barhorst, Megan) Kill by Otte, Hillary (from Paszkiewicz, Claire). | so |
| 23-24 | Point CSU - (Otte, Hillary) Attack error by Otte, Hillary. | so |
| 24-24 | Point CSU - (Mental, Meghan) Kill by Koch, Kara (from Goad, Jordan). |
| 24-25 | Point XU - (Mental, Meghan) Kill by Otte, Hillary (from Vorherr, Stephanie). | so |
| 25-25 | Point CSU - (Campbell, Chelsea) Attack error by Ruth, Kelly. | so |
| 25-26 | Point XU - (Koch, Kara) Kill by Smith, Alex (from Paszkiewicz, Claire). | so |
| 26-26 | Point CSU - (Smith, Alex) Kill by Benz, Amy (from Goad, Jordan). | so |
| 27-26 | Point CSU - (Bonomini, Maggie) Kill by Fazio, Liz (from Goad, Jordan), block error by Mayers, Emily. |
| 28-26 | Point CSU - (Bonomini, Maggie) Kill by Fazio, Liz (from Koch, Kara). |
4th Set
| For CSU: Benz, Amy; Fazio, Liz; Barhorst, Megan; Grabiec, Amy; Goad, Jordan; Greulich, Beth; libero Bonomini, Maggie. |
| For XU: Paszkiewicz, Claire; Kaminsky, Lauren; Otte, Hillary; Smith, Alex; Matia, Michelle; Ruth, Kelly; libero Vorherr, Stephanie. |
| 1-0 | Point CSU - (Goad, Jordan) Kill by Fazio, Liz (from Goad, Jordan). |
| 2-0 | Point CSU - (Goad, Jordan) Attack error by Ruth, Kelly. |
| 2-1 | Point XU - (Goad, Jordan) Service error. | so |
| 3-1 | Point CSU - (Paszkiewicz, Claire) Kill by Greulich, Beth (from Goad, Jordan). | so |
| 4-1 | Point CSU - (Fazio, Liz) Kill by Koch, Kara. |
| 5-1 | Point CSU - (Fazio, Liz) Kill by Greulich, Beth (from Goad, Jordan). |
| 5-2 | Point XU - (Fazio, Liz) Kill by Mayers, Emily (from Paszkiewicz, Claire). | so |
| 5-3 | Point XU - (Voors, Shannon) Attack error by Koch, Kara (block by Otte, Hillary; Mayers, Emily). |
| 6-3 | Point CSU - (Voors, Shannon) Kill by Greulich, Beth (from Bonomini, Maggie). | so |
| 6-4 | Point XU - (Goad, Jordan) Kill by Paszkiewicz, Claire (from Voors, Shannon). | so |
| 6-5 | Point XU - (Barhorst, Megan) Kill by Otte, Hillary (from Ruth, Kelly). | so |
| 6-6 | Point XU - (Vorherr, Stephanie) Kill by Smith, Alex. |
| 6-7 | Point XU - (Vorherr, Stephanie) Bad set by Fazio, Liz. |
| 7-7 | Point CSU - (Vorherr, Stephanie) Kill by Benz, Amy (from Greulich, Beth). | so |
| 8-7 | Point CSU - (Mental, Meghan) Kill by Benz, Amy (from Goad, Jordan). |
| 9-7 | Point CSU - (Mental, Meghan) Kill by Koch, Kara (from Bonomini, Maggie), block error by Smith, Alex. |
| 9-8 | Point XU - (Rougraff, Kaleigh) Attack error by Fazio, Liz. |
| 10-8 | Point CSU - (Rougraff, Kaleigh) Service error. | so |
| 11-8 | Point CSU - (Grabiec, Amy) Attack error by Ruth, Kelly. |
| 11-9 | Point XU - (Grabiec, Amy) Kill by Campbell, Chelsea (from Paszkiewicz, Claire). | so |
| 11-10 | Point XU - (Kaminsky, Lauren) Service ace (Grabiec, Amy). |
| 11-11 | Point XU - (Kaminsky, Lauren) Kill by Smith, Alex. |
| 11-12 | Point XU - (Kaminsky, Lauren) Service ace (Grabiec, Amy). |
| 11-13 | Point XU - (Kaminsky, Lauren) Attack error by Fazio, Liz. |
| Timeout Cleveland State. |
| 12-13 | Point CSU - (Kaminsky, Lauren) Kill by Fazio, Liz (from Goad, Jordan). | so |
| 13-13 | Point CSU - (Bonomini, Maggie) Attack error by Ruth, Kelly (block by Goad, Jordan). |
| 13-14 | Point XU - (Bonomini, Maggie) Service error. | so |
| 13-15 | Point XU - (Smith, Alex) Service ace (Grabiec, Amy). |
| 13-16 | Point XU - (Smith, Alex) Kill by Ruth, Kelly (from Paszkiewicz, Claire). |
| 13-17 | Point XU - (Smith, Alex) Kill by Ruth, Kelly (from Paszkiewicz, Claire). |
| Timeout Cleveland State. |
| 14-17 | Point CSU - (Smith, Alex) Kill by Fazio, Liz (from Goad, Jordan). | so |
| 14-18 | Point XU - (Goad, Jordan) Kill by Paszkiewicz, Claire (from Kaminsky, Lauren). | so |
| 14-19 | Point XU - (Paszkiewicz, Claire) Service ace (Fazio, Liz). |
| 15-19 | Point CSU - (Paszkiewicz, Claire) Attack error by Kaminsky, Lauren. | so |
| 15-20 | Point XU - (Fazio, Liz) Service error. | so |
| 15-21 | Point XU - (Voors, Shannon) Attack error by Koch, Kara (block by Otte, Hillary; Mayers, Emily). |
| 16-21 | Point CSU - (Voors, Shannon) Service error. | so |
| 16-22 | Point XU - (Barhorst, Megan) Kill by Mayers, Emily (from Paszkiewicz, Claire). | so |
| 16-23 | Point XU - (Vorherr, Stephanie) Service ace (Fazio, Liz). |
| 17-23 | Point CSU - (Vorherr, Stephanie) Service error. | so |
| 17-24 | Point XU - (Dalessandro, Whitney) Kill by Campbell, Chelsea (from Paszkiewicz, Claire). | so |
| 17-25 | Point XU - (Rougraff, Kaleigh) Attack error by Benz, Amy. |
====================
==================== CLEVELAND STATE 2, XAVIER 3
====================
5th Set
| For XU: Paszkiewicz, Claire; Ruth, Kelly; Campbell, Chelsea; Smith, Alex; Otte, Hillary; Mayers, Emily; libero Vorherr, Stephanie. |
| For CSU: Goad, Jordan; Grabiec, Amy; Fazio, Liz; Greulich, Beth; Barhorst, Megan; Benz, Amy; libero Bonomini, Maggie. |
| 0-1 | Point XU - (Paszkiewicz, Claire) Attack error by Fazio, Liz. |
| 0-2 | Point XU - (Paszkiewicz, Claire) Attack error by Greulich, Beth. |
| 1-2 | Point CSU - (Paszkiewicz, Claire) Kill by Greulich, Beth (from Goad, Jordan). | so |
| 1-3 | Point XU - (Medvetz, Amanda) Kill by Otte, Hillary (from Paszkiewicz, Claire). | so |
| 1-4 | Point XU - (Voors, Shannon) Attack error by Koch, Kara. |
| 1-5 | Point XU - (Voors, Shannon) Kill by Campbell, Chelsea (from Paszkiewicz, Claire). |
| Timeout Cleveland State. |
| 1-6 | Point XU - (Voors, Shannon) Attack error by Koch, Kara (block by Otte, Hillary; Mayers, Emily). |
| 2-6 | Point CSU - (Voors, Shannon) Kill by Koch, Kara. | so |
| 2-7 | Point XU - (Barhorst, Megan) Kill by Mayers, Emily (from Paszkiewicz, Claire). | so |
| 3-7 | Point CSU - (Vorherr, Stephanie) Kill by Benz, Amy (from Goad, Jordan). | so |
| 3-8 | Point XU - (Mental, Meghan) Kill by Otte, Hillary (from Paszkiewicz, Claire). | so |
| 4-8 | Point CSU - (Rougraff, Kaleigh) Service error. | so |
| 4-9 | Point XU - (Grabiec, Amy) Kill by Campbell, Chelsea (from Paszkiewicz, Claire). | so |
| 5-9 | Point CSU - (Campbell, Chelsea) Attack error by Ruth, Kelly (block by Goad, Jordan; Benz, Amy). | so |
| 6-9 | Point CSU - (Bonomini, Maggie) Kill by Fazio, Liz (from Goad, Jordan). |
| Timeout Xavier. |
| 6-10 | Point XU - (Bonomini, Maggie) Kill by Smith, Alex (from Paszkiewicz, Claire). | so |
| 6-11 | Point XU - (Smith, Alex) Kill by Mayers, Emily (from Paszkiewicz, Claire). |
| Timeout Cleveland State. |
| 6-12 | Point XU - (Smith, Alex) Attack error by Fazio, Liz. |
| 7-12 | Point CSU - (Smith, Alex) Attack error by Ruth, Kelly. | so |
| 8-12 | Point CSU - (Goad, Jordan) Attack error by Mayers, Emily (block by Fazio, Liz). |
| 8-13 | Point XU - (Goad, Jordan) Service error. | so |
