Xavier
Cumulative Season Statistics
Overall Team Statistics
2008 Xavier Volleyball
Xavier Overall Team Statistics (as of Nov 28, 2008)
All matches
Overall record: 16-15 Conf: 8-5 Home: 5-5 Away: 4-9 Neutral: 7-1
TEAM STATISTICS XU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1488 1485
Errors...................... 633 555
Total Attacks............... 3988 3857
Attack Pct.................. .214 .241
Kills/Set................... 12.9 12.9
SET...........................
Assists..................... 1387 1379
Attempts.................... 3858 3707
Assist Pct.................. .360 .372
Assists/Set................. 12.1 12.0
SERVE.........................
Aces........................ 157 133
Errors...................... 210 228
Attempts.................... 2511 2551
Serve Pct................... .916 .911
Aces/Set.................... 1.4 1.2
SERVE RECEPTIONS..............
Errors...................... 132 157
Errors/Set.................. 1.1 1.4
Attempts.................... 2309 2282
Reception Pct............... .943 .931
DEFENSE.......................
Digs........................ 1555 1575
Digs/Set.................... 13.5 13.7
BLOCKING......................
Block Solo.................. 35 96
Block Assist................ 333 362
Total Blocks................ 201.5 277.0
Blocks Per Game............. 1.8 2.4
Block Errors................ 64 55
Ball handling errors.......... 42 46
ATTENDANCE....................
Total....................... 4283 8602
Dates/Avg Per Date.......... 10/428 13/662
Neutral site #/Avg.......... 8/165
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Xavier.............. 0 0 2 11 3 - 16
Opponents........... 0 0 11 3 1 - 15
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Xavier.............. 9 14 13 14 3 - 53
Opponents........... 22 17 18 4 1 - 62
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Xavier.............. 677 674 677 426 56 - 2510
Opponents........... 724 701 701 367 52 - 2545
Overall Individual Statistics
2008 Xavier Volleyball
Xavier Overall Individual Statistics (as of Nov 28, 2008)
All matches
Overall record: 16-15 Conf: 8-5 Home: 5-5 Away: 4-9 Neutral: 7-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Ruth, Kelly 114 31-31 366 3.21 147 1013 .216 24 0.21 134 .179 23 0.20 20 430 .953
4 Otte, Hillary 115 31-30 329 2.86 102 747 .304 63 0.55 233 .270 0 0.00 6 13 .538
3 Kaminsky, Lauren 114 31-30 263 2.31 155 836 .129 26 0.23 104 .250 13 0.11 43 318 .865
10 Campbell, Chelsea 89 28-16 151 1.70 64 382 .228 10 0.11 55 .182 0 0.00 4 38 .895
5 Traut, Kathryn 86 29-22 116 1.35 40 274 .277 6 0.07 23 .261 2 0.02 10 92 .891
11 Voors, Shannon 89 29-5 93 1.04 53 259 .154 3 0.03 16 .188 37 0.42 37 270 .863
8 Mayers, Emily 64 25-17 58 0.91 31 165 .164 2 0.03 6 .333 0 0.00 0 0 .000
12 Welsh, Jenn 114 31-24 42 0.37 13 110 .264 809 7.10 1992 .406 20 0.18 31 475 .935
6 Matia, Michelle 41 16-5 41 1.00 20 105 .200 1 0.02 4 .250 0 0.00 0 1 1.000
2 Paszkiewicz, Claire 113 31-7 25 0.22 5 76 .263 422 3.73 1177 .359 23 0.20 20 431 .954
7 Hellmann, Megan 115 31-0 4 0.03 1 17 .176 20 0.17 107 .187 38 0.33 36 401 .910
1 Wells, Shannon 19 12-0 0 0.00 2 4 -.500 1 0.05 7 .143 1 0.05 3 42 .929
XAVIER.............. 115 31-31 1488 12.94 633 3988 .214 1387 12.06 3858 .360 157 1.37 210 2511 .916
Opponents........... 115 31-31 1485 12.91 555 3857 .241 1379 11.99 3707 .372 133 1.16 228 2551 .911
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
9 Ruth, Kelly 114 23 571 .960 316 2.77 9 57 66 0.58 19 1 426.5 3.74
4 Otte, Hillary 115 9 98 .908 117 1.02 6 68 74 0.64 7 5 369.0 3.21
3 Kaminsky, Lauren 114 35 661 .947 229 2.01 5 19 24 0.21 6 1 290.5 2.55
10 Campbell, Chelsea 89 3 29 .897 37 0.42 4 45 49 0.55 9 1 177.5 1.99
5 Traut, Kathryn 86 1 1 .000 17 0.20 2 49 51 0.59 6 1 144.5 1.68
11 Voors, Shannon 89 5 71 .930 62 0.70 0 9 9 0.10 1 0 134.5 1.51
8 Mayers, Emily 64 0 3 1.000 16 0.25 4 30 34 0.53 10 0 77.0 1.20
12 Welsh, Jenn 114 1 1 .000 173 1.52 0 13 13 0.11 1 24 68.5 0.60
6 Matia, Michelle 41 0 2 1.000 9 0.22 5 35 40 0.98 2 2 63.5 1.55
2 Paszkiewicz, Claire 113 19 216 .912 283 2.50 0 7 7 0.06 2 7 51.5 0.46
7 Hellmann, Megan 115 22 434 .949 285 2.48 0 0 0 0.00 1 0 42.0 0.37
1 Wells, Shannon 19 2 8 .750 11 0.58 0 1 1 0.05 0 0 1.5 0.08
TEAM 12
XAVIER.............. 115 132 2309 .943 1555 13.52 35 333 201.5 1.75 64 42 1846.5 16.06
Opponents........... 115 157 2282 .931 1575 13.70 96 362 277.0 2.41 55 46 1895.0 16.48
Category Leaders
2008 Xavier Volleyball
Xavier Category Leaders (as of Nov 28, 2008)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
9 Ruth, Kelly 114 366 3.21 147 1013 .216
4 Otte, Hillary 115 329 2.86 102 747 .304
3 Kaminsky, Lauren 114 263 2.31 155 836 .129
10 Campbell, Chelsea 89 151 1.70 64 382 .228
5 Traut, Kathryn 86 116 1.35 40 274 .277
11 Voors, Shannon 89 93 1.04 53 259 .154
8 Mayers, Emily 64 58 0.91 31 165 .164
12 Welsh, Jenn 114 42 0.37 13 110 .264
6 Matia, Michelle 41 41 1.00 20 105 .200
2 Paszkiewicz, Claire 113 25 0.22 5 76 .263
7 Hellmann, Megan 115 4 0.03 1 17 .176
1 Wells, Shannon 19 0 0.00 2 4 -.500
XAVIER.............. 115 1488 12.94 633 3988 .214
Opponents........... 115 1485 12.91 555 3857 .241
## SET (by A) S A A/S TA Pct
---------------------------------------------------
12 Welsh, Jenn 114 809 7.10 1992 .406
2 Paszkiewicz, Claire 113 422 3.73 1177 .359
4 Otte, Hillary 115 63 0.55 233 .270
3 Kaminsky, Lauren 114 26 0.23 104 .250
9 Ruth, Kelly 114 24 0.21 134 .179
7 Hellmann, Megan 115 20 0.17 107 .187
10 Campbell, Chelsea 89 10 0.11 55 .182
5 Traut, Kathryn 86 6 0.07 23 .261
11 Voors, Shannon 89 3 0.03 16 .188
8 Mayers, Emily 64 2 0.03 6 .333
1 Wells, Shannon 19 1 0.05 7 .143
6 Matia, Michelle 41 1 0.02 4 .250
XAVIER.............. 115 1387 12.06 3858 .360
Opponents........... 115 1379 11.99 3707 .372
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
4 Otte, Hillary 115 6 68 74.0 0.64 7
9 Ruth, Kelly 114 9 57 66.0 0.58 19
5 Traut, Kathryn 86 2 49 51.0 0.59 6
10 Campbell, Chelsea 89 4 45 49.0 0.55 9
6 Matia, Michelle 41 5 35 40.0 0.98 2
8 Mayers, Emily 64 4 30 34.0 0.53 10
3 Kaminsky, Lauren 114 5 19 24.0 0.21 6
12 Welsh, Jenn 114 0 13 13.0 0.11 1
11 Voors, Shannon 89 0 9 9.0 0.10 1
2 Paszkiewicz, Claire 113 0 7 7.0 0.06 2
1 Wells, Shannon 19 0 1 1.0 0.05 0
7 Hellmann, Megan 115 0 0 0.0 0.00 1
XAVIER.............. 115 35 333 201.5 1.75 64
Opponents........... 115 96 362 277.0 2.41 55
## POINTS (by Points) S Points Pts/S
------------------------------------------
9 Ruth, Kelly 114 426.5 3.74
4 Otte, Hillary 115 369.0 3.21
3 Kaminsky, Lauren 114 290.5 2.55
10 Campbell, Chelsea 89 177.5 1.99
5 Traut, Kathryn 86 144.5 1.68
11 Voors, Shannon 89 134.5 1.51
8 Mayers, Emily 64 77.0 1.20
12 Welsh, Jenn 114 68.5 0.60
6 Matia, Michelle 41 63.5 1.55
2 Paszkiewicz, Claire 113 51.5 0.46
7 Hellmann, Megan 115 42.0 0.37
1 Wells, Shannon 19 1.5 0.08
XAVIER.............. 115 1846.5 16.06
Opponents........... 115 1895.0 16.48
## KILL (by K) S K K/S
----------------------------------------
9 Ruth, Kelly 114 366 3.21
4 Otte, Hillary 115 329 2.86
3 Kaminsky, Lauren 114 263 2.31
10 Campbell, Chelsea 89 151 1.70
5 Traut, Kathryn 86 116 1.35
11 Voors, Shannon 89 93 1.04
8 Mayers, Emily 64 58 0.91
12 Welsh, Jenn 114 42 0.37
6 Matia, Michelle 41 41 1.00
2 Paszkiewicz, Claire 113 25 0.22
7 Hellmann, Megan 115 4 0.03
1 Wells, Shannon 19 0 0.00
XAVIER.............. 115 1488 12.94
Opponents........... 115 1485 12.91
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
7 Hellmann, Megan 115 38 36 401 .910 0.33
11 Voors, Shannon 89 37 37 270 .863 0.42
2 Paszkiewicz, Claire 113 23 20 431 .954 0.20
9 Ruth, Kelly 114 23 20 430 .953 0.20
12 Welsh, Jenn 114 20 31 475 .935 0.18
3 Kaminsky, Lauren 114 13 43 318 .865 0.11
5 Traut, Kathryn 86 2 10 92 .891 0.02
1 Wells, Shannon 19 1 3 42 .929 0.05
6 Matia, Michelle 41 0 0 1 1.000 0.00
10 Campbell, Chelsea 89 0 4 38 .895 0.00
4 Otte, Hillary 115 0 6 13 .538 0.00
XAVIER.............. 115 157 210 2511 .916 1.37
Opponents........... 115 133 228 2551 .911 1.16
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
9 Ruth, Kelly 114 316 2.77 1
7 Hellmann, Megan 115 285 2.48 0
2 Paszkiewicz, Claire 113 283 2.50 7
3 Kaminsky, Lauren 114 229 2.01 1
12 Welsh, Jenn 114 173 1.52 24
4 Otte, Hillary 115 117 1.02 5
11 Voors, Shannon 89 62 0.70 0
10 Campbell, Chelsea 89 37 0.42 1
5 Traut, Kathryn 86 17 0.20 1
8 Mayers, Emily 64 16 0.25 0
1 Wells, Shannon 19 11 0.58 0
6 Matia, Michelle 41 9 0.22 2
XAVIER.............. 115 1555 13.52 42
Opponents........... 115 1575 13.70 46
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
3 Kaminsky, Lauren 114 35 0.31 661 .947
9 Ruth, Kelly 114 23 0.20 571 .960
7 Hellmann, Megan 115 22 0.19 434 .949
2 Paszkiewicz, Claire 113 19 0.17 216 .912
TM TEAM 115 12 0.10 214 .944
4 Otte, Hillary 115 9 0.08 98 .908
11 Voors, Shannon 89 5 0.06 71 .930
10 Campbell, Chelsea 89 3 0.03 29 .897
1 Wells, Shannon 19 2 0.11 8 .750
8 Mayers, Emily 64 0 0.00 3 1.000
6 Matia, Michelle 41 0 0.00 2 1.000
5 Traut, Kathryn 86 1 0.01 1 .000
12 Welsh, Jenn 114 1 0.01 1 .000
XAVIER.............. 115 132 1.15 2309 .943
Opponents........... 115 157 1.37 2282 .931
Overall/Conference Stats
2008 Xavier Volleyball
Xavier Overall/Conference Stats (as of Nov 28, 2008)
All matches
Overall record: 16-15 Conf: 8-5 Home: 5-5 Away: 4-9 Neutral: 7-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
9 Ruth, Kelly......... 114 366 3.21 147 1013 .216 24 0.21 3.74 48 153 3.19 69 437 .192 8 0.17 3.65
4 Otte, Hillary....... 115 329 2.86 102 747 .304 63 0.55 3.21 48 123 2.56 40 279 .297 19 0.40 2.94
3 Kaminsky, Lauren.... 114 263 2.31 155 836 .129 26 0.23 2.54 48 118 2.46 61 357 .160 14 0.29 2.67
10 Campbell, Chelsea... 89 151 1.70 64 382 .228 10 0.11 1.99 48 84 1.75 34 210 .238 8 0.17 2.04
5 Traut, Kathryn...... 86 116 1.35 40 274 .277 6 0.07 1.67 39 53 1.36 10 115 .374 2 0.05 1.67
11 Voors, Shannon...... 89 93 1.04 53 259 .154 3 0.03 1.51 41 53 1.29 31 141 .156 1 0.02 1.90
8 Mayers, Emily....... 64 58 0.91 31 165 .164 2 0.03 1.20 26 24 0.92 12 64 .188 1 0.04 1.27
12 Welsh, Jenn......... 114 42 0.37 13 110 .264 809 7.10 0.60 47 21 0.45 4 52 .327 420 8.94 0.66
6 Matia, Michelle..... 41 41 1.00 20 105 .200 1 0.02 1.54 5 10 2.00 0 16 .625 0 0.00 3.00
2 Paszkiewicz, Claire. 113 25 0.22 5 76 .263 422 3.73 0.45 47 7 0.15 1 17 .353 131 2.79 0.34
7 Hellmann, Megan..... 115 4 0.03 1 17 .176 20 0.17 0.37 48 3 0.06 1 10 .200 10 0.21 0.46
1 Wells, Shannon...... 19 0 0.00 2 4 -.500 1 0.05 0.05 9 0 0.00 0 1 .000 0 0.00 0.11
XAVIER.............. 115 1488 12.94 633 3988 .214 1387 12.06 16.05 48 649 13.52 263 1699 .227 614 12.79 16.77
Opponents........... 115 1485 12.91 555 3857 .241 1379 11.99 16.48 48 605 12.60 225 1611 .236 564 11.75 16.12
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Ruth, Kelly......... 23 0.20 20 23 316 2.77 9 57 66 0.58 7 0.15 5 7 154 3.21 2 26 28 0.58
Otte, Hillary....... 0 0.00 6 9 117 1.02 6 68 74 0.64 0 0.00 0 2 16 0.33 3 30 33 0.69
Kaminsky, Lauren.... 13 0.11 43 35 229 2.01 5 19 24 0.21 2 0.04 18 15 100 2.08 3 11 14 0.29
Campbell, Chelsea... 0 0.00 4 3 37 0.42 4 45 49 0.55 0 0.00 1 1 21 0.44 4 20 24 0.50
Traut, Kathryn...... 2 0.02 10 1 17 0.20 2 49 51 0.59 0 0.00 1 0 2 0.05 0 25 25 0.64
Voors, Shannon...... 37 0.42 37 5 62 0.70 0 9 9 0.10 22 0.54 16 2 36 0.88 0 6 6 0.15
Mayers, Emily....... 0 0.00 0 0 16 0.25 4 30 34 0.53 0 0.00 0 0 8 0.31 1 16 17 0.65
Welsh, Jenn......... 20 0.18 31 1 173 1.52 0 13 13 0.11 7 0.15 14 0 93 1.98 0 7 7 0.15
Matia, Michelle..... 0 0.00 0 0 9 0.22 5 35 40 0.98 0 0.00 0 0 0 0.00 1 8 9 1.80
Paszkiewicz, Claire. 23 0.20 20 19 283 2.50 0 7 7 0.06 9 0.19 11 6 121 2.57 0 0 0 0.00
Hellmann, Megan..... 38 0.33 36 22 285 2.48 0 0 0 0.00 19 0.40 16 12 113 2.35 0 0 0 0.00
Wells, Shannon...... 1 0.05 3 2 11 0.58 0 1 1 0.05 1 0.11 2 0 7 0.78 0 1 1 0.11
TEAM................ 12 2
XAVIER.............. 157 1.37 210 132 1555 13.52 35 333 201.5 1.75 67 1.40 84 47 671 13.98 14 150 89.0 1.85
Opponents........... 133 1.16 228 157 1575 13.70 96 362 277.0 2.41 48 1.00 73 67 672 14.00 45 152 121.0 2.52