Xavier
Team Match-by-Match Statistics
Match Highs
Xavier University Volleyball
Xavier Match Highs (as of Nov 30, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18) Quayle, Jill at La Salle (Oct 05, 2007)
.630 (18- 1-27) Quayle, Jill at TEMPLE (Oct 06, 2007)
.625 (17- 2-24) Quayle, Jill vs South Dakota State (Oct 03, 2007)
.588 (12- 2-17) Otte, Hillary vs Eastern Michigan (Sep 07, 2007)
.531 (18- 1-32) Quayle, Jill at Fordham Rams (Sep 28, 2007)
.522 (14- 2-23) Quayle, Jill vs Duquesne (Sep 21, 2007)
.500 (23- 3-40) Quayle, Jill at Michigan (Sep 07, 2007)
.478 (12- 1-23) Quayle, Jill vs Eastern Michigan (Sep 07, 2007)
.464 (16- 3-28) Quayle, Jill at Rhode Island (Sep 29, 2007)
.462 (12- 0-26) Quayle, Jill vs George Washington (Oct 13, 2007)
KILLS (K-E-TA)
23 (23- 3-40) 5g Quayle, Jill at Michigan (Sep 07, 2007)
21 (21- 6-48) 5g Otte, Hillary vs Western Michigan (Nov 24, 2007)
21 (21- 7-48) 5g Ruth, Kelly at TEMPLE (Oct 06, 2007)
21 (21- 4-38) 4g Quayle, Jill vs Eastern Michigan (Sep 01, 2007)
20 (20-10-55) 5g Kaminsky, Lauren vs Cleveland State (08/25/07)
20 (20- 5-33) 4g Otte, Hillary at Fordham Rams (Sep 28, 2007)
20 (20- 8-51) 5g Otte, Hillary vs Saint Louis (Nov 17, 2007)
20 (20- 6-50) 5g Ruth, Kelly vs Cal Poly (Sep 14, 2007)
20 (20- 3-59) 4g Ruth, Kelly vs Eastern Michigan (Sep 01, 2007)
19 (19- 6-39) 5g Otte, Hillary at TEMPLE (Oct 06, 2007)
KILLS 3-GAMES (K-E-TA)
17 (17- 2-24) Quayle, Jill vs South Dakota State (Oct 03, 2007)
16 (16- 5-37) Ruth, Kelly vs Duquesne (Sep 21, 2007)
16 (16- 3-28) Quayle, Jill at Rhode Island (Sep 29, 2007)
15 (15- 3-30) Ruth, Kelly vs Saint Louis (Sep 22, 2007)
15 (15- 4-31) Ruth, Kelly vs Sacramento State (Sep 14, 2007)
KILLS 4-GAMES (K-E-TA)
21 (21- 4-38) Quayle, Jill vs Eastern Michigan (Sep 01, 2007)
20 (20- 3-59) Ruth, Kelly vs Eastern Michigan (Sep 01, 2007)
20 (20- 5-33) Otte, Hillary at Fordham Rams (Sep 28, 2007)
18 (18- 1-32) Quayle, Jill at Fordham Rams (Sep 28, 2007)
15 (15- 4-37) Ruth, Kelly vs Dayton (Oct 19, 2007)
KILLS 5-GAMES (K-E-TA)
23 (23- 3-40) Quayle, Jill at Michigan (Sep 07, 2007)
21 (21- 7-48) Ruth, Kelly at TEMPLE (Oct 06, 2007)
21 (21- 6-48) Otte, Hillary vs Western Michigan (Nov 24, 2007)
20 (20- 6-50) Ruth, Kelly vs Cal Poly (Sep 14, 2007)
20 (20-10-55) Kaminsky, Lauren vs Cleveland State (08/25/07)
TOTAL ATTEMPTS (K-E-TA)
59 (20- 3-59) 4g Ruth, Kelly vs Eastern Michigan (Sep 01, 2007)
59 (15- 9-59) 5g Ruth, Kelly vs IPFW (Oct 23, 2007)
55 (20-10-55) 5g Kaminsky, Lauren vs Cleveland State (08/25/07)
51 (20- 8-51) 5g Otte, Hillary vs Saint Louis (Nov 17, 2007)
50 (20- 6-50) 5g Ruth, Kelly vs Cal Poly (Sep 14, 2007)
48 (21- 6-48) 5g Otte, Hillary vs Western Michigan (Nov 24, 2007)
48 (21- 7-48) 5g Ruth, Kelly at TEMPLE (Oct 06, 2007)
48 (17-11-48) 5g Russell, Katie vs IPFW (Oct 23, 2007)
47 (14- 8-47) 3g Ruth, Kelly at Miami (Nov 23, 2007)
46 (16- 8-46) 5g Quayle, Jill vs IPFW (Oct 23, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (14- 8-47) Ruth, Kelly at Miami (Nov 23, 2007)
39 (13- 6-39) Ruth, Kelly at Univ. San Francisco (Sep 14, 2007)
37 (16- 5-37) Ruth, Kelly vs Duquesne (Sep 21, 2007)
33 (14- 4-33) Ruth, Kelly at Dayton (Nov 08, 2007)
33 (12- 5-33) Otte, Hillary vs Dayton (Nov 18, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
59 (20- 3-59) Ruth, Kelly vs Eastern Michigan (Sep 01, 2007)
44 (14- 2-44) Kaminsky, Lauren vs Eastern Michigan (Sep 01, 2007)
42 (13- 8-42) Kaminsky, Lauren at TOLEDO (08/24/07)
39 ( 9- 7-39) Ruth, Kelly at Fordham Rams (Sep 28, 2007)
38 (21- 4-38) Quayle, Jill vs Eastern Michigan (Sep 01, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
59 (15- 9-59) Ruth, Kelly vs IPFW (Oct 23, 2007)
55 (20-10-55) Kaminsky, Lauren vs Cleveland State (08/25/07)
51 (20- 8-51) Otte, Hillary vs Saint Louis (Nov 17, 2007)
50 (20- 6-50) Ruth, Kelly vs Cal Poly (Sep 14, 2007)
48 (21- 7-48) Ruth, Kelly at TEMPLE (Oct 06, 2007)
Xavier University Volleyball
Xavier Match Highs (as of Nov 30, 2007)
All matches
ASSISTS
72 (4g) Welsh, Jenn vs Eastern Michigan (Sep 01, 2007)
62 (5g) Paszkiewicz, Claire vs Western Michigan (Nov 24, 2007)
61 (5g) Welsh, Jenn vs Cleveland State (08/25/07)
57 (5g) Welsh, Jenn vs IPFW (Oct 23, 2007)
56 (5g) Welsh, Jenn at Michigan (Sep 07, 2007)
ASSISTS 3-GAMES
48 Welsh, Jenn at Univ. San Francisco (Sep 14, 2007)
47 Welsh, Jenn vs Butler (Aug 28, 2007)
46 Welsh, Jenn vs Eastern Michigan (Sep 07, 2007)
45 Welsh, Jenn vs Saint Louis (Sep 22, 2007)
40 Welsh, Jenn vs Duquesne (Sep 21, 2007)
ASSISTS 4-GAMES
72 Welsh, Jenn vs Eastern Michigan (Sep 01, 2007)
46 Welsh, Jenn vs Dayton (Oct 19, 2007)
39 Welsh, Jenn at TOLEDO (08/24/07)
34 Paszkiewicz, Claire at Fordham Rams (Sep 28, 2007)
17 Welsh, Jenn at Fordham Rams (Sep 28, 2007)
ASSISTS 5-GAMES
62 Paszkiewicz, Claire vs Western Michigan (Nov 24, 2007)
61 Welsh, Jenn vs Cleveland State (08/25/07)
57 Welsh, Jenn vs IPFW (Oct 23, 2007)
56 Welsh, Jenn at Michigan (Sep 07, 2007)
55 Welsh, Jenn at TEMPLE (Oct 06, 2007)
DIGS
27 (5g) Kaminsky, Lauren vs Cal Poly (Sep 14, 2007)
27 (5g) Welsh, Jenn vs IPFW (Oct 23, 2007)
24 (5g) Ruth, Kelly vs Saint Louis (Nov 17, 2007)
22 (5g) Paszkiewicz, Claire vs Western Michigan (Nov 24, 2007)
21 (4g) Hellmann, Megan vs Eastern Michigan (Sep 01, 2007)
DIGS 3-GAMES
19 Ruth, Kelly vs Univ. of Evansville (Aug 31, 2007)
19 Ruth, Kelly at Duquesne (Oct 28, 2007)
18 Kaminsky, Lauren at Univ. San Francisco (Sep 14, 2007)
18 Ruth, Kelly vs Sacramento State (Sep 14, 2007)
17 Horvath, Jenni vs Eastern Michigan (Sep 07, 2007)
DIGS 4-GAMES
21 Hellmann, Megan vs Eastern Michigan (Sep 01, 2007)
20 Ruth, Kelly vs Eastern Michigan (Sep 01, 2007)
18 Ruth, Kelly at TOLEDO (08/24/07)
18 Ruth, Kelly vs Dayton (Oct 19, 2007)
16 Kaminsky, Lauren at Fordham Rams (Sep 28, 2007)
DIGS 5-GAMES
27 Kaminsky, Lauren vs Cal Poly (Sep 14, 2007)
27 Welsh, Jenn vs IPFW (Oct 23, 2007)
24 Ruth, Kelly vs Saint Louis (Nov 17, 2007)
22 Paszkiewicz, Claire vs Western Michigan (Nov 24, 2007)
20 Horvath, Jenni vs Saint Louis (Nov 17, 2007)
ACES
4 Welsh, Jenn at Rhode Island (Sep 29, 2007)
3 Ruth, Kelly at Rhode Island (Sep 29, 2007)
3 Kaminsky, Lauren at TOLEDO (08/24/07)
3 Paszkiewicz, Claire vs Duquesne (Sep 21, 2007)
3 Paszkiewicz, Claire vs Western Michigan (Nov 24, 2007)
BLOCKS (BS-BA)
10 ( 1- 9) Quayle, Jill vs IPFW (Oct 23, 2007)
8 ( 2- 6) Quayle, Jill at TEMPLE (Oct 06, 2007)
7 ( 3- 4) Quayle, Jill vs Eastern Michigan (Sep 07, 2007)
7 ( 3- 4) Quayle, Jill at Marshall University (Sep 04, 2007)
7 ( 3- 4) Quayle, Jill at Fordham Rams (Sep 28, 2007)
7 ( 3- 4) Quayle, Jill vs Butler (Aug 28, 2007)
7 ( 2- 5) Quayle, Jill vs Rhode Island (Nov 09, 2007)
7 ( 1- 6) Quayle, Jill at Michigan (Sep 07, 2007)
7 ( 1- 6) Quayle, Jill at TOLEDO (08/24/07)
7 ( 1- 6) Quayle, Jill vs Bradley (08/24/07)
Xavier University Volleyball
Xavier Match Highs (as of Nov 30, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.411 (64-11-129) vs IUPUI (08/25/07)
.373 (56- 9-126) vs Eastern Michigan (Sep 07, 2007)
.336 (52- 9-128) at Duquesne (Oct 28, 2007)
.330 (50-13-112) at Rhode Island (Sep 29, 2007)
.323 (57-16-127) vs Duquesne (Sep 21, 2007)
.317 (80-23-180) at TEMPLE (Oct 06, 2007)
.311 (50-13-119) at La Salle (Oct 05, 2007)
.301 (57-17-133) vs South Dakota State (Oct 03, 2007)
.299 (49-11-127) vs George Washington (Oct 13, 2007)
.288 (52-16-125) vs Saint Louis (Sep 22, 2007)
KILLS (K-E-TA)
80 (80-23-180) 5g at TEMPLE (Oct 06, 2007)
80 (80-30-223) 5g vs Saint Louis (Nov 17, 2007)
80 (80-23-211) 5g vs Western Michigan (Nov 24, 2007)
78 (78-29-196) 5g vs Cleveland State (08/25/07)
75 (75-19-205) 4g vs Eastern Michigan (Sep 01, 2007)
73 (73-44-245) 5g vs IPFW (Oct 23, 2007)
66 (66-29-191) 5g vs Cal Poly (Sep 14, 2007)
65 (65-24-193) 5g at Michigan (Sep 07, 2007)
64 (64-11-129) 3g vs IUPUI (08/25/07)
63 (63-25-157) 4g at Fordham Rams (Sep 28, 2007)
KILLS 3-GAMES (K-E-TA)
64 (64-11-129) vs IUPUI (08/25/07)
57 (57-27-164) at Miami (Nov 23, 2007)
57 (57-16-127) vs Duquesne (Sep 21, 2007)
57 (57-19-146) vs Charlotte (Oct 12, 2007)
57 (57-17-133) vs South Dakota State (Oct 03, 2007)
KILLS 4-GAMES (K-E-TA)
75 (75-19-205) vs Eastern Michigan (Sep 01, 2007)
63 (63-25-157) at Fordham Rams (Sep 28, 2007)
60 (60-24-163) at TOLEDO (08/24/07)
58 (58-22-157) vs Dayton (Oct 19, 2007)
KILLS 5-GAMES (K-E-TA)
80 (80-23-180) at TEMPLE (Oct 06, 2007)
80 (80-30-223) vs Saint Louis (Nov 17, 2007)
80 (80-23-211) vs Western Michigan (Nov 24, 2007)
78 (78-29-196) vs Cleveland State (08/25/07)
73 (73-44-245) vs IPFW (Oct 23, 2007)
TOTAL ATTEMPTS (K-E-TA)
245 (73-44-245) 5g vs IPFW (Oct 23, 2007)
223 (80-30-223) 5g vs Saint Louis (Nov 17, 2007)
211 (80-23-211) 5g vs Western Michigan (Nov 24, 2007)
205 (75-19-205) 4g vs Eastern Michigan (Sep 01, 2007)
196 (78-29-196) 5g vs Cleveland State (08/25/07)
193 (65-24-193) 5g at Michigan (Sep 07, 2007)
191 (66-29-191) 5g vs Cal Poly (Sep 14, 2007)
180 (80-23-180) 5g at TEMPLE (Oct 06, 2007)
164 (57-27-164) 3g at Miami (Nov 23, 2007)
163 (60-24-163) 4g at TOLEDO (08/24/07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
164 (57-27-164) at Miami (Nov 23, 2007)
150 (53-24-150) at Univ. San Francisco (Sep 14, 2007)
150 (54-25-150) vs Butler (Aug 28, 2007)
146 (57-19-146) vs Charlotte (Oct 12, 2007)
143 (48-15-143) vs Dayton (Nov 18, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
205 (75-19-205) vs Eastern Michigan (Sep 01, 2007)
163 (60-24-163) at TOLEDO (08/24/07)
157 (58-22-157) vs Dayton (Oct 19, 2007)
157 (63-25-157) at Fordham Rams (Sep 28, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
245 (73-44-245) vs IPFW (Oct 23, 2007)
223 (80-30-223) vs Saint Louis (Nov 17, 2007)
211 (80-23-211) vs Western Michigan (Nov 24, 2007)
196 (78-29-196) vs Cleveland State (08/25/07)
193 (65-24-193) at Michigan (Sep 07, 2007)
Xavier University Volleyball
Xavier Match Highs (as of Nov 30, 2007)
All matches
ASSISTS
77 (5g) vs Western Michigan (Nov 24, 2007)
75 (5g) at TEMPLE (Oct 06, 2007)
74 (4g) vs Eastern Michigan (Sep 01, 2007)
72 (5g) vs Saint Louis (Nov 17, 2007)
69 (5g) vs Cleveland State (08/25/07)
ASSISTS 3-GAMES
61 vs IUPUI (08/25/07)
56 vs South Dakota State (Oct 03, 2007)
54 vs Butler (Aug 28, 2007)
53 vs Duquesne (Sep 21, 2007)
52 at Miami (Nov 23, 2007)
ASSISTS 4-GAMES
74 vs Eastern Michigan (Sep 01, 2007)
56 at Fordham Rams (Sep 28, 2007)
54 vs Dayton (Oct 19, 2007)
54 at TOLEDO (08/24/07)
ASSISTS 5-GAMES
77 vs Western Michigan (Nov 24, 2007)
75 at TEMPLE (Oct 06, 2007)
72 vs Saint Louis (Nov 17, 2007)
69 vs Cleveland State (08/25/07)
69 vs IPFW (Oct 23, 2007)
DIGS
100 (5g) vs IPFW (Oct 23, 2007)
99 (5g) vs Saint Louis (Nov 17, 2007)
86 (5g) vs Western Michigan (Nov 24, 2007)
85 (5g) vs Cal Poly (Sep 14, 2007)
85 (4g) vs Eastern Michigan (Sep 01, 2007)
DIGS 3-GAMES
75 vs Univ. of Evansville (Aug 31, 2007)
72 vs Charlotte (Oct 12, 2007)
68 vs Eastern Michigan (Sep 07, 2007)
68 at Miami (Nov 23, 2007)
67 vs Butler (Aug 28, 2007)
DIGS 4-GAMES
85 vs Eastern Michigan (Sep 01, 2007)
79 vs Dayton (Oct 19, 2007)
73 at TOLEDO (08/24/07)
60 at Fordham Rams (Sep 28, 2007)
DIGS 5-GAMES
100 vs IPFW (Oct 23, 2007)
99 vs Saint Louis (Nov 17, 2007)
86 vs Western Michigan (Nov 24, 2007)
85 vs Cal Poly (Sep 14, 2007)
72 vs Cleveland State (08/25/07)
ACES
14 at Rhode Island (Sep 29, 2007)
8 vs Western Michigan (Nov 24, 2007)
8 vs Sacramento State (Sep 14, 2007)
7 vs Duquesne (Sep 21, 2007)
7 vs IPFW (Oct 23, 2007)
BLOCKS
16.0 vs IPFW (Oct 23, 2007)
14.0 at TEMPLE (Oct 06, 2007)
13.0 at Michigan (Sep 07, 2007)
13.0 at Fordham Rams (Sep 28, 2007)
12.0 vs Saint Louis (Nov 17, 2007)
12.0 vs Bradley (08/24/07)
11.0 at TOLEDO (08/24/07)
10.0 vs Cal Poly (Sep 14, 2007)
9.0 vs Univ. of Evansville (Aug 31, 2007)
9.0 vs Eastern Michigan (Sep 07, 2007)