Xavier
Cumulative Season Statistics
Overall Team Statistics
Xavier University Volleyball
Xavier Overall Team Statistics (as of Nov 20, 2006)
All matches
Overall record: 18-12 Conf: 10-3 Home: 7-1 Away: 7-6 Neutral: 4-5
TEAM STATISTICS XU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1744 1577
Errors...................... 623 633
Total Attacks............... 4379 4328
Attack Pct.................. .256 .218
Kills/Game.................. 16.5 14.9
SET...........................
Assists..................... 1620 1413
Assists/Game................ 15.3 13.3
SERVE.........................
Aces........................ 161 140
Errors...................... 260 226
Aces/Game................... 1.5 1.3
SERVE RECEPTIONS..............
Errors...................... 139 161
Errors/Game................. 1.3 1.5
DEFENSE.......................
Digs........................ 1799 1687
Digs/Game................... 17.0 15.9
BLOCKING......................
Block Solo.................. 38 75
Block Assist................ 343 378
Total Blocks................ 209.5 264.0
Blocks Per Game............. 2.0 2.5
Block Errors................ 50 53
BALL HANDLING ERRORS.......... 71 47
ATTENDANCE....................
Total....................... 3339 6346
Dates/Avg Per Date.......... 8/417 13/488
Neutral site #/Avg.......... 9/165
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Xavier.............. 0 0 9 8 1 - 18
Opponents........... 0 0 6 6 0 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Xavier.............. 15 18 18 8 1 - 60
Opponents........... 15 12 12 7 0 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Xavier.............. 800 841 797 407 15 - 2860
Opponents........... 794 782 760 390 9 - 2735
Overall Individual Statistics
Xavier University Volleyball
Xavier Overall Individual Statistics (as of Nov 20, 2006)
All matches
Overall record: 18-12 Conf: 10-3 Home: 7-1 Away: 7-6 Neutral: 4-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Skrajewski, Danielle 99 30-30 391 3.95 132 956 .271 17 0.17 6 0.06 15
17 Quayle, Jill 106 30-30 332 3.13 95 725 .327 1 0.01 9 0.08 17
8 Bjorklund, Astyn 81 24-23 299 3.69 68 613 .377 10 0.12 14 0.17 31
5 Horvath, Jenni 105 30-28 199 1.90 87 613 .183 218 2.08 14 0.13 15
3 Kaminsky, Lauren 103 30-17 169 1.64 93 473 .161 30 0.29 20 0.19 44
9 Ruth, Kelly 69 23-16 165 2.39 69 459 .209 6 0.09 9 0.13 13
4 Otte, Hillary 81 28-3 119 1.47 46 314 .232 2 0.02 22 0.27 50
12 Welsh, Jenn 98 28-28 56 0.57 17 159 .245 1313 13.40 40 0.41 32
15 Sherman, Kelly 12 9-0 8 0.67 9 32 -.031 2 0.17 0 0.00 0
7 Hellmann, Megan 94 29-1 4 0.04 2 16 .125 15 0.16 25 0.27 41
11 Norris, Ashley 40 21-4 2 0.05 4 14 -.143 5 0.12 1 0.03 0
1 Romano, Vanessa 21 11-0 0 0.00 1 5 -.200 1 0.05 1 0.05 1
XAVIER.............. 106 30-30 1744 16.45 623 4379 .256 1620 15.28 161 1.52 260
Opponents........... 106 30-30 1577 14.88 633 4328 .218 1413 13.33 140 1.32 226
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
10 Skrajewski, Danielle 99 19 260 2.63 4 33 37 0.37 4 1 417.5 4.22
17 Quayle, Jill 106 1 43 0.41 12 95 107 1.01 14 1 400.5 3.78
8 Bjorklund, Astyn 81 0 66 0.81 8 53 61 0.75 13 4 347.5 4.29
5 Horvath, Jenni 105 30 288 2.74 3 45 48 0.46 5 18 238.5 2.27
3 Kaminsky, Lauren 103 31 324 3.15 4 32 36 0.35 3 4 209.0 2.03
9 Ruth, Kelly 69 10 194 2.81 3 32 35 0.51 5 2 193.0 2.80
4 Otte, Hillary 81 0 86 1.06 2 14 16 0.20 1 2 150.0 1.85
12 Welsh, Jenn 98 1 239 2.44 2 31 33 0.34 4 39 113.5 1.16
15 Sherman, Kelly 12 0 1 0.08 0 8 8 0.67 0 0 12.0 1.00
7 Hellmann, Megan 94 15 208 2.21 0 0 0 0.00 0 0 29.0 0.31
11 Norris, Ashley 40 12 55 1.38 0 0 0 0.00 0 0 3.0 0.08
1 Romano, Vanessa 21 5 35 1.67 0 0 0 0.00 0 0 1.0 0.05
TEAM 15
XAVIER.............. 106 139 1799 16.97 38 343 209.5 1.98 50 71 2114.5 19.95
Opponents........... 106 161 1687 15.92 75 378 264.0 2.49 53 47 1981.0 18.69
Category Leaders
Xavier University Volleyball
Xavier Category Leaders (as of Nov 20, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Skrajewski, Danielle 99 391 3.95 132 956 .271
17 Quayle, Jill 106 332 3.13 95 725 .327
8 Bjorklund, Astyn 81 299 3.69 68 613 .377
5 Horvath, Jenni 105 199 1.90 87 613 .183
3 Kaminsky, Lauren 103 169 1.64 93 473 .161
9 Ruth, Kelly 69 165 2.39 69 459 .209
4 Otte, Hillary 81 119 1.47 46 314 .232
12 Welsh, Jenn 98 56 0.57 17 159 .245
15 Sherman, Kelly 12 8 0.67 9 32 -.031
7 Hellmann, Megan 94 4 0.04 2 16 .125
11 Norris, Ashley 40 2 0.05 4 14 -.143
1 Romano, Vanessa 21 0 0.00 1 5 -.200
XAVIER.............. 106 1744 16.45 623 4379 .256
Opponents........... 106 1577 14.88 633 4328 .218
## SET (by A) G A A/Game
---------------------------------------
12 Welsh, Jenn 98 1313 13.40
5 Horvath, Jenni 105 218 2.08
3 Kaminsky, Lauren 103 30 0.29
10 Skrajewski, Danielle 99 17 0.17
7 Hellmann, Megan 94 15 0.16
8 Bjorklund, Astyn 81 10 0.12
9 Ruth, Kelly 69 6 0.09
11 Norris, Ashley 40 5 0.12
15 Sherman, Kelly 12 2 0.17
4 Otte, Hillary 81 2 0.02
1 Romano, Vanessa 21 1 0.05
17 Quayle, Jill 106 1 0.01
TM TEAM 106 0 0.00
XAVIER.............. 106 1620 15.28
Opponents........... 106 1413 13.33
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
17 Quayle, Jill 106 12 95 107.0 1.01 14
8 Bjorklund, Astyn 81 8 53 61.0 0.75 13
5 Horvath, Jenni 105 3 45 48.0 0.46 5
10 Skrajewski, Danielle 99 4 33 37.0 0.37 4
3 Kaminsky, Lauren 103 4 32 36.0 0.35 3
9 Ruth, Kelly 69 3 32 35.0 0.51 5
12 Welsh, Jenn 98 2 31 33.0 0.34 4
4 Otte, Hillary 81 2 14 16.0 0.20 1
15 Sherman, Kelly 12 0 8 8.0 0.67 0
7 Hellmann, Megan 94 0 0 0.0 0.00 0
TM TEAM 106 0 0 0.0 0.00 1
11 Norris, Ashley 40 0 0 0.0 0.00 0
XAVIER.............. 106 38 343 209.5 1.98 50
Opponents........... 106 75 378 264.0 2.49 53
## POINTS (by Points) G Points Pts/G
------------------------------------------
10 Skrajewski, Danielle 99 417.5 4.21
17 Quayle, Jill 106 400.5 3.77
8 Bjorklund, Astyn 81 347.5 4.28
5 Horvath, Jenni 105 238.5 2.27
3 Kaminsky, Lauren 103 209.0 2.03
9 Ruth, Kelly 69 193.0 2.80
4 Otte, Hillary 81 150.0 1.85
12 Welsh, Jenn 98 113.5 1.15
7 Hellmann, Megan 94 29.0 0.31
15 Sherman, Kelly 12 12.0 1.00
11 Norris, Ashley 40 3.0 0.08
1 Romano, Vanessa 21 1.0 0.05
XAVIER.............. 106 2114.5 19.94
Opponents........... 106 1981.0 18.69
## KILL (by K) G K K/Game
----------------------------------------
10 Skrajewski, Danielle 99 391 3.95
17 Quayle, Jill 106 332 3.13
8 Bjorklund, Astyn 81 299 3.69
5 Horvath, Jenni 105 199 1.90
3 Kaminsky, Lauren 103 169 1.64
9 Ruth, Kelly 69 165 2.39
4 Otte, Hillary 81 119 1.47
12 Welsh, Jenn 98 56 0.57
15 Sherman, Kelly 12 8 0.67
7 Hellmann, Megan 94 4 0.04
11 Norris, Ashley 40 2 0.05
1 Romano, Vanessa 21 0 0.00
XAVIER.............. 106 1744 16.45
Opponents........... 106 1577 14.88
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
12 Welsh, Jenn 98 40 32 0.41
7 Hellmann, Megan 94 25 41 0.27
4 Otte, Hillary 81 22 50 0.27
3 Kaminsky, Lauren 103 20 44 0.19
5 Horvath, Jenni 105 14 15 0.13
8 Bjorklund, Astyn 81 14 31 0.17
17 Quayle, Jill 106 9 17 0.08
9 Ruth, Kelly 69 9 13 0.13
10 Skrajewski, Danielle 99 6 15 0.06
11 Norris, Ashley 40 1 0 0.03
1 Romano, Vanessa 21 1 1 0.05
TM TEAM 106 0 1 0.00
15 Sherman, Kelly 12 0 0 0.00
XAVIER.............. 106 161 260 1.52
Opponents........... 106 140 226 1.32
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Kaminsky, Lauren 103 324 3.15 4
5 Horvath, Jenni 105 288 2.74 18
10 Skrajewski, Danielle 99 260 2.63 1
12 Welsh, Jenn 98 239 2.44 39
7 Hellmann, Megan 94 208 2.21 0
9 Ruth, Kelly 69 194 2.81 2
4 Otte, Hillary 81 86 1.06 2
8 Bjorklund, Astyn 81 66 0.81 4
11 Norris, Ashley 40 55 1.38 0
17 Quayle, Jill 106 43 0.41 1
1 Romano, Vanessa 21 35 1.67 0
15 Sherman, Kelly 12 1 0.08 0
XAVIER.............. 106 1799 16.97 71
Opponents........... 106 1687 15.92 47
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
5 Horvath, Jenni 105 30 0.29
3 Kaminsky, Lauren 103 31 0.30
10 Skrajewski, Danielle 99 19 0.19
7 Hellmann, Megan 94 15 0.16
TM TEAM 106 15 0.14
9 Ruth, Kelly 69 10 0.14
11 Norris, Ashley 40 12 0.30
1 Romano, Vanessa 21 5 0.24
4 Otte, Hillary 81 0 0.00
12 Welsh, Jenn 98 1 0.01
17 Quayle, Jill 106 1 0.01
8 Bjorklund, Astyn 81 0 0.00
XAVIER.............. 106 139 1.31
Opponents........... 106 161 1.52
Overall/Conference Stats
Xavier University Volleyball
Xavier Overall/Conference Stats (as of Nov 20, 2006)
All matches
Overall record: 18-12 Conf: 10-3 Home: 7-1 Away: 7-6 Neutral: 4-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
10 Skrajewski, Danielle 99 391 3.95 132 956 .271 17 0.17 4.21 47 204 4.34 71 487 .273 3 0.06 4.70
17 Quayle, Jill........ 106 332 3.13 95 725 .327 1 0.01 3.77 48 158 3.29 46 359 .312 1 0.02 4.02
8 Bjorklund, Astyn.... 81 299 3.69 68 613 .377 10 0.12 4.28 36 148 4.11 29 290 .410 5 0.14 4.78
5 Horvath, Jenni...... 105 199 1.90 87 613 .183 218 2.08 2.27 48 99 2.06 50 308 .159 53 1.10 2.33
3 Kaminsky, Lauren.... 103 169 1.64 93 473 .161 30 0.29 2.03 46 25 0.54 17 92 .087 11 0.24 0.74
9 Ruth, Kelly......... 69 165 2.39 69 459 .209 6 0.09 2.80 36 70 1.94 33 209 .177 2 0.06 2.47
4 Otte, Hillary....... 81 119 1.47 46 314 .232 2 0.02 1.85 39 73 1.87 29 192 .229 1 0.03 2.23
12 Welsh, Jenn......... 98 56 0.57 17 159 .245 1313 13.40 1.15 48 30 0.62 8 80 .275 677 14.10 1.27
15 Sherman, Kelly...... 12 8 0.67 9 32 -.031 2 0.17 1.00 4 1 0.25 2 5 -.200 1 0.25 0.25
7 Hellmann, Megan..... 94 4 0.04 2 16 .125 15 0.16 0.31 41 1 0.02 0 5 .200 3 0.07 0.44
11 Norris, Ashley...... 40 2 0.05 4 14 -.143 5 0.12 0.08 18 0 0.00 2 6 -.333 2 0.11 0.06
1 Romano, Vanessa..... 21 0 0.00 1 5 -.200 1 0.05 0.05 2 0 0.00 0 0 .000 0 0.00 0.00
XAVIER.............. 106 1744 16.45 623 4379 .256 1620 15.28 19.94 48 809 16.85 287 2033 .257 759 15.81 20.65
Opponents........... 106 1577 14.88 633 4328 .218 1413 13.33 18.69 48 686 14.29 281 2013 .201 622 12.96 17.88
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Skrajewski, Danielle 6 0.06 15 19 260 2.63 4 33 37 0.37 2 0.04 3 12 131 2.79 4 22 26 0.55
Quayle, Jill........ 9 0.08 17 1 43 0.41 12 95 107 1.01 7 0.15 14 0 25 0.52 5 47 52 1.08
Bjorklund, Astyn.... 14 0.17 31 0 66 0.81 8 53 61 0.75 8 0.22 11 0 33 0.92 4 24 28 0.78
Horvath, Jenni...... 14 0.13 15 30 288 2.74 3 45 48 0.46 5 0.10 4 12 143 2.98 1 15 16 0.33
Kaminsky, Lauren.... 20 0.19 44 31 324 3.15 4 32 36 0.35 4 0.09 12 10 161 3.50 0 10 10 0.22
Ruth, Kelly......... 9 0.13 13 10 194 2.81 3 32 35 0.51 7 0.19 10 7 117 3.25 1 22 23 0.64
Otte, Hillary....... 22 0.27 50 0 86 1.06 2 14 16 0.20 8 0.21 24 0 51 1.31 2 9 11 0.28
Welsh, Jenn......... 40 0.41 32 1 239 2.44 2 31 33 0.34 22 0.46 16 0 124 2.58 1 16 17 0.35
Sherman, Kelly...... 0 0.00 0 0 1 0.08 0 8 8 0.67 0 0.00 0 0 0 0.00 0 1 1 0.25
Hellmann, Megan..... 25 0.27 41 15 208 2.21 0 0 0 0.00 17 0.41 18 3 73 1.78 0 0 0 0.00
Norris, Ashley...... 1 0.03 0 12 55 1.38 0 0 0 0.00 1 0.06 0 4 30 1.67 0 0 0 0.00
Romano, Vanessa..... 1 0.05 1 5 35 1.67 0 0 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00
TEAM................ 15 10
XAVIER.............. 161 1.52 260 139 1799 16.97 38 343 209.5 1.98 81 1.69 112 58 889 18.52 18 166 101.0 2.10
Opponents........... 140 1.32 226 161 1687 15.92 75 378 264.0 2.49 58 1.21 101 81 786 16.38 33 162 114.0 2.38