2005 Xavier Women's Soccer
Xavier Individual Game-by-Game (as of Oct 31, 2005)
All games
#24 Chuck, Christine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 LOYOLA CHICAGO.......... 3-0 * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 32
Aug 28, 2005 OHIO STATE.............. 0-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 47
Sep 02, 2005 at Butler............... 2-3 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 90
Sep 04, 2005 at Morehead State....... 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Sep 09, 2005 vs Marquette............ 1-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 100
Sep 11, 2005 at Indiana.............. 1-3 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Sep 18, 2005 LOUISVILLE.............. 3-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Sep 20, 2005 at Cincinnati........... 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 95
Sep 24, 2005 DAYTON.................. 0-3 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 82
Sep 30, 2005 TEMPLE.................. 6-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 72
Oct 02, 2005 SAINT JOSEPH'S.......... 2-2 * * 0 1 1 0 .000 0 .333 0-0 0 0-0 0 0 110
Oct 07, 2005 at La Salle............. 1-1 * * 0 0 0 2 .000 2 .600 0-0 0 0-0 0 0 110
Oct 09, 2005 at George Washington.... 2-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 90
Oct 14, 2005 CHARLOTTE............... 0-3 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 90
Oct 16, 2005 RICHMOND................ 2-1 * * 0 1 1 0 .000 0 .667 0-0 0 0-0 0 0 100
Oct 21, 2005 at Fordham.............. 0-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 24, 2005 at St. Bonaventure...... 3-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 0
Oct 29, 2005 EASTERN KENTUCKY........ 2-0 * * 0 0 0 1 .000 1 .714 0-0 0 0-0 0 0 72
Totals............................... 31-30 18-17 0 3 3 7 .000 5 .714 0-0 0 0-0 0 0 1450
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17