| Singles competition |
| Singles -- Flight A |
| 1 | JT Torbeck (Xavier) def. Oriyank Gangaharan (WKU) 6-0, 6-2 |
| 1 | Bobby Deye (Xavier) def. Tanner Brown (LIP) 6-2, 6-3 |
| 1 | Josh Girling (TN TECH) def. Patrick Bandy (Xavier) 6-4, 6-7, 6-2 |
| 1 | Chris Herrlinger (Xavier) def. Mario Hernandez (LIP) 6-3, 6-2 |
| 1 | Brandon MacDonald (Xavier) def. Currie Martin (WKU) 6-4, 6-3 |
| 2 | Brandon MacDonald (Xavier) def. Stephen Vogl (IU) 6-2, 4-6, 6-2 |
| 2 | JT Torbeck (Xavier) def. Tire Waldhausen (WSU) 6-3, 6-4 |
| 2 | Alex Das (EKU) def. Bobby Deye (Xavier) 2-6, 6-0, 7-6 (7-4) |
| 2 | Chris Herrlinger (Xavier) def. Niklas Schroeder (EKU) 6-1, 6-3 |
| 3 | Brandon MacDonald (Xavier) def. Chris Herrlinger (Xavier) 1-6, 6-0, 6-4 |
| Semifina | Isade Juneau (IU) def. Brandon MacDonald (Xavier) 6-3, 6-4 |
| 1 | Thomas Krug (WKU) def. Richard Canelas (Xavier) 7-5, 6-4 |
| Singles -- A Consolation |
| 1 | Greg Anderson (MOR) def. Richard Canelas (Xavier) 6-4, 6-2 |
| 1 | Patrick Bandy (Xavier) def. Nathan Martin (MOR) 6-2, 6-3 |
| 2 | Patrick Bandy (Xavier) def. Parul Verma (EKU) 6-3, 6-3 |
| 3 | Patrick Bandy (Xavier) def. Stephen Vogl (IU) 6-4, 6-2 |
| final | Nick Camilleri (WSU) def. Patrick Bandy (Xavier) 7-5, 6-1 |
| Alex Das (EKU) def. JT Torbeck (Xavier) 6-3, 7-5 |
| Singles -- Flight B |
| 1 | Anthony Palmenter (Xavier) def. Nathan Blum (MOR) 6-2, 6-3 |
| 1 | Lindl Smith (VINCENNE) def. Brian Starr (Xavier) 7-6 (7-2), 6-7 (5-7), 6-1 |
| 1 | Chad Pierron (LIP) def. Philip Diaz (Xavier) 4-6, 7-6 (8-6), 6-3 |
| 2 | Anthony Palmenter (Xavier) def. Arul Selvan (WKU) 6-2, 6-1 |
| 3 | Tim Barnoud (UL) def. Anthony Palmenter (Xavier) 6-3, 6-4 |
| Singles -- B Consolation |
| 1 | Brian Starr (Xavier) def. Lance Freeman (WKU) 6-1, 6-0 |
| 1 | Philip Diaz (Xavier) def. Mario Guterriez (TN TECH) 6-3, 6-1 |
| 2 | Brian Starr (Xavier) def. Carlos Valenbro (EKU) 6-4, 6-2 |
| 2 | Philip Diaz (Xavier) def. Kevin Sacksteder (IUS) 6-1, 6-0 |
| 3 | Justin Kirstein (TN TECH) def. Brian Starr (Xavier) 6-4, 6-7, 11-9 |
| 3 | Philip Diaz (Xavier) def. Carles Pons (EKU) 7-5, 6-4 |
| Final | Justin Kirstein (TN TECH) def. Philip Diaz (Xavier) 6-3, 6-2 |
| Singles -- Flight C |
| 1 | Mikhael Rasner (DUQESNE) def. Marc Pretorius (Xavier) 7-5, 6-4 |
| 1 | Brennan Rooney (Xavier) def. Andrew Swanson (WKU) 6-4, 6-3 |
| 2 | Brennan Rooney (Xavier) def. Chris Shafik (MOR) 2-6, 6-1, 6-1 |
| 3 | Brennan Rooney (Xavier) def. Josh Cummings (LIP) 6-3, 6-0 |
| Final | Mikhael Rasner (DUQ.) def. Brennan Rooney (Xavier) 6-2, 6-0 |
| Singles -- C Consolation |
| 1 | Yianni Doropoulos (TN TECH) def. Marc Pretorius (Xavier) 1-6, 6-2, 11-9 |
| Doubles competition |
| Doubles -- Flight A |
| 1 | Brian Starr/Bobby Deye (Xavier) def. Bradley Bryan/Greg Anderson (MOR) 8-5 |
| 1 | Anthony Palmenter/JT Torbeck (Xavier) def. Coomer/Denney (IUS) 8-2 |
| 1 | Patrick Bandy/Chris Herrlinger (Xavier) def. Camilleri/Waldhausen (WSU) 8-3 |
| 2 | Chris Herrlinger/Patrick Bandy (Xavier) def. Chen/Pachon (TN TECH) 8-1 |
| 2 | Gupta/Donaldson (UL) def. Anthony Palmenter/JT Torbeck (Xavier) 8-6 |
| 2 | Girling/Stafford (TN TECH) def. Brian Starr/Bobby Deye (Xavier) 9-8 |
| 3 | Patrick Bandy/Chris Herrlinger (Xavier) def. Schroeder/Janz (EKU) 8-5 |
| -- A Consolation |
| Patrick Bandy/Chris Herrlinger (Xavier) def. Gupta/Donaldson (UL) 8-3 |
| Macicuch/Roberts (DUQ) def. Anthony Palmenter/Bobby Deye (Xavier) 8-4 |
| Doubles -- Flight B |
| 1 | McArdle/Brown (LIP) def. Philip Diaz/Marc Pretorius (Xavier) 9-8 (9-3) |
| 2 | Richard Canelas/Brandon MacDonald (Xavier) def. Dredge/Neuman (WSU) 8-6 |
| 3 | Brandon MacDonald/Richard Canelas (Xavier) def. O'Leary/Rasner (DUQ) 8-4 |
| Final | Das/Ons (EKU) def. Richard Canelas/Brandon MacDonald (Xavier) 9-7 |
| Doubles -- B Consolation |
| 1 | Maciuch/Roberts (DUQ.) def. Philip Diaz/Marc Pretorius (Xavier) 9-8 (7-4) |
| Doubles -- C Consolation |