| Singles competition |
| IU Invitational -- Hoosier Flight |
| 1 | JT Torbeck (Xavier) def. Warren (Butler) 3-6, 6-2, 6-3 |
| 1 | Richard Canelas (Xavier) def. Bradley Bryan (Morehead State) 5-7, 6-3, 6-3 |
| 2 | Juneau (Indiana) def. JT Torbeck (Xavier) 6-4, 6-3 |
| 2 | Richard Canelas (Xavier) def. Theodor (Butler) 7-6, 6-4 |
| 3 | MacTaggart (Indiana) def. Richard Canelas (Xavier) 6-1, 6-0 |
| c1 | Swartz (Tennessee) def. JT Torbeck (Xavier) 7-5, 7-6, 6-2 |
| 9v | Kidera (Southern Illinois) def. Brian Starr (Xavier) 6-4, 2-6, 10-6 |
| 9H | Cullen (Western Michigan) def. Marc Pretorius (Xavier) 6-1, 6-1 |
| c4 | Olivarez (Western Michigan) def. Richard Canelas (Xavier) 4-6, 6-1, 6-2 |
| IU Invitational -- Cream Flight |
| 1 | Philip Diaz (Xavier) def. Spirtos (Cleveland State) 6-2, 6-3 |
| 2 | Montasser (Western Michigan) def. Philip Diaz (Xavier) 2-6, 7-5, 6-1 |
| 1 | B. Bayliss (Butler) def. Anthony Palmenter (Xavier) 5-7, 6-0, 6-1 |
| c1 | Anthony Palmenter (Xavier) def. Perkins (Cleveland State) 6-1, 6-1 |
| c2 | Anthony Palmenter (Xavier) def. A. Bayliss (Butler) 6-1, 6-0 |
| c3 | Anthony Palmenter (Xavier) def. Dolins (Butler) 6-1, 6-0 |
| r1 | Philip Diaz (Xavier) def. Tunis (IUPUI) 6-1, 7-6 |
| r2 | Tunis (IUPUI) def. Philip Diaz (Xavier) 6-4, 6-2 |
| 1 | Basha (Western Michigan) def. Brian Starr (Xavier) 6-3, 6-3 |
| c1 | Brian Starr (Xavier) def. Snyder (Southern Illinois) 6-3, 6-1 |
| c2 | Dolins (Butler) def. Brennan Rooney (Xavier) 0-6, 6-4, 6-4 |
| r3 | A. Bayliss (Butler) def. Brennan Rooney (Xavier) 7-5, 6-4 |
| IU Invitational -- Crimson Flight |
| 1 | Patrick Bandy (Xavier) def. Martin (Morehead State) 7-6, 7-6 |
| 2 | Fox (Cleveland State) def. Patrick Bandy (Xavier) 6-2, 6-2 |
| 1 | Brandon MacDonald (Xavier) def. Herron (Butler) 6-3, 6-4 |
| 2 | Brandon MacDonald (Xavier) def. Donaldson (Louisville) 6-2, 6-2 |
| 3 | Blomberg (Western Michigan) def. Brandon MacDonald (Xavier) 6-3, 7-6 |
| r1 | Noel (Western Michigan) def. Patrick Bandy (Xavier) 6-3, retired |
| cons | Will Kendall (Indiana) def. Brandon MacDonald (Xavier) 7-5, 2-6, 6-3 |
| IU Invitational -- IU Flight |
| 1 | Bobby Deye (Xavier) def. Calligari (Louisville) 6-4, 6-3 |
| 2 | Bobby Deye (Xavier) def. Stevens (Tennessee) 7-6, 7-5 |
| 3 | Bobby Deye (Xavier) def. M. Calderone (Western Michigan) 6-4, 6-1 |
| 4 | Gruter (Indiana) def. Bobby Deye (Xavier) 6-7, 6-2, 6-3 |
| 1 | Florez (Southern Illinois) def. Chris Herrlinger (Xavier) 6-3, 6-7, 6-1 |
| c1 | Chris Herrlinger (Xavier) def. Orno (Cleveland State) 3-6, 6-1, 6-3 |
| c2 | Chris Herrlinger (Xavier) def. Goosens (Cleveland State) 6-4, 4-6, 7-6 |
| cons. | Ben Raynauld (Butler) def. Chris Herrlinger (Xavier) 6-1, 6-2 |
| Doubles competition |
| 1 | Bobby Deye/Brian Starr (Xavier) def. A. Bayliss/B. Bayliss (Butler) 8-6 |
| 2 | Juneau/Langer (Indiana) def. Brian Starr/Bobby Deye (Xavier) 8-2 |
| 1 | M. Calderone/Komada (Western Michigan) def. Philip Diaz/Richard Canelas (Xavier) 8-6 |
| c1 | Donaldson/Gupta (Louisville) def. Richard Canelas/Philip Diaz (Xavier) 8-5 |
| Flight 2 |
| 1 | Patrick Bandy/Chris Herrlinger (Xavier) def. MacTaggart/Aiber (Indiana) 9-7 |
| 2 | Cullen/Montasser (Western Michigan) def. Patrick Bandy/Chris Herrlinger (Xavier) 8-1 |
| 1 | Bradley Bryan/Greg Anderson (Morehead State) def. Anthony Palmenter/JT Torbeck (Xavier) 8-3 |
| c1 | Gruter/Kendall (Indiana) def. Anthony Palmenter/JT Torbeck (Xavier) 8-5 |
| Main Draw |
| 1 | Brian Starr/Bobby Deye (Xavier) def. Florez/Lidera (Southern Illinois) 8-3 |
| 2 | Herron/Ervin (Butler) def. Brian Starr/Bobby Deye (Xavier) 8-6 |
| 2 | Richard Canelas/Chris Herrlinger (Xavier) def. Saphic/Leonenko (Southern Illinois) 8-6 |
| Back Draw |
| 1 | JT Torbeck/Anthony Palmenter (Xavier) def. Peace/Modessit (IUPUI) 8-2 |
| 1 | Tunis/Volz (IUPUI) def. Richard Canelas/Philip Diaz (Xavier) 8-6 |
| c1 | Brandon MacDonald/Marc Pretorius (Xavier) def. Spirtos/Jones (Cleveland State) 8-4 |
| 2 | Basha/Noel (Western Michigan) def. Anthony Palmenter/JT Torbeck (Xavier) 9-8 |
| 8v | M. Calderone/T. Calderone (Western Michigan) def. Brian Starr/Philip Diaz (Xavier) 8-4 |
| Herron/Erivin (Butler) def. Chris Herrlinger/Richard Canelas (Xavier) 9-8 |
| Philip Diaz/Marc Pretorius (Xavier) def. Spirtos/James (Cleveland State) 8-4 |