| Singles competition |
| Singles Flight -- Flight A |
| 1 | Chris Herrlinger (Xavier) def. Jamie Firth (Eastern Illinois) 6-3, 6-3 |
| 1 | Richard Canelas (Xavier) def. Jeff Rutherford (Eastern Illinois) 2-6, 7-5, 10-8 |
| 1 | Filip Miljevic (Illinois State) def. JT Torbeck (Xavier) 2-3, 6-4, 6-0 |
| 2 | Cliff Morrison (Ball State) def. Richard Canelas (Xavier) 6-2, 6-3 |
| 2 | Otavio Perim (Marquette) def. Chris Herrlinger (Xavier) 6-3, 6-4 |
| Singles Flight -- Flight B |
| 1 | Brandon MacDonald (Xavier) def. Kevin DeHerrera (Valparaiso) 7-5, 6-3 |
| 1 | Patrick Bandy (Xavier) def. Jose Crowley (Marquette) 6-1, 6-0 |
| 1 | Brian Starr (Xavier) def. John Haley (Cleveland State) 2-6, 6-2, 10-7 |
| 2 | Brandon MacDonald (Xavier) def. Zach Ervin (Butler) 6-2, 2-6, 10-8 |
| 2 | Patrick Bandy (Xavier) def. Dalton Albertin (Ball State) 6-2, 7-5 |
| 2 | Brian Starr (Xavier) def. Josh Oothoudt (Wisconsin Green Bay) 6-4, 6-2 |
| quarterf | Brian Starr (Xavier) def. Adam Donaldson (Louisville) 6-2, 7-5 |
| quarterf | Patrick Bandy (Xavier) def. Brandon MacDonald (Xavier) 6-1, 6-3 |
| semifina | Chris Herron (Butler) def. Brian Starr (Xavier) 6-2, 6-2 |
| semifina | Patrick Bandy (Xavier) def. Rob Fox (Cleveland State) 6-3, 6-1 |
| finals | Patrick Bandy (Xavier) def. Chris Herron (Butler) 6-3, 6-1 |
| Singles Flight -- Flight C |
| 1 | Philip Diaz (Xavier) def. Mike Wesley (Wisconsin Green Bay) 6-2, 6-2 |
| 2 | Mathias Hambach (DePaul) def. Philip Diaz (Xavier) 6-3, 6-3 |
| 2 | Jay Jones (Cleveland State) def. Anthony Palmenter (Xavier) 2-6, 6-4, 10-6 |
| Singles Flight -- Flight D |
| 1 | Brennan Rooney (Xavier) def. Dave Thomas (Ball State) 1-6, 7-5, 10-2 |
| 2 | Nick Tolomei (Detroit) def. Brennan Rooney (Xavier) 6-2, 6-2 |
| 3 | Marko Skoric (Wisconsin Green Bay) def. Brennan Rooney (Xavier) 6-3, 6-4 |
| 1 | Race Warren (Eastern Illinois) def. Marc Pretorius (Xavier) 6-1, 4-6, 1-0 |
| Doubles competition |
| Doubles Flight -- Flight A |
| 1 | Adam Donaldson/Gupta Sumit (Louisville) def. Richard Canelas/Chris Herrlinger (Xavier) 8-3 |
| Doubles Flight -- Flight B |
| 1 | Patrick Bandy/JT Torbeck (Xavier) def. Filepe Gama/Luis Maselli (IPFW) 8-4 |
| 1 | Anthony Palmenter/Brian Starr (Xavier) def. Chris Herron/Zach Ervin (Butler) 9-7 |
| 2 | Anthony Palmenter/Brian Starr (Xavier) def. Jamie Firth/Justin Haag (Eastern Illinois) 8-3 |
| 2 | Jeff Rutherford/Matyas Hilgert (Eastern Illinois) def. Patrick Bandy/JT Torbeck (Xavier) 8-5 |
| 3 | Rob Fox/John Haley (Cleveland State) def. Anthony Palmenter/Brian Starr (Xavier) 8-1 |
| Doubles Flight -- Flight C |
| 2 | Philip Diaz/Marc Pretorius (Xavier) def. Andrew Bayliss/Brandon Bayliss (Butler) 8-3 |
| semifinals | Philip Diaz/Marc Pretorius (Xavier) def. Mathias Hambach/Vamja Grgec (DePaul) 9-7 |
| finals | Marc Pretorius/Philip Diaz (Xavier) def. Otavio Perim/Drake Kakar (Marquette), by default |
| Doubles Flight -- Flight D |
| Quarterfinals | Brandon MacDonald/Brennan Rooney (Xavier) def. Marko Skoric/Paul Swanson (Wisconsin Green Bay) 8-6 |
| Semifinals | Brennan Rooney/Brandon MacDonald (Xavier) def. Ben Shafer/David Dolins (Butler) 8-3 |
| Finals | Tony Kanavos/Rodrigo Tamashiro (IPFW) def. Brennan Rooney/Brandon MacDonald (Xavier) 8-6 |