| Singles competition |
| IU Flight |
| 16 | Doug Matthews (Xavier University) def. Chris Herron (Butler) 7-6, 7-6 |
| 16 | Alex Forger (Michigan State) def. Chris Herrlinger (Xavier University) 6-0, 6-2 |
| QF | Lachlan Ferguson (Indiana) def. Doug Matthews (Xavier University) 6-2, 6-3 |
| C | Chris Herrlinger (Xavier University) def. Fernando Freitas (IUPUI) 6-2, 7-5 |
| C | Ben Raynaud (Butler) def. Chris Herrlinger (Xavier University) 6-2, 6-7 (7-9), 6-1 |
| C | Bryce Warren (Butler) def. Chris Herrlinger (Xavier University) 6-3, 5-7, 6-3 |
| C | Doug Matthews (Xavier University) def. Tim Barnoud (Louisville) 6-2, 4-6, 6-3 |
| Hoosier Flight |
| 16 | Robert Hall (Louisville) def. J.T. Torbeck (Xavier University) 7-6, 2-6, 6-4 |
| 16 | Ra'ees Ismail (Xavier University) def. Sean Ragee-Nelson (Western Illinois) 6-4, 3-6, 6-0 |
| QF | Maxime Armengaud (Indiana) def. Ra'ees Ismail (Xavier University) 3-6, 6-3, 6-1 |
| C | Ra'ees Ismail (Xavier University) def. Jason Norville (Michigan State) 6-3, 6-0 |
| C | Peter Antons (Indiana) def. Ra'ees Ismail (Xavier University) 6-5, 6-0 |
| C | J.T. Torbeck (Xavier University) def. Kingoff (Morehead State) 6-3, 6-3 |
| C | Brennan Rooney (Xavier University) def. Bryce Warren (Butler) 6-0, 6-3 |
| C | Brandon Bayliss (Butler) def. Brennan Rooney (Xavier University) 6-5, 6-2 |
| Crimson Flight |
| 16 | Richard Canelas (Xavier University) def. Lovell Medcalf (Morehead State) 6-1, 6-2 |
| QF | Richard Canelas (Xavier University) def. Andrew Carter (Louisville) 6-1, 6-4 |
| SF | Jeremy Langer (Indiana) def. Richard Canelas (Xavier University) 6-1, 6-4 |
| C | Richard Canelas (Xavier University) def. Skip Span (Illinois State) 6-4, 6-7 (4-7), 12-10 |
| Cream Flight |
| 16 | Mike Dieciuc (Xavier University) def. Taylor Tunis (IUPUI) 6-1, 6-0 |
| 16 | Will Kendall (Indiana) def. Brian Starr (Xavier University) 6-3, 6-1 |
| QF | Mike Dieciuc (Xavier University) def. JJ Bolock (Indiana) 6-2, 7-6 |
| SF | Mike Dieciuc (Xavier University) def. Tyler Sauerby (Michigan State) 6-3, 6-1 |
| F | Will Kendall (Indiana) def. Mike Dieciuc (Xavier University) 6-1, 6-2 |
| C | Marc Pretorius (Xavier University) def. Mike Schild (Western Illinois) 6-3, 6-1 |
| C | Marc Pretorius (Xavier University) def. Jim Capalbo (Western Illinois) 6-2, 4-6, 6-0 |
| C | Marc Pretorius (Xavier University) def. Hodge (Morehead State) 6-3, 6-3 |
| Doubles competition |
| Doubles Main Draw -- Round of 32 |
| 32 | Lachlan Ferguson/Peter Antons (Indiana) def. Richard Canelas/J.T. Torbeck (Xavier University) 8-2 |
| 32 | Ra'ees Ismail/Anthony Palmenter (Xavier University) def. Deschow/Yunes (IUPUI) 8-3 |
| 32 | Marc Pretorius/Brian Starr (Xavier University) def. Schroeder/JJ Bolock (Indiana) 8-3 |
| 32 | Chris Herrlinger/Doug Matthews (Xavier University) def. Sosa/Vasalakis (IUPUI) 8-1 |
| Doubles Main Draw -- Round of 16 |
| 16 | Ben Raynaud/McLoughlin (Butler) def. Richard Canelas/J.T. Torbeck (Xavier University) 9-7 |
| 16 | Stratton/Brooks (Michigan State) def. Ra'ees Ismail/Anthony Palmenter (Xavier University) 8-5 |
| 16 | Calderone/Montasser (Western Michigan) def. Marc Pretorius/Brian Starr (Xavier University) 8-2 |
| 16 | Chris Herrlinger/Doug Matthews (Xavier University) def. Will Kendall/Maxime Armengaud (Indiana) 8-6 |
| Doubles Main Draw -- Quarterfinals |
| QF | Chris Herrlinger/Doug Matthews (Xavier University) def. Robert Hall/Tim Barnoud (Louisville) 8-5 |
| Doubles Main Draw -- Semifinals |
| SF | Park/Jeremy Langer (Indiana) def. Chris Herrlinger/Doug Matthews (Xavier University) 8-4 |
| Doubles Main Draw -- Third-Place Match |
| C | Chris Herrlinger/Doug Matthews (Xavier University) def. Lesinski/Sean Ragee-Nelson (Western Illinois) 9-8 (7-3) |
| Doubles Consolation -- Third Round |
| C | Ra'ees Ismail/J.T. Torbeck (Xavier University) def. Riart-Ferrer/Skip Span (Illinois State) 8-2 |
| C | Chris Herron/Bryce Warren (Butler) def. Marc Pretorius/Brian Starr (Xavier University) 8-3 |
| C | Richard Canelas/Brennan Rooney (Xavier University) def. Ortiz/Shepard (Western Illinois) 8-5 |
| Doubles Consolation -- Fouth Round |
| C | Ra'ees Ismail/J.T. Torbeck (Xavier University) def. Chris Herron/Bryce Warren (Butler) 8-3 |
| C | Marc Pretorius/Brian Starr (Xavier University) def. Riart-Ferrer/Skip Span (Illinois State), by default |
| C | Bryan/Lovell Medcalf (Morehead State) def. Richard Canelas/Brennan Rooney (Xavier University) 8-3 |
| Doubles Consolation -- Fifth Round |
| C | Hayward/Olivarez (Western Michigan) def. Ra'ees Ismail/J.T. Torbeck (Xavier University) 8-6 |
| C | Marc Pretorius/Brian Starr (Xavier University) def. Fernando Freitas/Klingenberg (IUPUI) 8-3 |
| C | Hodge/Sundgren (Morehead State) def. Richard Canelas/Brennan Rooney (Xavier University) 8-6 |