| Singles competition |
| "A" Flight |
| 32 | Ra'ees Ismail (Xavier University) def. Herman Kuschke (IPFW) 6-2, 6-3 |
| 32 | Pjotrs Necajevs (Detroit) def. Richard Canelas (Xavier University) 6-1, 6-0 |
| 16 | Matt Hansen (Northern Illinois) def. Ra'ees Ismail (Xavier University) 6-3, 6-1 |
| C | Richard Canelas (Xavier University) def. Jeremy McClelland (Duquesne) 7-5, 6-3 |
| C | Richard Canelas (Xavier University) def. Benji Raynaud (Butler) 7-6 (7-4), 4-6, 1-0 (12-10) |
| C | Slavko Bijelica (Purdue) def. Richard Canelas (Xavier University) 5-7, 6-4, 1-0 (8-6) |
| "B" Flight |
| 32 | J.T. Torbeck (Xavier University) def. Lorenz Ilg (Illinois State) 6-3, 6-3 |
| 16 | J.T. Torbeck (Xavier University) def. Patrick Rose (Purdue), by default |
| 16 | Paul Foley (Purdue) def. Mike Dieciuc (Xavier University) 6-3, 6-4 |
| QF | J.T. Torbeck (Xavier University) def. Zach Skorupka (Duquesne) 7-5, 7-6 (7-3) |
| SF | Skip Span (Illinois State) def. J.T. Torbeck (Xavier University) 6-2, 6-4 |
| C | Mike Dieciuc (Xavier University) def. Francisco Siguad (IPFW) 6-4, 6-1 |
| C | Mike Dieciuc (Xavier University) def. Daniel Tobar (Illinois State) 7-6 (7-5), 6-1 |
| C | Mike Dieciuc (Xavier University) def. Dan Klingenberg (IUPUI) 6-1, 6-0 |
| C | Lorenz Ilg (Illinois State) def. Mike Dieciuc (Xavier University) 6-4, 6-3 |
| "C" Flight |
| 32 | Brian Starr (Xavier University) def. Rodrigo Tamashiro (IPFW) 6-3, 6-2 |
| 32 | JT Christian (Marquette) def. Marc Pretorius (Xavier University) 1-6, 6-0, 1-0 (10-8) |
| 16 | Lenz Theodor (Butler) def. Brian Starr (Xavier University) 6-3, 7-5 |
| C | Jeremy McClelland (Duquesne) def. Marc Pretorius (Xavier University) 5-7, 9-6 (7-2), 1-0 (10-4) |
| "D" Flight |
| 32 | Anthony Palmenter (Xavier University) def. Vance Davis (Eastern Illinois) 7-5, 6-1 |
| 16 | Anthony Palmenter (Xavier University) def. Slavko Bijelica (Purdue) 6-1, 4-6, 1-0 (10-8) |
| 16 | Gustavo Villares (Duquesne) def. Brennan Rooney (Xavier University) 6-3, 6-3 |
| QF | Anthony Palmenter (Xavier University) def. Andrew Nixon (Dayton) 6-4, 6-2 |
| SF | Anthony Palmenter (Xavier University) def. Gustavo Villares (Duquesne) 6-3, 6-3 |
| C | Brennan Rooney (Xavier University) def. David Stabley (Detroit) 6-2, 6-1 |
| C | Diego Arteaga (IPFW) def. Brennan Rooney (Xavier University) 7-6, 6-3 |
| Doubles competition |
| "A" Flight |
| 16 | Ra'ees Ismail/J.T. Torbeck (Xavier University) def. David Peyton/Michael Rohona (Dayton) 8-5 |
| QF | Dustin Goldenberg/Pjotrs Necajevs (Detroit) def. Ra'ees Ismail/J.T. Torbeck (Xavier University) 8-5 |
| "B" Flight |
| 16 | Marc Pretorius/Brian Starr (Xavier University) def. Gino MaCathney/David Stabley (Detroit) 8-3 |
| QF | Marc Pretorius/Brian Starr (Xavier University) def. Shaun Bussert/Zane Smith (Ball State) 8-3 |
| SF | Griffin Neinberg/Patrick Rose (Purdue) def. Marc Pretorius/Brian Starr (Xavier University) 9-8 (7-1) |
| "C" Flight |
| 16 | Richard Canelas/Anthony Palmenter (Xavier University) def. Diego Arteaga/Ryan Vogt (IPFW) 8-3 |
| QF | Richard Canelas/Anthony Palmenter (Xavier University) def. Javier Bernabe/Alfonso Monroy (Northern Illinois) 8-5 |
| SF | Paul Foley/Matt Manasse (Purdue) def. Richard Canelas/Anthony Palmenter (Xavier University) 8-4 |
| "D" Flight |
| QF | Nick Tolomei/Troy Patrick (Detroit) def. Mike Dieciuc/Brennan Rooney (Xavier University) 9-8 (7-3) |
| C | Mike Dieciuc/Brennan Rooney (Xavier University) def. Andrew Nixon/Chris Riccidella (Dayton) 8-5 |
| C | Mike Dieciuc/Brennan Rooney (Xavier University) def. Justin Collins/David Lynall (IPFW), by default |