Xavier
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Xavier Season Schedule/Results & Leaders (as of Mar 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-13) (13-3) (5-7) (5-3)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (13-7) (6-2) (2-2) (5-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7:00 p.m. MORGAN STATE W 74-63 10250 (22)LYONS, Mark (7)LYONS, Mark
11/15/11 7:00 p.m. IPFW W 86-63 9873 (24)HOLLOWAY, Tu (7)WELLS, Dezmine
11/18/11 7:00 p.m. MIAMI (OHIO) W 66-60 10250 (18)LYONS, Mark (7)FREASE, Kenny
11/25/11 8:00 p.m. GEORGIA W 70-56 10250 (12)HOLLOWAY, Tu (12)TAYLOR, Travis
(12)FREASE, Kenny
11/28/11 6 p.m. at Vanderbilt Wot 82-70 14316 (24)HOLLOWAY, Tu (14)WALKER, Andre
12/3/11 3:00 p.m. PURDUE W 66-63 10250 (21)HOLLOWAY, Tu (6)LYONS, Mark
(6)TAYLOR, Travis
12/07/11 9:00 PM at BUTLER W 73-61 7033 (16)LYONS, Mark (8)TAYLOR, Travis
(16)HOLLOWAY, Tu
12/10/11 12:30 pm CINCINNATI W 76-53 10250 (19)LYONS, Mark (13)FREASE, Kenny
12/18/11 1:00 p.m. ORAL ROBERTS 42-64 L 9678 (11)TAYLOR, Travis (9)TAYLOR, Travis
12/22/11 6:00pm + vs Long Beach State 58-68 L 8147 (17)HOLLOWAY, Tu (7)WALKER, Andre
12/23/11 8:30 p.m. + at Hawai`i 82-84 Lot 6836 (26)HOLLOWAY, Tu (9)MARTIN, Justin
12/25/11 9:00 am + vs Southern Illinois W 87-77 6227 (21)HOLLOWAY, Tu (10)LYONS, Mark
(10)WALKER, Andre
12/31/11 8:00 p.m. GONZAGA 65-72 L 10250 (15)HOLLOWAY, Tu (6)FREASE, Kenny
(15)LYONS, Mark
01/04/12 6:05 p.m. * at La Salle 70-80 L 2075 (15)WELLS, Dezmine (8)FREASE, Kenny
(15)HOLLOWAY, Tu
01/07/12 12:00 p.m. * at Fordham W 67-59 3200 (20)LYONS, Mark (14)WALKER, Andre
01/11/12 7:00 p.m. * DUQUESNE W 78-50 10168 (16)WELLS, Dezmine (9)WELLS, Dezmine
01/14/12 12:00 p.m. * ST. BONAVENTURE W 77-64 10250 (21)LYONS, Mark (9)WELLS, Dezmine
01/18/12 7:00 p.m. * SAINT JOSEPH'S W 68-55 9919 (17)LYONS, Mark (7)FREASE, Kenny
1/21/12 1:00 PM ET * at Dayton 72-87 L 13435 (21)HOLLOWAY, Tu (5)FREASE, Kenny
(5)ROBINSON, Jeff
1/25/12 7:00 p.m. * SAINT LOUIS 68-73 L 10153 (27)LYONS, Mark (6)ROBINSON, Jeff
01/28/12 7:00 p.m. * at Charlotte W 74-70 7503 (17)HOLLOWAY, Tu (7)WELLS, Dezmine
02/01/12 7:00 PM * at George Washington W 59-58 2716 (21)HOLLOWAY, Tu (7)WELLS, Dezmine
2/4/12 12:00 p.m. at Memphis 68-72 L 17097 (19)WELLS, Dezmine (10)FREASE, Kenny
2/8/12 7:00 p.m. * RHODE ISLAND W 84-66 10250 (20)HOLLOWAY, Tu (10)HOLLOWAY, Tu
02/11/12 9:00 PM * at Temple 72-85 L 9370 (23)HOLLOWAY, Tu (6)LYONS, Mark
2/18/12 8:00 p.m. * DAYTON Wot 86-83 10250 (32)HOLLOWAY, Tu (8)WALKER, Andre
02/21/12 7:00 p.m. * at Massachusetts 73-80 L 6632 (19)WELLS, Dezmine (8)FREASE, Kenny
2/25/12 8:00 p.m. * RICHMOND W 65-57 10250 (19)FREASE, Kenny (14)FREASE, Kenny
2/28/12 8:00 p.m.CT * at Saint Louis 59-70 L 10441 (19)LYONS, Mark (10)WELLS, Dezmine
3/3/12 2:00 p.m. * CHARLOTTE W 72-63 10183 (24)HOLLOWAY, Tu (12)FREASE, Kenny
03/09/12 9:05 pm ET % vs Dayton W 70-69 5955 (21)HOLLOWAY, Tu (7)FREASE, Kenny
03/10/12 3:50 pm EST % vs Saint Louis W 71-64 6784 (21)HOLLOWAY, Tu (6)LYONS, Mark
03/11/12 1:00 pm EST % vs St. Bonaventure 56-67 L 6101 (17)HOLLOWAY, Tu (11)WALKER, Andre
03/16/12 10:16 pm vs #7 Notre Dame W 67-63 16523 (25)HOLLOWAY, Tu (11)WELLS, Dezmine
03/18/12 8:00 pm vs #15 Lehigh W 70-58 18722 (25)FREASE, Kenny (12)FREASE, Kenny
03/23/12 7:15 pm vs Baylor 70-75 L (22)HOLLOWAY, Tu (5)MARTIN, Justin
(5)WELLS, Dezmine
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 162474 10155
AWAY.................... 12 100654 8388
NEUTRAL................. 8 68459 8557
TOTAL................... 36 331587 9211
Season Box Score
Xavier Season Box Score (as of Mar 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-13) (13-3) (5-7) (5-3)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (13-7) (6-2) (2-2) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Davis, Dee......... 36-2 399 11.1 25-73 .342 12-41 .293 6-12 .500 3 17 20 0.6 58 0 29 27 0 22 68 1.9
02 Amos, Landen....... 6-0 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
03 Cooper, O'Neil..... 6-0 4 0.7 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 2 3 0.5
04 Taylor, Travis..... 36-4 530 14.7 57-127 .449 0-0 .000 49-81 .605 51 82 133 3.7 57 0 9 31 15 6 163 4.5
05 Wells, Dezmine..... 32-32 836 26.1 120-238 .504 20-53 .377 52-77 .675 37 120 157 4.9 62 1 35 42 8 23 312 9.8
10 Lyons, Mark........ 34-30 1086 31.9 176-414 .425 58-148 .392 102-134 .761 10 100 110 3.2 96 2 94 74 10 45 512 15.1
12 Redford, Brad...... 35-4 388 11.1 37-96 .385 28-82 .341 10-13 .769 0 24 24 0.7 16 0 12 11 0 6 112 3.2
15 Dougan, Greg....... 6-0 4 0.7 0-1 .000 0-0 .000 0-2 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
20 Martin, Justin..... 31-3 366 11.8 34-81 .420 13-41 .317 10-28 .357 23 55 78 2.5 54 1 16 19 9 16 91 2.9
21 Robinson, Jeff..... 36-5 489 13.6 55-104 .529 0-0 .000 19-33 .576 44 60 104 2.9 85 1 5 30 19 5 129 3.6
32 Frease, Kenny...... 36-33 885 24.6 150-294 .510 0-2 .000 66-116 .569 72 147 219 6.1 75 3 38 68 40 11 366 10.2
44 McKenzie, Griffin.. 11-0 25 2.3 1-6 .167 0-2 .000 0-0 .000 2 3 5 0.5 3 0 0 1 1 0 2 0.2
52 Holloway, Tu....... 34-34 1247 36.7 166-387 .429 45-130 .346 218-253 .862 14 110 124 3.6 74 1 166 102 3 52 595 17.5
54 Walker, Andre...... 36-33 1011 28.1 77-163 .472 0-2 .000 36-68 .529 76 131 207 5.8 83 1 67 45 30 28 190 5.3
TEAM............... 59 62 121 3.4 3 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7275 899-1986 .453 176-501 .351 569-819 .695 391 913 1304 36.2 666 10 471 454 135 216 2543 70.6
Opponents.......... 36 7275 828-2062 .402 224-734 .305 542-732 .740 397 831 1228 34.1 692 - 482 452 126 232 2422 67.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Xavier................... 1146 1365 32 - 2543
Opponents................ 1169 1234 19 - 2422
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Xavier........................ 111 15 126
Opponents..................... 97 11 108
Overall/Conference Statistics
Xavier Overall/Conference Statistics (as of Mar 23, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Dee.......... 36-2 11.1 .342 .293 .500 0.6 0.8 22 0 1.9 16-1 8.6 .296 .286 .000 0.4 0.6 2 0 1.3
Amos, Landen........ 6-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0 4-0 0.8 .000 .000 .000 0.3 0.0 0 0 0.0
Cooper, O'Neil...... 6-0 0.7 .500 .000 .500 0.0 0.0 2 0 0.5 4-0 0.5 1.000 .000 .500 0.0 0.0 2 0 0.8
Taylor, Travis...... 36-4 14.7 .449 .000 .605 3.7 0.3 6 15 4.5 16-2 12.6 .522 .000 .613 2.9 0.3 2 8 4.2
Wells, Dezmine...... 32-32 26.1 .504 .377 .675 4.9 1.1 23 8 9.8 16-16 27.9 .481 .433 .643 5.5 1.4 17 6 9.9
Lyons, Mark......... 34-30 31.9 .425 .392 .761 3.2 2.8 45 10 15.1 16-13 31.3 .403 .403 .783 3.1 3.0 20 5 14.8
Redford, Brad....... 35-4 11.1 .385 .341 .769 0.7 0.3 6 0 3.2 16-2 12.9 .451 .432 1.000 0.9 0.3 5 0 4.4
Dougan, Greg........ 6-0 0.7 .000 .000 .000 0.2 0.0 0 0 0.0 4-0 0.5 .000 .000 .000 0.3 0.0 0 0 0.0
Martin, Justin...... 31-3 11.8 .420 .317 .357 2.5 0.5 16 9 2.9 13-0 8.4 .364 .000 .625 1.5 0.3 4 3 1.6
Robinson, Jeff...... 36-5 13.6 .529 .000 .576 2.9 0.1 5 19 3.6 16-3 15.8 .632 .000 .500 3.4 0.3 2 10 5.1
Frease, Kenny....... 36-33 24.6 .510 .000 .569 6.1 1.1 11 40 10.2 16-13 21.7 .479 .000 .642 6.6 1.0 5 11 9.3
McKenzie, Griffin... 11-0 2.3 .167 .000 .000 0.5 0.0 0 1 0.2 4-0 2.5 .250 .000 .000 0.0 0.0 0 1 0.5
Holloway, Tu........ 34-34 36.7 .429 .346 .862 3.6 4.9 52 3 17.5 16-16 36.1 .412 .315 .898 3.9 5.7 20 1 15.9
Walker, Andre....... 36-33 28.1 .472 .000 .529 5.8 1.9 28 30 5.3 16-14 26.8 .514 .000 .417 5.3 2.0 13 14 5.1
Total............... 36 .453 .351 .695 36.2 13.1 216 135 70.6 16 .454 .364 .721 36.2 14.8 92 59 71.5
Opponents........... 36 .402 .305 .740 34.1 13.4 232 126 67.3 16 .407 .334 .768 33.8 13.8 99 63 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Dee.......... 25-73 .342 12-41 .293 6-12 .500 68 1.9 8-27 .296 4-14 .286 0-1 .000 20 1.3
Amos, Landen........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cooper, O'Neil...... 1-2 .500 0-0 .000 1-2 .500 3 0.5 1-1 1.000 0-0 .000 1-2 .500 3 0.8
Taylor, Travis...... 57-127 .449 0-0 .000 49-81 .605 163 4.5 24-46 .522 0-0 .000 19-31 .613 67 4.2
Wells, Dezmine...... 120-238 .504 20-53 .377 52-77 .675 312 9.8 64-133 .481 13-30 .433 18-28 .643 159 9.9
Lyons, Mark......... 176-414 .425 58-148 .392 102-134 .761 512 15.1 79-196 .403 31-77 .403 47-60 .783 236 14.8
Redford, Brad....... 37-96 .385 28-82 .341 10-13 .769 112 3.2 23-51 .451 19-44 .432 6-6 1.000 71 4.4
Dougan, Greg........ 0-1 .000 0-0 .000 0-2 .000 0 0.0 0-1 .000 0-0 .000 0-2 .000 0 0.0
Martin, Justin...... 34-81 .420 13-41 .317 10-28 .357 91 2.9 8-22 .364 0-8 .000 5-8 .625 21 1.6
Robinson, Jeff...... 55-104 .529 0-0 .000 19-33 .576 129 3.6 36-57 .632 0-0 .000 9-18 .500 81 5.1
Frease, Kenny....... 150-294 .510 0-2 .000 66-116 .569 366 10.2 57-119 .479 0-1 .000 34-53 .642 148 9.3
McKenzie, Griffin... 1-6 .167 0-2 .000 0-0 .000 2 0.2 1-4 .250 0-2 .000 0-0 .000 2 0.5
Holloway, Tu........ 166-387 .429 45-130 .346 218-253 .862 595 17.5 70-170 .412 17-54 .315 97-108 .898 254 15.9
Walker, Andre....... 77-163 .472 0-2 .000 36-68 .529 190 5.3 36-70 .514 0-1 .000 10-24 .417 82 5.1
Total............... 899-1986 .453 176-501 .351 569-819 .695 2543 70.6 407-897 .454 84-231 .364 246-341 .721 1144 71.5
Opponents........... 828-2062 .402 224-734 .305 542-732 .740 2422 67.3 370-910 .407 115-344 .334 245-319 .768 1100 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Davis, Dee.......... 3 17 20 58 0 29 27 1.1 10 1 6 7 27 0 10 7 1.4 6
Amos, Landen........ 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Cooper, O'Neil...... 0 0 0 0 0 0 1 0.0 3 0 0 0 0 0 0 1 0.0 3
Taylor, Travis...... 51 82 133 57 0 9 31 0.3 13 17 29 46 22 0 4 7 0.6 12
Wells, Dezmine...... 37 120 157 62 1 35 42 0.8 19 19 69 88 32 1 22 25 0.9 19
Lyons, Mark......... 10 100 110 96 2 94 74 1.3 27 4 46 50 39 0 48 37 1.3 27
Redford, Brad....... 0 24 24 16 0 12 11 1.1 10 0 14 14 12 0 5 7 0.7 10
Dougan, Greg........ 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Martin, Justin...... 23 55 78 54 1 16 19 0.8 12 7 12 19 17 0 4 8 0.5 7
Robinson, Jeff...... 44 60 104 85 1 5 30 0.2 13 20 35 55 46 1 4 17 0.2 13
Frease, Kenny....... 72 147 219 75 3 38 68 0.6 25 43 62 105 34 1 16 22 0.7 19
McKenzie, Griffin... 2 3 5 3 0 0 1 0.0 2 0 0 0 2 0 0 0 0.0 2
Holloway, Tu........ 14 110 124 74 1 166 102 1.6 32 4 58 62 34 0 91 50 1.8 32
Walker, Andre....... 76 131 207 83 1 67 45 1.5 13 29 55 84 33 0 32 18 1.8 9
Total............... 391 913 1304 666 10 471 454 1.0 87 170 410 580 300 3 236 199 1.2 86
Opponents........... 397 831 1228 692 - 482 452 1.1 87 165 376 541 300 3 221 197 1.1 87
Combined Team Statistics
Xavier Combined Team Statistics (as of Mar 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-13) (13-3) (5-7) (5-3)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (13-7) (6-2) (2-2) (5-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 MORGAN STATE W 74-63 10250
11/15/11 IPFW W 86-63 9873
11/18/11 MIAMI (OHIO) W 66-60 10250
11/25/11 GEORGIA W 70-56 10250
11/28/11 at Vanderbilt W OT 82-70 14316
12/3/11 PURDUE W 66-63 10250
12/07/11 at BUTLER W 73-61 7033
12/10/11 CINCINNATI W 76-53 10250
12/18/11 ORAL ROBERTS L 42-64 9678
+12/22/11 vs Long Beach State L 58-68 8147
+12/23/11 at Hawai`i LOT 82-84 6836
+12/25/11 vs Southern Illinois W 87-77 6227
12/31/11 GONZAGA L 65-72 10250
*01/04/12 at La Salle L 70-80 2075
*01/07/12 at Fordham W 67-59 3200
*01/11/12 DUQUESNE W 78-50 10168
*01/14/12 ST. BONAVENTURE W 77-64 10250
*01/18/12 SAINT JOSEPH'S W 68-55 9919
*1/21/12 at Dayton L 72-87 13435
*1/25/12 SAINT LOUIS L 68-73 10153
*01/28/12 at Charlotte W 74-70 7503
*02/01/12 at George Washington W 59-58 2716
2/4/12 at Memphis L 68-72 17097
*2/8/12 RHODE ISLAND W 84-66 10250
*02/11/12 at Temple L 72-85 9370
*2/18/12 DAYTON W OT 86-83 10250
*02/21/12 at Massachusetts L 73-80 6632
*2/25/12 RICHMOND W 65-57 10250
*2/28/12 at Saint Louis L 59-70 10441
*3/3/12 CHARLOTTE W 72-63 10183
%03/09/12 vs Dayton W 70-69 5955
%03/10/12 vs Saint Louis W 71-64 6784
%03/11/12 vs St. Bonaventure L 56-67 6101
03/16/12 vs #7 Notre Dame W 67-63 16523
03/18/12 vs #15 Lehigh W 70-58 18722
03/23/12 vs Baylor L 70-75 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Davis, Dee.......... 36-2 11.1 .342 .293 .500 0.6 0.8 22 0 1.9
02 Amos, Landen........ 6-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0
03 Cooper, O'Neil...... 6-0 0.7 .500 .000 .500 0.0 0.0 2 0 0.5
04 Taylor, Travis...... 36-4 14.7 .449 .000 .605 3.7 0.3 6 15 4.5
05 Wells, Dezmine...... 32-32 26.1 .504 .377 .675 4.9 1.1 23 8 9.8
10 Lyons, Mark......... 34-30 31.9 .425 .392 .761 3.2 2.8 45 10 15.1
12 Redford, Brad....... 35-4 11.1 .385 .341 .769 0.7 0.3 6 0 3.2
15 Dougan, Greg........ 6-0 0.7 .000 .000 .000 0.2 0.0 0 0 0.0
20 Martin, Justin...... 31-3 11.8 .420 .317 .357 2.5 0.5 16 9 2.9
21 Robinson, Jeff...... 36-5 13.6 .529 .000 .576 2.9 0.1 5 19 3.6
32 Frease, Kenny....... 36-33 24.6 .510 .000 .569 6.1 1.1 11 40 10.2
44 McKenzie, Griffin... 11-0 2.3 .167 .000 .000 0.5 0.0 0 1 0.2
52 Holloway, Tu........ 34-34 36.7 .429 .346 .862 3.6 4.9 52 3 17.5
54 Walker, Andre....... 36-33 28.1 .472 .000 .529 5.8 1.9 28 30 5.3
TM TEAM................ 36-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 36 .453 .351 .695 36.2 13.1 216 135 70.6
Opponents........... 36 .402 .305 .740 34.1 13.4 232 126 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Davis, Dee.......... 36 25-73 .342 12-41 .293 6-12 .500 68 1.9
Amos, Landen........ 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cooper, O'Neil...... 6 1-2 .500 0-0 .000 1-2 .500 3 0.5
Taylor, Travis...... 36 57-127 .449 0-0 .000 49-81 .605 163 4.5
Wells, Dezmine...... 32 120-238 .504 20-53 .377 52-77 .675 312 9.8
Lyons, Mark......... 34 176-414 .425 58-148 .392 102-134 .761 512 15.1
Redford, Brad....... 35 37-96 .385 28-82 .341 10-13 .769 112 3.2
Dougan, Greg........ 6 0-1 .000 0-0 .000 0-2 .000 0 0.0
Martin, Justin...... 31 34-81 .420 13-41 .317 10-28 .357 91 2.9
Robinson, Jeff...... 36 55-104 .529 0-0 .000 19-33 .576 129 3.6
Frease, Kenny....... 36 150-294 .510 0-2 .000 66-116 .569 366 10.2
McKenzie, Griffin... 11 1-6 .167 0-2 .000 0-0 .000 2 0.2
Holloway, Tu........ 34 166-387 .429 45-130 .346 218-253 .862 595 17.5
Walker, Andre....... 36 77-163 .472 0-2 .000 36-68 .529 190 5.3
Total............... 36 899-1986 .453 176-501 .351 569-819 .695 2543 70.6
Opponents........... 36 828-2062 .402 224-734 .305 542-732 .740 2422 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Davis, Dee.......... 36 399 3 17 20 58 0 29 27 1.1 10
Amos, Landen........ 6 5 0 1 1 0 0 0 0 0.0 0
Cooper, O'Neil...... 6 4 0 0 0 0 0 0 1 0.0 3
Taylor, Travis...... 36 530 51 82 133 57 0 9 31 0.3 13
Wells, Dezmine...... 32 836 37 120 157 62 1 35 42 0.8 19
Lyons, Mark......... 34 1086 10 100 110 96 2 94 74 1.3 27
Redford, Brad....... 35 388 0 24 24 16 0 12 11 1.1 10
Dougan, Greg........ 6 4 0 1 1 0 0 0 0 0.0 0
Martin, Justin...... 31 366 23 55 78 54 1 16 19 0.8 12
Robinson, Jeff...... 36 489 44 60 104 85 1 5 30 0.2 13
Frease, Kenny....... 36 885 72 147 219 75 3 38 68 0.6 25
McKenzie, Griffin... 11 25 2 3 5 3 0 0 1 0.0 2
Holloway, Tu........ 34 1247 14 110 124 74 1 166 102 1.6 32
Walker, Andre....... 36 1011 76 131 207 83 1 67 45 1.5 13
Total............... 36 7275 391 913 1304 666 10 471 454 1.0 87
Opponents........... 36 7275 397 831 1228 692 - 482 452 1.1 87
TEAM STATISTICS XU OPP
--------------------------------------------------
SCORING................. 2543 2422
Points per game....... 70.6 67.3
Scoring margin........ +3.4 -
FIELD GOALS-ATT......... 899-1986 828-2062
Field goal pct........ .453 .402
3 POINT FG-ATT.......... 176-501 224-734
3-point FG pct........ .351 .305
3-pt FG made per game. 4.9 6.2
FREE THROWS-ATT......... 569-819 542-732
Free throw pct........ .695 .740
F-Throws made per game 15.8 15.1
REBOUNDS................ 1304 1228
Rebounds per game..... 36.2 34.1
Rebounding margin..... +2.1 -
ASSISTS................. 471 482
Assists per game...... 13.1 13.4
TURNOVERS............... 454 452
Turnovers per game.... 12.6 12.6
Turnover margin....... -0.1 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 216 232
Steals per game....... 6.0 6.4
BLOCKS.................. 135 126
Blocks per game....... 3.8 3.5
ATTENDANCE.............. 162474 169113
Home games-Avg/Game... 16-10155 12-8388
Neutral site-Avg/Game. - 8-8557
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Xavier................... 1146 1365 32 - 2543
Opponents................ 1169 1234 19 - 2422
Overall Team Statistics
Xavier Overall Team Statistics (as of Mar 23, 2012)
All games
TEAM STATISTICS XU OPP
---------------------------------------------------
SCORING.................. 2543 2422
Points per game........ 70.6 67.3
Scoring margin......... +3.4 -
FIELD GOALS-ATT.......... 899-1986 828-2062
Field goal pct......... .453 .402
3 POINT FG-ATT........... 176-501 224-734
3-point FG pct......... .351 .305
3-pt FG made per game.. 4.9 6.2
FREE THROWS-ATT.......... 569-819 542-732
Free throw pct......... .695 .740
F-Throws made per game. 15.8 15.1
REBOUNDS................. 1304 1228
Rebounds per game...... 36.2 34.1
Rebounding margin...... +2.1 -
ASSISTS.................. 471 482
Assists per game....... 13.1 13.4
TURNOVERS................ 454 452
Turnovers per game..... 12.6 12.6
Turnover margin........ -0.1 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 216 232
Steals per game........ 6.0 6.4
BLOCKS................... 135 126
Blocks per game........ 3.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 162474 169113
Home games-Avg/Game.... 16-10155 12-8388
Neutral site-Avg/Game.. - 8-8557
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Xavier........................ 1146 1365 32 - 2543
Opponents..................... 1169 1234 19 - 2422
Category Leaders
Xavier Category Leaders (as of Mar 23, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Holloway, Tu........ 34 595 17.5 Holloway, Tu........ 34 595 17.5
Lyons, Mark......... 34 512 15.1 Lyons, Mark......... 34 512 15.1
Frease, Kenny....... 36 366 10.2 Frease, Kenny....... 36 366 10.2
Wells, Dezmine...... 32 312 9.8 Wells, Dezmine...... 32 312 9.8
Walker, Andre....... 36 190 5.3 Walker, Andre....... 36 190 5.3
Taylor, Travis...... 36 163 4.5 Taylor, Travis...... 36 163 4.5
Robinson, Jeff...... 36 129 3.6 Robinson, Jeff...... 36 129 3.6
Redford, Brad....... 35 112 3.2 Redford, Brad....... 35 112 3.2
Martin, Justin...... 31 91 2.9 Martin, Justin...... 31 91 2.9
Davis, Dee.......... 36 68 1.9 Davis, Dee.......... 36 68 1.9
Cooper, O'Neil...... 6 3 0.5 Cooper, O'Neil...... 6 3 0.5
McKenzie, Griffin... 11 2 0.2 McKenzie, Griffin... 11 2 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robinson, Jeff...... 55 104 .529 Lyons, Mark......... 34 414 12.2
Frease, Kenny....... 150 294 .510 Holloway, Tu........ 34 387 11.4
Wells, Dezmine...... 120 238 .504 Frease, Kenny....... 36 294 8.2
Cooper, O'Neil...... 1 2 .500 Wells, Dezmine...... 32 238 7.4
Walker, Andre....... 77 163 .472 Walker, Andre....... 36 163 4.5
Taylor, Travis...... 57 127 .449
Holloway, Tu........ 166 387 .429 FIELD GOALS MADE G Made Made/G
Lyons, Mark......... 176 414 .425 -----------------------------------
Martin, Justin...... 34 81 .420 Lyons, Mark......... 34 176 5.2
Redford, Brad....... 37 96 .385 Holloway, Tu........ 34 166 4.9
Davis, Dee.......... 25 73 .342 Frease, Kenny....... 36 150 4.2
McKenzie, Griffin... 1 6 .167 Wells, Dezmine...... 32 120 3.8
Walker, Andre....... 36 77 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lyons, Mark......... 58 148 .392 Lyons, Mark......... 34 148 4.4
Wells, Dezmine...... 20 53 .377 Holloway, Tu........ 34 130 3.8
Holloway, Tu........ 45 130 .346 Redford, Brad....... 35 82 2.3
Redford, Brad....... 28 82 .341 Wells, Dezmine...... 32 53 1.7
Martin, Justin...... 13 41 .317 Martin, Justin...... 31 41 1.3
Davis, Dee.......... 12 41 .293 Davis, Dee.......... 36 41 1.1
Frease, Kenny....... 0 2 .000
McKenzie, Griffin... 0 2 .000 3-POINT FGS MADE G Made Made/G
Walker, Andre....... 0 2 .000 -----------------------------------
Lyons, Mark......... 34 58 1.7
Holloway, Tu........ 34 45 1.3
Redford, Brad....... 35 28 0.8
Wells, Dezmine...... 32 20 0.6
Martin, Justin...... 31 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holloway, Tu........ 218 253 .862 Holloway, Tu........ 34 253 7.4
Redford, Brad....... 10 13 .769 Lyons, Mark......... 34 134 3.9
Lyons, Mark......... 102 134 .761 Frease, Kenny....... 36 116 3.2
Wells, Dezmine...... 52 77 .675 Taylor, Travis...... 36 81 2.3
Taylor, Travis...... 49 81 .605 Wells, Dezmine...... 32 77 2.4
Robinson, Jeff...... 19 33 .576
