Xavier

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                2008-09 Xavier Men's Basketball
                         Xavier Team Game-by-Game (as of Mar 26, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IPFW                  11/14/08  71-43   W   24-47   .511   3-12  .250  20-34  .588    8  38   46 46.0  17  10  16  11   6   71  71.0
TOLEDO                11/17/08  81-65   W   25-51   .490   6-11  .545  25-35  .714   16  27   43 44.5  20  17  20   3   5   81  76.0
vs Missouri           11/20/08  75-71   W   19-40   .475   7-16  .438  30-41  .732   10  31   41 43.3  27  11  22   3   3   75  75.7
vs Virginia Tech      11/21/08  63-62  Wot  20-53   .377   4-18  .222  19-26  .731   10  27   37 41.8  16  10  16   6   4   63  72.5
vs Memphis            11/23/08  63-58   W   18-50   .360   2-14  .143  25-37  .676   12  32   44 42.2  25  10  11   5   7   63  70.6
MIAMI (OHIO)          11/29/08  60-53   W   18-48   .375   2-12  .167  22-38  .579   12  26   38 41.5  12   5   9   3   4   60  68.8
AUBURN                12/3/08   81-74   W   23-43   .535  13-23  .565  22-36  .611    6  32   38 41.0  20  20  22   3   5   81  70.6
OHIO                  12/10/08  78-56   W   24-46   .522   5-13  .385  25-36  .694   11  28   39 40.8  20  18  15  12   9   78  71.5
at University of Cinc 12/13/08  76-66   W   20-55   .364   7-19  .368  29-36  .806   18  24   42 40.9  19   5  15   6   7   76  72.0
vs Duke               12/20/08  64-82   L   25-53   .472   6-11  .545   8-16  .500   11  20   31 39.9  16   8  16   2   4   64  71.2
BUTLER                12/23/08  65-74   L   23-53   .434   7-24  .292  12-22  .545   12  28   40 39.9  25  12  17  12   7   65  70.6
ROBERT MORRIS         12/31/08  78-57   W   25-48   .521   8-18  .444  20-27  .741   11  27   38 39.8  14  17  16   5   3   78  71.2
at Virginia           01/03/09  84-70   W   29-65   .446   9-22  .409  17-25  .680   14  30   44 40.1  19  15  10   5   4   84  72.2
SAINT LOUIS           01/08/09  70-44   W   28-54   .519   5-13  .385   9-12  .750    7  30   37 39.9  20  15   8   6   4   70  72.1
at Fordham            01/11/09  86-60   W   28-52   .538   9-17  .529  21-30  .700   12  33   45 40.2  16  18  12   3   4   86  73.0
at Rhode Island       1/15/09   67-65   W   21-54   .389   5-17  .294  20-26  .769   13  35   48 40.7  17  11  22   3   7   67  72.6
LA SALLE              01/18/09  73-53   W   23-44   .523   8-17  .471  19-36  .528   10  26   36 40.4  15  19  15   5   5   73  72.6
at St. Bonaventure    01/21/09  84-64   W   32-59   .542   8-18  .444  12-18  .667   11  23   34 40.1  22  21  15   5   7   84  73.3
at LSU                01/24/09  80-70   W   27-51   .529   6-15  .400  20-24  .833   10  30   40 40.1  18   9  18   0   7   80  73.6
CHARLOTTE             01/28/09  69-47   W   24-53   .453   7-20  .350  14-20  .700   14  34   48 40.5  17  19  15   4   5   69  73.4
MASSACHUSETTS         01/31/09  82-80   W   31-52   .596   8-17  .471  12-14  .857    7  30   37 40.3  22  13  23   9   3   82  73.8
TEMPLE                02/05/09  83-74   W   30-58   .517  11-18  .611  12-18  .667   14  25   39 40.2  13   9  14   6   5   83  74.2
at Duquesne           02/07/09  68-72   L   23-53   .434   8-19  .421  14-26  .538   16  19   35 40.0  22  11  14   1   2   68  74.0
at Dayton             2/11/09   58-71   L   23-55   .418   3-14  .214   9-17  .529   16  21   37 39.9  19  13  15   2   3   58  73.3
FORDHAM               02/14/09  88-53   W   31-58   .534  14-27  .519  12-13  .923   10  29   39 39.8  18  21  12  10   5   88  73.9
at Charlotte          02/19/09  60-65   L   22-53   .415   4-15  .267  12-16  .750    9  27   36 39.7  19   7  15   3   4   60  73.3
GEORGE WASHINGTON     02/22/09  71-53   W   21-48   .438  11-25  .440  18-26  .692   10  22   32 39.4  20  14  11   5   8   71  73.3
at Saint Joseph's     02/26/09  68-54   W   25-57   .439   6-17  .353  12-18  .667   17  23   40 39.4  23  16  17   2  10   68  73.1
DAYTON                03/05/09  76-59   W   27-65   .415   9-23  .391  13-17  .765   17  32   49 39.8  19  15  16  12   9   76  73.2
at RICHMOND           3/7/09    75-80   L   26-57   .456   6-18  .333  17-26  .654   16  21   37 39.7  20  14  10   4   3   75  73.2
vs Saint Louis        3/12/09   66-47   W   24-49   .490   5-10  .500  13-22  .591   12  22   34 39.5  11  15   8   4   7   66  73.0
vs Temple             3/13/09   53-55   L   20-58   .345   8-18  .444   5-9   .556   14  25   39 39.5  18  13  15   4   6   53  72.4
vs Portland State     03/20/09  77-59   W   29-54   .537   8-19  .421  11-18  .611   10  24   34 39.3  17  12   7   2   5   77  72.5
vs Wisconsin          03/22/09  60-49   W   18-46   .391   6-14  .429  18-26  .692    7  30   37 39.2  20  12  14   5   4   60  72.1
vs Pittsburgh         3-26-09   55-60   L   21-64   .328   5-23  .217   8-10  .800   17  27   44 39.4  17   9  10   7   4   55  71.7
------------------------------------------------------------------------------------------------------------------------------------
Xavier                         2508        847-1846 .459 239-607 .394 575-851 .676  420 958 1378 39.4 653 464 511 178 185 2508  71.7
Opponents                      2165        767-1985 .386 200-613 .326 431-655 .658  371 718 1089 31.1 737 422 437 151 241 2165  61.9


Games played: 35
Points/game: 71.7
FG Pct: 45.9
3FG Pct: 39.4
FT Pct: 67.6

Rebounds/game: 39.4
Assists/game: 13.3
Turnovers/game: 14.6
Assist/turnover ratio: 0.9
Steals/game: 5.3
Blocks/game: 5.1



emailticketmaster