Xavier

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics

Season Schedule/Results & Leaders



                                2008-09 Xavier Men's Basketball
                 Xavier Season Schedule/Results & Leaders (as of Mar 26, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (27-8)      (14-1)      (7-4)       (6-3)
 CONFERENCE..........   (12-4)      (8-0)       (4-4)       (0-0)
 NON-CONFERENCE......   (15-4)      (6-1)       (3-0)       (6-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08 7:00 PM        IPFW                             W    71-43      10250  (15)ANDERSON, C.J.         (10)McLEAN, Jamel
 11/17/08 7:30 p.m.      TOLEDO                           W    81-65       9672  (18)RAYMOND, B.J.          (8)BROWN, Derrick
 11/20/08  2:00 p.m.   + vs Missouri                      W    75-71       3217  (16)BROWN, Derrick         (9)McLEAN, Jamel
 11/21/08 2:30 p.m.    + vs Virginia Tech                 WOT  63-62       6733  (16)BROWN, Derrick         (6)BROWN, Derrick
                                                                                                            (6)JACKSON, Dante'
                                                                                                            (6)RAYMOND, B.J.
 11/23/08  8:30 p.m.   + vs Memphis                       W    63-58       8242  (13)HOLLOWAY, Terrell      (12)LOVE, Jason
 11/29/08 4:30 PM        MIAMI (OHIO)                     W    60-53      10250  (23)BROWN, Derrick         (8)LOVE, Jason
 12/3/08  8:00 PM        AUBURN                           W    81-74       9648  (32)RAYMOND, B.J.          (7)FREASE, Kenny
 12/10/08 7:30 PM        OHIO                             W    78-56      10043  (22)ANDERSON, C.J.         (7)ANDERSON, C.J.
                                                                                                            (7)LOVE, Jason
 12/13/08 8 p.m.         at University of Cincinnati      W    76-66      13176  (20)BROWN, Derrick         (11)ANDERSON, C.J.
 12/20/08 2 p.m.       % vs Duke                               64-82  L   14818  (18)BROWN, Derrick         (7)LOVE, Jason
 12/23/08 7:00 PM        BUTLER                                65-74  L   10250  (17)BROWN, Derrick         (8)BROWN, Derrick
 12/31/08 6:00 PM        ROBERT MORRIS                    W    78-57       9343  (15)LOVE, Jason            (11)McLEAN, Jamel
                                                                                 (15)REDFORD, Brad
 01/03/09 2:00 p.m.      at Virginia                      W    84-70      10174  (24)RAYMOND, B.J.          (8)FREASE, Kenny
 01/08/09 8:00 PM      * SAINT LOUIS                      W    70-44      10250  (20)BROWN, Derrick         (6)ANDERSON, C.J.
                                                                                                            (6)LOVE, Jason
                                                                                                            (6)McLEAN, Jamel
 01/11/09 1:00 PM      * at Fordham                       W    86-60       2339  (18)RAYMOND, B.J.          (8)LOVE, Jason
                                                                                                            (8)ANDERSON, C.J.
 1/15/09  8 p.m.       * at Rhode Island                  W    67-65       6443  (12)BROWN, Derrick         (8)RAYMOND, B.J.
                                                                                                            (8)BROWN, Derrick
 01/18/09 12:00 PM     * LA SALLE                         W    73-53      10250  (16)RAYMOND, B.J.          (9)LOVE, Jason
 01/21/09 7:00 P.M.    * at St. Bonaventure               W    84-64       5221  (15)ANDERSON, C.J.         (8)BROWN, Derrick
 01/24/09 7:00 pm        at LSU                           W    80-70      13839  (22)BROWN, Derrick         (9)ANDERSON, C.J.
                                                                                                            (9)BROWN, Derrick
 01/28/09 7:30 PM      * CHARLOTTE                        W    69-47      10250  (23)RAYMOND, B.J.          (11)BROWN, Derrick
 01/31/09 12:00 PM     * MASSACHUSETTS                    W    82-80      10250  (23)BROWN, Derrick         (8)BROWN, Derrick
 02/05/09 7:00 PM      * TEMPLE                           W    83-74      10250  (24)RAYMOND, B.J.          (8)BROWN, Derrick
 02/07/09 7:00 p.m.    * at Duquesne                           68-72  L    5358  (18)RAYMOND, B.J.          (10)ANDERSON, C.J.
 2/11/09  7:00 p.m. ET * at Dayton                             58-71  L   13435  (17)BROWN, Derrick         (6)LOVE, Jason
 02/14/09 4:00 PM      * FORDHAM                          W    88-53      10250  (15)REDFORD, Brad          (7)LOVE, Jason
 02/19/09 7:00 p.m.    * at Charlotte                          60-65  L    7051  (13)ANDERSON, C.J.         (8)McLEAN, Jamel
 02/22/09 1:00 PM      * GEORGE WASHINGTON                W    71-53      10250  (14)ANDERSON, C.J.         (7)LOVE, Jason
 02/26/09 7:00 p.m.    * at Saint Joseph's                W    68-54       6626  (18)RAYMOND, B.J.          (10)BROWN, Derrick
                                                                                 (18)BROWN, Derrick
 03/05/09 9:00 PM      * DAYTON                           W    76-59      10250  (14)RAYMOND, B.J.          (12)BROWN, Derrick
                                                                                 (14)JACKSON, Dante'
 3/7/09   7:00pm       * at RICHMOND                           75-80  L    5653  (17)RAYMOND, B.J.          (9)RAYMOND, B.J.
 3/12/09  12:00        ^ vs Saint Louis                   W    66-47       4837  (18)RAYMOND, B.J.          (7)FREASE, Kenny
 3/13/09  6:30         ^ vs Temple                             53-55  L    6160  (19)BROWN, Derrick         (9)McLEAN, Jamel
 03/20/09 5:25 pm      $ vs Portland State                W    77-59      12194  (14)ANDERSON, C.J.         (8)LOVE, Jason
 03/22/09 12:20 pm     $ vs Wisconsin                     W    60-49      12184  (15)RAYMOND, B.J.          (8)ANDERSON, C.J.
 3-26-09  7:27 p.m.      vs Pittsburgh                         55-60  L          (15)RAYMOND, B.J.          (9)BROWN, Derrick


 & = NCAA Tournament East Regional Semifinal (TD Banknorth Garden in Boston, Mass.)
 $ = NCAA Tournament First & Second Rounds (Taco Bell Arena in Boise, Idaho)
 * = Atlantic 10 Conference games
 ^ = Atlantic 10 Championship (Boardwalk Hall in Atlantic City, N.J.)
 + = O'Reilly Auto Parts Puerto Rico Tip-Off (Coliseo de Puerto Rico in San Juan, Puerto Rico)
 % = Izod Center (East Rutherford, N.J.)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15   151456     10097
  AWAY....................     11    89315      8120
  NEUTRAL.................      9    68385      7598
  TOTAL...................     35   309156      8833


Season Box Score


                                2008-09 Xavier Men's Basketball
                          Xavier Season Box Score (as of Mar 26, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (27-8)      (14-1)      (7-4)       (6-3)
CONFERENCE..........   (12-4)      (8-0)       (4-4)       (0-0)
NON-CONFERENCE......   (15-4)      (6-1)       (3-0)       (6-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Walsh, Brian.......  8-0    32  4.0   1-6    .167   0-2    .000   0-4    .000    0   2    2  0.3   5  0   0   3   0   1    2  0.3
05 Brown, Derrick..... 35-35 1033 29.5 170-336  .506  39-90   .433 100-135  .741   82 130  212  6.1  87  3  68  61  30  25  479 13.7
11 Raymond, B.J....... 35-35 1060 30.3 167-366  .456  84-205  .410  76-94   .809   18 127  145  4.1  69  1  50  55  12  18  494 14.1
12 Redford, Brad...... 35-0   447 12.8  56-123  .455  53-114  .465  15-19   .789    4  18   22  0.6  36  0  22  21   2  10  180  5.1
13 Duckett, Stephen... 11-0    22  2.0   1-6    .167   1-3    .333   0-0    .000    2   5    7  0.6   1  0   1   1   0   0    3  0.3
15 Taylor, Andrew.....  9-0    27  3.0   4-8    .500   0-1    .000   2-2   1.000    0   5    5  0.6   7  0   1   2   0   0   10  1.1
20 Anderson, C.J...... 35-35  952 27.2 121-269  .450   1-5    .200 103-173  .595   78 114  192  5.5  79  3  87  80  17  26  346  9.9
22 McLean, Jamel...... 35-0   510 14.6  60-104  .577   0-1    .000  33-71   .465   64  90  154  4.4  66  1  23  39  26  13  153  4.4
25 Jackson, Dante'.... 35-22  950 27.1  70-192  .365  42-125  .336  50-68   .735    9 112  121  3.5  84  2  94  69   5  45  232  6.6
31 Love, Jason........ 35-35  760 21.7  76-141  .539   0-0    .000  83-105  .790   84 122  206  5.9  75  1  18  47  41  14  235  6.7
32 Frease, Kenny...... 34-0   496 14.6  69-150  .460   2-7    .286  44-91   .484   30  96  126  3.7  77  3  26  59  43   9  184  5.4
33 Hughes, Joe........ 11-0    28  2.5   3-5    .600   0-2    .000   1-2    .500    2   3    5  0.5   1  0   2   2   0   1    7  0.6
52 Holloway, Terrell.. 33-13  708 21.5  49-140  .350  17-52   .327  68-87   .782    3  62   65  2.0  63  1  72  64   2  23  183  5.5
   TEAM...............                                                             44  72  116  3.3   3          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 35    7025      847-1846 .459 239-607  .394 575-851  .676  420 958 1378 39.4 653 15 464 511 178 185 2508 71.7
   Opponents.......... 35    7025      767-1985 .386 200-613  .326 431-655  .658  371 718 1089 31.1 737  - 422 437 151 241 2165 61.9



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Xavier........................  1235 1262   11  -  2508
Opponents.....................  1011 1144   10  -  2165

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Xavier........................ 117    14   131
Opponents.....................  99    20   119


Overall/Conference Statistics


                                2008-09 Xavier Men's Basketball
                   Xavier Overall/Conference Statistics (as of Mar 26, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Walsh, Brian........  8-0    4.0  .167  .000  .000  0.3  0.0   1   0   0.3
Brown, Derrick...... 35-35  29.5  .506  .433  .741  6.1  1.9  25  30  13.7     16-16  29.6  .517  .353  .754  6.8  2.1   9  20  13.4
Raymond, B.J........ 35-35  30.3  .456  .410  .809  4.1  1.4  18  12  14.1     16-16  30.1  .463  .427  .778  4.2  1.7  10   7  14.6
Redford, Brad....... 35-0   12.8  .455  .465  .789  0.6  0.6  10   2   5.1     16-0   15.6  .500  .514  .857  0.9  0.7   8   2   7.6
Duckett, Stephen.... 11-0    2.0  .167  .333  .000  0.6  0.1   0   0   0.3      6-0    2.5  .250  .333  .000  0.8  0.2   0   0   0.5
Taylor, Andrew......  9-0    3.0  .500  .000 1.000  0.6  0.1   0   0   1.1      5-0    2.4  .500  .000  .000  0.6  0.2   0   0   0.8
Anderson, C.J....... 35-35  27.2  .450  .200  .595  5.5  2.5  26  17   9.9     16-16  25.9  .435  .500  .622  5.6  2.8   8   8  10.1
McLean, Jamel....... 35-0   14.6  .577  .000  .465  4.4  0.7  13  26   4.4     16-0   12.8  .625  .000  .520  3.8  0.7   5  11   3.9
Jackson, Dante'..... 35-22  27.1  .365  .336  .735  3.5  2.7  45   5   6.6     16-6   26.1  .403  .340  .864  3.7  2.8  22   2   5.6
Love, Jason......... 35-35  21.7  .539  .000  .790  5.9  0.5  14  41   6.7     16-16  21.9  .625  .000  .864  5.6  0.4   9  16   8.0
Frease, Kenny....... 34-0   14.6  .460  .286  .484  3.7  0.8   9  43   5.4     15-0   13.1  .478  .000  .378  3.1  0.7   3  14   5.2
Hughes, Joe......... 11-0    2.5  .600  .000  .500  0.5  0.2   1   0   0.6      6-0    3.0  .667  .000  .500  0.5  0.3   0   0   0.8
Holloway, Terrell... 33-13  21.5  .350  .327  .782  2.0  2.2  23   2   5.5     16-10  23.0  .325  .357  .600  2.1  2.6  10   0   4.8
Total............... 35           .459  .394  .676 39.4 13.3 185 178  71.7     16           .476  .414  .679 39.3 14.8  84  80  73.6
Opponents........... 35           .386  .326  .658 31.1 12.1 241 151  61.9     16           .399  .336  .643 30.3 12.1  98  72  62.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Walsh, Brian........    1-6    .167    0-2   .000    0-4    .000    2   0.3
Brown, Derrick......  170-336  .506   39-90  .433  100-135  .741  479  13.7     78-151  .517   12-34  .353   46-61   .754  214  13.4
Raymond, B.J........  167-366  .456   84-205 .410   76-94   .809  494  14.1     81-175  .463   44-103 .427   28-36   .778  234  14.6
Redford, Brad.......   56-123  .455   53-114 .465   15-19   .789  180   5.1     39-78   .500   37-72  .514    6-7    .857  121   7.6
Duckett, Stephen....    1-6    .167    1-3   .333    0-0    .000    3   0.3      1-4    .250    1-3   .333    0-0    .000    3   0.5
Taylor, Andrew......    4-8    .500    0-1   .000    2-2   1.000   10   1.1      2-4    .500    0-0   .000    0-0    .000    4   0.8
Anderson, C.J.......  121-269  .450    1-5   .200  103-173  .595  346   9.9     57-131  .435    1-2   .500   46-74   .622  161  10.1
McLean, Jamel.......   60-104  .577    0-1   .000   33-71   .465  153   4.4     25-40   .625    0-0   .000   13-25   .520   63   3.9
Jackson, Dante'.....   70-192  .365   42-125 .336   50-68   .735  232   6.6     27-67   .403   17-50  .340   19-22   .864   90   5.6
Love, Jason.........   76-141  .539    0-0   .000   83-105  .790  235   6.7     45-72   .625    0-0   .000   38-44   .864  128   8.0
Frease, Kenny.......   69-150  .460    2-7   .286   44-91   .484  184   5.4     32-67   .478    0-2   .000   14-37   .378   78   5.2
Hughes, Joe.........    3-5    .600    0-2   .000    1-2    .500    7   0.6      2-3    .667    0-1   .000    1-2    .500    5   0.8
Holloway, Terrell...   49-140  .350   17-52  .327   68-87   .782  183   5.5     26-80   .325   10-28  .357   15-25   .600   77   4.8
Total...............  847-1846 .459  239-607 .394  575-851  .676 2508  71.7    415-872  .476  122-295 .414  226-333  .679 1178  73.6
Opponents...........  767-1985 .386  200-613 .326  431-655  .658 2165  61.9    358-897  .399   89-265 .336  189-294  .643  994  62.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Walsh, Brian........     0     2     2    5   0    0    3   0.0      2
Brown, Derrick......    82   130   212   87   3   68   61   1.1     23            45    63   108   37   0   34   32   1.1     23
Raymond, B.J........    18   127   145   69   1   50   55   0.9     32             9    58    67   28   0   27   21   1.3     24
Redford, Brad.......     4    18    22   36   0   22   21   1.0     15             4    11    15   22   0   11   10   1.1     15
Duckett, Stephen....     2     5     7    1   0    1    1   1.0      3             1     4     5    1   0    1    0   0.0      3
Taylor, Andrew......     0     5     5    7   0    1    2   0.5      4             0     3     3    3   0    1    0   0.0      4
Anderson, C.J.......    78   114   192   79   3   87   80   1.1     22            32    57    89   41   2   45   36   1.3     19
McLean, Jamel.......    64    90   154   66   1   23   39   0.6     11            28    33    61   26   0   11   22   0.5     10
Jackson, Dante'.....     9   112   121   84   2   94   69   1.4     15             5    54    59   36   0   45   29   1.6     14
Love, Jason.........    84   122   206   75   1   18   47   0.4     15            38    51    89   36   1    7   26   0.3     13
Frease, Kenny.......    30    96   126   77   3   26   59   0.4     17            10    37    47   41   2   11   27   0.4     17
Hughes, Joe.........     2     3     5    1   0    2    2   1.0      2             2     1     3    1   0    2    1   2.0      2
Holloway, Terrell...     3    62    65   63   1   72   64   1.1     16             2    32    34   29   1   41   30   1.4     16
Total...............   420   958  1378  653  15  464  511   0.9     88           199   430   629  302   6  236  234   1.0     88
Opponents...........   371   718  1089  737   -  422  437   1.0     82           171   314   485  310   8  193  202   1.0     80



Combined Team Statistics


                                2008-09 Xavier Men's Basketball
                      Xavier Combined Team Statistics (as of Mar 26, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (27-8)      (14-1)      (7-4)       (6-3)
 CONFERENCE..........   (12-4)      (8-0)       (4-4)       (0-0)
 NON-CONFERENCE......   (15-4)      (6-1)       (3-0)       (6-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/08        IPFW                           W      71-43   10250
   11/17/08        TOLEDO                         W      81-65    9672
  +11/20/08     vs Missouri                       W      75-71    3217
  +11/21/08     vs Virginia Tech                  W  OT  63-62    6733
  +11/23/08     vs Memphis                        W      63-58    8242
   11/29/08        MIAMI (OHIO)                   W      60-53   10250
   12/3/08         AUBURN                         W      81-74    9648
   12/10/08        OHIO                           W      78-56   10043
   12/13/08     at University of Cincinnati       W      76-66   13176
  %12/20/08     vs Duke                             L    64-82   14818
   12/23/08        BUTLER                           L    65-74   10250
   12/31/08        ROBERT MORRIS                  W      78-57    9343
   01/03/09     at Virginia                       W      84-70   10174
  *01/08/09        SAINT LOUIS                    W      70-44   10250
  *01/11/09     at Fordham                        W      86-60    2339
  *1/15/09      at Rhode Island                   W      67-65    6443
  *01/18/09        LA SALLE                       W      73-53   10250
  *01/21/09     at St. Bonaventure                W      84-64    5221
   01/24/09     at LSU                            W      80-70   13839
  *01/28/09        CHARLOTTE                      W      69-47   10250
  *01/31/09        MASSACHUSETTS                  W      82-80   10250
  *02/05/09        TEMPLE                         W      83-74   10250
  *02/07/09     at Duquesne                         L    68-72    5358
  *2/11/09      at Dayton                           L    58-71   13435
  *02/14/09        FORDHAM                        W      88-53   10250
  *02/19/09     at Charlotte                        L    60-65    7051
  *02/22/09        GEORGE WASHINGTON              W      71-53   10250
  *02/26/09     at Saint Joseph's                 W      68-54    6626
  *03/05/09        DAYTON                         W      76-59   10250
  *3/7/09       at RICHMOND                         L    75-80    5653
  ^3/12/09      vs Saint Louis                    W      66-47    4837
  ^3/13/09      vs Temple                           L    53-55    6160
  $03/20/09     vs Portland State                 W      77-59   12194
  $03/22/09     vs Wisconsin                      W      60-49   12184
   3-26-09      vs Pittsburgh                       L    55-60       -
 & = NCAA Tournament East Regional Semifinal (TD Banknorth Garden in Boston, Mass.)
 $ = NCAA Tournament First & Second Rounds (Taco Bell Arena in Boise, Idaho)
 * = Atlantic 10 Conference games
 ^ = Atlantic 10 Championship (Boardwalk Hall in Atlantic City, N.J.)
 + = O'Reilly Auto Parts Puerto Rico Tip-Off (Coliseo de Puerto Rico in San Juan, Puerto Rico)
 % = Izod Center (East Rutherford, N.J.)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Walsh, Brian........  8-0    4.0  .167  .000  .000  0.3  0.0   1   0   0.3
 05 Brown, Derrick...... 35-35  29.5  .506  .433  .741  6.1  1.9  25  30  13.7
 11 Raymond, B.J........ 35-35  30.3  .456  .410  .809  4.1  1.4  18  12  14.1
 12 Redford, Brad....... 35-0   12.8  .455  .465  .789  0.6  0.6  10   2   5.1
 13 Duckett, Stephen.... 11-0    2.0  .167  .333  .000  0.6  0.1   0   0   0.3
 15 Taylor, Andrew......  9-0    3.0  .500  .000 1.000  0.6  0.1   0   0   1.1
 20 Anderson, C.J....... 35-35  27.2  .450  .200  .595  5.5  2.5  26  17   9.9
 22 McLean, Jamel....... 35-0   14.6  .577  .000  .465  4.4  0.7  13  26   4.4
 25 Jackson, Dante'..... 35-22  27.1  .365  .336  .735  3.5  2.7  45   5   6.6
 31 Love, Jason......... 35-35  21.7  .539  .000  .790  5.9  0.5  14  41   6.7
 32 Frease, Kenny....... 34-0   14.6  .460  .286  .484  3.7  0.8   9  43   5.4
 33 Hughes, Joe......... 11-0    2.5  .600  .000  .500  0.5  0.2   1   0   0.6
 52 Holloway, Terrell... 33-13  21.5  .350  .327  .782  2.0  2.2  23   2   5.5
 TM TEAM................ 35-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 35           .459  .394  .676 39.4 13.3 185 178  71.7
    Opponents........... 35           .386  .326  .658 31.1 12.1 241 151  61.9

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Walsh, Brian........  8    1-6    .167    0-2    .000    0-4    .000     2  0.3
 Brown, Derrick...... 35  170-336  .506   39-90   .433  100-135  .741   479 13.7
 Raymond, B.J........ 35  167-366  .456   84-205  .410   76-94   .809   494 14.1
 Redford, Brad....... 35   56-123  .455   53-114  .465   15-19   .789   180  5.1
 Duckett, Stephen.... 11    1-6    .167    1-3    .333    0-0    .000     3  0.3
 Taylor, Andrew......  9    4-8    .500    0-1    .000    2-2   1.000    10  1.1
 Anderson, C.J....... 35  121-269  .450    1-5    .200  103-173  .595   346  9.9
 McLean, Jamel....... 35   60-104  .577    0-1    .000   33-71   .465   153  4.4
 Jackson, Dante'..... 35   70-192  .365   42-125  .336   50-68   .735   232  6.6
 Love, Jason......... 35   76-141  .539    0-0    .000   83-105  .790   235  6.7
 Frease, Kenny....... 34   69-150  .460    2-7    .286   44-91   .484   184  5.4
 Hughes, Joe......... 11    3-5    .600    0-2    .000    1-2    .500     7  0.6
 Holloway, Terrell... 33   49-140  .350   17-52   .327   68-87   .782   183  5.5
 Total............... 35  847-1846 .459  239-607  .394  575-851  .676  2508 71.7
 Opponents........... 35  767-1985 .386  200-613  .326  431-655  .658  2165 61.9

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Walsh, Brian........  8    32    0    2    2    5   0    0    3   0.0   2
 Brown, Derrick...... 35  1033   82  130  212   87   3   68   61   1.1  23
 Raymond, B.J........ 35  1060   18  127  145   69   1   50   55   0.9  32
 Redford, Brad....... 35   447    4   18   22   36   0   22   21   1.0  15
 Duckett, Stephen.... 11    22    2    5    7    1   0    1    1   1.0   3
 Taylor, Andrew......  9    27    0    5    5    7   0    1    2   0.5   4
 Anderson, C.J....... 35   952   78  114  192   79   3   87   80   1.1  22
 McLean, Jamel....... 35   510   64   90  154   66   1   23   39   0.6  11
 Jackson, Dante'..... 35   950    9  112  121   84   2   94   69   1.4  15
 Love, Jason......... 35   760   84  122  206   75   1   18   47   0.4  15
 Frease, Kenny....... 34   496   30   96  126   77   3   26   59   0.4  17
 Hughes, Joe......... 11    28    2    3    5    1   0    2    2   1.0   2
 Holloway, Terrell... 33   708    3   62   65   63   1   72   64   1.1  16
 Total............... 35  7025  420  958 1378  653  15  464  511   0.9  88
 Opponents........... 35  7025  371  718 1089  737   -  422  437   1.0  82


 TEAM STATISTICS                    XU          OPP
 --------------------------------------------------
 SCORING.................         2508         2165
   Points per game.......         71.7         61.9
   Scoring margin........         +9.8            -
 FIELD GOALS-ATT.........     847-1846     767-1985
   Field goal pct........         .459         .386
 3 POINT FG-ATT..........      239-607      200-613
   3-point FG pct........         .394         .326
   3-pt FG made per game.          6.8          5.7
 FREE THROWS-ATT.........      575-851      431-655
   Free throw pct........         .676         .658
   F-Throws made per game         16.4         12.3
 REBOUNDS................         1378         1089
   Rebounds per game.....         39.4         31.1
   Rebounding margin.....         +8.3            -
 ASSISTS.................          464          422
   Assists per game......         13.3         12.1
 TURNOVERS...............          511          437
   Turnovers per game....         14.6         12.5
   Turnover margin.......         -2.1            -
   Assist/turnover ratio.          0.9          1.0
 STEALS..................          185          241
   Steals per game.......          5.3          6.9
 BLOCKS..................          178          151
   Blocks per game.......          5.1          4.3
 ATTENDANCE..............       151456       157700
   Home games-Avg/Game...     15-10097      11-8120
   Neutral site-Avg/Game.            -       9-7598

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Xavier...................  1235 1262   11  -  2508
 Opponents................  1011 1144   10  -  2165

emailticketmaster