Xavier
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Xavier Men's Basketball
Xavier Season Schedule/Results & Leaders (as of Mar 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-1) (5-5) (6-3)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (12-6) (6-1) (0-2) (6-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 7:00 PM COASTAL CAROLINA W 79-46 9945 (19)BURRELL, Stanley (7)CAGE, Justin
11/17/06 7:00 PM + vs Virginia Commonwealth W 70-67 (14)LAVENDER, Drew (10)DOELLMAN, Justin
11/19/06 9:35 PM + vs Villanova W 71-66 2738 (26)BURRELL, Stanley (8)DOELLMAN, Justin
11/20/06 9:30 PM + vs Alabama 56-63 L 3032 (14)DUNCAN, Josh (10)DOELLMAN, Justin
11/25/06 12:00 PM AMERICAN W 86-68 9107 (23)DUNCAN, Josh (8)CAGE, Justin
(8)DUNCAN, Josh
11/29/06 7:00 PM MIAMI W 68-53 9719 (15)BURRELL, Stanley (7)DOELLMAN, Justin
12/02/06 12:00 PM WESTERN CAROLINA W 95-61 9674 (18)DOELLMAN, Justin (10)CAGE, Justin
12/05/06 7:00 PM DETROIT W 88-55 9894 (25)DUNCAN, Josh (6)COLE, Brandon
12/09/06 7:07 PM at Creighton 67-73 L 15872 (13)LAVENDER, Drew (8)COLE, Brandon
12/13/06 7:00 pm at Cincinnati 57-67 L 13176 (14)DUNCAN, Josh (6)DOELLMAN, Justin
(14)CAGE, Justin
12/16/06 6:00 PM ARIZONA STATE W 76-58 9592 (19)DOELLMAN, Justin (7)CAGE, Justin
12/20/06 7:00 PM BUCKNELL 67-68 L 10028 (21)BURRELL, Stanley (5)DUNCAN, Josh
12/29/06 9:00 PM & vs Illinois W 65-59 13256 (17)LAVENDER, Drew (7)COLE, Brandon
01/03/07 7:00 PM & vs Kansas State W 76-66 12298 (23)BURRELL, Stanley (6)DOELLMAN, Justin
01/06/07 7:00 PM * TEMPLE W 76-68 10250 (21)BURRELL, Stanley (9)DUNCAN, Josh
(21)DOELLMAN, Justin
01/11/07 8:00 PM * at Fordham W 71-56 2302 (20)DOELLMAN, Justin (10)CAGE, Justin
01/13/07 8:06 PM * at Saint Louis 65-76 L 10861 (16)LAVENDER, Drew (7)DOELLMAN, Justin
01/18/07 7:00 PM * MASSACHUSETTS W 83-77 9901 (16)DOELLMAN, Justin (10)COLE, Brandon
01/21/07 12:00 PM * at Saint Joseph's 74-82 L 3200 (20)DUNCAN, Josh (8)CAGE, Justin
01/24/07 7:00 PM * at St. Bonaventure W 92-66 4127 (20)DOELLMAN, Justin (6)CAGE, Justin
01/27/07 12:00 PM * DAYTON W 83-67 10250 (24)DOELLMAN, Justin (6)CAGE, Justin
(6)COLE, Brandon
(6)DOELLMAN, Justin
01/31/07 7:00 pm * at Duquesne 91-93 L 2549 (23)DOELLMAN, Justin (10)COLE, Brandon
(10)CAGE, Justin
02/03/07 4:00 PM * CHARLOTTE W 91-57 10250 (31)LAVENDER, Drew (10)COLE, Brandon
02/07/07 7:00 PM * SAINT LOUIS W 76-57 9735 (24)DOELLMAN, Justin (6)COLE, Brandon
02/10/07 8:00 PM * at George Washington W 87-58 4848 (17)BURRELL, Stanley (7)COLE, Brandon
02/17/07 6:00 PM * RICHMOND W 71-50 10250 (17)COLE, Brandon (11)BROWN, Derrick
02/21/07 7:00 PM * RHODE ISLAND W 98-72 9805 (29)DOELLMAN, Justin (5)COLE, Brandon
(5)DOELLMAN, Justin
(5)CAGE, Justin
02/24/07 6:00 pm EST * at Dayton W 75-67 13435 (27)LAVENDER, Drew (6)COLE, Brandon
02/28/07 7:00 PM * SAINT JOSEPH'S W 72-62 10250 (15)DOELLMAN, Justin (11)COLE, Brandon
03/03/07 12:00 PM * at La Salle W 76-65 1457 (18)BURRELL, Stanley (5)DOELLMAN, Justin
(18)LAVENDER, Drew
03/08/07 12:05 PM # vs Dayton W 72-51 5488 (19)DOELLMAN, Justin (8)DOELLMAN, Justin
03/09/07 6:30 # vs Rhode Island 71-79 L 6027 (18)LAVENDER, Drew (11)CAGE, Justin
03/15/07 9:32 PM % vs Brigham Young W 79-77 20752 (23)DOELLMAN, Justin (16)BROWN, Derrick
03/17/07 1:10 PM % vs Ohio State 71-78 LOT 20882 (25)CAGE, Justin (7)DOELLMAN, Justin
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 148650 9910
AWAY.................... 10 71827 7183
NEUTRAL................. 9 84473 9386
TOTAL................... 34 304950 8969
Season Box Score
2006-07 Xavier Men's Basketball
Xavier Season Box Score (as of Mar 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-1) (5-5) (6-3)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (12-6) (6-1) (0-2) (6-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Doellman, Justin... 34-34 919 27.0 164-331 .495 42-116 .362 95-120 .792 48 140 188 5.5 106 3 57 56 39 30 465 13.7
34 Burrell, Stanley... 34-33 1069 31.4 134-349 .384 61-171 .357 94-119 .790 10 58 68 2.0 51 0 83 62 5 24 423 12.4
24 Lavender, Drew..... 34-33 1060 31.2 118-262 .450 54-120 .450 91-120 .758 17 64 81 2.4 52 0 164 57 0 45 381 11.2
03 Cage, Justin....... 34-34 1043 30.7 106-187 .567 13-34 .382 132-176 .750 83 100 183 5.4 77 1 48 52 22 21 357 10.5
01 Duncan, Josh....... 30-20 578 19.3 86-195 .441 40-105 .381 66-75 .880 24 77 101 3.4 68 0 21 55 9 12 278 9.3
05 Brown, Derrick..... 34-0 576 16.9 77-109 .706 4-8 .500 56-80 .700 47 94 141 4.1 86 3 27 39 21 17 214 6.3
33 Cole, Brandon...... 34-14 583 17.1 63-122 .516 0-0 .000 71-101 .703 60 100 160 4.7 69 0 22 49 9 12 197 5.8
11 Raymond, B.J....... 34-1 451 13.3 48-119 .403 36-80 .450 9-22 .409 27 44 71 2.1 44 1 19 12 4 13 141 4.1
02 Graves, Adrion..... 13-0 113 8.7 17-35 .486 5-20 .250 3-5 .600 1 12 13 1.0 6 0 3 14 2 4 42 3.2
14 Wolf, Johnny....... 34-1 315 9.3 24-52 .462 13-31 .419 6-9 .667 2 27 29 0.9 20 0 61 19 3 12 67 2.0
31 Love, Jason........ 19-0 76 4.0 8-11 .727 0-0 .000 4-14 .286 8 13 21 1.1 18 0 2 5 6 1 20 1.1
45 Waymire, Kevin..... 12-0 24 2.0 3-5 .600 0-0 .000 1-4 .250 0 1 1 0.1 5 0 0 0 0 0 7 0.6
41 Simons, Adam....... 11-0 18 1.6 1-7 .143 1-4 .250 0-2 .000 4 5 9 0.8 1 0 1 4 0 0 3 0.3
TEAM............... 36 45 81 2.4 3 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6825 849-1784 .476 269-689 .390 628-847 .741 367 780 1147 33.7 606 8 508 431 120 191 2595 76.3
Opponents.......... 34 6825 826-1917 .431 199-631 .315 377-558 .676 384 684 1068 31.4 715 - 446 480 101 187 2228 65.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Xavier........................ 1195 1391 9 - 2595
Opponents..................... 1036 1176 16 - 2228
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Xavier........................ 93 22 115
Opponents..................... 82 14 96
Overall/Conference Statistics
2006-07 Xavier Men's Basketball
Xavier Overall/Conference Statistics (as of Mar 26, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Doellman, Justin.... 34-34 27.0 .495 .362 .792 5.5 1.7 30 39 13.7 16-16 27.5 .525 .431 .771 4.6 1.8 11 20 15.6
Burrell, Stanley.... 34-33 31.4 .384 .357 .790 2.0 2.4 24 5 12.4 16-16 31.6 .393 .363 .800 2.5 2.3 9 2 14.1
Lavender, Drew...... 34-33 31.2 .450 .450 .758 2.4 4.8 45 0 11.2 16-15 31.0 .496 .571 .821 2.2 5.1 26 0 13.9
Cage, Justin........ 34-34 30.7 .567 .382 .750 5.4 1.4 21 22 10.5 16-16 31.4 .542 .294 .740 5.2 1.8 14 13 10.2
Duncan, Josh........ 30-20 19.3 .441 .381 .880 3.4 0.7 12 9 9.3 12-6 14.8 .462 .406 .923 2.1 0.6 3 0 7.1
Brown, Derrick...... 34-0 16.9 .706 .500 .700 4.1 0.8 17 21 6.3 16-0 17.3 .638 .750 .694 4.1 0.8 9 11 6.4
Cole, Brandon....... 34-14 17.1 .516 .000 .703 4.7 0.6 12 9 5.8 16-10 20.4 .533 .000 .731 5.7 1.1 8 6 7.1
Raymond, B.J........ 34-1 13.3 .403 .450 .409 2.1 0.6 13 4 4.1 16-0 14.7 .508 .541 .500 2.2 0.8 7 2 5.3
Graves, Adrion...... 13-0 8.7 .486 .250 .600 1.0 0.2 4 2 3.2 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Wolf, Johnny........ 34-1 9.3 .462 .419 .667 0.9 1.8 12 3 2.0 16-1 9.8 .300 .214 .600 0.8 1.9 9 2 1.1
Love, Jason......... 19-0 4.0 .727 .000 .286 1.1 0.1 1 6 1.1 10-0 5.3 .714 .000 .222 1.4 0.1 0 3 1.2
Waymire, Kevin...... 12-0 2.0 .600 .000 .250 0.1 0.0 0 0 0.6 8-0 2.3 .600 .000 .250 0.1 0.0 0 0 0.9
Simons, Adam........ 11-0 1.6 .143 .250 .000 0.8 0.1 0 0 0.3 8-0 1.6 .000 .000 .000 0.8 0.1 0 0 0.0
Total............... 34 .476 .390 .741 33.7 14.9 191 120 76.3 16 .491 .437 .748 32.8 15.9 96 59 80.1
Opponents........... 34 .431 .315 .676 31.4 13.1 187 101 65.5 16 .446 .314 .694 30.8 13.3 80 56 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Doellman, Justin.... 164-331 .495 42-116 .362 95-120 .792 465 13.7 85-162 .525 25-58 .431 54-70 .771 249 15.6
Burrell, Stanley.... 134-349 .384 61-171 .357 94-119 .790 423 12.4 68-173 .393 33-91 .363 56-70 .800 225 14.1
Lavender, Drew...... 118-262 .450 54-120 .450 91-120 .758 381 11.2 64-129 .496 40-70 .571 55-67 .821 223 13.9
Cage, Justin........ 106-187 .567 13-34 .382 132-176 .750 357 10.5 52-96 .542 5-17 .294 54-73 .740 163 10.2
Duncan, Josh........ 86-195 .441 40-105 .381 66-75 .880 278 9.3 24-52 .462 13-32 .406 24-26 .923 85 7.1
Brown, Derrick...... 77-109 .706 4-8 .500 56-80 .700 214 6.3 37-58 .638 3-4 .750 25-36 .694 102 6.4
Cole, Brandon....... 63-122 .516 0-0 .000 71-101 .703 197 5.8 32-60 .533 0-0 .000 49-67 .731 113 7.1
Raymond, B.J........ 48-119 .403 36-80 .450 9-22 .409 141 4.1 30-59 .508 20-37 .541 4-8 .500 84 5.3
Graves, Adrion...... 17-35 .486 5-20 .250 3-5 .600 42 3.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Wolf, Johnny........ 24-52 .462 13-31 .419 6-9 .667 67 2.0 6-20 .300 3-14 .214 3-5 .600 18 1.1
Love, Jason......... 8-11 .727 0-0 .000 4-14 .286 20 1.1 5-7 .714 0-0 .000 2-9 .222 12 1.2
Waymire, Kevin...... 3-5 .600 0-0 .000 1-4 .250 7 0.6 3-5 .600 0-0 .000 1-4 .250 7 0.9
Simons, Adam........ 1-7 .143 1-4 .250 0-2 .000 3 0.3 0-5 .000 0-2 .000 0-2 .000 0 0.0
Total............... 849-1784 .476 269-689 .390 628-847 .741 2595 76.3 406-827 .491 142-325 .437 327-437 .748 1281 80.1
Opponents........... 826-1917 .431 199-631 .315 377-558 .676 2228 65.5 396-888 .446 86-274 .314 195-281 .694 1073 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Doellman, Justin.... 48 140 188 106 3 57 56 1.0 29 19 55 74 51 0 28 27 1.0 29
Burrell, Stanley.... 10 58 68 51 0 83 62 1.3 26 4 36 40 21 0 36 29 1.2 25
Lavender, Drew...... 17 64 81 52 0 164 57 2.9 31 8 27 35 28 0 81 21 3.9 31
Cage, Justin........ 83 100 183 77 1 48 52 0.9 25 32 51 83 34 0 28 25 1.1 17
Duncan, Josh........ 24 77 101 68 0 21 55 0.4 25 8 17 25 21 0 7 16 0.4 20
Brown, Derrick...... 47 94 141 86 3 27 39 0.7 13 25 40 65 36 2 12 18 0.7 12
Cole, Brandon....... 60 100 160 69 0 22 49 0.4 17 37 54 91 38 0 18 25 0.7 17
Raymond, B.J........ 27 44 71 44 1 19 12 1.6 14 15 20 35 27 1 12 5 2.4 14
Graves, Adrion...... 1 12 13 6 0 3 14 0.2 9 0 0 0 0 0 0 0 0.0 0
Wolf, Johnny........ 2 27 29 20 0 61 19 3.2 13 0 13 13 9 0 31 11 2.8 6
Love, Jason......... 8 13 21 18 0 2 5 0.4 6 4 10 14 12 0 1 4 0.3 6
Waymire, Kevin...... 0 1 1 5 0 0 0 0.0 4 0 1 1 3 0 0 0 0.0 4
Simons, Adam........ 4 5 9 1 0 1 4 0.3 3 2 4 6 1 0 1 2 0.5 0
Total............... 367 780 1147 606 8 508 431 1.2 98 175 350 525 283 3 255 186 1.4 98
Opponents........... 384 684 1068 715 - 446 480 0.9 93 181 311 492 351 9 212 230 0.9 93
Combined Team Statistics
2006-07 Xavier Men's Basketball
Xavier Combined Team Statistics (as of Mar 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-1) (5-5) (6-3)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (12-6) (6-1) (0-2) (6-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 COASTAL CAROLINA W 79-46 9945
+11/17/06 vs Virginia Commonwealth W 70-67 -
+11/19/06 vs Villanova W 71-66 2738
+11/20/06 vs Alabama L 56-63 3032
11/25/06 AMERICAN W 86-68 9107
11/29/06 MIAMI W 68-53 9719
12/02/06 WESTERN CAROLINA W 95-61 9674
12/05/06 DETROIT W 88-55 9894
12/09/06 at Creighton L 67-73 15872
12/13/06 at Cincinnati L 57-67 13176
12/16/06 ARIZONA STATE W 76-58 9592
12/20/06 BUCKNELL L 67-68 10028
&12/29/06 vs Illinois W 65-59 13256
&01/03/07 vs Kansas State W 76-66 12298
*01/06/07 TEMPLE W 76-68 10250
*01/11/07 at Fordham W 71-56 2302
*01/13/07 at Saint Louis L 65-76 10861
*01/18/07 MASSACHUSETTS W 83-77 9901
*01/21/07 at Saint Joseph's L 74-82 3200
*01/24/07 at St. Bonaventure W 92-66 4127
*01/27/07 DAYTON W 83-67 10250
*01/31/07 at Duquesne L 91-93 2549
*02/03/07 CHARLOTTE W 91-57 10250
*02/07/07 SAINT LOUIS W 76-57 9735
*02/10/07 at George Washington W 87-58 4848
*02/17/07 RICHMOND W 71-50 10250
*02/21/07 RHODE ISLAND W 98-72 9805
*02/24/07 at Dayton W 75-67 13435
*02/28/07 SAINT JOSEPH'S W 72-62 10250
*03/03/07 at La Salle W 76-65 1457
#03/08/07 vs Dayton W 72-51 5488
#03/09/07 vs Rhode Island L 71-79 6027
%03/15/07 vs Brigham Young W 79-77 20752
%03/17/07 vs Ohio State LOT 71-78 20882
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Doellman, Justin.... 34-34 27.0 .495 .362 .792 5.5 1.7 30 39 13.7
34 Burrell, Stanley.... 34-33 31.4 .384 .357 .790 2.0 2.4 24 5 12.4
24 Lavender, Drew...... 34-33 31.2 .450 .450 .758 2.4 4.8 45 0 11.2
03 Cage, Justin........ 34-34 30.7 .567 .382 .750 5.4 1.4 21 22 10.5
01 Duncan, Josh........ 30-20 19.3 .441 .381 .880 3.4 0.7 12 9 9.3
05 Brown, Derrick...... 34-0 16.9 .706 .500 .700 4.1 0.8 17 21 6.3
33 Cole, Brandon....... 34-14 17.1 .516 .000 .703 4.7 0.6 12 9 5.8
11 Raymond, B.J........ 34-1 13.3 .403 .450 .409 2.1 0.6 13 4 4.1
02 Graves, Adrion...... 13-0 8.7 .486 .250 .600 1.0 0.2 4 2 3.2
14 Wolf, Johnny........ 34-1 9.3 .462 .419 .667 0.9 1.8 12 3 2.0
31 Love, Jason......... 19-0 4.0 .727 .000 .286 1.1 0.1 1 6 1.1
45 Waymire, Kevin...... 12-0 2.0 .600 .000 .250 0.1 0.0 0 0 0.6
41 Simons, Adam........ 11-0 1.6 .143 .250 .000 0.8 0.1 0 0 0.3
TM TEAM................ 34-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 34 .476 .390 .741 33.7 14.9 191 120 76.3
Opponents........... 34 .431 .315 .676 31.4 13.1 187 101 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Doellman, Justin.... 34 164-331 .495 42-116 .362 95-120 .792 465 13.7
Burrell, Stanley.... 34 134-349 .384 61-171 .357 94-119 .790 423 12.4
Lavender, Drew...... 34 118-262 .450 54-120 .450 91-120 .758 381 11.2
Cage, Justin........ 34 106-187 .567 13-34 .382 132-176 .750 357 10.5
Duncan, Josh........ 30 86-195 .441 40-105 .381 66-75 .880 278 9.3
Brown, Derrick...... 34 77-109 .706 4-8 .500 56-80 .700 214 6.3
Cole, Brandon....... 34 63-122 .516 0-0 .000 71-101 .703 197 5.8
Raymond, B.J........ 34 48-119 .403 36-80 .450 9-22 .409 141 4.1
Graves, Adrion...... 13 17-35 .486 5-20 .250 3-5 .600 42 3.2
Wolf, Johnny........ 34 24-52 .462 13-31 .419 6-9 .667 67 2.0
Love, Jason......... 19 8-11 .727 0-0 .000 4-14 .286 20 1.1
Waymire, Kevin...... 12 3-5 .600 0-0 .000 1-4 .250 7 0.6
Simons, Adam........ 11 1-7 .143 1-4 .250 0-2 .000 3 0.3
Total............... 34 849-1784 .476 269-689 .390 628-847 .741 2595 76.3
Opponents........... 34 826-1917 .431 199-631 .315 377-558 .676 2228 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Doellman, Justin.... 34 919 48 140 188 106 3 57 56 1.0 29
Burrell, Stanley.... 34 1069 10 58 68 51 0 83 62 1.3 26
Lavender, Drew...... 34 1060 17 64 81 52 0 164 57 2.9 31
Cage, Justin........ 34 1043 83 100 183 77 1 48 52 0.9 25
Duncan, Josh........ 30 578 24 77 101 68 0 21 55 0.4 25
Brown, Derrick...... 34 576 47 94 141 86 3 27 39 0.7 13
Cole, Brandon....... 34 583 60 100 160 69 0 22 49 0.4 17
Raymond, B.J........ 34 451 27 44 71 44 1 19 12 1.6 14
Graves, Adrion...... 13 113 1 12 13 6 0 3 14 0.2 9
Wolf, Johnny........ 34 315 2 27 29 20 0 61 19 3.2 13
Love, Jason......... 19 76 8 13 21 18 0 2 5 0.4 6
Waymire, Kevin...... 12 24 0 1 1 5 0 0 0 0.0 4
Simons, Adam........ 11 18 4 5 9 1 0 1 4 0.3 3
Total............... 34 6825 367 780 1147 606 8 508 431 1.2 98
Opponents........... 34 6825 384 684 1068 715 - 446 480 0.9 93
TEAM STATISTICS XU OPP
---------------------------------------------------
SCORING.................. 2595 2228
Points per game........ 76.3 65.5
Scoring margin......... +10.8 -
FIELD GOALS-ATT.......... 849-1784 826-1917
Field goal pct......... .476 .431
3 POINT FG-ATT........... 269-689 199-631
3-point FG pct......... .390 .315
3-pt FG made per game.. 7.9 5.9
FREE THROWS-ATT.......... 628-847 377-558
Free throw pct......... .741 .676
REBOUNDS................. 1147 1068
Rebounds per game...... 33.7 31.4
Rebounding margin...... +2.3 -
ASSISTS.................. 508 446
Assists per game....... 14.9 13.1
TURNOVERS................ 431 480
Turnovers per game..... 12.7 14.1
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 191 187
Steals per game........ 5.6 5.5
BLOCKS................... 120 101
Blocks per game........ 3.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 148650 156300
Home games-Avg/Game.... 15-9910 10-7183
Neutral site-Avg/Game.. - 9-9386
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Xavier........................ 1195 1391 9 - 2595
Opponents..................... 1036 1176 16 - 2228
Overall Team Statistics
2006-07 Xavier Men's Basketball
Xavier Overall Team Statistics (as of Mar 26, 2007)
All games
TEAM STATISTICS XU OPP
---------------------------------------------------
SCORING.................. 2595 2228
Points per game........ 76.3 65.5
Scoring margin......... +10.8 -
FIELD GOALS-ATT.......... 849-1784 826-1917
Field goal pct......... .476 .431
3 POINT FG-ATT........... 269-689 199-631
3-point FG pct......... .390 .315
3-pt FG made per game.. 7.9 5.9
FREE THROWS-ATT.......... 628-847 377-558
Free throw pct......... .741 .676
REBOUNDS................. 1147 1068
Rebounds per game...... 33.7 31.4
Rebounding margin...... +2.3 -
ASSISTS.................. 508 446
Assists per game....... 14.9 13.1
TURNOVERS................ 431 480
Turnovers per game..... 12.7 14.1
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 191 187
Steals per game........ 5.6 5.5
BLOCKS................... 120 101
Blocks per game........ 3.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 148650 156300
Home games-Avg/Game.... 15-9910 10-7183
Neutral site-Avg/Game.. - 9-9386
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Xavier........................ 1195 1391 9 - 2595
Opponents..................... 1036 1176 16 - 2228
Category Leaders
2006-07 Xavier Men's Basketball
Xavier Category Leaders (as of Mar 26, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Love, Jason......... 8 11 .727 Burrell, Stanley.... 34 349 10.3
Brown, Derrick...... 77 109 .706 Doellman, Justin.... 34 331 9.7
Waymire, Kevin...... 3 5 .600 Lavender, Drew...... 34 262 7.7
Cage, Justin........ 106 187 .567 Duncan, Josh........ 30 195 6.5
Cole, Brandon....... 63 122 .516 Cage, Justin........ 34 187 5.5
Doellman, Justin.... 164 331 .495
Graves, Adrion...... 17 35 .486 FIELD GOALS MADE G Made Made/G
Wolf, Johnny........ 24 52 .462 -----------------------------------
Lavender, Drew...... 118 262 .450 Doellman, Justin.... 34 164 4.8
Duncan, Josh........ 86 195 .441 Burrell, Stanley.... 34 134 3.9
Raymond, B.J........ 48 119 .403 Lavender, Drew...... 34 118 3.5
Burrell, Stanley.... 134 349 .384 Cage, Justin........ 34 106 3.1
Duncan, Josh........ 30 86 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Derrick...... 4 8 .500 Burrell, Stanley.... 34 171 5.0
Lavender, Drew...... 54 120 .450 Lavender, Drew...... 34 120 3.5
Raymond, B.J........ 36 80 .450 Doellman, Justin.... 34 116 3.4
Wolf, Johnny........ 13 31 .419 Duncan, Josh........ 30 105 3.5
Cage, Justin........ 13 34 .382 Raymond, B.J........ 34 80 2.4
Duncan, Josh........ 40 105 .381
Doellman, Justin.... 42 116 .362 3-POINT FGS MADE G Made Made/G
Burrell, Stanley.... 61 171 .357 -----------------------------------
Simons, Adam........ 1 4 .250 Burrell, Stanley.... 34 61 1.8
Graves, Adrion...... 5 20 .250 Lavender, Drew...... 34 54 1.6
Doellman, Justin.... 34 42 1.2
Duncan, Josh........ 30 40 1.3
Raymond, B.J........ 34 36 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Duncan, Josh........ 66 75 .880 Cage, Justin........ 34 176 5.2
Doellman, Justin.... 95 120 .792 Lavender, Drew...... 34 120 3.5
Burrell, Stanley.... 94 119 .790 Doellman, Justin.... 34 120 3.5
Lavender, Drew...... 91 120 .758 Burrell, Stanley.... 34 119 3.5
Cage, Justin........ 132 176 .750 Cole, Brandon....... 34 101 3.0
Cole, Brandon....... 71 101 .703
Brown, Derrick...... 56 80 .700 FREE THROWS MADE G Made Made/G
Wolf, Johnny........ 6 9 .667 -----------------------------------
Graves, Adrion...... 3 5 .600 Cage, Justin........ 34 132 3.9
Raymond, B.J........ 9 22 .409 Doellman, Justin.... 34 95 2.8
Love, Jason......... 4 14 .286 Burrell, Stanley.... 34 94 2.8
Waymire, Kevin...... 1 4 .250 Lavender, Drew...... 34 91 2.7
Cole, Brandon....... 34 71 2.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Doellman, Justin.... 34 465 13.7 Doellman, Justin.... 34 465 13.7
Burrell, Stanley.... 34 423 12.4 Burrell, Stanley.... 34 423 12.4
Lavender, Drew...... 34 381 11.2 Lavender, Drew...... 34 381 11.2
Cage, Justin........ 34 357 10.5 Cage, Justin........ 34 357 10.5
Duncan, Josh........ 30 278 9.3 Duncan, Josh........ 30 278 9.3
Brown, Derrick...... 34 214 6.3 Brown, Derrick...... 34 214 6.3
Cole, Brandon....... 34 197 5.8 Cole, Brandon....... 34 197 5.8
Raymond, B.J........ 34 141 4.1 Raymond, B.J........ 34 141 4.1
Wolf, Johnny........ 34 67 2.0 Graves, Adrion...... 13 42 3.2
Graves, Adrion...... 13 42 3.2 Wolf, Johnny........ 34 67 2.0
Love, Jason......... 19 20 1.1 Love, Jason......... 19 20 1.1
Waymire, Kevin...... 12 7 0.6 Waymire, Kevin...... 12 7 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Doellman, Justin.... 34 188 5.5 Lavender, Drew...... 34 164 4.8
Cage, Justin........ 34 183 5.4 Burrell, Stanley.... 34 83 2.4
Cole, Brandon....... 34 160 4.7 Wolf, Johnny........ 34 61 1.8
Brown, Derrick...... 34 141 4.1 Doellman, Justin.... 34 57 1.7
Duncan, Josh........ 30 101 3.4 Cage, Justin........ 34 48 1.4
