Xavier vs #12 Illinois (12-03-05 at United Center (Chicago, Ill.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Xavier vs #12 Illinois
12-03-05 1:00 p.m. at United Center (Chicago, Ill.)
--------------------------------------------------------------------------------
VISITORS: Xavier 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cage, Justin........ f 6-9 0-1 3-5 1 3 4 2 15 3 3 2 2 36
15 Doellman, Justin.... f 4-8 3-6 1-2 0 5 5 4 12 2 1 0 0 27
02 Thornton, Brian..... c 4-6 0-0 1-2 2 2 4 5 9 2 3 0 0 26
12 Finn, Dedrick....... g 1-3 0-0 0-0 0 1 1 2 2 2 3 0 1 32
34 Burrell, Stanley.... g 4-14 3-7 0-0 1 2 3 3 11 3 4 0 0 36
01 Duncan, Josh........ 1-2 1-1 0-0 1 2 3 4 3 3 0 0 2 15
11 Raymond, B.J........ 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 2
14 Wolf, Johnny........ 0-2 0-1 0-2 0 1 1 0 0 3 0 0 0 10
52 Caudle, Will........ 4-6 0-0 2-2 2 3 5 4 10 0 1 1 1 16
TEAM................ 2 3 5
Totals.............. 24-50 7-16 7-13 9 24 33 25 62 19 15 3 6 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 9-24 37.5% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 1-8 12.5% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 3
--------------------------------------------------------------------------------
HOME TEAM: #12 Illinois 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 RANDLE, Brian....... f 3-5 0-2 0-0 2 1 3 4 6 1 2 1 2 31
55 PRUITT, Shaun....... f 0-2 0-0 0-2 2 2 4 3 0 0 1 0 0 17
40 AUGUSTINE, James.... c 7-9 0-0 9-16 3 4 7 1 23 0 2 1 2 40
11 BROWN, Dee.......... g 4-16 3-10 9-10 0 5 5 0 20 7 2 1 3 37
33 McBRIDE, Rich....... g 1-7 1-4 0-0 0 3 3 2 3 2 1 0 0 33
03 FRAZIER, Chester.... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 10
31 SMITH, Jamar........ 2-3 2-3 0-0 0 0 0 1 6 1 1 0 1 14
41 CARTER, Warren...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 ARNOLD, Marcus...... 3-4 0-0 1-3 2 4 6 4 7 0 0 1 0 16
TEAM................ 2 1 3 2
Totals.............. 20-49 6-21 19-31 11 20 31 15 65 11 12 4 8 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-24 45.8% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-12 33.3% Game: 28.6% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-23 56.5% Game: 61.3% 6
--------------------------------------------------------------------------------
Officials: Ed Hightower, Donee Gray, John Higgins
Technical fouls: Xavier-CAUDLE, Will. #12 Illinois-None.
Attendance: 19833
Score by Periods 1st 2nd Total
Xavier........................ 36 26 - 62
#12 Illinois.................. 26 39 - 65

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Xavier vs #12 Illinois
12-03-05 1:00 p.m. at United Center (Chicago, Ill.)
--------------------------------------------------------------------------------
VISITORS: Xavier 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cage, Justin........ f 3-5 0-0 0-0 0 0 0 1 6 2 1 0 2 16
15 Doellman, Justin.... f 4-5 3-3 0-0 0 3 3 2 11 1 0 0 0 12
02 Thornton, Brian..... c 2-3 0-0 0-0 1 1 2 1 4 2 2 0 0 17
12 Finn, Dedrick....... g 0-0 0-0 0-0 0 0 0 1 0 2 1 0 1 15
34 Burrell, Stanley.... g 2-6 2-4 0-0 1 2 3 1 6 2 3 0 0 18
01 Duncan, Josh........ 1-2 1-1 0-0 0 0 0 3 3 1 0 0 1 10
11 Raymond, B.J........ 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 2
14 Wolf, Johnny........ 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 5
52 Caudle, Will........ 3-4 0-0 0-0 0 2 2 0 6 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 15-26 6-8 0-0 3 12 15 9 36 13 7 0 4 100
TOTAL FG% 1st Half: 15-26 57.7%
3-Pt. FG% 1st Half: 6-8 75.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: #12 Illinois 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 RANDLE, Brian....... f 3-4 0-1 0-0 1 1 2 0 6 0 2 1 1 18
55 PRUITT, Shaun....... f 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 8
40 AUGUSTINE, James.... c 3-4 0-0 2-4 3 1 4 1 8 0 0 0 1 20
11 BROWN, Dee.......... g 1-5 0-2 4-4 0 1 1 0 6 5 2 0 2 17
33 McBRIDE, Rich....... g 0-4 0-2 0-0 0 1 1 0 0 1 1 0 0 18
03 FRAZIER, Chester.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
31 SMITH, Jamar........ 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 8
41 CARTER, Warren...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 ARNOLD, Marcus...... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 5
TEAM................ 1 1
Totals.............. 9-25 2-9 6-8 5 8 13 3 26 6 7 1 4 100
TOTAL FG% 1st Half: 9-25 36.0%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials: Ed Hightower, Donee Gray, John Higgins
Technical fouls: Xavier-None. #12 Illinois-None.
Attendance: 19833
Score by Periods 1st
Xavier........................ 36
#12 Illinois.................. 26

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Xavier vs #12 Illinois
12-03-05 1:00 p.m. at United Center (Chicago, Ill.)
--------------------------------------------------------------------------------
VISITORS: Xavier 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cage, Justin........ f 3-4 0-1 3-5 1 3 4 1 9 1 2 2 0 20
15 Doellman, Justin.... f 0-3 0-3 1-2 0 2 2 2 1 1 1 0 0 15
02 Thornton, Brian..... c 2-3 0-0 1-2 1 1 2 4 5 0 1 0 0 9
12 Finn, Dedrick....... g 1-3 0-0 0-0 0 1 1 1 2 0 2 0 0 17
34 Burrell, Stanley.... g 2-8 1-3 0-0 0 0 0 2 5 1 1 0 0 18
01 Duncan, Josh........ 0-0 0-0 0-0 1 2 3 1 0 2 0 0 1 5
11 Raymond, B.J........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
14 Wolf, Johnny........ 0-1 0-1 0-2 0 0 0 0 0 1 0 0 0 5
52 Caudle, Will........ 1-2 0-0 2-2 2 1 3 4 4 0 1 1 1 11
TEAM................ 1 2 3
Totals.............. 9-24 1-8 7-13 6 12 18 16 26 6 8 3 2 100
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 9-24 37.5% Game: 48.0%
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 1-8 12.5% Game: 43.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8%
--------------------------------------------------------------------------------
HOME TEAM: #12 Illinois 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 RANDLE, Brian....... f 0-1 0-1 0-0 1 0 1 4 0 1 0 0 1 13
55 PRUITT, Shaun....... f 0-0 0-0 0-2 2 0 2 2 0 0 0 0 0 9
40 AUGUSTINE, James.... c 4-5 0-0 7-12 0 3 3 0 15 0 2 1 1 20
11 BROWN, Dee.......... g 3-11 3-8 5-6 0 4 4 0 14 2 0 1 1 20
33 McBRIDE, Rich....... g 1-3 1-2 0-0 0 2 2 2 3 1 0 0 0 15
03 FRAZIER, Chester.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
31 SMITH, Jamar........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 6
41 CARTER, Warren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 ARNOLD, Marcus...... 3-3 0-0 1-3 2 2 4 3 7 0 0 1 0 11
TEAM................ 1 1 2 2
Totals.............. 11-24 4-12 13-23 6 12 18 12 39 5 5 3 4 100
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-24 45.8% Game: 40.8%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-12 33.3% Game: 28.6%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-23 56.5% Game: 61.3%
--------------------------------------------------------------------------------
Officials: Ed Hightower, Donee Gray, John Higgins
Technical fouls: Xavier-CAUDLE, Will. #12 Illinois-None.
Attendance: 19833
Score by Periods 1st 2nd Total
Xavier........................ 36 26 - 62
#12 Illinois.................. 26 39 - 65
