Xavier
Season Statistics
Season Schedule/Results & Leaders
2004-05 Xavier Basketball
Xavier Season Schedule/Results & Leaders (as of Mar 16, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (12-4) (3-7) (2-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (7-6) (5-3) (0-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-04 7:30 p.m. OAKLAND W 69-58 10097 (14)THORNTON, Brian (12)THORNTON, Brian
11-22-04 7:30 p.m. MIAMI (OH) 54-66 L 10152 (12)BURRELL, Stanley (7)THORNTON, Brian
11-27-04 7:30 p.m. vs Miami (FL) WOT 83-70 9812 (17)THORNTON, Brian (11)THORNTON, Brian
11-30-04 7:30 p.m. CREIGHTON 72-73 L 10250 (19)THORNTON, Brian (10)THORNTON, Brian
12-11-04 4:30 p.m. at Tennessee 69-71 L 12047 (12)FINN, Dedrick (9)THORNTON, Brian
12-18-04 8:00 p.m. MISSISSIPPI STATE 74-80 L 10250 (13)DUNCAN, Josh (9)DOELLMAN, Justin
12-21-04 7:30 PM LEHIGH W 69-63 9268 (14)DUNCAN, Josh (6)THORNTON, Brian
12-28-04 7:30 p.m. IPFW W 80-74 10175 (19)THORNTON, Brian (6)JACKSON, Keith
(19)BURRELL, Stanley
12-30-04 7:30 p.m. MARSHALL W 69-46 10250 (22)DOELLMAN, Justin (9)DOELLMAN, Justin
1-3-05 7:30 p.m. IOWA STATE W 72-59 9648 (21)DOELLMAN, Justin (11)CAGE, Justin
1-8-05 2:00 pm * at Massachusetts 86-90 LOT 2013 (16)FINN, Dedrick (10)DOELLMAN, Justin
(16)BURRELL, Stanley
(16)DOELLMAN, Justin
1-12-05 7:30 p.m. * DUQUESNE W 73-52 10066 (19)BURRELL, Stanley (11)THORNTON, Brian
1-16-05 2:00 P.M. * at Fordham 74-76 L 2390 (19)CAGE, Justin (7)CAGE, Justin
(19)BURRELL, Stanley
1-19-05 7:30 p.m. * RICHMOND W 81-57 9433 (15)THORNTON, Brian (7)JACKSON, Keith
(7)THORNTON, Brian
1-22-05 2:00 p.m. * TEMPLE 54-69 L 10250 (16)BURRELL, Stanley (8)CAGE, Justin
(16)CAGE, Justin
1-25-05 7:05 pm * at George Washington W 66-65 4648 (13)CAGE, Justin (9)CAGE, Justin
1-29-05 2:00 p.m. * at Saint Joseph's 59-67 L 3200 (16)DOELLMAN, Justin (6)CAGE, Justin
(6)DOELLMAN, Justin
2-2-05 7:30 p.m. * LA SALLE W 62-50 9939 (15)FINN, Dedrick (13)DOELLMAN, Justin
2-5-05 8:00 p.m. * RHODE ISLAND W 77-63 10250 (18)DUNCAN, Josh (8)DOELLMAN, Justin
(18)DOELLMAN, Justin
2-10-05 9:00 p.m. at Cincinnati 54-65 L 13176 (12)BURRELL, Stanley (9)CAGE, Justin
2-13-05 2:00 p.m. * at Duquesne W 83-72 4902 (32)BURRELL, Stanley (9)DOELLMAN, Justin
2-16-05 7:30 p.m. * ST. BONAVENTURE W 67-54 9901 (15)CAUDLE, Will (5)DUNCAN, Josh
(5)CAGE, Justin
(5)CAUDLE, Will
2-19-05 2:00 p.m. * at Dayton 55-59 L 13409 (16)CAGE, Justin (6)BURRELL, Stanley
(6)CAGE, Justin
2-23-05 7:30 p.m. * GEORGE WASHINGTON W 81-62 10250 (25)THORNTON, Brian (9)THORNTON, Brian
02-27-05 2:00 p.m. * at LA SALLE 52-53 LOT 2087 (15)FINN, Dedrick (12)THORNTON, Brian
3-2-05 7:37 p.m. * at Richmond W 73-64 5636 (24)BURRELL, Stanley (8)CAGE, Justin
3-5-05 12:00 p.m. * DAYTON W 74-65 10250 (25)BURRELL, Stanley (13)CAUDLE, Will
3-10-05 2:30 p.m. # vs La Salle W 83-70 7817 (16)CAGE, Justin (6)THORNTON, Brian
(16)BURRELL, Stanley (6)DOELLMAN, Justin
3-11-05 6:37 p.m. # vs Saint Joseph's 68-73 L (15)BURRELL, Stanley (10)DOELLMAN, Justin
* = Conference game
# = Atlantic 10 Conference Tournament at U.S. Bank Arena (Cincinnati, Ohio)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 160429 10027
AWAY.................... 10 63508 6351
NEUTRAL................. 3 17629 5876
TOTAL................... 29 241566 8330
Season Box Score
2004-05 Xavier Basketball
Xavier Season Box Score (as of Mar 16, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (12-4) (3-7) (2-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (7-6) (5-3) (0-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Burrell, Stanley... 29-24 906 31.2 126-303 .416 61-166 .367 56-71 .789 17 77 94 3.2 74 2 60 63 4 22 369 12.7
03 Cage, Justin....... 29-29 966 33.3 112-195 .574 6-19 .316 92-122 .754 84 78 162 5.6 64 0 63 50 7 30 322 11.1
15 Doellman, Justin... 29-29 925 31.9 103-260 .396 51-142 .359 59-76 .776 55 118 173 6.0 91 2 81 50 30 30 316 10.9
02 Thornton, Brian.... 27-25 649 24.0 102-171 .596 0-0 .000 85-114 .746 58 99 157 5.8 66 1 24 53 21 21 289 10.7
12 Finn, Dedrick...... 29-29 968 33.4 72-217 .332 42-134 .313 48-67 .716 8 55 63 2.2 58 0 122 72 1 32 234 8.1
01 Duncan, Josh....... 29-0 417 14.4 59-132 .447 32-83 .386 31-43 .721 24 44 68 2.3 39 0 20 32 10 11 181 6.2
52 Caudle, Will....... 28-3 401 14.3 61-110 .555 0-0 .000 48-67 .716 30 54 84 3.0 47 1 12 33 10 2 170 6.1
33 Cole, Brandon...... 2-0 17 8.5 3-4 .750 0-0 .000 2-7 .286 1 5 6 3.0 2 0 0 1 0 0 8 4.0
25 JACKSON, Keith..... 29-6 379 13.1 35-80 .438 9-26 .346 13-21 .619 14 40 54 1.9 42 0 29 15 7 7 92 3.2
04 ODIA, Churchill.... 25-0 219 8.8 13-39 .333 9-26 .346 6-10 .600 1 21 22 0.9 27 0 27 21 2 9 41 1.6
20 LUCAS, Dupree...... 14-0 57 4.1 4-9 .444 1-2 .500 0-4 .000 0 2 2 0.1 4 0 1 3 1 2 9 0.6
32 CHRISTIANSEN, Keena 10-0 17 1.7 0-1 .000 0-1 .000 2-2 1.000 0 2 2 0.2 2 0 0 0 0 0 2 0.2
24 Rice, Brandon...... 3-0 1 0.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 0.0
45 Waymire, Kevin..... 4-0 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
TEAM............... 39 45 84 2.9 2 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5925 690-1521 .454 211-599 .352 442-604 .732 331 642 973 33.6 518 6 440 398 93 166 2033 70.1
Opponents.......... 29 5925 670-1546 .433 182-484 .376 364-538 .677 322 564 886 30.6 539 - 415 381 104 223 1886 65.0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Xavier........................ 941 1043 35 6 8 - 2033
Opponents..................... 887 958 23 6 12 - 1886
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Xavier........................ 84 7 91
Opponents..................... 79 14 93
Combined Team Statistics
2004-05 Xavier Basketball
Xavier Combined Team Statistics (as of Mar 16, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (12-4) (3-7) (2-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (7-6) (5-3) (0-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-04 OAKLAND W 69-58 10097
11-22-04 MIAMI (OH) L 54-66 10152
11-27-04 vs Miami (FL) W OT 83-70 9812
11-30-04 CREIGHTON L 72-73 10250
12-11-04 at Tennessee L 69-71 12047
12-18-04 MISSISSIPPI STATE L 74-80 10250
12-21-04 LEHIGH W 69-63 9268
12-28-04 IPFW W 80-74 10175
12-30-04 MARSHALL W 69-46 10250
1-3-05 IOWA STATE W 72-59 9648
*1-8-05 at Massachusetts LO3 86-90 2013
*1-12-05 DUQUESNE W 73-52 10066
*1-16-05 at Fordham L 74-76 2390
*1-19-05 RICHMOND W 81-57 9433
*1-22-05 TEMPLE L 54-69 10250
*1-25-05 at George Washington W 66-65 4648
*1-29-05 at Saint Joseph's L 59-67 3200
*2-2-05 LA SALLE W 62-50 9939
*2-5-05 RHODE ISLAND W 77-63 10250
2-10-05 at Cincinnati L 54-65 13176
*2-13-05 at Duquesne W 83-72 4902
*2-16-05 ST. BONAVENTURE W 67-54 9901
*2-19-05 at Dayton L 55-59 13409
*2-23-05 GEORGE WASHINGTON W 81-62 10250
*02-27-05 at LA SALLE LOT 52-53 2087
*3-2-05 at Richmond W 73-64 5636
*3-5-05 DAYTON W 74-65 10250
#3-10-05 vs La Salle W 83-70 7817
#3-11-05 vs Saint Joseph's L 68-73 -
* = Conference game
# = Atlantic 10 Conference Tournament at U.S. Bank Arena (Cincinnati, Ohio)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Burrell, Stanley.... 29-24 31.2 .416 .367 .789 3.2 2.1 22 4 12.7
03 Cage, Justin........ 29-29 33.3 .574 .316 .754 5.6 2.2 30 7 11.1
15 Doellman, Justin.... 29-29 31.9 .396 .359 .776 6.0 2.8 30 30 10.9
02 Thornton, Brian..... 27-25 24.0 .596 .000 .746 5.8 0.9 21 21 10.7
12 Finn, Dedrick....... 29-29 33.4 .332 .313 .716 2.2 4.2 32 1 8.1
01 Duncan, Josh........ 29-0 14.4 .447 .386 .721 2.3 0.7 11 10 6.2
52 Caudle, Will........ 28-3 14.3 .555 .000 .716 3.0 0.4 2 10 6.1
33 Cole, Brandon....... 2-0 8.5 .750 .000 .286 3.0 0.0 0 0 4.0
25 JACKSON, Keith...... 29-6 13.1 .438 .346 .619 1.9 1.0 7 7 3.2
04 ODIA, Churchill..... 25-0 8.8 .333 .346 .600 0.9 1.1 9 2 1.6
20 LUCAS, Dupree....... 14-0 4.1 .444 .500 .000 0.1 0.1 2 1 0.6
32 Christiansen, Keenan 10-0 1.7 .000 .000 1.000 0.2 0.0 0 0 0.2
45 Waymire, Kevin...... 4-0 0.8 .000 .000 .000 0.3 0.0 0 0 0.0
24 Rice, Brandon....... 3-0 0.3 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 29 .454 .352 .732 33.6 15.2 166 93 70.1
Opponents........... 29 .433 .376 .677 30.6 14.3 223 104 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Burrell, Stanley.... 29 126-303 .416 61-166 .367 56-71 .789 369 12.7
Cage, Justin........ 29 112-195 .574 6-19 .316 92-122 .754 322 11.1
Doellman, Justin.... 29 103-260 .396 51-142 .359 59-76 .776 316 10.9
Thornton, Brian..... 27 102-171 .596 0-0 .000 85-114 .746 289 10.7
Finn, Dedrick....... 29 72-217 .332 42-134 .313 48-67 .716 234 8.1
Duncan, Josh........ 29 59-132 .447 32-83 .386 31-43 .721 181 6.2
Caudle, Will........ 28 61-110 .555 0-0 .000 48-67 .716 170 6.1
Cole, Brandon....... 2 3-4 .750 0-0 .000 2-7 .286 8 4.0
JACKSON, Keith...... 29 35-80 .438 9-26 .346 13-21 .619 92 3.2
ODIA, Churchill..... 25 13-39 .333 9-26 .346 6-10 .600 41 1.6
LUCAS, Dupree....... 14 4-9 .444 1-2 .500 0-4 .000 9 0.6
Christiansen, Keenan 10 0-1 .000 0-1 .000 2-2 1.000 2 0.2
Waymire, Kevin...... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rice, Brandon....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 690-1521 .454 211-599 .352 442-604 .732 2033 70.1
Opponents........... 29 670-1546 .433 182-484 .376 364-538 .677 1886 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Burrell, Stanley.... 29 906 17 77 94 74 2 60 63 1.0 32
Cage, Justin........ 29 966 84 78 162 64 0 63 50 1.3 19
Doellman, Justin.... 29 925 55 118 173 91 2 81 50 1.6 22
Thornton, Brian..... 27 649 58 99 157 66 1 24 53 0.5 25
Finn, Dedrick....... 29 968 8 55 63 58 0 122 72 1.7 16
Duncan, Josh........ 29 417 24 44 68 39 0 20 32 0.6 18
Caudle, Will........ 28 401 30 54 84 47 1 12 33 0.4 18
Cole, Brandon....... 2 17 1 5 6 2 0 0 1 0.0 8
JACKSON, Keith...... 29 379 14 40 54 42 0 29 15 1.9 9
ODIA, Churchill..... 25 219 1 21 22 27 0 27 21 1.3 7
LUCAS, Dupree....... 14 57 0 2 2 4 0 1 3 0.3 3
Christiansen, Keenan 10 17 0 2 2 2 0 0 0 0.0 2
Waymire, Kevin...... 4 3 0 1 1 0 0 0 0 0.0 0
Rice, Brandon....... 3 1 0 1 1 0 0 1 0 99.0 0
Total............... 29 5925 331 642 973 518 6 440 398 1.1 86
Opponents........... 29 5925 322 564 886 539 - 415 381 1.1 90
TEAM STATISTICS XU OPP
---------------------------------------------------
SCORING.................. 2033 1886
Points per game........ 70.1 65.0
Scoring margin......... +5.1 -
FIELD GOALS-ATT.......... 690-1521 670-1546
Field goal pct......... .454 .433
3 POINT FG-ATT........... 211-599 182-484
3-point FG pct......... .352 .376
3-pt FG made per game.. 7.3 6.3
FREE THROWS-ATT.......... 442-604 364-538
Free throw pct......... .732 .677
REBOUNDS................. 973 886
Rebounds per game...... 33.6 30.6
Rebounding margin...... +3.0 -
ASSISTS.................. 440 415
Assists per game....... 15.2 14.3
TURNOVERS................ 398 381
Turnovers per game..... 13.7 13.1
Turnover margin........ -0.6 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 166 223
Steals per game........ 5.7 7.7
BLOCKS................... 93 104
Blocks per game........ 3.2 3.6
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 160429 81137
Home games-Avg/Game.... 16-10027 10-6351
Neutral site-Avg/Game.. - 3-5876
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Xavier.............. 941 1043 35 6 8 - 2033
Opponents........... 887 958 23 6 12 - 1886
Overall Team Statistics
2004-05 Xavier Basketball
Xavier Overall Team Statistics (as of Mar 16, 2005)
All games
TEAM STATISTICS XU OPP
---------------------------------------------------
SCORING.................. 2033 1886
Points per game........ 70.1 65.0
Scoring margin......... +5.1 -
FIELD GOALS-ATT.......... 690-1521 670-1546
Field goal pct......... .454 .433
3 POINT FG-ATT........... 211-599 182-484
3-point FG pct......... .352 .376
3-pt FG made per game.. 7.3 6.3
FREE THROWS-ATT.......... 442-604 364-538
Free throw pct......... .732 .677
REBOUNDS................. 973 886
Rebounds per game...... 33.6 30.6
Rebounding margin...... +3.0 -
ASSISTS.................. 440 415
Assists per game....... 15.2 14.3
TURNOVERS................ 398 381
Turnovers per game..... 13.7 13.1
Turnover margin........ -0.6 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 166 223
Steals per game........ 5.7 7.7
BLOCKS................... 93 104
Blocks per game........ 3.2 3.6
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 160429 81137
Home games-Avg/Game.... 16-10027 10-6351
Neutral site-Avg/Game.. - 3-5876
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Xavier........................ 941 1043 35 6 8 - 2033
Opponents..................... 887 958 23 6 12 - 1886
Category Leaders
2004-05 Xavier Basketball
Xavier Category Leaders (as of Mar 16, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cole, Brandon....... 3 4 .750 Burrell, Stanley.... 29 303 10.4
Thornton, Brian..... 102 171 .596 Doellman, Justin.... 29 260 9.0
Cage, Justin........ 112 195 .574 Finn, Dedrick....... 29 217 7.5
Caudle, Will........ 61 110 .555 Cage, Justin........ 29 195 6.7
Duncan, Josh........ 59 132 .447 Thornton, Brian..... 27 171 6.3
LUCAS, Dupree....... 4 9 .444
JACKSON, Keith...... 35 80 .438 FIELD GOALS MADE G Made Made/G
Burrell, Stanley.... 126 303 .416 -----------------------------------
Doellman, Justin.... 103 260 .396 Burrell, Stanley.... 29 126 4.3
ODIA, Churchill..... 13 39 .333 Cage, Justin........ 29 112 3.9
Finn, Dedrick....... 72 217 .332 Doellman, Justin.... 29 103 3.6
Christiansen, Keenan 0 1 .000 Thornton, Brian..... 27 102 3.8
Finn, Dedrick....... 29 72 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LUCAS, Dupree....... 1 2 .500 Burrell, Stanley.... 29 166 5.7
Duncan, Josh........ 32 83 .386 Doellman, Justin.... 29 142 4.9
Burrell, Stanley.... 61 166 .367 Finn, Dedrick....... 29 134 4.6
Doellman, Justin.... 51 142 .359 Duncan, Josh........ 29 83 2.9
ODIA, Churchill..... 9 26 .346 ODIA, Churchill..... 25 26 1.0
JACKSON, Keith...... 9 26 .346 JACKSON, Keith...... 29 26 0.9
Cage, Justin........ 6 19 .316
Finn, Dedrick....... 42 134 .313 3-POINT FGS MADE G Made Made/G
Christiansen, Keenan 0 1 .000 -----------------------------------
Burrell, Stanley.... 29 61 2.1
Doellman, Justin.... 29 51 1.8
Finn, Dedrick....... 29 42 1.4
Duncan, Josh........ 29 32 1.1
JACKSON, Keith...... 29 9 0.3
ODIA, Churchill..... 25 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christiansen, Keenan 2 2 1.000 Cage, Justin........ 29 122 4.2
Burrell, Stanley.... 56 71 .789 Thornton, Brian..... 27 114 4.2
Doellman, Justin.... 59 76 .776 Doellman, Justin.... 29 76 2.6
Cage, Justin........ 92 122 .754 Burrell, Stanley.... 29 71 2.4
Thornton, Brian..... 85 114 .746 Finn, Dedrick....... 29 67 2.3
Duncan, Josh........ 31 43 .721 Caudle, Will........ 28 67 2.4
Finn, Dedrick....... 48 67 .716
Caudle, Will........ 48 67 .716 FREE THROWS MADE G Made Made/G
JACKSON, Keith...... 13 21 .619 -----------------------------------
ODIA, Churchill..... 6 10 .600 Cage, Justin........ 29 92 3.2
Cole, Brandon....... 2 7 .286 Thornton, Brian..... 27 85 3.1
LUCAS, Dupree....... 0 4 .000 Doellman, Justin.... 29 59 2.0
Burrell, Stanley.... 29 56 1.9
Caudle, Will........ 28 48 1.7
Finn, Dedrick....... 29 48 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Burrell, Stanley.... 29 369 12.7 Burrell, Stanley.... 29 369 12.7
Cage, Justin........ 29 322 11.1 Cage, Justin........ 29 322 11.1
Doellman, Justin.... 29 316 10.9 Doellman, Justin.... 29 316 10.9
Thornton, Brian..... 27 289 10.7 Thornton, Brian..... 27 289 10.7
Finn, Dedrick....... 29 234 8.1 Finn, Dedrick....... 29 234 8.1
Duncan, Josh........ 29 181 6.2 Duncan, Josh........ 29 181 6.2
Caudle, Will........ 28 170 6.1 Caudle, Will........ 28 170 6.1
JACKSON, Keith...... 29 92 3.2 Cole, Brandon....... 2 8 4.0
ODIA, Churchill..... 25 41 1.6 JACKSON, Keith...... 29 92 3.2
LUCAS, Dupree....... 14 9 0.6 ODIA, Churchill..... 25 41 1.6
Cole, Brandon....... 2 8 4.0 LUCAS, Dupree....... 14 9 0.6
Christiansen, Keenan 10 2 0.2 Christiansen, Keenan 10 2 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Doellman, Justin.... 29 173 6.0 Finn, Dedrick....... 29 122 4.2
Cage, Justin........ 29 162 5.6 Doellman, Justin.... 29 81 2.8
Thornton, Brian..... 27 157 5.8 Cage, Justin........ 29 63 2.2
Burrell, Stanley.... 29 94 3.2 Burrell, Stanley.... 29 60 2.1
Caudle, Will........ 28 84 3.0 JACKSON, Keith...... 29 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Doellman, Justin.... 29 173 6.0 Finn, Dedrick....... 29 32 1.1
Thornton, Brian..... 27 157 5.8 Doellman, Justin.... 29 30 1.0
Cage, Justin........ 29 162 5.6 Cage, Justin........ 29 30 1.0
Burrell, Stanley.... 29 94 3.2 Burrell, Stanley.... 29 22 0.8
Caudle, Will........ 28 84 3.0 Thornton, Brian..... 27 21 0.8
Cole, Brandon....... 2 6 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cage, Justin........ 29 84 2.9 Doellman, Justin.... 29 30 1.0
Thornton, Brian..... 27 58 2.1 Thornton, Brian..... 27 21 0.8
Doellman, Justin.... 29 55 1.9 Caudle, Will........ 28 10 0.4
Caudle, Will........ 28 30 1.1 Duncan, Josh........ 29 10 0.3
Duncan, Josh........ 29 24 0.8 Cage, Justin........ 29 7 0.2
JACKSON, Keith...... 29 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Doellman, Justin.... 29 118 4.1 -----------------------------------
Thornton, Brian..... 27 99 3.7 Finn, Dedrick....... 29 968 33.4
Cage, Justin........ 29 78 2.7 Cage, Justin........ 29 966 33.3
Burrell, Stanley.... 29 77 2.7 Doellman, Justin.... 29 925 31.9
Finn, Dedrick....... 29 55 1.9 Burrell, Stanley.... 29 906 31.2
Thornton, Brian..... 27 649 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Doellman, Justin.... 29 91 3.1 Finn, Dedrick....... 29 72 2.5
Burrell, Stanley.... 29 74 2.6 Burrell, Stanley.... 29 63 2.2
Thornton, Brian..... 27 66 2.4 Thornton, Brian..... 27 53 2.0
Cage, Justin........ 29 64 2.2 Doellman, Justin.... 29 50 1.7
Finn, Dedrick....... 29 58 2.0 Cage, Justin........ 29 50 1.7
FOULOUTS G No.
----------------------------
Burrell, Stanley.... 29 2
Doellman, Justin.... 29 2
Caudle, Will........ 28 1
Thornton, Brian..... 27 1
Overall/Conference Statistics
2004-05 Xavier Basketball
Xavier Overall/Conference Statistics (as of Mar 16, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burrell, Stanley.... 29-24 31.2 .416 .367 .789 3.2 2.1 22 4 12.7 16-16 34.1 .425 .404 .813 3.8 2.1 10 2 14.7
Cage, Justin........ 29-29 33.3 .574 .316 .754 5.6 2.2 30 7 11.1 16-16 33.7 .569 .250 .738 6.0 2.9 14 6 10.9
Doellman, Justin.... 29-29 31.9 .396 .359 .776 6.0 2.8 30 30 10.9 16-16 32.5 .363 .338 .821 6.4 2.6 19 20 10.3
Thornton, Brian..... 27-25 24.0 .596 .000 .746 5.8 0.9 21 21 10.7 14-13 22.9 .561 .000 .850 5.1 1.3 11 8 10.2
Finn, Dedrick....... 29-29 33.4 .332 .313 .716 2.2 4.2 32 1 8.1 16-16 33.9 .371 .329 .655 2.0 3.9 18 1 8.5
Duncan, Josh........ 29-0 14.4 .447 .386 .721 2.3 0.7 11 10 6.2 16-0 15.4 .458 .438 .667 2.8 0.9 8 7 6.2
Caudle, Will........ 28-3 14.3 .555 .000 .716 3.0 0.4 2 10 6.1 16-2 15.1 .486 .000 .767 3.2 0.3 2 7 6.3
Cole, Brandon....... 2-0 8.5 .750 .000 .286 3.0 0.0 0 0 4.0
JACKSON, Keith...... 29-6 13.1 .438 .346 .619 1.9 1.0 7 7 3.2 16-1 10.9 .400 .300 .700 1.4 0.9 4 4 2.1
ODIA, Churchill..... 25-0 8.8 .333 .346 .600 0.9 1.1 9 2 1.6 13-0 8.6 .333 .308 .333 1.0 0.9 4 0 1.5
LUCAS, Dupree....... 14-0 4.1 .444 .500 .000 0.1 0.1 2 1 0.6 9-0 4.0 .667 1.000 .000 0.2 0.1 1 1 1.0
Christiansen, Keenan 10-0 1.7 .000 .000 1.000 0.2 0.0 0 0 0.2 8-0 2.1 .000 .000 1.000 0.1 0.0 0 0 0.3
Rice, Brandon....... 3-0 0.3 .000 .000 .000 0.3 0.3 0 0 0.0 3-0 0.3 .000 .000 .000 0.3 0.3 0 0 0.0
Waymire, Kevin...... 4-0 0.8 .000 .000 .000 0.3 0.0 0 0 0.0 4-0 0.8 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 29 .454 .352 .732 33.6 15.2 166 93 70.1 16 .444 .367 .765 33.9 15.6 91 56 69.8
Opponents........... 29 .433 .376 .677 30.6 14.3 223 104 65.0 16 .430 .370 .662 30.6 13.9 127 61 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burrell, Stanley.... 126-303 .416 61-166 .367 56-71 .789 369 12.7 77-181 .425 42-104 .404 39-48 .813 235 14.7
Cage, Justin........ 112-195 .574 6-19 .316 92-122 .754 322 11.1 62-109 .569 2-8 .250 48-65 .738 174 10.9
Doellman, Justin.... 103-260 .396 51-142 .359 59-76 .776 316 10.9 53-146 .363 27-80 .338 32-39 .821 165 10.3
Thornton, Brian..... 102-171 .596 0-0 .000 85-114 .746 289 10.7 46-82 .561 0-0 .000 51-60 .850 143 10.2
Finn, Dedrick....... 72-217 .332 42-134 .313 48-67 .716 234 8.1 46-124 .371 25-76 .329 19-29 .655 136 8.5
Duncan, Josh........ 59-132 .447 32-83 .386 31-43 .721 181 6.2 33-72 .458 21-48 .438 12-18 .667 99 6.2
Caudle, Will........ 61-110 .555 0-0 .000 48-67 .716 170 6.1 34-70 .486 0-0 .000 33-43 .767 101 6.3
Cole, Brandon....... 3-4 .750 0-0 .000 2-7 .286 8 4.0
JACKSON, Keith...... 35-80 .438 9-26 .346 13-21 .619 92 3.2 12-30 .400 3-10 .300 7-10 .700 34 2.1
ODIA, Churchill..... 13-39 .333 9-26 .346 6-10 .600 41 1.6 7-21 .333 4-13 .308 1-3 .333 19 1.5
LUCAS, Dupree....... 4-9 .444 1-2 .500 0-4 .000 9 0.6 4-6 .667 1-1 1.000 0-2 .000 9 1.0
Christiansen, Keenan 0-1 .000 0-1 .000 2-2 1.000 2 0.2 0-1 .000 0-1 .000 2-2 1.000 2 0.3
Rice, Brandon....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Waymire, Kevin...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
