Xavier University vs Cincinnati (12/7/02 at Shoemaker Center (Cincinnati, Ohio))
Official Basketball Box Score
Official Basketball Box Score
Xavier University vs Cincinnati
12/7/02 4:00 p.m. at Shoemaker Center (Cincinnati, Ohio)
--------------------------------------------------------------------------------
VISITORS: Xavier University 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SATO, Romain........ f 5-15 2-9 0-0 1 8 9 3 12 1 2 1 0 40
30 WEST, David......... f 10-19 1-4 2-2 0 10 10 3 23 2 2 1 2 34
24 MYLES, Anthony...... c 3-6 0-0 0-1 5 3 8 0 6 2 3 1 0 26
00 CHALMERS, Lionel.... g 2-7 1-5 0-0 1 1 2 3 5 4 2 0 1 40
12 Finn, Dedrick....... g 1-3 0-2 2-2 0 1 1 0 4 1 0 0 0 26
13 YOUNG, Dave......... 0-3 0-3 0-2 0 0 0 1 0 0 0 0 0 10
21 COLEMAN, Anthony.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
25 JACKSON, Keith...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
52 Caudle, Will........ 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 15
TEAM................ 1 3 4
Totals.............. 21-54 4-23 4-7 9 28 37 13 50 10 10 3 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-54 38.9% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-23 17.4% Game: 17.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Cincinnati 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 STOKES, Leonard..... f 6-12 0-3 1-2 2 1 3 2 13 0 1 0 0 40
54 MAXIELL, Jason...... f 4-10 0-0 0-0 4 9 13 1 8 0 4 0 0 39
42 JOHNSON, Kareem..... c 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 15
02 WILLIAMS, Field..... g 4-16 4-13 0-1 1 1 2 4 12 0 1 0 2 35
20 BARKER, Taron....... g 0-6 0-2 0-0 0 5 5 2 0 2 1 0 1 40
00 LAND, Eugene........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 HICKS, Eric......... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
15 BOBBITT, Tony....... 0-2 0-1 3-3 0 1 1 1 3 0 1 0 0 6
24 FLOWERS, Rod........ 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 6
33 KIRKLAND, Armein.... 2-9 0-3 0-0 2 3 5 3 4 3 0 1 0 13
TEAM................ 1 1 2
Totals.............. 18-60 4-22 4-6 13 24 37 15 44 5 9 1 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-60 30.0% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-22 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7% 2,1
--------------------------------------------------------------------------------
Officials: Frank Scagliotta, Donnee Gray, Jackie Sanders
Technical fouls: Xavier University-None. Cincinnati-None.
Attendance: 13176
Score by Periods 1st 2nd Total
Xavier University............. 25 25 - 50
Cincinnati.................... 20 24 - 44
