Cincinnati vs Xavier University (12/14/01 at Cintas Center, Cincinnati, OH)
Official Basketball Box Score
Official Basketball Box Score
Cincinnati vs Xavier University
12/14/01 9:00 p.m. at Cintas Center, Cincinnati, OH
--------------------------------------------------------------------------------
VISITORS: Cincinnati 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 DAVIS, Jamaal....... f 6-13 0-0 0-0 5 4 9 2 12 1 1 1 0 36
23 MCELROY, Immanuel... f 7-11 0-0 0-0 2 7 9 1 14 4 2 1 0 39
50 LITTLE, Donald...... c 3-6 0-0 3-4 3 7 10 3 9 0 3 2 0 27
13 STOKES, Leonard..... g 7-12 1-2 0-0 0 2 2 4 15 2 4 1 1 33
22 LOGAN, Steve........ g 7-13 4-8 4-6 0 5 5 1 22 7 4 0 0 38
20 BARKER, Taron....... 0-1 0-0 0-0 0 3 3 0 0 1 1 0 1 10
30 CRAWFORD, Rodney.... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 4
54 MAXIELL, Jason...... 1-1 0-0 1-1 0 4 4 1 3 0 1 1 0 13
TEAM................ 2 2 1 1
Totals.............. 31-58 5-10 8-11 13 32 45 14 75 15 18 6 2 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 13-23 56.5% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Xavier University 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FREY, Kevin......... f 3-14 0-4 1-2 3 2 5 1 7 2 1 1 0 37
10 SATO, Romain........ f 6-13 1-3 2-3 2 2 4 5 15 0 0 2 2 31
30 WEST, David......... c 4-8 0-0 1-2 1 4 5 1 9 1 5 1 0 23
00 CHALMERS, Lionel.... g 8-16 3-6 0-1 0 1 1 2 19 1 2 0 0 38
13 YOUNG, Dave......... g 0-3 0-1 1-3 3 0 3 3 1 1 1 0 2 28
01 WILLIAMS, Jaison.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
24 BROWN, Alvin........ 1-3 0-0 0-0 0 3 3 0 2 0 0 0 2 15
25 JACKSON, Keith...... 1-5 0-0 0-0 1 1 2 2 2 0 1 2 0 24
45 BARONAS, James...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 23-62 4-14 5-11 11 14 25 14 55 5 11 6 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 11-33 33.3% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-5 0.0% Game: 28.6% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 3-5 60.0% Game: 45.5% 2,1
--------------------------------------------------------------------------------
Officials: Jim Burr, Tim Higgins, Mike Kitts
Technical fouls: Cincinnati-TEAM. Xavier University-SATO, Romain.
Attendance: 10250
Score by Periods 1st 2nd Total
Cincinnati.................... 39 36 - 75
Xavier University............. 30 25 - 55
