Coastal Carolina vs Xavier University (11/17/01 at Cintas Center, Cincinnati, OH)
Official Basketball Box Score
Official Basketball Box Score
Coastal Carolina vs Xavier University
11/17/01 7:00 EST at Cintas Center, Cincinnati, OH
--------------------------------------------------------------------------------
VISITORS: Coastal Carolina 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ROBINSON, Derrick... f 2-8 0-2 0-2 1 9 10 2 4 2 6 0 1 32
42 DARDEN, Antonio..... f 5-12 0-0 2-4 2 1 3 3 12 0 6 1 0 26
33 SUSNJARA, Anthony... c 2-13 0-0 2-4 6 2 8 4 6 4 0 0 0 32
03 GREEN, Alvin........ g 1-7 0-3 0-0 2 3 5 3 2 0 3 0 1 32
45 NEWBY, Brandon...... g 6-15 1-4 1-1 1 3 4 3 14 2 5 1 2 35
02 BURTON, Justin...... 0-0 0-0 0-0 0 0 0 0 0 1 3 0 1 14
15 COGGINS, Kelvin..... 1-7 1-3 0-2 3 2 5 2 3 1 3 0 3 20
40 NAGEL, Clint........ 0-0 0-0 0-0 1 0 1 5 0 0 0 1 0 9
TEAM................ 4 3 7
Totals.............. 17-62 2-12 5-13 20 23 43 22 41 10 26 3 8 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 10-37 27.0% Game: 27.4% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-9 22.2% Game: 16.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-10 30.0% Game: 38.5% 2,5
--------------------------------------------------------------------------------
HOME TEAM: Xavier University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FREY, Kevin......... f 2-14 0-1 2-3 5 5 10 1 6 1 0 0 0 28
10 SATO, Romain........ f 2-13 0-4 3-4 4 6 10 1 7 1 2 1 3 26
30 WEST, David......... c 10-13 0-0 5-8 2 5 7 3 25 0 3 8 2 29
00 CHALMERS, Lionel.... g 1-4 0-1 4-5 0 3 3 1 6 2 3 0 3 29
13 YOUNG, Dave......... g 2-7 0-3 2-2 1 3 4 2 6 1 1 0 1 24
01 WILLIAMS, Jaison.... 2-2 0-0 0-0 1 0 1 0 4 1 2 0 2 12
21 COLEMAN, Anthony.... 0-0 0-0 0-0 0 2 2 3 0 0 1 1 0 4
22 JOHNSON, Andre...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 BROWN, Alvin........ 3-6 1-2 0-1 2 0 2 0 7 4 1 0 1 15
25 JACKSON, Keith...... 4-7 0-0 0-0 1 2 3 3 8 2 2 1 0 22
45 BARONOS, James...... 1-2 0-0 1-2 1 3 4 1 3 0 0 1 0 5
53 CALDWELL, Ryan...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 2
54 COMPTON, Tom........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 4 4
Totals.............. 27-70 1-11 17-25 21 30 51 17 72 12 15 12 13 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 12-35 34.3% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-3 0.0% Game: 9.1% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 7-12 58.3% Game: 68.0% 2,1
--------------------------------------------------------------------------------
Officials: John LaRocca, Jim Jensen, Eric Anderson
Technical fouls: Coastal Carolina-None. Xavier University-None.
Attendance: 10250
Score by Periods 1st 2nd Total
Coastal Carolina.............. 16 25 - 41
Xavier University............. 41 31 - 72
