George Washington vs XAVIER (03/08/01 at Verizon Atlantic 10 Quar)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
George Washington vs XAVIER
03/08/01 9:30 p.m. at Verizon Atlantic 10 Quarterfinals
--------------------------------------------------------------------------------
VISITORS: George Washington 13-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MONROE, Chris....... f 4-12 0-2 9-10 5 7 12 4 17 2 5 0 5 37
15 ITURBE, Antxon...... f 0-1 0-1 0-0 0 3 3 4 0 0 1 0 0 10
21 COSBY, Attila....... c 6-12 0-1 1-1 2 6 8 3 13 0 0 2 1 30
05 KING, Mike.......... g 6-8 1-2 5-5 1 1 2 3 18 1 0 0 0 17
13 BROWN, SirValiant... g 8-22 0-5 3-5 1 3 4 1 19 5 2 0 3 40
03 ROMA, Albert........ 2-2 0-0 0-0 3 0 3 1 4 0 0 0 0 6
12 BARROW, Bernard..... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 13
31 SMITH, Jaason....... 1-3 0-0 2-3 3 2 5 4 4 1 1 0 1 9
34 COLLUCCI, Greg...... 2-5 2-4 0-0 1 1 2 0 6 2 0 0 1 15
35 NGONGBA, Patrick.... 1-2 0-0 0-1 1 2 3 3 2 1 1 0 0 23
TEAM................ 1 1
Totals.............. 30-68 3-16 20-25 17 26 43 23 83 13 11 2 11 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 14-33 42.4% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-7 28.6% Game: 18.8% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-13 84.6% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: XAVIER 21-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FREY, Kevin......... f 8-11 0-2 4-6 2 5 7 2 20 1 2 0 0 36
34 PRICE, Lloyd........ f 5-9 1-3 0-5 2 1 3 5 11 3 0 0 1 29
30 WEST, David......... c 6-14 0-1 8-9 4 6 10 3 20 0 3 5 2 37
10 SATO, Romain........ g 1-7 0-4 2-4 3 1 4 4 4 0 1 0 1 23
15 McAFEE, Maurice..... g 3-7 2-5 2-2 1 4 5 3 10 4 4 0 1 35
00 CHALMERS, Lionel.... 3-9 2-4 1-4 0 3 3 1 9 3 3 1 1 29
13 YOUNG, Dave......... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 5
55 BUTLER, Reggie...... 0-1 0-0 0-0 0 0 0 3 0 0 0 2 0 6
TEAM................ 1 2 3
Totals.............. 26-59 5-19 17-30 14 22 36 21 74 12 13 8 6 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 11-28 39.3% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 5-13 38.5% Game: 26.3% REBS
F Throw % 1st Half: 12-20 60.0% 2nd Half: 5-10 50.0% Game: 56.7% 6,1
--------------------------------------------------------------------------------
Officials: Joe DeMayo, Mark DiStaola, Glenn Mayborg
Technical fouls: George Washington-, KING, Mike. XAVIER-None.
Attendance: 7034
Score by Periods 1st 2nd Total
George Washington............. 42 41 - 83
XAVIER........................ 42 32 - 74
Points in the paint-GWU 40,XUM 36. Points off turnovers-GWU 17,XUM 12.
2nd chance points-GWU 22,XUM 10. Fast break points-GWU 4,XUM 4.
Bench points-GWU 16,XUM 9. Score tied-7 times. Lead changes-16 times.
