Rhode Island vs XAVIER
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rhode Island vs XAVIER
02/17/01 7:30 pm EST at Cintas Center, Cincinnati, OH
--------------------------------------------------------------------------------
VISITORS: Rhode Island 5-21, 1-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 BELL, Tavorris f 6-8 1-1 3-4 1 0 1 2 16 1 3 1 1 36
21 SCOTT, ANDRE f 2-6 0-1 1-2 1 6 7 5 5 3 2 0 1 21
54 EVANS, Marcus c 3-5 0-0 1-2 5 4 9 4 7 0 0 0 0 19
02 DANIELS, Dinno g 5-14 2-5 1-2 1 2 3 4 13 4 2 0 0 36
23 MELLO, Steve g 0-3 0-1 0-0 1 0 1 0 0 2 1 0 0 12
01 WOMACK, Tiger 3-11 0-1 0-0 0 8 8 3 6 1 3 0 1 27
04 WAFULA, Andrew 1-4 0-0 2-3 0 3 3 5 4 0 0 1 0 11
33 MARBURY, Zach 1-3 0-1 4-6 0 0 0 0 6 1 1 0 0 12
44 ADINGONO, Lazare 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
55 SMITH, Howard 2-4 2-2 2-2 0 1 1 0 8 2 0 0 0 20
TEAM ........................................ 4 1 5
TOTALS 23-59 5-13 14-21 13 25 38 24 65 14 12 2 3 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 8-31 25.8% OT: 0-0 00.0% Game: 39.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 66.7% 6
--------------------------------------------------------------------------------
HOME TEAM: XAVIER 19-5, 10-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FREY, Kevin f 7-18 0-3 8-9 3 6 9 3 22 1 0 0 2 32
34 PRICE, Lloyd f 1-3 0-1 5-6 1 1 2 4 7 1 3 0 0 15
30 WEST, David c 5-11 0-0 6-6 5 6 11 1 16 3 2 4 1 34
10 SATO, Romain g 4-8 3-5 0-0 1 6 7 3 11 2 0 1 1 35
15 McAFEE, Maurice g 3-9 1-5 2-4 0 0 0 3 9 4 2 0 1 39
00 CHALMERS, Lionel 4-10 0-3 0-1 3 1 4 1 8 0 1 0 1 27
13 YOUNG, Dave 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
24 BROWN, Alvin 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
55 BUTLER, Reggie 2-3 0-0 2-3 3 2 5 2 6 0 0 1 0 14
TEAM ........................................ 1 0 1
TOTALS 26-63 4-18 23-29 17 22 39 18 79 12 9 6 6 200
TOT-FG 1stH: 13-38 34.2% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 41.3% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 79.3% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Joe Mingle, Dave Elliott, Murph Shapiro
TECHNICAL FOULS:
Rhode Island - none
XAVIER - none
ATTENDANCE: 10,250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rhode Island 40 25 65
XAVIER 40 39 79