George Washington vs XAVIER
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington vs XAVIER
02/03/01 7:30 pm EST at Cintas Center, Cincinnati, OH
--------------------------------------------------------------------------------
VISITORS: George Washington 9-12, 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 ITURBE, Antxon f 2-4 0-0 1-2 3 2 5 1 5 0 0 1 1 21
21 COSBY, Attila f 1-4 0-1 0-2 2 2 4 5 2 0 2 2 0 10
04 MONROE, Chris g 3-12 1-3 0-0 3 2 5 4 7 2 3 0 0 24
12 BARROW, Bernard g 1-11 1-9 2-3 0 4 4 4 5 5 1 0 4 42
13 BROWN, SirValiant g 5-21 1-4 2-3 2 5 7 3 13 1 1 0 2 37
03 ROMA, Albert 1-1 0-0 0-0 1 4 5 5 2 0 3 0 0 19
05 KING, Mike 5-12 1-4 2-3 2 4 6 2 13 2 0 0 3 32
31 SMITH, Jaason 4-9 0-2 0-2 3 2 5 5 8 0 0 3 0 19
34 COLLUCCI, Greg 0-2 0-1 0-0 0 0 0 1 0 0 2 0 1 5
35 NGONGBA, Patrick 2-4 1-2 3-6 3 2 5 4 8 0 0 0 0 16
TEAM ........................................ 4 1 5
TOTALS 24-80 5-26 10-21 23 28 51 34 63 10 12 6 11 225
TOT-FG 1stH: 11-38 28.9% 2ndH: 13-33 39.4% OT: 0-9 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 2-10 20.0% OT: 0-6 00.0% Game: 19.2% Rebs
FThrow 1stH: 3-9 33.3% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 47.6% 4
--------------------------------------------------------------------------------
HOME TEAM: XAVIER 17-3, 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FREY, Kevin f 6-11 0-2 5-12 2 10 12 4 17 0 2 0 0 37
34 PRICE, Lloyd f 2-11 0-4 2-4 2 5 7 3 6 1 2 1 1 38
30 WEST, David c 8-14 0-0 10-17 8 13 21 3 26 3 4 6 0 43
10 SATO, Romain g 1-4 1-3 4-6 1 6 7 3 7 1 1 0 0 33
15 McAFEE, Maurice g 1-5 1-5 5-6 0 2 2 3 8 3 5 0 0 41
00 CHALMERS, Lionel 2-4 1-2 2-2 0 1 1 1 7 3 3 0 1 20
13 YOUNG, Dave 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 3
20 McINTOSH, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
55 BUTLER, Reggie 0-2 0-0 0-1 1 0 1 1 0 0 0 0 0 10
TEAM ........................................ 2 1 3 1
TOTALS 20-51 3-16 28-48 16 39 55 19 71 11 20 7 2 225
TOT-FG 1stH: 9-27 33.3% 2ndH: 11-21 52.4% OT: 0-3 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 2-6 33.3% OT: 0-2 00.0% Game: 18.8% Rebs
FThrow 1stH: 10-16 62.5% 2ndH: 10-22 45.5% OT: 8-10 80.0% Game: 58.3% 7, 1
--------------------------------------------------------------------------------
OFFICIALS: Larry Lembo, Buddy Mayborg, Bernard Clinton
TECHNICAL FOULS:
George Washington - none
XAVIER - none
ATTENDANCE: 10,250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Washington 28 35 0 63
XAVIER 29 34 8 71