Massachusetts vs XAVIER
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Massachusetts vs XAVIER
01/09/01 7:30 pm EST at Cintas Center, Cincinnati, OH
--------------------------------------------------------------------------------
VISITORS: Massachusetts 4-9, 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 SMITH, Winston f 0-4 0-0 0-0 4 7 11 5 0 2 4 0 1 30
40 BRAND, Micah f 3-6 0-0 0-0 1 2 3 4 6 1 1 0 0 16
33 RHYMER, Kitwana c 3-4 0-0 3-6 3 2 5 4 9 1 1 0 0 21
05 MACK, Monty g 8-19 4-10 6-7 0 5 5 3 26 1 2 0 1 38
30 CROOKS, Shannon g 3-7 0-1 6-8 0 4 4 3 12 3 0 0 0 26
01 DePINA, Jonathan 1-3 1-2 4-4 1 2 3 0 7 2 2 0 0 23
02 ROGERS, Jackie 1-4 0-0 1-2 2 1 3 1 3 2 1 0 1 20
03 BLIZZARD, Ronell 2-3 1-1 2-4 2 0 2 3 7 0 3 4 1 14
21 WILLIAMS, Eric 2-2 0-0 1-2 1 4 5 3 5 0 3 0 0 12
TEAM ........................................ 2 0 2 2
TOTALS 23-52 6-14 23-33 16 27 43 26 75 12 19 4 4 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 18-26 69.2% OT: 0-0 00.0% Game: 69.7% 6, 1
--------------------------------------------------------------------------------
HOME TEAM: XAVIER 11-3, 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FREY, Kevin f 1-6 1-2 4-4 0 1 1 1 7 1 4 0 1 23
34 PRICE, Lloyd f 2-8 1-3 1-2 0 2 2 5 6 1 1 0 0 32
30 WEST, David c 7-13 0-0 14-17 3 8 11 2 28 2 2 1 2 37
10 SATO, Romain g 1-5 1-5 0-0 0 3 3 4 3 2 1 2 0 23
15 McAFEE, Maurice g 1-6 1-6 4-6 2 1 3 5 7 5 3 0 1 38
00 CHALMERS, Lionel 2-9 1-7 0-0 0 1 1 4 5 3 1 0 1 26
13 YOUNG, Dave 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 5
20 McINTOSH, Brandon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
24 BROWN, Alvin 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 6
40 MASON, Marcus 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
55 BUTLER, Reggie 3-3 0-0 0-1 2 0 2 2 6 1 0 1 0 8
TEAM ........................................ 0 1 1
TOTALS 18-54 5-23 23-30 9 17 26 26 64 15 14 4 6 200
TOT-FG 1stH: 5-22 22.7% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 13-18 72.2% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 76.7% 6
--------------------------------------------------------------------------------
OFFICIALS: Phil Bova, Mike Sanzere, Joe DeMayo
TECHNICAL FOULS:
Massachusetts - none
XAVIER - none
ATTENDANCE: 10,250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Massachusetts 30 45 75
XAVIER 24 40 64