XAVIER vs Fordham (01/03/01 at Bronx, NY)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
XAVIER vs Fordham
01/03/01 7:00 pm EST at Bronx, NY
--------------------------------------------------------------------------------
VISITORS: XAVIER 10-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FREY, Kevin......... f 4-11 1-3 4-4 4 6 10 3 13 3 4 1 1 37
34 PRICE, Lloyd........ f 3-11 0-4 6-6 3 6 9 2 12 2 2 0 3 35
30 WEST, David......... c 4-11 0-0 2-4 4 5 9 5 10 0 5 1 1 25
10 SATO, Romain........ g 3-11 0-4 0-1 2 7 9 1 6 1 0 1 1 31
15 McAFEE, Maurice..... g 8-13 5-7 5-7 1 0 1 1 26 6 1 0 0 37
00 CHALMERS, Lionel.... 4-9 1-3 6-7 0 2 2 3 15 2 2 0 3 25
13 YOUNG, Dave......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
55 BUTLER, Reggie...... 0-0 0-0 0-0 0 2 2 1 0 1 2 1 0 6
TEAM................ 2 2 4
Totals.............. 26-67 7-21 23-29 16 30 46 16 82 15 16 4 9 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 9-32 28.1% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 0-7 0.0% Game: 33.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 15-20 75.0% Game: 79.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Fordham 7-5, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MCMILLAN, Jeff...... f 3-5 0-0 0-0 3 5 8 3 6 2 4 0 0 21
05 JOHNSON, Teremun.... f 4-7 0-1 1-2 1 3 4 2 9 0 3 0 1 32
42 FREEMAN-MCKAMEY, Duk c 6-10 0-0 3-4 1 10 11 3 15 0 2 2 0 28
01 HAYNES, Michael..... g 0-6 0-4 2-2 0 3 3 2 2 1 2 0 0 15
15 ROBIN, Bevon........ g 4-11 0-3 1-2 0 2 2 3 9 8 5 2 4 40
03 HARRIS, Jason....... 3-10 3-9 0-0 0 2 2 4 9 2 1 0 2 35
24 CANAL, Steve........ 3-5 0-0 0-0 3 2 5 3 6 0 1 1 1 6
33 KUCHINSKY, Arseni... 2-8 2-6 4-4 1 1 2 1 10 4 0 0 1 19
55 TETIMADINGAR, Libert 2-2 0-0 1-2 0 0 0 0 5 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 27-64 5-23 12-16 10 30 40 21 71 17 18 5 9 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 13-32 40.6% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 5-17 29.4% Game: 21.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-10 80.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Mark Distaola, Jack Sweeney, Bryan Kersey
Technical fouls: XAVIER-None. Fordham-, TEAM.
Attendance: 2625
Score by Periods 1st 2nd Total
XAVIER........................ 49 33 - 82
Fordham....................... 32 39 - 71
Points in the paint-XUM 24,FORDHAM 32. Points off turnovers-XUM 14,FORDHAM 14.
2nd chance points-XUM 6,FORDHAM 17. Fast break points-XUM 6,FORDHAM 12.
Bench points-XUM 15,FORDHAM 30. Score tied-1 time. Lead changes-3 times.
