XAVIER vs Cincinnati (12/14/00 at Cincinnati, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
XAVIER vs Cincinnati
12/14/00 9:05 p.m.EST at Cincinnati, Ohio
--------------------------------------------------------------------------------
VISITORS: XAVIER 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FREY, Kevin......... f 4-12 2-5 5-6 1 6 7 3 15 0 4 1 1 35
34 PRICE, Lloyd........ f 2-3 0-1 5-9 1 2 3 3 9 2 2 0 4 32
30 WEST, David......... c 4-8 0-0 15-19 2 11 13 1 23 1 2 1 0 36
10 SATO, Romain........ g 5-13 3-10 1-2 2 3 5 4 14 0 2 0 0 34
15 McAFEE, Maurice..... g 2-9 1-4 1-2 3 1 4 2 6 3 2 0 1 38
00 CHALMERS, Lionel.... 1-4 0-2 0-0 1 0 1 4 2 2 0 0 0 11
13 YOUNG, Dave......... 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 3
24 BROWN, Alvin........ 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 2
55 BUTLER, Reggie...... 0-0 0-0 0-0 0 4 4 3 0 0 1 0 1 9
TEAM................ 2 2 4
Totals.............. 18-51 6-23 27-40 12 31 43 20 69 8 15 2 7 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 9-25 36.0% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 2-9 22.2% Game: 26.1% REBS
F Throw % 1st Half: 11-20 55.0% 2nd Half: 16-20 80.0% Game: 67.5% 9
--------------------------------------------------------------------------------
HOME TEAM: Cincinnati 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 DAVIS, Jamaal....... f 5-8 0-0 0-2 1 2 3 4 10 3 2 0 0 33
13 STOKES, Leonard..... f 7-12 2-5 0-1 1 7 8 2 16 1 1 0 1 33
50 LITTLE, Donald...... c 0-1 0-0 0-0 1 2 3 5 0 1 3 0 0 5
11 SATTERFIELD, Kenny.. g 8-18 3-9 7-10 0 4 4 3 26 4 2 1 3 40
23 McELROY, Immanuel... g 0-2 0-0 1-2 0 0 0 3 1 3 0 0 0 13
02 WILLIAMS, Field..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
03 JONES, Antwan....... 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 2
22 LOGAN, Steve........ 3-12 2-7 0-0 2 3 5 3 8 3 1 0 1 33
30 CRAWFORD, Rodney.... 0-5 0-1 0-0 4 5 9 3 0 1 3 0 0 25
44 GROVE, B.J.......... 2-4 0-0 0-0 2 1 3 4 4 0 0 0 0 16
TEAM................ 2 2
Totals.............. 26-65 7-24 8-15 13 24 37 28 67 16 12 1 5 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 10-26 38.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 2-8 25.0% Game: 29.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-10 50.0% Game: 53.3% 2,1
--------------------------------------------------------------------------------
Officials: Jim Burr, Larry Lembo, Tim Higgins
Technical fouls: XAVIER-None. Cincinnati-LITTLE, Donald.
Attendance: 13176
Score by Periods 1st 2nd Total
XAVIER........................ 33 36 - 69
Cincinnati.................... 40 27 - 67
Points in the paint-XUM 18,CIN 28. Points off turnovers-XUM 15,CIN 23.
2nd chance points-XUM 17,CIN 13. Fast break points-XUM 7,CIN 10.
Bench points-XUM 2,CIN 14. Score tied-5 times. Lead changes-11 times.
