XAVIER vs Wisconsin (12/02/00 at Kohl Center, Madison, Wisconsin)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
XAVIER vs Wisconsin
12/02/00 1:00 pm CST at Kohl Center, Madison, Wisconsin
--------------------------------------------------------------------------------
VISITORS: XAVIER 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 CHALMERS, Lionel.... 3-11 1-8 0-1 0 0 0 4 7 1 4 0 2 35
03 FREY, Kevin......... 1-5 1-4 5-6 0 4 4 3 8 0 0 0 0 32
05 NIXON, Khalil....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
10 SATO, Romain........ 0-3 0-1 2-2 1 3 4 2 2 0 1 0 1 31
13 YOUNG, Dave......... 0-1 0-1 2-5 0 0 0 1 2 1 0 0 1 13
15 McAFEE, Maurice..... 3-8 2-6 4-6 1 2 3 3 12 1 0 0 0 28
20 McINTOSH, Brandon... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 BROWN, Alvin........ 1-3 0-0 0-0 0 0 0 3 2 2 1 0 1 12
30 WEST, David......... 4-12 0-0 3-5 3 6 9 3 11 0 5 1 3 33
55 BUTLER, Reggie...... 0-1 0-0 2-2 0 0 0 1 2 0 2 0 1 10
TEAM................ 2 2 2
Totals.............. 12-44 4-20 18-27 7 15 22 21 46 5 15 1 9 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 5-20 25.0% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 7-11 63.6% Game: 66.7% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kowske, Andy........ f 3-5 0-0 4-6 0 5 5 4 10 2 2 0 2 24
40 Wills, Charlie...... f 1-3 1-3 0-0 0 3 3 4 3 2 1 0 2 20
20 Penney, Kirk........ g 9-13 4-5 2-2 0 3 3 3 24 2 2 0 0 34
22 Kelley, Mike........ g 0-0 0-0 0-0 0 1 1 2 0 3 2 1 0 25
32 Boone, Roy.......... g 5-7 1-1 5-8 1 5 6 2 16 2 4 1 1 29
03 Schmit, Pete........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
13 Ukawuba, Ike........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
14 Bower, Ricky........ 1-4 1-3 0-0 0 1 1 1 3 2 2 0 1 23
21 Grusczynski, Kyle... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
24 Owens, Freddie...... 0-0 0-0 0-0 0 0 0 3 0 0 2 0 1 6
30 Mader, Dave......... 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 6
50 Vershaw, Mark....... 2-4 0-1 1-2 1 6 7 2 5 1 4 0 0 28
TEAM................ 2 2 4
Totals.............. 21-38 7-13 12-19 4 27 31 25 61 14 20 2 7 200
TOTAL FG% 1st Half: 10-17 58.8% 2nd Half: 11-21 52.4% Game: 55.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 5-9 55.6% Game: 53.8% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 1-4 25.0% Game: 63.2% 4,1
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Phil Bova, Art McDonald
Technical fouls: XAVIER-None. Wisconsin-None.
Attendance: 16378
Score by Periods 1st 2nd Total
XAVIER........................ 27 19 - 46
Wisconsin..................... 33 28 - 61
