Game Results
Xavier Baseball
Game Results for Xavier University (as of May 24, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 vs Kentucky 1-10 L 1 7 3/10 11 0 9 0- 1- 0 0- 0- 0 LEESMAN (L 0-1) 0 3:00
Feb 24, 2008 vs Fairfield W 12-7 12 13 2/ 7 15 5 9 1- 1- 0 0- 0- 0 CREEVY (W 1-0) 0 3:35
Feb 24, 2008 at South Alabama 5-6 L 5 9 3/ 6 8 1 9 1- 2- 0 0- 0- 0 ROSENBAUM (L 0-1) 0 3:06
Feb 29, 2008 vs Iowa 9-12 L 9 13 5/12 15 3 9 1- 3- 0 0- 0- 0 GREENWELL (L 0-1) 0 3:10
Mar 01, 2008 vs Kansas 4-12 L 4 9 0/12 13 3 9 1- 4- 0 0- 0- 0 LUCAS (L 0-1) 0 2:54
Mar 02, 2008 at #5 Vanderbilt 3-17 L 3 7 2/17 21 2 9 1- 5- 0 0- 0- 0 ROSENBAUM (L 0-2) 1521 3:18
3/11/08 at #23 Louisville Cardi W 9-4 9 16 1/ 4 10 2 9 2- 5- 0 0- 0- 0 CREEVY (W 2-0) 211 2:56
3/11/08 at #23 Louisville Cardi 3-13 L 3 7 1/13 16 1 9 2- 6- 0 0- 0- 0 MURANSKY (L 0-1) 447 2:36
Mar 12, 2008 vs Youngstown State W 7-0 7 10 0/ 0 3 0 9 3- 6- 0 0- 0- 0 ROSENBAUM (W 1-2) 137 2:40
Mar 13, 2008 vs Youngstown State 1-6 L 1 5 0/ 6 15 1 9 3- 7- 0 0- 0- 0 LEESMAN (L 0-2) 101 2:44
Mar 15, 2008 YOUNGSTOWN STATE 6-8 L 6 8 4/ 8 11 4 (12) 3- 8- 0 0- 0- 0 GREENWELL (L 0-2) 101 3:40
Mar 16, 2008 YOUNGSTOWN STATE W 8-2 8 8 0/ 2 9 3 9 4- 8- 0 0- 0- 0 COWDEN (W 1-0) 103 2:33
Mar 20, 2008 at #2 Kentucky 1-12 L 1 7 0/12 16 0 9 4- 9- 0 0- 0- 0 CREEVY (L 2-1) 1588 2:54
*Mar 22, 2008 at Dayton Flyers W 9-0 9 10 1/ 0 3 3 9 5- 9- 0 1- 0- 0 CREEVY (W 3-1) 137 4:16
*Mar 23, 2008 at Dayton Flyers W 4-2 4 7 3/ 2 3 1 9 6- 9- 0 2- 0- 0 LUCAS (W 1-1) 153 3:09
*Mar 24, 2008 at Dayton Flyers 3-5 L 3 5 1/ 5 5 1 9 6-10- 0 2- 1- 0 THOMAS (L 0-1) 82 3:01
Mar 25, 2008 at #8 Kentucky 2-5 L 2 6 0/ 5 9 1 9 6-11- 0 2- 1- 0 SHIRLEY (L 0-1) 1878 2:53
Mar 26, 2008 at Indiana University 4-10 L 4 11 3/10 12 3 9 6-12- 0 2- 1- 0 MURANSKY (L 0-2) 412 2:54
*Mar 29, 2008 at Massachusetts 1-7 L 1 7 2/ 7 18 1 9 6-13- 0 2- 2- 0 LEESMAN (L 0-3) 96 2:37
*Mar 30, 2008 at Massachusetts W 10-5 10 13 0/ 5 15 4 9 7-13- 0 3- 2- 0 LUCAS (W 2-1) 137 3:05
*Mar 30, 2008 at Massachusetts W 3-2 3 9 1/ 2 4 1 9 8-13- 0 4- 2- 0 CREEVY (W 4-1) 137 2:42
Apr 01, 2008 WRIGHT STATE UNIV 11-12 L 11 9 2/12 13 1 9 8-14- 0 4- 2- 0 THOMAS (L 0-2) 101 3:35
Apr 02, 2008 INDIANA STATE W 6-5 6 11 1/ 5 12 1 9 9-14- 0 4- 2- 0 MURANSKY (W 1-2) 112 2:39
*Apr 05, 2008 RICHMOND W 14-3 14 19 0/ 3 12 1 9 10-14- 0 5- 2- 0 LEESMAN (W 1-3) 146 2:49
*Apr 05, 2008 RICHMOND W 14-5 14 19 2/ 5 7 1 9 11-14- 0 6- 2- 0 LUCAS (W 3-1) - 2:57
*Apr 06, 2008 RICHMOND 2-9 L 2 4 1/ 9 10 2 9 11-15- 0 6- 3- 0 ROSENBAUM (L 1-3) 132 2:20
Apr 08, 2008 at Ohio University W 8-5 8 11 0/ 5 10 3 9 12-15- 0 6- 3- 0 GREENWELL (W 1-2) 628 3:03
Apr 09, 2008 BOWLING GREEN 2-8 L 2 5 2/ 8 14 0 9 12-16- 0 6- 3- 0 MURANSKY (L 1-3) 87 2:57
*Apr 11, 2008 at #26 Charlotte 49ers W 5-4 5 8 1/ 4 10 0 9 13-16- 0 7- 3- 0 CREEVY (W 5-1) 717 3:03
*Apr 12, 2008 at #26 Charlotte 49ers 5-6 L 5 13 0/ 6 13 2 9 13-17- 0 7- 4- 0 HARTMAN (L 0-1) 569 2:50
*Apr 13, 2008 at #26 Charlotte 49ers W 10-9 10 18 3/ 9 13 1 9 14-17- 0 8- 4- 0 SHIRLEY (W 1-1) 606 3:25
Apr 15, 2008 at Wright State Univ 1-5 L 1 5 2/ 5 9 0 9 14-18- 0 8- 4- 0 MURANSKY (L 1-4) 376 2:24
Apr 16, 2008 at MIAMI UNIVERSITY 2-7 L 2 9 2/ 7 11 0 9 14-19- 0 8- 4- 0 SHIRLEY (L 1-2) 1575 2:54
*Apr 18, 2008 SAINT JOSEPH'S W 3-1 3 5 1/ 1 4 4 9 15-19- 0 9- 4- 0 LEESMAN (W 2-3) 137 2:01
*Apr 19, 2008 SAINT JOSEPH'S 9-10 L 9 14 5/10 14 1 9 15-20- 0 9- 5- 0 CREEVY (L 5-2) 123 3:02
*Apr 20, 2008 SAINT JOSEPH'S W 4-3 4 9 1/ 3 7 1 9 16-20- 0 10- 5- 0 ROSENBAUM (W 2-3) 156 2:11
Apr 21, 2008 at Cincinnati 4-6 L 4 12 1/ 6 10 0 (11) 16-21- 0 10- 5- 0 COWDEN (L 1-1) 429 3:17
Apr 22, 2008 at Ball State 4-14 L 4 9 2/14 20 3 9 16-22- 0 10- 5- 0 THOMAS (L 0-3) 121 2:49
Apr 23, 2008 MIAMI UNIVERSITY 7-8 L 7 11 1/ 8 11 1 9 16-23- 0 10- 5- 0 HARTMAN (L 0-2) 125 2:44
*Apr 25, 2008 ST. BONAVENTURE W 6-5 6 18 3/ 5 12 0 (12) 17-23- 0 11- 5- 0 CONLEY (W 1-0) 169 3:52
*Apr 26, 2008 ST. BONAVENTURE W 5-4 5 9 2/ 4 8 0 9 18-23- 0 12- 5- 0 LUCAS (W 4-1) 224 2:18
*Apr 27, 2008 ST. BONAVENTURE W 4-0 4 7 1/ 0 6 3 9 19-23- 0 13- 5- 0 ROSENBAUM (W 2-3) 304 2:19
Apr 29, 2008 CINCINNATI 7-13 L 7 14 4/13 18 2 9 19-24- 0 13- 5- 0 MURANSKY (L 1-5) 102 3:23
Apr 30, 2008 at Cincinnati 3-9 L 3 11 1/ 9 14 1 9 19-25- 0 13- 5- 0 SHIRLEY (L 1-3) 1017 2:37
*May 02, 2008 at Duquesne 1-4 L 1 4 0/ 4 10 0 9 19-26- 0 13- 6- 0 LEESMAN (L 2-4) 230 2:17
*May 04, 2008 at Duquesne 1-10 L 1 11 1/10 12 1 9 19-27- 0 13- 7- 0 LUCAS (L 4-2) 285 3:26
*May 04, 2008 at Duquesne W 7-1 7 12 0/ 1 5 1 9 20-27- 0 14- 7- 0 ROSENBAUM (W 4-3) 285 2:40
*May 10, 2008 at Fordham 1-3 L 1 8 2/ 3 5 0 9 20-28- 0 14- 8- 0 LEESMAN (L 2-5) 281 2:20
*May 10, 2008 at Fordham W 12-2 12 15 0/ 2 7 4 9 21-28- 0 15- 8- 0 LUCAS (W 5-2) 281 2:38
*May 11, 2008 at Fordham W 11-3 11 12 2/ 3 7 3 9 22-28- 0 16- 8- 0 CREEVY (W 6-2) 248 2:47
May 13, 2008 at Bowling Green 5-6 L 5 11 2/ 6 9 5 9 22-29- 0 16- 8- 0 CONLEY (L 1-1) 250 2:28
*May 16, 2008 GEORGE WASHINGTON W 9-8 9 14 1/ 8 16 0 9 23-29- 0 17- 8- 0 GREENWELL (W 2-2) 176 3:15
*May 16, 2008 GEORGE WASHINGTON W 9-1 9 17 0/ 1 9 0 9 24-29- 0 18- 8- 0 LUCAS (W 6-2) - 2:40
*May 17, 2008 GEORGE WASHINGTON W 6-5 6 13 1/ 5 14 1 (15) 25-29- 0 19- 8- 0 CONLEY (W 2-1) 337 4:40
May 22, 2008 vs Rhode Island 4-11 L 4 8 2/11 17 4 9 25-30- 0 19- 8- 0 LEESMAN (L 2-6) 243 2:59
May 23, 2008 vs Duquesne W 9-5 9 9 2/ 5 8 2 9 26-30- 0 19- 8- 0 LUCAS (W 7-2) 204 2:38
May 23, 2008 vs Rhode Island W 3-0 3 4 0/ 0 8 3 9 27-30- 0 19- 8- 0 ROSENBAUM (W 5-3) 119 2:07
May 24, 2008 vs Charlotte 49ers 3-4 L 3 12 3/ 4 11 1 (11) 27-31- 0 19- 8- 0 CONLEY (L 2-2) 288 3:02
() extra inning game
Team Game-by-Game
Xavier Baseball
Team Game-by-Game for Xavier University (as of May 24, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 vs Kentucky 31 1 7 1 1 0 0 0 0 0 0 0 0 0 1 6 27 7 3 .226
Feb 24, 2008 vs Fairfield 41 12 13 8 2 0 1 8 0 1 0 4 0 0 0 6 27 15 2 .278
Feb 24, 2008 at South Alabama 35 5 9 4 1 0 1 6 0 0 0 0 1 1 0 4 24 10 3 .271
Feb 29, 2008 vs Iowa 40 9 13 9 1 0 2 1 0 0 0 1 0 0 0 15 24 10 5 .286
Mar 01, 2008 vs Kansas 35 4 9 3 1 0 0 2 0 0 0 2 0 1 0 5 27 9 0 .280
Mar 02, 2008 at Vanderbilt 36 3 7 3 1 0 1 1 0 0 0 0 0 0 0 13 24 8 2 .266
3/11/08 at Louisville Cardinals 42 9 16 7 2 0 1 1 0 2 0 0 2 0 1 10 27 14 1 .285
3/11/08 at Louisville Cardinals 33 3 7 2 1 0 1 3 0 0 0 0 0 0 2 12 24 3 1 .276
Mar 12, 2008 vs Youngstown State 32 7 10 7 1 0 1 5 0 3 1 2 1 0 0 8 27 7 0 .280
Mar 13, 2008 vs Youngstown State 31 1 5 1 1 0 0 2 0 0 0 1 1 0 1 5 27 13 0 .270
Mar 15, 2008 Youngstown State 43 6 8 5 3 0 0 4 0 2 0 1 1 0 0 12 36 16 4 .261
Mar 16, 2008 Youngstown State 32 8 8 7 1 0 0 2 0 2 0 2 1 0 0 4 27 12 0 .260
Mar 20, 2008 at Kentucky 33 1 7 1 0 0 0 7 0 0 0 0 0 0 1 7 24 8 0 .256
Mar 22, 2008 at *Dayton Flyers 36 9 10 7 1 0 0 5 0 1 0 4 3 2 0 3 27 13 1 .258
Mar 23, 2008 at *Dayton Flyers 33 4 7 4 1 0 1 7 0 3 0 1 1 0 0 6 27 14 3 .255
Mar 24, 2008 at *Dayton Flyers 32 3 5 1 2 0 0 5 1 0 0 0 1 0 1 8 24 8 1 .250
Mar 25, 2008 at Kentucky 31 2 6 2 2 0 0 5 0 1 0 0 3 0 0 7 24 16 0 .247
Mar 26, 2008 at Indiana University 34 4 11 4 2 0 0 5 0 1 3 0 2 0 0 6 24 11 3 .251
Mar 29, 2008 at *Massachusetts 32 1 7 1 0 0 0 1 0 0 0 1 0 0 1 5 24 15 2 .249
Mar 30, 2008 at *Massachusetts 41 10 13 7 2 0 0 7 0 2 0 0 1 0 1 8 27 8 0 .253
Mar 30, 2008 at *Massachusetts 32 3 9 2 3 1 0 2 0 1 0 1 2 0 0 7 27 13 1 .254
Apr 01, 2008 Wright State Univ 32 11 9 10 2 0 0 10 0 0 0 3 3 0 0 4 27 9 2 .256
Apr 02, 2008 Indiana State 33 6 11 6 3 0 1 0 0 0 0 1 2 0 0 9 27 15 1 .259
Apr 05, 2008 *Richmond 40 14 19 14 7 0 1 4 0 0 0 2 2 0 1 6 27 13 0 .269
Apr 05, 2008 *Richmond 41 14 19 13 5 0 1 3 0 2 0 2 0 1 0 3 27 7 2 .278
Apr 06, 2008 *Richmond 32 2 4 2 0 0 0 3 0 1 0 1 0 0 0 6 27 8 1 .273
Apr 08, 2008 at Ohio University 35 8 11 8 1 1 1 5 1 1 1 1 1 0 3 3 27 9 0 .274
Apr 09, 2008 Bowling Green 25 2 5 2 1 0 0 8 0 0 2 3 1 1 0 5 27 14 2 .272
Apr 11, 2008 at *Charlotte 49ers 32 5 8 5 2 1 0 5 1 1 2 1 1 0 0 5 27 12 1 .272
Apr 12, 2008 at *Charlotte 49ers 35 5 13 5 1 1 0 2 0 0 0 3 3 1 1 4 26 14 0 .275
Apr 13, 2008 at *Charlotte 49ers 44 10 18 10 5 0 0 2 0 0 0 1 1 1 0 5 27 13 3 .280
Apr 15, 2008 at Wright State Univ 29 1 5 1 0 0 0 1 0 0 0 1 1 0 2 5 24 12 2 .278
Apr 16, 2008 at MIAMI UNIVERSITY 35 2 9 2 3 0 0 3 0 1 0 0 0 0 0 7 24 8 2 .277
Apr 18, 2008 *Saint Joseph's 29 3 5 3 0 0 1 2 1 1 1 0 1 0 0 2 27 14 1 .274
Apr 19, 2008 *Saint Joseph's 38 9 14 8 4 0 0 2 1 2 0 1 2 0 0 3 27 10 5 .277
Apr 20, 2008 *Saint Joseph's 32 4 9 4 4 1 0 0 0 0 1 1 1 0 0 4 27 11 1 .277
Apr 21, 2008 at Cincinnati 37 4 12 3 2 0 0 5 0 0 0 1 3 1 3 3 31 15 1 .279
Apr 22, 2008 at Ball State 38 4 9 4 1 0 1 2 0 2 0 1 0 1 0 5 24 9 2 .278
Apr 23, 2008 MIAMI UNIVERSITY 36 7 11 7 2 0 3 2 0 0 0 1 0 0 0 6 27 11 1 .278
Apr 25, 2008 *St. Bonaventure 48 6 18 6 3 0 0 1 1 2 1 3 1 1 0 9 36 24 3 .282
Apr 26, 2008 *St. Bonaventure 31 5 9 4 1 0 1 4 0 0 0 0 1 0 0 2 27 8 2 .282
Apr 27, 2008 *St. Bonaventure 28 4 7 4 0 1 0 3 0 0 1 1 3 0 0 3 27 9 1 .281
Apr 29, 2008 Cincinnati 36 7 14 6 5 0 0 6 0 0 0 0 0 1 0 4 27 9 4 .284
Apr 30, 2008 at Cincinnati 36 3 11 2 1 0 1 3 0 0 0 1 0 1 1 4 24 13 1 .284
May 02, 2008 at *Duquesne 30 1 4 1 0 0 1 3 0 0 0 2 1 0 0 4 24 13 0 .281
May 04, 2008 at *Duquesne 36 1 11 1 1 0 1 3 0 1 1 0 1 0 0 5 24 8 1 .282
May 04, 2008 at *Duquesne 35 7 12 5 2 0 0 2 0 1 0 4 2 0 0 6 27 9 0 .283
May 10, 2008 at *Fordham 31 1 8 1 0 1 0 2 0 1 1 1 0 1 2 4 24 13 2 .283
May 10, 2008 at *Fordham 41 12 15 9 2 1 0 3 0 1 1 2 1 1 0 2 27 13 0 .285
May 11, 2008 at *Fordham 38 11 12 10 5 0 1 8 0 0 0 1 0 0 2 5 27 12 2 .285
May 13, 2008 at Bowling Green 37 5 11 5 3 0 1 1 0 1 1 0 1 0 2 4 26 11 2 .286
May 16, 2008 *George Washington 35 9 14 8 2 1 1 6 0 2 1 2 0 0 2 8 27 14 1 .288
May 16, 2008 *George Washington 37 9 17 8 3 0 0 2 0 1 0 1 1 0 0 8 27 9 0 .291
May 17, 2008 *George Washington 53 6 13 6 3 0 1 7 1 2 0 4 4 0 0 10 45 13 1 .290
May 22, 2008 vs Rhode Island 34 4 8 4 1 0 1 2 0 0 0 0 2 0 0 7 27 11 2 .289
May 23, 2008 vs Duquesne 31 9 9 7 1 1 0 2 0 0 1 3 0 1 0 3 27 10 2 .289
May 23, 2008 vs Rhode Island 30 3 4 3 2 1 0 0 0 1 0 0 3 0 0 5 27 9 0 .287
May 24, 2008 vs Charlotte 49ers 45 3 12 2 2 0 0 2 0 0 0 0 0 1 0 4 31 12 3 .286
Totals 2050 322 587 285 109 11 27 198 7 43 19 69 63 17 28 339 1560 654 86 .286
Xavier Baseball
Team Game-by-Game for Xavier University (as of May 24, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 vs Kentucky 9.0 11 10 7 8 11 5 1 2 1 0 2 1 0 1-10 0-1 0 7.00
Feb 24, 2008 vs Fairfield 9.0 15 7 7 6 8 1 1 1 1 1 2 1 0 12-7 1-1 0 7.00
Feb 24, 2008 at South Alabama 8.0 8 6 3 6 4 2 0 1 1 0 0 0 1 5-6 1-2 0 5.88
Feb 29, 2008 vs Iowa 8.0 15 12 10 2 5 3 0 1 1 0 3 1 0 9-12 1-3 0 7.15
Mar 01, 2008 vs Kansas 9.0 13 12 12 2 7 4 0 2 0 0 3 0 0 4-12 1-4 0 8.16
Mar 02, 2008 at Vanderbilt 8.0 21 17 16 4 5 5 2 1 2 1 4 0 0 3-17 1-5 0 9.71
3/11/08 at Louisville Cardinals 9.0 10 4 4 3 6 1 0 2 0 0 1 2 0 9-4 2-5 1 8.85
3/11/08 at Louisville Cardinals 8.0 16 13 13 2 11 6 2 1 3 0 0 0 0 3-13 2-6 1 9.53
Mar 12, 2008 vs Youngstown State 9.0 3 0 0 1 13 1 0 0 0 0 1 0 0 7-0 3-6 1 8.42
Mar 13, 2008 vs Youngstown State 9.0 15 6 6 1 8 3 0 0 1 0 1 0 0 1-6 3-7 1 8.16
Mar 15, 2008 Youngstown State 12.0 11 8 5 3 10 3 0 2 1 0 0 3 0 6-8 3-8 1 7.62
Mar 16, 2008 Youngstown State 9.0 9 2 2 3 6 2 0 0 1 0 0 1 0 8-2 4-8 1 7.15
Mar 20, 2008 at Kentucky 8.0 16 12 12 5 10 6 0 5 0 0 0 0 0 1-12 4-9 1 7.59
Mar 22, 2008 at *Dayton Flyers 9.0 3 0 0 1 8 0 0 0 0 0 0 2 0 9-0 5-9 1 7.04
Mar 23, 2008 at *Dayton Flyers 9.0 3 2 1 4 5 0 0 0 0 0 3 0 0 4-2 6-9 2 6.63
Mar 24, 2008 at *Dayton Flyers 8.0 5 5 5 6 8 1 0 0 3 1 3 0 0 3-5 6-10 2 6.57
Mar 25, 2008 at Kentucky 8.0 9 5 5 2 5 2 0 0 3 0 1 1 0 2-5 6-11 2 6.52
Mar 26, 2008 at Indiana University 8.0 12 10 8 4 5 4 0 0 0 0 3 1 0 4-10 6-12 2 6.65
Mar 29, 2008 at *Massachusetts 8.0 18 7 6 2 4 4 0 0 0 0 0 1 0 1-7 6-13 2 6.65
Mar 30, 2008 at *Massachusetts 9.0 15 5 5 1 10 4 0 1 0 0 1 0 0 10-5 7-13 2 6.57
Mar 30, 2008 at *Massachusetts 9.0 4 2 2 5 7 0 0 0 0 0 0 0 0 3-2 8-13 3 6.34
Apr 01, 2008 Wright State Univ 9.0 13 12 8 6 6 2 0 3 1 0 0 0 0 11-12 8-14 3 6.42
Apr 02, 2008 Indiana State 9.0 12 5 4 2 7 1 0 2 1 0 4 0 0 6-5 9-14 4 6.31
Apr 05, 2008 *Richmond 9.0 12 3 3 0 7 2 0 1 0 0 0 1 0 14-3 10-14 4 6.17
Apr 05, 2008 *Richmond 9.0 7 5 1 4 10 1 0 0 1 0 2 1 0 14-5 11-14 4 5.96
Apr 06, 2008 *Richmond 9.0 10 9 9 1 10 1 0 1 0 0 0 0 0 2-9 11-15 4 6.08
Apr 08, 2008 at Ohio University 9.0 10 5 4 3 4 0 0 1 0 0 0 0 0 8-5 12-15 5 6.00
Apr 09, 2008 Bowling Green 9.0 14 8 8 2 5 2 1 1 0 0 0 0 0 2-8 12-16 5 6.07
Apr 11, 2008 at *Charlotte 49ers 9.0 10 4 3 6 8 2 1 1 1 1 0 1 1 5-4 13-16 6 5.96
Apr 12, 2008 at *Charlotte 49ers 8.2 13 6 6 2 4 2 0 2 0 0 0 0 1 5-6 13-17 6 5.97
Apr 13, 2008 at *Charlotte 49ers 9.0 13 9 7 4 7 3 0 0 0 0 1 1 1 10-9 14-17 7 6.01
Apr 15, 2008 at Wright State Univ 8.0 9 5 4 3 6 2 0 0 1 0 0 1 0 1-5 14-18 7 5.96
Apr 16, 2008 at MIAMI UNIVERSITY 8.0 11 7 6 2 6 3 0 1 3 0 6 1 0 2-7 14-19 7 5.99
Apr 18, 2008 *Saint Joseph's 9.0 4 1 0 4 7 1 0 0 0 0 1 1 0 3-1 15-19 8 5.81
Apr 19, 2008 *Saint Joseph's 9.0 14 10 4 5 7 1 0 1 1 1 0 2 0 9-10 15-20 8 5.75
Apr 20, 2008 *Saint Joseph's 9.0 7 3 2 1 10 1 0 1 0 1 0 1 0 4-3 16-20 9 5.65
Apr 21, 2008 at Cincinnati 10.1 10 6 6 4 4 2 0 2 2 0 1 1 1 4-6 16-21 9 5.63
Apr 22, 2008 at Ball State 8.0 20 14 13 6 10 5 2 2 2 0 0 0 0 4-14 16-22 9 5.85
Apr 23, 2008 MIAMI UNIVERSITY 9.0 11 8 8 1 8 3 0 2 0 0 3 2 0 7-8 16-23 9 5.90
Apr 25, 2008 *St. Bonaventure 12.0 12 5 2 1 7 0 0 0 0 0 2 3 0 6-5 17-23 9 5.75
Apr 26, 2008 *St. Bonaventure 9.0 8 4 2 2 9 1 0 1 0 0 2 0 0 5-4 18-23 10 5.66
Apr 27, 2008 *St. Bonaventure 9.0 6 0 0 3 12 0 0 0 0 0 0 2 0 4-0 19-23 11 5.53
Apr 29, 2008 Cincinnati 9.0 18 13 11 4 6 4 0 3 1 0 1 0 0 7-13 19-24 11 5.65
Apr 30, 2008 at Cincinnati 8.0 14 9 9 2 3 6 0 3 0 0 0 0 0 3-9 19-25 11 5.75
May 02, 2008 at *Duquesne 8.0 10 4 4 3 7 2 0 1 0 0 0 1 0 1-4 19-26 11 5.72
May 04, 2008 at *Duquesne 8.0 12 10 10 4 6 3 0 3 0 1 2 0 0 1-10 19-27 11 5.83
May 04, 2008 at *Duquesne 9.0 5 1 1 3 8 0 1 1 0 0 0 1 0 7-1 20-27 11 5.73
May 10, 2008 at *Fordham 8.0 5 3 3 6 5 1 0 0 0 0 0 0 0 1-3 20-28 11 5.68
May 10, 2008 at *Fordham 9.0 7 2 2 3 3 0 1 0 0 0 1 0 0 12-2 21-28 11 5.60
May 11, 2008 at *Fordham 9.0 7 3 3 1 4 4 0 0 1 0 1 0 0 11-3 22-28 11 5.55
May 13, 2008 at Bowling Green 8.2 9 6 3 4 5 1 0 3 0 0 0 0 0 5-6 22-29 11 5.50
May 16, 2008 *George Washington 9.0 16 8 7 2 5 2 0 1 0 0 1 1 0 9-8 23-29 11 5.53
May 16, 2008 *George Washington 9.0 9 1 1 1 6 0 0 0 0 0 0 1 0 9-1 24-29 11 5.45
May 17, 2008 *George Washington 15.0 14 5 4 4 21 3 1 2 2 0 1 0 2 6-5 25-29 11 5.35
May 22, 2008 vs Rhode Island 9.0 17 11 11 5 7 5 1 0 1 0 0 0 0 4-11 25-30 11 5.45
May 23, 2008 vs Duquesne 9.0 8 5 5 4 6 2 0 0 0 0 0 1 0 9-5 26-30 11 5.45
May 23, 2008 vs Rhode Island 9.0 8 0 0 2 7 0 0 0 0 0 1 0 0 3-0 27-30 12 5.35
May 24, 2008 vs Charlotte 49ers 10.1 11 4 3 5 5 1 0 0 0 0 1 4 1 3-4 27-31 12 5.30
Totals 520.0 628 359 306 186 414 126 14 58 36 7 59 41 8 322-359 27-31 12 5.30
* = Atlantic 10 game
Team Situational Game-by-Game
Xavier Baseball
Team Game-by-Game for Xavier University (as of May 24, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 23, 2008 vs Kentucky 7-31 7-31 0-0 3-9 4-22 0-0 3-10 1-2 2-9 0-0 2
Feb 24, 2008 vs Fairfield 13-41 0-0 13-41 8-26 5-15 2-6 10-20 5-17 3-9 0-2 13
Feb 24, 2008 at South Alabama 9-35 1-5 8-30 2-18 7-17 0-1 0-10 0-12 4-9 2-2 11
Feb 29, 2008 vs Iowa 13-40 0-0 13-40 7-16 6-24 1-1 6-16 2-8 3-9 2-2 6
Mar 01, 2008 vs Kansas 9-35 5-26 4-9 4-20 5-15 0-1 5-15 2-8 6-9 2-2 9
Mar 02, 2008 at Vanderbilt 7-36 0-0 7-36 3-15 4-21 0-0 1-11 2-5 2-9 0-1 7
3/11/08 at Louisville Cardinals 16-42 4-18 12-24 8-20 8-22 1-2 6-15 5-13 3-9 2-3 9
3/11/08 at Louisville Cardinals 7-33 1-10 6-23 2-18 5-15 0-0 1-10 1-6 6-9 0-1 6
Mar 12, 2008 vs Youngstown State 10-32 1-5 9-27 6-20 4-12 1-3 3-11 6-17 4-8 1-2 9
Mar 13, 2008 vs Youngstown State 5-31 0-3 5-28 2-13 3-18 0-1 1-9 1-8 3-9 1-3 7
Mar 15, 2008 Youngstown State 8-43 2-16 6-27 6-22 2-21 0-0 1-10 4-11 3-12 0-1 7
Mar 16, 2008 Youngstown State 8-32 1-1 7-31 6-18 2-14 1-2 1-8 6-13 3-8 4-4 5
Mar 20, 2008 at Kentucky 7-33 3-12 4-21 4-18 3-15 0-3 4-12 1-9 3-9 0-1 12
Mar 22, 2008 at *Dayton Flyers 10-36 0-0 10-36 6-27 4-9 0-2 2-12 6-18 7-9 4-5 14
Mar 23, 2008 at *Dayton Flyers 7-33 4-19 3-14 2-18 5-15 1-2 2-11 2-12 5-9 0-0 11
Mar 24, 2008 at *Dayton Flyers 5-32 0-0 5-32 2-15 3-17 0-0 2-10 1-11 3-9 0-1 8
Mar 25, 2008 at Kentucky 6-31 0-0 6-31 2-14 4-17 0-2 1-10 2-13 4-9 1-3 10
Mar 26, 2008 at Indiana University 11-34 2-7 9-27 6-20 5-14 0-0 1-10 4-13 5-9 2-3 10
Mar 29, 2008 at *Massachusetts 7-32 7-29 0-3 1-7 6-25 0-1 3-12 1-2 1-9 0-0 6
Mar 30, 2008 at *Massachusetts 13-41 6-21 7-20 8-24 5-17 1-3 7-18 5-19 2-9 0-1 12
Mar 30, 2008 at *Massachusetts 9-32 0-0 9-32 4-17 5-15 0-0 1-10 3-13 6-9 1-3 7
Apr 01, 2008 Wright State Univ 9-32 7-12 2-20 6-16 3-16 5-8 3-11 5-12 4-9 2-5 10
Apr 02, 2008 Indiana State 11-33 4-13 7-20 6-15 5-18 0-0 3-11 5-14 4-8 0-2 6
Apr 05, 2008 *Richmond 19-40 11-18 8-22 14-31 5-9 0-0 4-11 13-22 5-8 6-7 10
Apr 05, 2008 *Richmond 19-41 0-0 19-41 13-24 6-17 1-2 8-15 11-19 2-8 5-6 8
Apr 06, 2008 *Richmond 4-32 0-0 4-32 1-14 3-18 1-1 2-11 1-4 4-9 0-0 7
Apr 08, 2008 at Ohio University 11-35 4-12 7-23 7-18 4-17 1-2 3-10 5-13 3-9 2-5 7
Apr 09, 2008 Bowling Green 5-25 2-11 3-14 3-16 2-9 0-3 0-6 2-13 5-9 2-5 9
Apr 11, 2008 at *Charlotte 49ers 8-32 0-0 8-32 3-10 5-22 0-0 5-12 3-9 2-9 0-1 5
Apr 12, 2008 at *Charlotte 49ers 13-35 3-10 10-25 8-25 5-10 0-1 2-9 5-17 6-9 3-7 12
Apr 13, 2008 at *Charlotte 49ers 18-44 1-2 17-42 12-26 6-18 0-3 7-16 10-21 4-9 5-7 12
