Game Results
2007 Xavier Baseball
Game Results for Xavier (as of May 25, 2007)
(All games)
Game date Opposing team Score Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 16, 2007 at #24 Winthrop 2-3 L 0- 1- 0 0- 0- 0 CREEVY (L 0-1) 245 2:35
Feb 17, 2007 at #24 Winthrop 2-8 L 0- 2- 0 0- 0- 0 GREENWELL (L 0-1) 185 2:40
Feb 18, 2007 at #24 Winthrop 2-3 L 0- 3- 0 0- 0- 0 RICHARD (L 0-1) 247 2:20
Feb 23, 2007 at Western Kentucky 6-10 L 0- 4- 0 0- 0- 0 JANSZEN (L 0-1) 383 2:57
Feb 25, 2007 at Western Kentucky 0-5 L 0- 5- 0 0- 0- 0 KONECNY (L 0-1) - 2:21
Feb 25, 2007 at Western Kentucky 1-13 L 0- 6- 0 0- 0- 0 CREEVY (L 0-2) 185 2:49
Feb 28, 2007 vs Oakland W 14-9 1- 6- 0 0- 0- 0 RICHARD (W 1-1) 150 2:28
Feb 28, 2007 at #21 Kentucky 2-6 L 1- 7- 0 0- 0- 0 LEESMAN (L 0-1) 1722 2:59
Mar 02, 2007 at #1 Vanderbilt 2-3 L 1- 8- 0 0- 0- 0 LUCAS (L 0-1) 1236 2:28
Mar 03, 2007 at #1 Vanderbilt 3-10 L 1- 9- 0 0- 0- 0 KONECNY (L 0-2) 1352 2:56
Mar 04, 2007 at #1 Vanderbilt 0-9 L 1-10- 0 0- 0- 0 COWDEN (L 0-1) 1326 2:18
Mar 05, 2007 at Elon 2-11 L 1-11- 0 0- 0- 0 RICHARD (L 1-2) 128 2:16
Mar 07, 2007 at Duke 3-4 L 1-12- 0 0- 0- 0 LUCAS (L 0-2) 174 2:03
Mar 09, 2007 at Western Carolina 4-9 L 1-13- 0 0- 0- 0 LUCAS (L 0-3) 171 2:45
Mar 10, 2007 at Western Carolina W 17-12 2-13- 0 0- 0- 0 JANSZEN (W 1-1) 257 3:19
Mar 11, 2007 at Western Carolina 7-14 L 2-14- 0 0- 0- 0 COWDEN (L 0-2) 293 2:34
Mar 13, 2007 Bowling Green W 4-1 3-14- 0 0- 0- 0 RICHARD (W 2-2) 183 2:03
Mar 16, 2007 at Louisville 0-6 L 3-15- 0 0- 0- 0 LUCAS (L 0-4) 301 2:08
Mar 17, 2007 at Louisville 0-10 L 3-16- 0 0- 0- 0 KONECNY (L 0-3) 334 2:47
Mar 18, 2007 at Louisville 1-10 L 3-17- 0 0- 0- 0 LEESMAN (L 0-2) 687 2:47
Mar 20, 2007 Cincinnati W 1-0 4-17- 0 0- 0- 0 RICHARD (W 3-2) 286 2:28
Mar 21, 2007 at Miami 5-9 L 4-18- 0 0- 0- 0 GRAHAM (L 0-1) 893 3:10
*Mar 23, 2007 Dayton W 4-3 5-18- 0 1- 0- 0 COWDEN (W 1-2) 291 2:18
*Mar 24, 2007 Dayton W 6-5 6-18- 0 2- 0- 0 JANSZEN (W 2-1) 327 2:40
*Mar 25, 2007 Dayton W 9-5 7-18- 0 3- 0- 0 CREEVY (W 1-2) 397 2:33
*Mar 30, 2007 at Saint Louis W 11-0 8-18- 0 4- 0- 0 KONECNY (W 1-3) 123 2:52
*Mar 31, 2007 at Saint Louis W 3-0 9-18- 0 5- 0- 0 LEESMAN (W 1-2) 93 2:08
*Apr 01, 2007 at Saint Louis W 4-3 10-18- 0 6- 0- 0 LUCAS (W 1-4) 137 2:47
Apr 03, 2007 Ohio W 7-5 11-18- 0 6- 0- 0 JANSZEN (W 3-1) 126 2:20
*Apr 06, 2007 at Richmond 1-3 L 11-19- 0 6- 1- 0 GREENWELL (L 0-2) 209 2:35
*Apr 07, 2007 at Richmond W 17-5 12-19- 0 7- 1- 0 LEESMAN (W 2-2) 175 3:08
*Apr 08, 2007 at Richmond 4-6 L 12-20- 0 7- 2- 0 LUCAS (L 1-5) 242 3:18
*Apr 13, 2007 Duquesne W 8-6 13-20- 0 8- 2- 0 KONECNY (W 2-3) - 2:37
*Apr 13, 2007 Duquesne W 5-1 14-20- 0 9- 2- 0 LUCAS (W 2-5) 279 2:33
*Apr 15, 2007 Duquesne W 9-3 15-20- 0 10- 2- 0 LEESMAN (W 3-2) 186 3:01
Apr 17, 2007 Miami W 4-3 16-20- 0 10- 2- 0 RICHARD (W 4-2) 209 3:03
Apr 18, 2007 at Eastern Kentucky W 8-7 17-20- 0 10- 2- 0 HARTMAN (W 1-0) 115 3:02
*Apr 20, 2007 at Temple W 11-4 18-20- 0 11- 2- 0 KONECNY (W 3-3) 125 2:35
*Apr 21, 2007 at Temple W 6-3 19-20- 0 12- 2- 0 LEESMAN (W 4-2) 500 2:35
*Apr 22, 2007 at Temple 7-8 L 19-21- 0 12- 3- 0 JANSZEN (L 3-2) 150 2:43
Apr 24, 2007 at Cincinnati W 9-5 20-21- 0 12- 3- 0 GRAHAM (W 1-1) 462 2:40
Apr 25, 2007 at Ohio State W 4-3 21-21- 0 12- 3- 0 GREENWELL (W 1-2) 2268 2:27
*Apr 28, 2007 at Rhode Island 4-7 L 21-22- 0 12- 4- 0 KONECNY (L 3-4) 213 3hr
*Apr 28, 2007 at Rhode Island 1-3 L 21-23- 0 12- 5- 0 RICHARD (L 4-3) 207 2hr1
*Apr 29, 2007 at Rhode Island 4-5 L 21-24- 0 12- 6- 0 HARTMAN (L 1-1) 187 3hr1
*May 03, 2007 Charlotte 1-3 L 21-25- 0 12- 7- 0 KONECNY (L 3-5) 306 2:11
*May 04, 2007 Charlotte 7-12 L 21-26- 0 12- 8- 0 RICHARD (L 4-4) 318 4:01
*May 05, 2007 Charlotte 3-6 L 21-27- 0 12- 9- 0 LUCAS (L 2-6) 322 2:40
*May 11, 2007 La Salle W 5-4 22-27- 0 13- 9- 0 JANSZEN (W 4-2) 316 2:45
*May 12, 2007 La Salle W 5-4 23-27- 0 14- 9- 0 HARTMAN (W 2-1) 362 3:22
*May 13, 2007 La Salle W 5-0 24-27- 0 15- 9- 0 LUCAS (W 3-6) 321 2:09
Apr 15, 2007 at Toledo W 23-11 25-27- 0 15- 9- 0 KOHLER (W 1-0) 108 3:27
May 16, 2007 Butler 1-4 L 25-28- 0 15- 9- 0 GREENWELL (L 1-3) 174 2:20
*May 17, 2007 Massachusetts W 4-3 26-28- 0 16- 9- 0 JANSZEN (W 5-2) 181 2:44
*May 18, 2007 Massachusetts 3-6 L 26-29- 0 16-10- 0 LEESMAN (L 4-3) 297 2:23
*May 19, 2007 Massachusetts W 5-4 27-29- 0 17-10- 0 HARTMAN (W 3-1) 371 2:56
#May 23, 2007 vs Rhode Island 3-4 L 27-30- 0 17-10- 0 KONECNY (L 3-6) 291 2:42
#May 23, 2007 vs St. Bonaventure W 15-11 28-30- 0 17-10- 0 KOHLER (W 2-0) 244 3:13
#May 24, 2007 at Rhode Island W 3-0 29-30- 0 17-10- 0 LUCAS (W 4-6) 274 2:33
May 25, 2007 Richmond 4-5 L 29-31- 0 17-10- 0 COWDEN (L 1-3) 397 2:53
* = Conference game
# = Atlantic 10 Tournament (Fifth Third Field, Dayton, Ohio)
() extra inning game
Team Game-by-Game
2007 Xavier Baseball
Team Game-by-Game for Xavier (as of May 25, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2007 at Winthrop 35 2 8 2 1 1 0 1 0 0 0 0 1 0 0 7 25 9 1 .229
Feb 17, 2007 at Winthrop 30 2 3 2 0 0 0 4 0 0 1 1 0 1 0 4 24 11 2 .169
Feb 18, 2007 at Winthrop 33 2 6 2 0 0 0 0 0 0 0 1 0 0 0 9 24 10 1 .173
Feb 23, 2007 at Western Kentucky 36 6 12 6 2 0 0 5 0 1 0 0 1 1 0 8 24 8 2 .216
Feb 25, 2007 at Western Kentucky 31 0 5 0 0 0 0 2 0 0 0 1 0 0 2 11 24 11 0 .206
Feb 25, 2007 at Western Kentucky 33 1 6 1 1 0 0 2 0 0 0 0 0 0 0 9 24 10 3 .202
Feb 28, 2007 vs Oakland 40 14 16 14 4 0 1 2 0 1 0 1 2 0 1 5 27 13 0 .235
Feb 28, 2007 at Kentucky 35 2 8 2 0 0 0 1 0 2 0 0 1 0 0 10 24 8 1 .234
Mar 02, 2007 at Vanderbilt 33 2 7 2 2 1 0 1 0 0 0 0 0 0 0 13 24 12 0 .232
Mar 03, 2007 at Vanderbilt 31 3 7 3 3 0 0 4 0 0 0 1 2 0 0 8 24 7 2 .231
Mar 04, 2007 at Vanderbilt 32 0 6 0 1 0 0 1 0 1 0 0 0 0 1 9 24 8 3 .228
Mar 05, 2007 at Elon 29 2 5 1 0 0 1 3 0 0 0 1 1 0 2 7 24 7 1 .224
Mar 07, 2007 at Duke 29 3 5 1 2 0 0 0 0 0 0 2 2 0 3 4 26 8 1 .220
Mar 09, 2007 at Western Carolina 36 4 10 4 1 0 0 7 0 0 1 0 0 1 1 6 24 10 3 .225
Mar 10, 2007 at Western Carolina 48 17 19 15 4 1 0 9 0 2 0 1 0 0 1 5 27 11 2 .241
Mar 11, 2007 at Western Carolina 32 7 6 7 1 0 2 6 0 1 0 1 0 0 1 9 24 12 3 .238
Mar 13, 2007 Bowling Green 31 4 9 3 1 0 0 1 0 0 0 0 1 0 1 3 27 12 0 .240
Mar 16, 2007 at Louisville 30 0 4 0 0 0 0 2 0 0 0 1 0 0 1 6 24 10 0 .235
Mar 17, 2007 at Louisville 29 0 3 0 1 0 0 6 0 0 0 3 0 0 1 8 24 12 2 .229
Mar 18, 2007 at Louisville 28 1 5 1 1 0 0 6 0 0 1 2 2 1 1 6 24 13 2 .227
Mar 20, 2007 Cincinnati 27 1 3 0 0 0 0 4 0 2 1 0 0 0 1 6 27 13 1 .222
Mar 21, 2007 at Miami 34 5 9 4 2 0 1 4 0 0 0 0 1 1 0 4 24 6 1 .224
Mar 23, 2007 *Dayton 30 4 11 4 1 0 0 0 0 1 0 1 3 0 1 1 27 9 2 .230
Mar 24, 2007 *Dayton 33 6 13 6 2 0 1 3 0 1 0 1 3 1 1 6 27 11 1 .237
Mar 25, 2007 *Dayton 30 9 14 9 2 1 1 4 3 1 0 0 6 0 2 1 27 8 1 .245
Mar 30, 2007 at *Saint Louis 37 11 11 8 3 2 0 14 0 1 2 1 1 0 0 6 27 9 0 .248
Mar 31, 2007 at *Saint Louis 32 3 6 2 1 1 0 3 0 1 0 0 1 0 1 6 27 13 0 .245
Apr 01, 2007 at *Saint Louis 35 4 11 4 2 0 2 3 1 2 1 0 3 0 1 4 27 9 2 .248
Apr 03, 2007 Ohio 31 7 10 7 0 0 1 4 0 2 0 0 0 0 1 7 27 11 1 .251
Apr 06, 2007 at *Richmond 35 1 10 1 1 0 0 1 0 0 1 0 1 0 0 5 24 17 2 .252
Apr 07, 2007 at *Richmond 51 17 24 15 5 0 0 4 0 0 0 1 0 0 0 4 27 10 2 .263
Apr 08, 2007 at *Richmond 31 4 9 3 2 0 2 8 0 0 1 0 2 0 2 4 24 6 0 .263
Apr 13, 2007 *Duquesne 34 8 13 8 1 0 0 3 0 0 0 0 0 1 1 1 27 9 1 .267
Apr 13, 2007 *Duquesne 33 5 11 5 4 0 0 1 0 4 0 0 0 0 0 4 27 6 0 .269
Apr 15, 2007 *Duquesne 33 9 12 9 2 0 3 6 0 2 1 0 1 1 0 9 27 11 0 .272
Apr 17, 2007 Miami 32 4 9 4 1 0 1 6 0 0 1 1 0 1 0 5 27 10 2 .272
Apr 18, 2007 at Eastern Kentucky 36 8 10 5 3 0 0 5 1 1 0 1 3 1 0 5 30 15 1 .272
Apr 20, 2007 at *Temple 37 11 14 8 2 0 0 12 0 2 0 2 1 0 1 5 27 9 0 .275
Apr 21, 2007 at *Temple 34 6 9 5 0 0 1 4 0 2 2 2 1 0 0 3 27 14 1 .275
Apr 22, 2007 at *Temple 37 7 12 7 3 0 0 2 0 1 1 4 1 0 0 3 24 13 0 .276
Apr 24, 2007 at Cincinnati 38 9 9 9 2 0 0 3 1 0 0 0 0 0 0 6 27 9 0 .275
Apr 25, 2007 at Ohio State 33 4 8 4 1 0 0 4 0 2 0 1 2 0 0 6 27 10 0 .274
Apr 28, 2007 at *Rhode Island 36 4 11 3 0 0 0 3 0 1 0 1 2 1 0 11 24 7 4 .275
Apr 28, 2007 at *Rhode Island 34 1 7 0 1 0 0 1 0 2 1 0 0 0 0 7 24 11 2 .274
Apr 29, 2007 at *Rhode Island 38 4 9 4 1 0 0 2 0 1 0 2 0 1 1 10 27 8 1 .273
May 03, 2007 *Charlotte 34 1 9 1 1 0 0 3 0 1 0 0 0 0 2 5 27 10 1 .272
May 04, 2007 *Charlotte 44 7 12 6 3 1 2 7 0 1 0 1 1 0 0 11 33 10 2 .273
May 05, 2007 *Charlotte 30 3 4 3 1 0 0 2 0 0 0 3 0 1 0 5 27 13 0 .270
May 11, 2007 *La Salle 33 5 11 5 0 0 1 1 0 1 0 0 1 1 0 8 27 9 0 .271
May 12, 2007 *La Salle 37 5 14 5 4 0 0 3 2 1 1 2 2 0 1 9 30 16 0 .274
May 13, 2007 *La Salle 34 5 10 5 1 1 1 1 0 2 0 0 0 0 0 1 27 6 0 .274
Apr 15, 2007 at Toledo 48 23 17 21 5 0 5 11 0 1 1 4 0 0 0 7 27 11 2 .276
May 16, 2007 Butler 30 1 5 1 1 0 1 2 0 0 1 0 0 0 0 4 27 16 0 .274
May 17, 2007 *Massachusetts 31 4 6 2 0 0 0 6 1 0 1 0 3 1 0 3 30 16 2 .273
May 18, 2007 *Massachusetts 34 3 10 3 1 0 0 3 0 0 0 0 0 0 2 6 27 9 0 .273
May 19, 2007 *Massachusetts 32 5 6 5 0 0 2 10 0 2 0 2 0 0 1 4 27 18 1 .272
May 23, 2007 vs Rhode Island 35 3 10 3 1 0 0 3 0 1 0 1 0 1 0 6 27 6 1 .272
May 23, 2007 vs St. Bonaventure 40 15 12 13 1 0 0 6 1 0 0 1 2 0 1 2 27 10 1 .273
May 24, 2007 at Rhode Island 31 3 9 3 1 1 0 3 1 0 0 2 2 0 3 4 27 9 0 .273
May 25, 2007 Richmond 37 4 11 3 0 0 0 0 0 2 0 2 0 0 0 3 27 12 0 .273
Totals 2052 311 561 279 87 10 29 228 11 49 19 52 56 16 39 354 1569 627 64 .273
2007 Xavier Baseball
Team Game-by-Game for Xavier (as of May 25, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2007 at Winthrop 8.1 6 3 3 3 3 1 0 0 2 0 0 0 0 2-3 0-1 0 3.24
Feb 17, 2007 at Winthrop 8.0 13 8 6 2 3 2 0 1 0 0 2 1 0 2-8 0-2 0 4.96
Feb 18, 2007 at Winthrop 8.0 10 3 3 0 5 2 0 0 0 0 1 1 0 2-3 0-3 0 4.44
Feb 23, 2007 at Western Kentucky 8.0 13 10 7 2 5 2 1 2 1 1 0 0 0 6-10 0-4 0 5.29
Feb 25, 2007 at Western Kentucky 8.0 8 5 4 2 6 1 0 2 0 0 2 0 0 0-5 0-5 0 5.13
Feb 25, 2007 at Western Kentucky 8.0 17 13 9 3 8 4 0 0 0 0 0 0 0 1-13 0-6 0 5.96
Feb 28, 2007 vs Oakland 9.0 12 9 9 3 5 5 0 0 0 0 3 2 0 14-9 1-6 1 6.44
Feb 28, 2007 at Kentucky 8.0 11 6 6 5 7 3 0 1 0 1 0 0 0 2-6 1-7 1 6.47
Mar 02, 2007 at Vanderbilt 8.0 7 3 3 4 6 2 0 1 1 0 2 1 0 2-3 1-8 1 6.14
Mar 03, 2007 at Vanderbilt 8.0 11 10 6 7 6 2 0 2 1 0 0 2 0 3-10 1-9 1 6.20
Mar 04, 2007 at Vanderbilt 8.0 12 9 8 2 3 4 0 2 0 0 1 0 0 0-9 1-10 1 6.45
Mar 05, 2007 at Elon 8.0 13 11 10 4 3 0 1 2 0 0 1 1 0 2-11 1-11 1 6.84
Mar 07, 2007 at Duke 8.2 9 4 3 1 6 1 0 2 0 1 0 0 0 3-4 1-12 1 6.54
Mar 09, 2007 at Western Carolina 8.0 15 9 7 2 4 3 1 0 4 0 5 0 0 4-9 1-13 1 6.63
Mar 10, 2007 at Western Carolina 9.0 17 12 11 7 2 2 0 2 1 0 1 2 0 17-12 2-13 1 6.95
Mar 11, 2007 at Western Carolina 8.0 15 14 11 7 2 4 0 4 3 0 2 0 0 7-14 2-14 1 7.28
Mar 13, 2007 Bowling Green 9.0 7 1 1 2 3 0 0 0 0 1 0 1 0 4-1 3-14 2 6.88
Mar 16, 2007 at Louisville 8.0 11 6 6 3 6 2 1 1 0 0 1 2 0 0-6 3-15 2 6.87
Mar 17, 2007 at Louisville 8.0 15 10 8 6 6 2 0 2 1 1 1 0 0 0-10 3-16 2 6.98
Mar 18, 2007 at Louisville 8.0 17 10 9 3 4 8 0 1 0 0 2 0 0 1-10 3-17 2 7.13
Mar 20, 2007 Cincinnati 9.0 7 0 0 5 4 0 0 0 0 0 0 1 0 1-0 4-17 3 6.76
Mar 21, 2007 at Miami 8.0 12 9 9 8 4 4 2 0 0 0 0 1 0 5-9 4-18 3 6.91
Mar 23, 2007 *Dayton 9.0 9 3 3 5 4 0 0 2 0 0 0 1 0 4-3 5-18 4 6.73
Mar 24, 2007 *Dayton 9.0 9 5 3 2 4 3 0 0 0 1 2 1 0 6-5 6-18 4 6.56
Mar 25, 2007 *Dayton 9.0 11 5 5 1 6 0 0 2 0 0 0 2 0 9-5 7-18 4 6.49
Mar 30, 2007 at *Saint Louis 9.0 2 0 0 3 6 0 0 0 0 0 0 1 0 11-0 8-18 4 6.22
Mar 31, 2007 at *Saint Louis 9.0 6 0 0 1 4 1 0 0 0 0 1 2 0 3-0 9-18 4 5.97
Apr 01, 2007 at *Saint Louis 9.0 8 3 2 1 5 1 0 3 0 0 1 1 0 4-3 10-18 5 5.82
Apr 03, 2007 Ohio 9.0 11 5 5 0 9 4 0 1 1 0 0 1 0 7-5 11-18 6 5.79
Apr 06, 2007 at *Richmond 8.0 3 3 2 4 3 0 1 0 1 0 2 2 1 1-3 11-19 6 5.68
Apr 07, 2007 at *Richmond 9.0 13 5 5 2 6 5 0 0 1 0 0 2 0 17-5 12-19 6 5.66
Apr 08, 2007 at *Richmond 8.0 11 6 6 7 9 3 1 0 0 1 3 0 0 4-6 12-20 6 5.69
Apr 13, 2007 *Duquesne 9.0 9 6 5 7 4 2 0 1 0 0 0 1 0 8-6 13-20 7 5.67
Apr 13, 2007 *Duquesne 9.0 4 1 1 3 7 2 0 1 0 0 2 0 0 5-1 14-20 7 5.52
Apr 15, 2007 *Duquesne 9.0 8 3 3 4 5 1 0 0 0 0 2 1 0 9-3 15-20 7 5.44
Apr 17, 2007 Miami 9.0 13 3 3 2 7 3 0 0 0 0 0 1 0 4-3 16-20 8 5.37
Apr 18, 2007 at Eastern Kentucky 10.0 11 7 7 6 5 0 0 3 0 0 1 1 0 8-7 17-20 8 5.40
Apr 20, 2007 at *Temple 9.0 9 4 4 4 6 2 0 0 0 0 1 0 0 11-4 18-20 8 5.36
Apr 21, 2007 at *Temple 9.0 8 3 2 3 7 1 0 0 1 0 2 2 0 6-3 19-20 9 5.27
Apr 22, 2007 at *Temple 8.0 12 8 8 1 2 5 1 1 1 0 2 0 0 7-8 19-21 9 5.36
Apr 24, 2007 at Cincinnati 9.0 12 5 5 3 4 4 0 1 1 0 0 0 0 9-5 20-21 9 5.35
Apr 25, 2007 at Ohio State 9.0 10 3 3 1 2 1 0 0 1 0 0 1 0 4-3 21-21 10 5.29
Apr 28, 2007 at *Rhode Island 8.0 10 7 4 2 5 2 0 0 0 0 1 1 0 4-7 21-22 10 5.27
Apr 28, 2007 at *Rhode Island 8.0 7 3 2 3 4 1 0 1 0 0 0 0 0 1-3 21-23 10 5.21
Apr 29, 2007 at *Rhode Island 9.0 9 5 3 2 9 4 0 0 0 0 1 0 0 4-5 21-24 10 5.16
May 03, 2007 *Charlotte 9.0 6 3 3 1 6 0 0 1 1 0 1 1 0 1-3 21-25 10 5.11
May 04, 2007 *Charlotte 11.0 20 12 12 3 6 4 0 2 1 0 1 1 0 7-12 21-26 10 5.24
May 05, 2007 *Charlotte 9.0 13 6 6 4 7 0 1 0 2 1 3 1 0 3-6 21-27 10 5.25
May 11, 2007 *La Salle 9.0 11 4 4 4 7 2 0 0 1 0 0 0 0 5-4 22-27 11 5.23
May 12, 2007 *La Salle 10.0 12 4 3 3 6 1 0 1 0 0 1 2 0 5-4 23-27 11 5.17
May 13, 2007 *La Salle 9.0 2 0 0 1 8 0 0 0 0 0 0 0 0 5-0 24-27 11 5.06
Apr 15, 2007 at Toledo 9.0 18 11 11 2 5 4 0 3 2 0 1 0 0 23-11 25-27 11 5.18
May 16, 2007 Butler 9.0 11 4 4 4 4 0 0 1 0 0 0 0 0 1-4 25-28 11 5.16
May 17, 2007 *Massachusetts 10.0 6 3 3 4 4 0 0 1 1 0 1 0 0 4-3 26-28 11 5.10
May 18, 2007 *Massachusetts 9.0 7 6 5 4 5 1 0 3 0 0 1 1 0 3-6 26-29 11 5.10
May 19, 2007 *Massachusetts 9.0 14 4 4 3 4 4 0 1 0 0 2 4 0 5-4 27-29 11 5.08
May 23, 2007 vs Rhode Island 9.0 10 4 4 2 7 1 0 0 0 0 0 0 0 3-4 27-30 11 5.06
May 23, 2007 vs St. Bonaventure 9.0 15 11 11 7 8 3 0 2 0 0 1 0 0 15-11 28-30 12 5.17
May 24, 2007 at Rhode Island 9.0 4 0 0 2 4 0 0 0 1 0 0 1 0 3-0 29-30 12 5.08
May 25, 2007 Richmond 9.0 13 5 5 5 3 3 0 1 0 0 4 2 3 4-5 29-31 12 5.08
Totals 523.0 625 335 295 197 308 122 10 57 30 8 61 49 4 311-335 29-31 12 5.08