
|
Results
results_women.txt 2007
NCAA DIVISION I -------------------------------------------------------------------------------- WOMEN'S
TEAM RESULTS -------------------------------------------------------------------------------- 1.
2
8 10 15 25 (34) (49) = 60 2.
1
3 16 20 23 (39) (46) = 63 3.
4
11 19 29 30 (36) (59) = 93 4.
13
18 22 54 85 (86)(106) = 192 5.
9
31 32 67 81 (151)(169) = 220 6.
14
17 51 57 101 (158)(160) = 240 7.
35
37 52 60 79 (120)(128) = 263 8.
5
47 64 77 91 (111)(185) = 284 9.
7
45 71 73 89 (141) = 285 10.
38
41 42 75 90 (131)(145) = 286 11.
NOTRE DAME 26
43 53 78 93 (102)(104) = 293 12.
24
66 72 84 94 (103)(121) = 340 13.
PURDUE 33
50 63 80 126 (133)(157) = 352 14.
IPFW 21
44 100 117 153 (167)(199) = 435 15.
56
58 95 113 127 (139)(175) = 449 15.
70
74 96 97 112 (155)(156) = 449 17.
27
83 108 110 123 (154)(192) = 451 18.
WIS.-MILWAUKEE 12
65 76 138 162 (174)(188) = 453 18.
XAVIER ( 28
55 118 122 130 (147)(165) = 453 20.
48
82 125 129 132 (150)(163) = 516 21.
BOWLING GREEN 61
68 99 137 152 (161) = 517 22.
62
98 114 136 142 (148)(177) = 552 23.
87
92 116 124 135 (168)(193) = 554 24.
88
105 107 119 140 (176)(180) = 559 25.
6
69 143 181 190 (200)(207) = 589 26.
40
146 149 159 164 (179)(186) = 658 27.
IUPUI 109
115 144 178 195 (198)(204) = 741 171
172 173 184 189 (194)(203) = 889 29.
Page
1 results_women.txt 134
183 187 196 197 (202)(205) = 897 30.
166
170 182 191 201 (206) = 910 ==================================================================================== ===== 2007
NCAA DIVISION I Pace =====
==== ===== ====================== ============================ ======== ===== 1
1 167 Nicole Edwards 2
2 179 Nicole Bush 3
3 170 Erin Webster 4
4 288 Hanna Grinaker 5
5 155 Laura Neufarth 6
6 257 Laura Rolf 7
7 17 Alison Bishel BALL
STATE 21:00.07 5:39 8
8 176 Alissa McKaig 9
9 33 Genni Gardner 10
10 184 Lisa Senakiewich 11
11 296 Gwen Jorgensen 12
12 287 Holly Nearman WIS.- 13
13 149 Anna Weber MARQUETTE 21:29.46 5:47 14
14 54 Lilian Jelimo 15
15 180 Sarah Price 16
16 169 Geena Gall 17
17 58 Jill Glassmeyer 18
18 144 Cassie Peller
MARQUETTE 21:34.63 5:49 19
19 300 Leah Coyle 20
20 173 Lisa Uible 21
21 121 Crystina Martinez
IPFW 21:40.32 5:50 22
22 146 Jayne Grebinski
MARQUETTE 21:40.72 5:50 23
23 168 Danielle Tauro 24
24 237 Renata Volf 25
25 182 Becky McCormack 26
26 196 Ann Mazur NOTRE DAME 21:52.68 5:53 27
27 106 Sarah Pease 28
28 314 Christina Schneider XAVIER ( 29
29 297 Amanda Ganser 30
30 293 Alicia Pabich 31
31 31 Rachel Gibbs 32
32 29 Claire Holme 33
33 231 Kristin Phillips PURDUE 21:58.89 5:55 34
34 178 Emily MacLeod 35
35 9 Kim Lorentz 36
36 291 Sarah Hurley 37
37 10 Larisa Arcip 38
38 220 Annie Beecham 39
39 175 Katie Williams 40
40 99 Andrea Sonnenschein 41
41 223 Kari Summers 42
42 219 Carime Reinhart 43
43 189 Becca Bauman NOTRE
DAME 22:11.75 5:58 44
44 125 Crystal Martinez IPFW 22:12.40 5:59 45
45 13 46
46 171 Kelly Sampson 47
47 156 Jennie Stoll 48
48 116 Kayla Alexander 49
49 177 Leah Elenbaas 50
50 228 Katie Morrical
PURDUE 22:17.35 6:00 51
51 51 Jennifer Hannen 52
52 3 Heidi Gross 53
53 192 Emily Wauford NOTRE
DAME 22:23.83 6:02 54
54 152 Kaitlyn Chambers 55
84 Melissa Green 56
55 313 Becky Clark XAVIER ( 57
56 140 Kelly Gephart 58
57 61 Tamara Masters 59
58 139 Kassandra Meholick 60
59 299 Kaitlin Hurley 61
60 11 Cassandra Schenck 62
61 25 Barbara Powers BOWLING GREEN 22:41.51 6:06 63
62 67 Brigitte Sherman 64
63 227 Kristina Krasich PURDUE 22:43.76 6:07 65
64 162 Kelsey McHugh 66
65 280 Erin Magargee WIS.- 67
66 240 Nicole Camp 68
67 32 Marbeth Shiell 69
68 23 Kara Butler BOWLING GREEN 22:45.71 6:08 70
69 246 Rachael Button 71
70 38 Amanda Rudert CENTRAL 72
71 16 Sarah Kehe BALL STATE 22:51.28 6:09 73
72 239 Jennifer Spieldenner 74
73 18 75
74 42 Kelly McClure CENTRAL 76
75 217 Julia Weisenborn 77
76 281 Abbie Zaspel WIS.- 78
77 154 Rebekah Hollander 79
78 186 Abby Higgins NOTRE DAME 22:59.62 6:11 80
79 2 Sediah Erskine 81
80 235 82
81 30 Isabelle Stoate 83
82 115 Karla Negron 84
83 102 Natalie Goolik INDIANA 23:02.35 6:12 85
84 245 Karen Sovacool 86
85 147 Kristin Pelzel MARQUETTE 23:03.79 6:12 87
86 150 Dani Owen 88
87 199 Kayla Doan 89
88 264 Samantha Draney 90
89 15 Lisa Arrowsmith BALL STATE 23:05.88 6:13 91
90 216 Rachel Beakas 92
91 157 Mia Fiegelist 93
92 201 Kelsey Carmean 94
93 195 Beth Tacl NOTRE DAME 23:09.13 6:14 95
94 241 Sarah Neubacher 96
95 138 Allison Krupko 97
96 35 Elizabeth Carpenter CENTRAL 98
97 36 Kylee Kubacki CENTRAL
99
98 75 Liz Coorey 100
99 22 Ashley Fischer BOWLING GREEN 23:15.11 6:16 101
100 126 Ashley Porter IPFW 23:15.72 6:16 102
101 50 Nichole Leslie 103
102 194 Lindsey 104
103 236 Joni Camp 105
104 188 Julie Opet NOTRE DAME 23:18.11 6:16 106
105 265 Jenna Matthews WESTERN 107
106 148 Amanda Beggs 108
107 262 Jennifer Roberts WESTERN 109
108 109 Maura Ratcliff INDIANA 23:20.56 6:17 110
109 129 Brittney McDuffee IUPUI 23:21.52 6:17 111
110 104 Kristina Trcka INDIANA 23:21.58 6:17 112
111 160 Sarah Henize 113
112 37 Michelle Diverio 114
113 135 Sarah McCort 115
114 65 Anne Oltman 116
115 132 Jenny Braun IUPUI 23:25.90 6:18 117
116 203 Sarah Thompson 118
117 120 Valerie Hardesty IPFW 23:29.30 6:19 119
118 317 Amanda Brown XAVIER ( 120
119 267 Kristi Powers WESTERN 121
120 7 Colleen Moran 122
121 238 Erin McGowan 123
122 318 Caitlin Shagena XAVIER ( 124
123 107 Kristin Whitezell INDIANA 23:35.00 6:21 125
124 202 Sara Gerhardt 126
125 111 Adriane Wunderlich 127
126 233 Danielle Ginther PURDUE 23:38.95 6:22 128
127 141 Jessica Lhotsky 129
128 6 Olivia Jaworek 130
129 110 Julia Costello 131
130 320 Bethany Moore XAVIER ( 132
131 222 Kendra Churchill 133
132 117 Heather Stembridge 134
133 229 Ashley Chambers PURDUE 23:44.31 6:23 135
134 276 Jolene Sell WIS.-GREEN BAY 23:44.97 6:24 136
135 198 137
136 73 Kristin Terry 138
137 21 Lyndi Springer-Woods BOWLING GREEN 23:47.22 6:24 139
138 284 Angie Huebner WIS.- 140
139 136 141
140 259 Adrian Dent WESTERN 142
141 12 143
142 66 Alex Miles 144
143 247 Caitlin Sauerhage 145
144 128 Jennie Jamicich IUPUI 23:51.92 6:25 146
145 221 Melissa Hornor 147
146 97 Melissa Truex 148
147 311 Caitlin Thomas XAVIER ( 149
148 69 Sydney Hubbard 150
149 101 Andrea Hoy 151
150 119 Emily Pugh 152
151 28 Aubrey Smith 153
91 Lauren Quaintance 154
152 20 Kylie Korsnack BOWLING GREEN 24:05.21 6:29 155
153 123 Susan Odipo IPFW 24:05.95 6:29 156
154 105 Lauren Keefe INDIANA 24:07.64 6:30 157
155 43 Brittany Dixon CENTRAL 158
156 46 Melissa Darling 159
157 234 Ashlee Lengacher
PURDUE 24:13.72 6:31 160
158 60 Michele McKenney 161
159 93 Arrena Svoboda 162
160 53 Megan Knapp 163
161 19 Heather Conger BOWLING GREEN 24:17.60 6:32 164
162 286 Liz Brothen WIS.- 15
88 Morgan Newman EASTERN 166
163 112 Allison Malone 167
164 98 Courtney Heller 168
165 319 Kelsey Flaherty XAVIER ( 169
166 309 Alyssa Glenn WRIGHT STATE 24:26.52 6:35 170
167 122 Beth Hoekstra IPFW 24:31.45 6:36 171
168 200 Kelsey Krych 172
169 27 Callie Grimes 173
170 307 Kelsi Nutter WRIGHT STATE 24:36.60 6:37 174
171 324 Lauren Blase 177
174 283 Laura Ring WIS.-MILWAUKEE 24:46.12 6:40 178
90 Megan Flewelling 179
175 137 Suzi Spettel 180
176 260 Michelle Teague 181
177 70 Ellen Nienhaus 182
178 131 Jessica Polston IUPUI 24:51.85 6:42 183
179 95 Jaclyn Kern 184
180 261 Danielle Hockstra 185
79 Terricita Thomas 186
181 250 Alyssa Bradford 187
82 Kayleigh Toombs 188
182 303 Marie Pitsenbarger WRIGHT STATE 25:03.07 6:45 189
183 272 Callie Bartel WIS.-GREEN BAY 25:06.40 6:45 191
185 158 Jenna Kruse 192
186 94 Franny Enzler 193
187 268 Kendelle Krause WIS.-GREEN BAY 25:16.22 6:48 194
188 285 Hannah Willis WIS.-MILWAUKEE 25:21.83 6:50 196
190 249 Rachel Howell 197
191 304 Natalie Hopwood WRIGHT STATE 25:30.71 6:52 198
192 108 Jenny Kulow INDIANA 25:36.67 6:54 199
193 204 Erica D'Angelo 200
83 Kristie Ferrans 202
195 133 Alex Louden IUPUI 25:52.77 6:58 203
196 277 Emily Farrell WIS.-GREEN BAY 25:54.85 6:58 204
81 Beata Gorzynska 205
197 271 Whitney MacK WIS.-GREEN BAY 26:11.99 7:03 206
198 130 Julie Krouse IUPUI 26:14.97 7:04 207
199 124 Annina Gruber IPFW 26:18.02 7:05 208
200 258 Sara Christensen 209
201 310 Sarah Heinig WRIGHT STATE 26:25.06 7:07 210
202 273 Danielle Pozolinski WIS.-GREEN BAY 26:38.47 7:10 212
204 127 Michelle Williams IUPUI 26:44.67 7:12 213
205 274 Hillary Hamer WIS.-GREEN BAY 26:48.14 7:13 214
206 308 Marissa Bozue WRIGHT STATE 26:56.25 7:15 215
207 248 Whitney Bowman results_men.txt NCAA
DIVISION I GREAT LAKES REGIONAL MEET - 2007 -------------------------------------------------------------------------------- MEN'S
TEAM RESULTS -------------------------------------------------------------------------------- 1.
2
9 10 17 30 (33) (43) = 68 1.
7
11 13 18 19 (20) (27) = 68 3.
NOTRE DAME 1
4 14 22 35 (46) (78) = 76 4.
5
21 25 26 34 (41) (89) = 111 5.
6
16 32 56 57 (83) (95) = 167 6.
23
31 40 53 63 (70)(119) = 210 7.
8
49 52 60 61 (62) (94) = 230 8.
28
29 38 69 107 (121)(135) = 271 9.
12
37 59 79 88 (90) (93) = 275 10.
39
50 64 68 76 (115)(143) = 297 11.
42
51 65 77 84 (112)(114) = 319 12.
36
45 67 82 101 (116)(118) = 331 13.
47
55 75 85 92 (117)(126) = 354 14.
15
58 71 105 120 (139)(154) = 369 15.
3
54 91 113 125 (129)(138) = 386 16.
24
48 87 137 146 (152)(171) = 442 17.
72
86 98 106 122 (133)(170) = 484 18.
74
97 102 108 111 (150)(173) = 492 19.
PURDUE 44
96 123 147 149 (159)(176) = 559 20.
IUPUI 66
100 127 140 160 (183) = 593 21.
XAVIER ( 81
103 134 158 167 (190)(195) = 643 22.
73
99 124 165 196 (201) = 657 109
131 132 142 164 (189)(203) = 678 24.
80
141 148 155 169 (174)(188) = 693 25.
110
128 151 161 179 (182)(192) = 729 26.
WIS.-MILWAUKEE 136
145 157 168 186 = 792 27.
130
153 166 172 177 (181)(184) = 798 28.
IPFW 104
180 187 191 198 (200) = 860 29.
Page
1 results_men.txt 156
162 163 194 199 (202) = 874 30.
144
175 178 185 193 (197) = 875 _ ==================================================================================== ====== 2007
NCAA DIVISION I Pace =====
==== ===== ====================== ============================ == ======== ===== 1
1 177 PATRICK SMYTH NOTRE DAME 30:22.44 4:54 2
2 274 MATT WITHROW 3
3 22 ANDY BAKER 4
4 172 JAKE WATSON NOTRE DAME 30:46.98 4:58 5
5 90 JORDAN KYLE INDIANA 30:49.51 4:58 6
6 193 JOHN EALY 7
7 159 LEX WILLIAMS 8
8 75 JOSH KARANJA 9
9 269 CHRISTIAN WAGNER 10
10 261 11
11 155 CRAIG FORYS 12
12 146 PAT SOVACOOL 13
13 162 14
14 179 JAKE 15
15 207 CRAIG 16
16 194 JEFF SEE 17
17 265 LANDON PEACOCK 18
18 149 SEAN MCNAMARA 19
19 156 VICTOR GRAS 20
20 153 JOHN BLACK 21
21 93 COLE HARDACRE 22
22 174 BRETT 23
23 164 MAX GOLDAK 24
24 50 MATT LEMON 25
25 88 MARK FRUIN 26
26 92 TIMOTHY MCLEOD 27
27 161 CRAIAN OLIONARD 28
28 134 SCOTT MUELLER 29
29 138 KYLE SAGINUS 30
30 268 JACK BOLAS 31
31 166 DUSTIN VOSS 32
32 190 33
33 267 RYAN GASPER 34
34 96 BRENNON PLOTNER 35
35 180 MIKE POPEJOY NOTRE DAME 31:49.67 5:08 36
36 32 MATT LOISELLE CENTRAL 37
37 143 BRAD UNTRAUER 38
38 132 NICK SZCZECH 39
39 127 AIMAN SCULLION 40
40 168 BILL PETERSON 41
41 85 BEN HUBERS 42
42 104 RANDY PLACENCIA 43
43 262 CRAIG MILLER 44
44 212 MATT DESILVA PURDUE 31:59.20 5:09 45
45 24 SAMMY KIPROTICH CENTRAL 46
46 178 DAN CURRAN NOTRE DAME 32:00.97 5:10 47
47 36 RANDY KING 48
48 57 CHRIS LEMON 49
13 EDDIE KIPCHOGE BOWLING GREEN 32:09.22 5:11 50
49 76 JOSH PERRIN 51
50 128 SCOTT HILDITCH 52
51 105 SCOTT KEENEY 53
52 69 DAVID BRENT EASTERN 54
53 169 SPENCER BEATTY 55
54 21 SAM JACOBS BUTLER 32:24.04 5:13 56
55 38 TOMMY MORGAN 57
56 192 ALEX BAILEY 58
57 197 ANDY ARNIO 59
58 205 RIDGE ROBINSON 60
59 145 KEVIN SILVER 61
60 72 NEAL NAUGHTON EASTERN 62
61 68 KYLE MENA EASTERN 63
62 70 CURTIS VOLLMAR EASTERN 64
63 167 PATRICK GROSSKOPF 65
64 124 JOE PARKER 66
65 97 67
66 120 BRAD WHEELER IUPUI 32:39.44 5:16 68
67 26 RIAK MABIL CENTRAL 69
68 121 RAY ARMSTRONG 70
69 135 BRICE CLELAND 71
70 163 MIKE QUICK 72
71 202 SHAMUS EATON OHIO U. 32:45.56 5:17 73
72 182 BRETT BUSUTTIL 74
73 61 PATRICK LIEDERBACH 75
74 7 ANDY MORGAN 76
75 45 JOHN 77
76 122 RYAN SPELLMAN 78
77 101 MICHAEL DISHER 79
78 171 DAN 80
79 141 MICHAEL VEATCH 81
80 84 GREG PULSCHER 82
81 292 Ben Milroy XAVIER ( 83
82 30 ANDREW MANNNING CENTRAL 84
83 195 85
84 98 DAVID SANTELIK 86
85 37 RICK KING 87
86 185 JASON YOUNG 88
87 56 BILLY PRZYBYLA 89
88 147 ADAM MARTIN 90
89 89 JACOB RICH INDIANA 33:13.92 5:21 91
90 140 PAUL KREBS 92
91 15 TOMMY DAVIES 93
92 43 BRAD NEUMANN 94
93 144 MICHAEL PERRY 95
94 73 LUKE CHRUSCIEL EASTERN 96
95 191 CHRISTOPHER OLINGER 97
96 215 ROBERT SHIFLETT PURDUE 33:19.42 5:22 98
97 2 LABAN MUTAI 99
98 188 ANDREW LAWRICK 100
99 58 ANDREW HAYNER 101
100 119 AARON KREMER IUPUI 33:23.98 5:23 102
101 27 CORY ARONLD CENTRAL 103
102 9 RICKY WEISHEIMER 104
103 287 105
104 109 HUNTER 106
105 201 SCOTT MEYERS OHIO U. 33:27.62 5:24 107
106 189 ROSS SOLANSKEY 108
107 137 PETER BOLGERT 109
108 11 JASON HEADMAN 111
110 280 ISAIAH KESSIO WRIGHT STATE 33:34.54 5:25 112
111 5 CRAIG RUPE 113
112 99 SCOTT KORESSEL 114
113 19 KENT WORIES 115
114 102 ERIC SCHULZ 116
115 125 ANDREW CARNES 117
116 23 ADAM 118
117 44 WILLIAM KECKEIS 119
118 28 DON 120
119 165 DANIEL LEWIS 121
120 199 TODD HOLBROOK 122
121 130 CODY MILES MARQUETTE 33:48.30 5:27 123
122 186 124
123 213 JACOB LAIRD PURDUE 33:50.29 5:27 125
124 62 SINISA SIMIC 126
125 17 MATT LAWDER 127
126 39 KYLE DRAGAN 128
127 118 JESSE CACY IUPUI 33:54.35 5:28 129
128 277 EVAN FIRESTONE WRIGHT STATE 33:54.92 5:28 130
129 18 NATHAN TAVENOR 131
130 235 CHRIS HONIG 134
133 184 KEVIN MACDONALD 135
134 285 Tommy Kauffmann XAVIER ( 136
135 133 MARK KOPECKI 137
136 254 ERIC PITT WIS.-MILWAUKEE 34:19.86 5:32 138
137 52 TIM KAELIN 139
138 20 140
139 198 KEVIN DEAN 141
140 113 EVAN FRUITS IUPUI 34:24.10 5:33 142
141 77 BRIAN DENNY 144
143 129 JOHN MINEN 145
144 245 RYAN MILLER WIS.-GREEN BAY 34:26.99 5:33 146
145 251 MIKE SORENSON WIS.-MILWAUKEE 34:27.96 5:33 147
146 51 MIKE PETERS 148
147 214 NICK ARENSMANN PURDUE 34:30.16 5:34 149
148 79 RYAN WITTERS 150
149 210 CHASE KAUFMAN PURDUE 34:32.03 5:34 151
150 10 DAVID MARCHIONE 152
151 282 JAKE BRADOSKY WRIGHT STATE 34:37.00 5:35 153
152 54 TOM MIDDLETON 154
153 229 LEANDRO SCHULTZ 155
154 203 BRIAN KING 156
155 81 ETHAN MERKEL 157
156 222 ADAM BERNAL 158
157 253 ANDREW FOX WIS.-MILWAUKEE 34:48.67 5:37 159
158 289 Sam Lewis XAVIER ( 160
159 217 TIM 161
160 116 JOE HOFFMAN IUPUI 34:56.75 5:38 162
161 279 KYLE FETTERS WRIGHT STATE 34:58.74 5:38 163
162 218 BARNABAS KIPROTICH 164
163 225 ALFRED LAGAT 166
165 60 RYAN AYALA 167
166 237 JIM TURCHYN 168
167 293 Matthew Weingardt XAVIER ( 169
168 255 JASON AXT WIS.-MILWAUKEE 35:10.56 5:40 170
169 83 BRIAN JOYCE 171
170 183 JASON BIGELOW 172
171 48 BRAD BOYD 173
172 232 174
173 3 MIKE BARAONA 175
174 78 STEVEN MATTHEWS 176
175 246 ABE 177
176 208 MATT CLIFFORD PURDUE 35:24.37 5:42 178
177 231 DAVID CARTER 179
178 248 LUKE KARBAN WIS.-GREEN BAY 35:35.70 5:44 180
179 276 JUAN 181
180 106 RUSSELL WILK IPFW 35:41.22 5:45 182
181 228 JOEL HARTENBERGER 183
182 275 TONY REISS WRIGHT STATE 35:43.11 5:45 184
183 114 JUSTIN REUTER IUPUI 35:45.79 5:46 185
184 230 RICH KRUPAR 186
185 247 RYAN HARTWIG WIS.-GREEN BAY 35:57.28 5:48 187
186 257 MATT DREIFKE WIS.-MILWAUKEE 35:59.52 5:48 188
187 111 GARRETT BRADTMUELLER IPFW 36:04.67 5:49 189
188 80 ADAM GILBERT 190
189 304 RD GOODRIGHT 191
190 288 192
191 108 RANDALL QUIRK IPFW 36:18.08 5:51 193
192 283 ALEX GUTMAN WRIGHT STATE 36:19.74 5:51 194
193 241 195
194 226 DARREN FLICKINGER 196
195 286 Ben Nathan XAVIER ( 197
196 65 MARCUS ACUNA 198
197 249 CHASE ROST WIS.-GREEN BAY 37:09.02 5:59 199
198 107 MARK GREEN IPFW 37:12.69 6:00 200
199 221 JOEL KOZLESKY 201
200 112 RYAN PERRY IPFW 37:27.52 6:02 202
201 66 KEVIN SMALLEY 203
202 219 MIKE _ Page
8 |
|