
|
Results
--------------------------------------------------------------------------- 2007 Roy Griak Cross
Invitational - Jack Johnson Women's Gold (Division I) Competition Les Bolstad Golf Course,
University of Minnesota September 29, 2007 --------------------------------------------------------------------------- 1. 97 Minnesota ( 21:54
1:49:30) ======================================== 1 8 Jamie Cheever SO 21:36
5 30 Heather Dorniden SO 22:09 2 9 Gaberiele Anderson JR
21:37 6 ( 35) Sally Paulson SO 22:17 3 21 Elizabeth Yetzer SO
22:00 7 ( 45) Mallory Van Ness SO 22:32 4 29 Ladia Albertson-Junk
SR 22:08 2. 100 Arizona State (
21:54 1:49:27) ======================================== 1 4 Kari Hardt SO 21:21 5
59 Cassie Bando SR 22:49 2 6 Jenna Kingma JR 21:28 6
( 65) Krystal Duke SO 23:00 3 15 Ali Kielty SO 21:53 7
( 72) Whitney Lemeuix JR 23:14 4 16 Angela Spadafino SO
21:56 3. 109 Michigan State (
21:57 1:49:43) ======================================== 1 5 Nicole Bush JR 21:22 5
34 Katie Kelly SR 22:15 2 11 Alissa McKaig JR 21:46
6 ( 49) Emily Langenberg FR 22:38 3 26 Sarah Price JR 22:05 7
( 52) Ashley Casavant SO 22:40 4 33 Lisa Senakiewich JR
22:15 4. 156 UC Santa Barbara (
22:13 1:51:05) ======================================== 1 7 Bethany Nickless SR
21:35 5 70 Alyssa Brown SO 23:12 2 12 Megan Lewis SR 21:46 6
( 97) Breanne Strenkowski FR 23:42 3 27 Liza Hitchner JR 22:06
7 (126) Ashley Ramirez JR 24:11 4 40 Danielle Domenichelli
JR 22:26 5. 163 Nebraska ( 22:15
1:51:15) ======================================== 1 20 Lara Crofford FR 21:59
5 50 Rachel Carrizales SO 22:38 2 23 Ari Goldstein JR 22:03
6 ( 60) Jen Pancoast JR 22:52 3 28 Joslyn Dalton SR 22:07
7 (125) Jen Webers FR 24:10 4 42 Natalja Zarcenko JR
22:28 6. 190 Virginia ( 22:16
1:51:17) ======================================== 1 1 Emily Harrison SR 20:52
5 68 Samantha Stafford SO 23:05 2 14 Lauretta Dezubay JR
21:50 6 ( 76) Diana Burk SO 23:18 3 46 Stephanie Garcia FR
22:35 7 ( 84) Sara Casscells SO 23:27 4 61 Susan Brooks SO 22:55 7. 194 Northern Arizona (
22:23 1:51:53) ======================================== 1 10 Ilsa Paulson FR 21:39
5 64 Kelsy Hardt SR 22:58 2 24 Lesley Van Miert SR
22:04 6 ( 82) Nell Rojas SO 23:26 3 43 Amanda Boyd SO 22:30 7
( 85) Nikki Codd FR 23:27 4 53 Astrid Leutert FR
22:42 --------------------------------------------------------------------------- 2007 Roy Griak Cross
Invitational - Jack Johnson Women's Gold (Division I) Competition Les Bolstad Golf Course,
University of Minnesota September 29, 2007 --------------------------------------------------------------------------- 8. 213 Washington State (
22:30 1:52:30) ======================================== 1 22 Sara Trane SO 22:02 5
81 Lisa Egami SO 23:26 2 32 Meghan Leonard JR
22:13 6 ( 89) Chelsea Vandebrake SO 23:29 3 37 Collier Lawrence SR
22:21 7 ( 91) Ashlee Wall FR 23:30 4 41 Isley Gonzalez SR
22:28 9. 216 Iowa State ( 22:24
1:51:56) ======================================== 1 2 Lisa Koll JR 21:09 5 79
Dana Peters JR 23:25 2 3 Grace Kemmey SO 21:18 6
(103) Erin Penticoff JR 23:47 3 55 Dawn Caffrey SR 22:46
7 (105) Stacey Thiel FR 23:49 4 77 Ines Fischer FR 23:18 10. 309 Missouri ( 22:56
1:54:39) ======================================== 1 47 Angela Potrykus JR
22:35 5 86 Jessica Armstrong FR 23:28 2 51 Kinsey Farren FR 22:39
6 ( 95) Trisa Nickoley JR 23:38 3 54 Kate Greer SR 22:44 7
( 96) Emily Baker SO 23:40 4 71 Kasey Kimball SR 23:13 11. 345 Utah Valley State (
23:07 1:55:34) ======================================== 1 17 Ayisha Mitchell SR
21:57 5 98 Melissa Baird FR 23:42 2 67 Karinne Bentley JR
23:04 6 ( 99) Aleina Eisenhauer FR 23:43 3 80 Ashley Evans SO 23:25
7 (115) Mary Nothum SO 24:00 4 83 Trisha Wright SO 23:26 12. 382 Kansas State (
23:12 1:56:00) ======================================== 1 25 Liliani Mendez JR
22:04 5 111 Morgan Bonds SR 23:57 2 36 Beverly Ramos SO 22:21
6 (116) Megan-Anne Perrin SO 24:03 3 104 Emily Dittemore JR
23:48 7 (137) Sydney Messick FR 24:29 4 106 Liz Rea SR 23:50 13. 388 Lamar ( 23:17
1:56:22) ======================================== 1 13 Renee Graham JR 21:49
5 152 Karesse Lethermon SO 25:02 2 19 Clerc Koenck SR 21:58
6 (157) Mercy Bungei FR 25:18 3 73 Rachel Kingsford FR
23:17 7 (170) Andrea Smith FR 26:02 4 131 Stacey Monteau JR
24:16 14. 398 San Francisco ( 23:19
1:56:35) ======================================== 1 39 Jennifer Hartford SR
22:25 5 118 Mary Verran SR 24:03 2 75 Michelle Born JR 23:18
6 (133) Alice Hobbs SO 24:24 3 78 Fallon Heffernan SR
23:20 7 (144) Nicole Bowler FR 24:45 4 88 Lucy Miller SR 23:29 --------------------------------------------------------------------------- 2007 Roy Griak Cross
Invitational - Jack Johnson Women's Gold (Division I) Competition Les Bolstad Golf Course,
University of Minnesota September 29, 2007 --------------------------------------------------------------------------- 15. 423 Eastern Washington
( 23:22 1:56:50) ======================================== 1 38 Mattie Bridgmon JR
22:24 4 121 Amber Nickelson SR 24:08 2 48 Samantha Modderman SR
22:36 5 123 Monica Prunty JR 24:09 3 93 Kiri Garruto SR 23:33 16. 452 Kansas ( 23:31
1:57:32) ======================================== 1 57 Lauren Bonds SO 22:47
5 112 Allison Knoll SO 23:57 2 87 Hayley Harbert SR
23:28 6 (124) Amanda Miller FR 24:10 3 94 Alicia McGregor SR
23:35 7 (129) Megan James JR 24:14 4 102 Lisa Morrisey SR
23:45 17. 480 Oklahoma ( 23:39
1:58:14) ======================================== 1 31 Catherine Odell SR
22:12 4 117 Lauren Watson SO 24:03 2 69 Jessica Engel FR 23:09
5 149 Chelsea Jones FR 24:51 3 114 Kelly Waters FR 23:59
6 (161) Christina Ferber FR 25:24 18. 482 Xavier ( 23:42
1:58:27) ======================================== 1 63 Christina Schneider FR
22:58 5 147 Caitlin Shagena SR 24:47 2 74 Becky Clark JR 23:17 6
(148) Meredith Jaworek FR 24:50 3 90 Amanda Brown SR 23:30
7 (151) Bethany Moore SO 25:02 4 108 Caitlin Thomas FR
23:55 19. 510 Indiana ( 23:44
1:58:38) ======================================== 1 44 Sarah Pease SO 22:31 5
127 Maura Ratcliff SR 24:11 2 100 Kristina Trcka SR
23:44 6 (128) Natalile Goolilk FR 24:12 3 119 Lauren Keefe SR 24:04
7 (160) Jennifer Kulow SO 25:21 4 120 Caitlin Lauer JR
24:08 20. 533 Belmont ( 24:03
2:00:15) ======================================== 1 18 Lauren Weaver SR 21:57
4 154 Megan Saunders SR 25:05 2 62 Brittany Thune SO
22:57 5 164 Aubrey Alexander SO 25:49 3 135 Dominique Roy FR
24:27 21. 575 South Dakota State
( 24:01 2:00:05) ======================================== 1 66 Caitlin Berry JR 23:01
5 140 Nicole Davis SO 24:35 2 101 Claire Steinke JR
23:44 6 (142) Amanda Frohling SO 24:39 3 130 Jen Lang FR 24:16 7
(146) Sarah Hanson JR 24:46 4 138 Emily Smith FR 24:29 --------------------------------------------------------------------------- 2007 Roy Griak Cross
Invitational - Jack Johnson Women's Gold (Division I) Competition Les Bolstad Golf Course,
University of Minnesota September 29, 2007 --------------------------------------------------------------------------- 22. 578 Wisconsin-Milwaukee
( 24:07 2:00:31) ======================================== 1 56 Holly Nearman SR 22:47
5 159 Liz Brothen JR 25:19 2 107 Angie Huebner SR
23:51 6 (162) Hannah Willis FR 25:32 3 122 Erin Magargee JR
24:08 7 (171) Laura Ring SO 26:08 4 134 Abbie Zaspel SO 24:26 23. 597 Bradley ( 24:10
2:00:49) ======================================== 1 92 Katie Nowak JR 23:33 5
150 Amanda Switzer SO 24:56 2 109 Ainslie Schultz SR
23:56 6 (158) Shelby Lile JR 25:19 3 110 Mary Goldkamp FR
23:57 7 (166) Leann Murphy FR 25:52 4 136 Rachel Brubaker SO
24:27 24. 648 North Dakota State
( 24:27 2:02:13) ======================================== 1 58 Nora Narloch JR 22:48
4 153 Marissa Dahlquist FR 25:02 2 139 Amy Reuter FR 24:33 5
155 Brittany Gigstead FR 25:09 3 143 Veronica Nagel SR
24:41 6 (175) Amy Bestland SO 27:06 25. 694 Northern Illinois (
24:41 2:03:23) ======================================== 1 113 Sunsea Shaw FR 23:58
5 163 Mia Supanich-Winte JR 25:42 2 132 Meghan Ginter JR
24:20 6 (165) Breanna Brevitt FR 25:51 3 141 Denisse Valladares JR
24:38 7 (167) Alli Grissom JR 25:54 4 145 Stacey Rosch SR 24:45 26. 838 San Diego ( 25:55
2:09:35) ======================================== 1 156 Ashlen Nimmo SO 25:11
5 173 Nicole Riley FR 26:20 2 168 Megan Kachigan SO
25:55 6 (174) Erica Eynon FR 26:35 3 169 Sarah Coxhead JR
25:57 7 (176) Sally Kallet FR 28:43 4 172 Laura Wells FR 26:12 Race Name
file:///Users/bohmx002/Desktop/D1WomenInd.htm 1 of 6 9/29/07 2:23
PM Roy Griak
Invitationl - Jack Johnson Women's Gold Division I Les Bolstad Golf
Course, University of Minnesota September 29, 2007 -
6 Kilometers Place Tea No. Name
Grade Team Time Pace 1 K 3 K 1 1 570 Emily Harrison SR
Virginia 20:51.4 5:36 3:20 10:22 2 1 402 Lisa Koll JR Iowa
State 21:09.0 5:41 3:21 10:22 3 2 401 Grace Kemmey SO
Iowa State 21:17.5 5:43 3:21 10:22 4 1 351 Kari Hardt SO
Arizona State 21:21.0 5:44 3:20 10:25 5 1 443 Nicole Bush JR
Michigan State 21:21.1 5:44 3:20 10:23 6 2 353 Jenna Kingma JR
Arizona State 21:28.0 5:46 3:21 10:28 7 1 551 Bethany Nickless
SR UC Santa Barbara 21:34.1 5:48 3:22 10:35 8 1 310 Jamie Cheever SO
Minnesota 21:35.2 5:48 3:20 10:23 9 2 302 Gaberiele Anderson JR Minnesota
21:37.0 5:48 3:19 10:23 10 1 494 Ilsa Paulson FR
Northern Arizona 21:38.8 5:49 3:23 10:37 11 2 450 Alissa McKaig JR
Michigan State 21:45.2 5:51 3:20 10:22 12 2 550 Megan Lewis SR UC
Santa Barbara 21:46.0 5:51 3:21 10:33 13 1 437 Renee Graham JR
Lamar 21:48.8 5:52 3:23 10:40 14 2 567 Lauretta Dezubay JR Virginia
21:49.5 5:52 3:21 10:30 15 3 352 Ali Kielty SO
Arizona State 21:52.9 5:53 3:21 10:32 16 4 355 Angela Spadafino
SO Arizona State 21:55.2 5:53 3:25 10:42 17 1 560 Ayisha Mitchell
SR Utah Valley State 21:56.3 5:54 3:22 10:41 18 1 364 Lauren Weaver SR
Belmont 21:56.9 5:54 3:27 10:42 19 2 439 Clerc koenck SR
Lamar 21:57.6 5:54 3:20 10:30 20 1 469 Lara Crofford FR
Nebraska 21:58.2 5:54 3:26 10:46 21 3 344 Elizabeth Yetzer
SO Minnesota 21:59.8 5:54 3:20 10:37 22 1 582 Sara Trane SO
Washington State 22:01.5 5:55 3:27 10:42 23 2 471 Ari Goldstein JR
Nebraska 22:02.5 5:55 3:25 10:44 24 2 497 Lesley van Miert
SR Northern Arizona 22:03.5 5:55 3:28 10:46 25 1 430 Liliani Mendez JR
Kansas State 22:04.0 5:56 3:25 10:38 26 3 452 Sarah Price JR
Michigan State 22:04.5 5:56 3:27 10:50 27 3 548 Liza Hitchner JR
UC Santa Barbara 22:05.5 5:56 3:26 10:50 28 3 470 Joslyn Dalton SR
Nebraska 22:06.2 5:56 3:25 10:44 29 4 301 Ladia Albertson-Junk SR
Minnesota 22:07.2 5:56 3:27 10:41 30 5 312 Heather Dorniden
SO Minnesota 22:08.1 5:57 3:28 10:51 31 1 512 Catherine Odell
SR Oklahoma 22:11.3 5:58 3:21 10:41 32 2 580 Meghan Leonard JR
Washington State 22:12.2 5:58 3:27 10:40 33 4 453 Lisa Senakiewich
JR Michigan State 22:14.4 5:58 3:20 10:34 34 5 448 Katie Kelly SR
Michigan State 22:14.8 5:59 3:27 10:50 35 6 332 Sally Paulson SO
Minnesota 22:16.5 5:59 3:34 10:52 36 2 434 Beverly Ramos SO
Kansas State 22:20.5 6:00 3:21 10:32 37 3 578 Collier Lawrence
SR Washington State 22:20.8 6:00 3:26 10:43 38 1 379 Mattie Bridgmon
JR Eastern Washington 22:23.4 6:01 3:34 11:00 39 1 524 Jennifer Hartford
SR San Francisco 22:24.7 6:01 3:30 10:52 Race Name
file:///Users/bohmx002/Desktop/D1WomenInd.htm 2 of 6 9/29/07 2:23
PM 40 4 547 Danielle Domenichelli JR UC Santa
Barbara 22:25.8 6:01 3:26 10:50 41 4 577 Isley Gonzalez SR
Washington State 22:27.7 6:02 3:27 10:43 42 4 477 Natalja Zarcenko
JR Nebraska 22:27.8 6:02 3:33 11:07 43 3 486 Amanda Boyd SO
Northern Arizona 22:29.1 6:02 3:33 10:57 44 1 392 Sarah Pease SO
Indiana 22:30.1 6:03 3:26 10:56 45 7 341 MAllory Van Ness SO Minnesota 22:31.7
6:03 3:27 10:53 46 8 313 Megan Duwell SO
Minnesota 22:31.8 6:03 3:28 10:51 47 3 569 Stephanie Garcia
FR Virginia 22:34.4 6:04 3:28 10:46 48 1 462 Angela Potrykus
JR Missouri 22:35.0 6:04 3:27 10:51 49 2 384 Samantha Modderman SR Eastern
Washington 22:35.3 6:04 3:33 11:01 50 6 449 Emily Langenberg FR Michigan
State 22:37.1 6:04 3:29 10:56 51 5 468 Rachel Carrizales
SO Nebraska 22:37.8 6:05 3:32 11:07 52 2 457 Kinsey Farren FR
Missouri 22:38.2 6:05 3:26 10:49 53 7 444 Ashley Casavant
SO Michigan State 22:39.5 6:05 3:27 10:50 54 9 339 Nikki Swenson FR
Minnesota 22:40.5 6:05 3:27 10:54 55 1 555 Cody Halsey
Unattached 22:41.2 6:06 3:29 11:03 56 10 324 Amy Laskowske SO
Minnesota 22:41.7 6:06 3:28 10:53 57 4 492 Astrid Leutert FR
Northern Arizona 22:41.8 6:06 3:30 10:51 58 3 458 Kate Greer SR
Missouri 22:44.0 6:06 3:26 10:51 59 3 398 Dawn Caffrey SR
Iowa State 22:45.6 6:07 3:34 11:02 60 2 611 Sheena Dauer
Unattached 22:46.4 6:07 3:29 10:54 61 11 335 Julie Schwengler
JR Minnesota 22:46.4 6:07 3:28 10:59 62 1 594 Holly Nearman SR
Wisconsin-Milwaukee 22:46.8 6:07 3:28 10:56 63 1 411 Lauren Bonds SO
Kansas 22:47.0 6:07 3:33 10:59 64 8 454 Emily MacLeod FR
Michigan State 22:47.2 6:07 3:29 11:04 65 1 483 Nora Narloch JR
North Dakota State 22:47.8 6:07 3:29 11:03 66 5 346 Cassie Bando SR
Arizona State 22:49.0 6:08 3:31 11:02 67 6 474 Jen Pancoast JR
Nebraska 22:51.2 6:08 3:35 11:11 68 4 564 Susan Brooks SO
Virginia 22:54.1 6:09 3:36 11:17 69 2 363 Brittany Thune SO
Belmont 22:56.2 6:10 3:28 11:04 70 1 607 Christina Schneider FR Xavier
22:57.2 6:10 3:35 11:05 71 5 491 Kelsy Hardt SR
Northern Arizona 22:57.5 6:10 3:33 11:04 72 6 350 Krystal Duke SO
Arizona State 22:59.8 6:11 3:28 11:05 73 1 533 Caitlin Berry JR
South Dakota State 23:00.9 6:11 3:30 11:09 74 9 451 Becky McCormack SO Michigan
State 23:03.6 6:12 3:36 11:09 75 2 557 Karinne Bentley
JR Utah Valley State 23:03.9 6:12 3:32 11:15 76 5 574 Samantha Stafford SO Virginia
23:04.6 6:12 3:31 11:13 77 2 509 Jessica Engel FR
Oklahoma 23:08.1 6:13 3:29 11:07 78 5 546 Alyssa Brown SO
UC Santa Barbara 23:11.5 6:14 3:28 11:17 79 4 459 Kasey Kimball SR
Missouri 23:12.3 6:14 3:27 10:58 80 7 354 Whitney Lemeuix
JR Arizona State 23:13.8 6:14 3:29 11:04 81 3 612 Becka Mansheim
Unattached 23:15.3 6:15 3:28 11:05 82 12 303 Danielle Ashford
JR Minnesota 23:15.8 6:15 3:32 11:12 83 3 438 Rachel kingsford
FR Lamar 23:16.1 6:15 3:24 11:02 Race Name
file:///Users/bohmx002/Desktop/D1WomenInd.htm 3 of 6 9/29/07 2:23
PM 84 2 600 Becky Clark JR
Xavier 23:17.0 6:15 3:28 11:07 85 2 522 Michelle Born JR
San Francisco 23:17.1 6:15 3:26 10:54 86 6 565 Diana Burk SO
Virginia 23:17.6 6:15 3:30 11:01 87 4 400 Ines Fischer FR
Iowa State 23:17.9 6:15 3:34 11:08 88 3 525 Fallon Heffernan
SR San Francisco 23:19.4 6:16 3:29 11:11 89 10 445 Leah Elenbaas JR
Michigan State 23:24.4 6:17 3:36 11:19 90 5 406 Dana Peters JR
Iowa State 23:24.5 6:17 3:28 11:19 91 3 559 Ashley Evans SO
Utah Valley State 23:24.8 6:17 3:32 11:16 92 5 576 Lisa Egami SO
Washington State 23:25.1 6:17 3:35 11:17 93 13 321 Katie Howery SR
Minnesota 23:25.2 6:17 3:34 11:28 94 6 496 Nell Rojas SO
Northern Arizona 23:25.7 6:18 3:33 11:06 95 4 563 Trisha Wright SO
Utah Valley State 23:25.8 6:18 3:32 11:12 96 7 566 Sara Casscells SO
Virginia 23:26.5 6:18 3:30 11:07 97 7 487 Nikki Codd FR
Northern Arizona 23:26.9 6:18 3:34 11:06 98 5 455 Jessica Armstrong FR Missouri
23:27.1 6:18 3:28 11:02 99 2 414 Hayley Harbert SR
Kansas 23:27.7 6:18 3:35 11:18 100 4 530 Lucy Miller SR
San Francisco 23:28.3 6:18 3:29 11:14 101 6 583 Chelsea VanDeBrake SO Washington
State 23:28.6 6:18 3:35 11:20 102 3 599 Amanda Brown SR
Xavier 23:29.9 6:19 3:35 11:17 103 7 584 Ashlee Wall FR
Washington State 23:30.0 6:19 3:36 11:19 104 1 374 Katie Nowak JR
Bradley 23:32.1 6:19 3:45 11:38 105 3 381 Kiri Garruto SR
Eastern Washington 23:33.0 6:19 3:35 11:13 106 3 417 Alicia McGregor
SR Kansas 23:34.1 6:20 3:33 11:21 107 6 461 Trisa Nickoley
JR Missouri 23:38.0 6:21 3:28 11:16 108 7 456 Emily Baker SO
Missouri 23:39.9 6:21 3:28 11:10 109 14 308 Claire Bootsma
SO Minnesota 23:41.4 6:22 3:34 11:32 110 6 553 Breanne Strenkowski FR UC Santa
Barbara 23:41.6 6:22 3:29 11:18 111 5 556 Melissa Baird FR
Utah Valley State 23:41.7 6:22 3:35 11:29 112 6 558 Aleina Eisenhauer FR Utah Valley
State 23:42.3 6:22 3:35 11:24 113 2 394 Kristina Trcka
SR Indiana 23:43.3 6:22 3:34 11:26 114 2 543 Claire Steinke
JR South Dakota State 23:43.5 6:22 3:32 11:21 115 8 568 Jen Dolson SR
Virginia 23:44.4 6:23 3:29 11:07 116 4 419 Lisa Morrisey SR
Kansas 23:44.9 6:23 3:35 11:27 117 6 405 Erin Penticoff
JR Iowa State 23:46.8 6:23 3:42 11:18 118 3 426 Emily Dittemore
JR Kansas State 23:47.5 6:23 3:37 11:30 119 7 408 Stacey Thiel FR
Iowa State 23:48.1 6:24 3:36 11:24 120 4 435 Liz Rea SR
Kansas State 23:49.3 6:24 3:40 11:31 121 15 323 Laura Koch FR
Minnesota 23:50.3 6:24 3:39 11:36 122 16 331 Abbey O'Connell
SO Minnesota 23:50.7 6:24 3:39 11:37 123 2 590 Angie Huebner SR
Wisconsin-Milwaukee 23:51.0 6:24 3:40 11:30 124 8 575 Amanda Andrews
FR Washington State 23:53.7 6:25 3:35 11:21 125 4 610 Caitlin Thomas
FR Xavier 23:54.5 6:25 3:30 11:29 126 2 4251 Ainslie Schultz
SR Bradley 23:55.6 6:26 127 3 368 Mary Goldkamp FR
Bradley 23:56.2 6:26 3:37 11:31 128 5 425 Morgan Bonds SR
Kansas State 23:56.4 6:26 3:37 11:30 129 5 416 Allison Knoll SO
Kansas 23:56.9 6:26 3:36 11:37 130 1 504 Sunsea Shaw FR
Northern Illinois 23:57.9 6:26 3:41 11:45 Race Name
file:///Users/bohmx002/Desktop/D1WomenInd.htm 4 of 6 9/29/07 2:23
PM 131 3 513 Kelly Waters FR
Oklahoma 23:58.9 6:26 3:30 11:15 132 7 561 Mary Nothum SO
Utah Valley State 23:59.8 6:27 3:35 11:29 133 6 432 Megan-Anne Perrin SO Kansas State
24:02.4 6:27 3:37 11:30 134 4 514 Lauren Watson SO
Oklahoma 24:02.6 6:27 3:31 11:18 135 5 532 Mary Verran SR
San Francisco 24:02.7 6:27 3:34 11:35 136 3 389 Lauren Keefe SR
Indiana 24:03.1 6:28 3:31 11:23 137 8 464 Carolyn Rauen SR
Missouri 24:05.5 6:28 3:28 11:33 138 9 572 Janine Ricci SR
Virginia 24:06.4 6:28 3:30 11:30 139 4 391 Caitlin Lauer JR
Indiana 24:07.2 6:29 3:34 11:31 140 4 385 Amber Nickelson
SR Eastern Washington 24:07.3 6:29 3:48 11:47 141 3 593 Erin Magargee JR
Wisconsin-Milwaukee 24:08.0 6:29 3:40 11:33 142 5 380 Monica Prunty JR
Eastern Washington 24:08.6 6:29 3:44 11:39 143 6 418 Amanda Miller FR
Kansas 24:09.1 6:29 3:35 11:29 144 7 476 Jen Webers FR
Nebraska 24:09.5 6:29 3:40 11:38 145 5 393 Maura Ratcliff
SR Indiana 24:10.2 6:29 3:38 11:34 146 7 552 Ashley Ramirez
JR UC Santa Barbara 24:10.2 6:29 3:33 11:34 147 8 545 Lisette Arellano
SO UC Santa Barbara 24:11.0 6:30 3:44 11:43 148 6 388 Natalile Goolilk
FR Indiana 24:11.8 6:30 3:36 11:39 149 4 554 Lea Carruthers
Unattached 24:13.1 6:30 3:37 11:31 150 7 415 Megan James JR
Kansas 24:13.2 6:30 3:38 11:42 151 3 539 Jen Lang FR
South Dakota State 24:15.1 6:31 3:39 11:39 152 4 441 Stacey Monteau
JR Lamar 24:15.8 6:31 3:35 11:31 153 8 396 Rachel Bell SO
Iowa State 24:16.3 6:31 3:43 11:47 154 9 407 Brittany Rover
SO Iowa State 24:16.5 6:31 3:40 11:36 155 17 337 Megan Smith FR
Minnesota 24:17.3 6:31 3:46 11:54 156 18 315 Jaci Edmonds FR
Minnesota 24:18.7 6:32 3:46 11:44 157 2 499 Meghan Ginter JR
Northern Illinois 24:19.3 6:32 3:30 11:22 158 6 526 Alice Hobbs SO
San Francisco 24:23.3 6:33 3:34 11:41 159 11 447 Elizabeth
Hoefing SR Michigan State 24:23.8 6:33 3:37 11:40 160 4 598 Abbie Zaspel SO
Wisconsin-Milwaukee 24:25.9 6:34 3:32 11:37 161 3 358 Dominique Roy FR
Belmont 24:26.6 6:34 3:34 11:38 162 4 365 Rachel Brubaker
SO Bradley 24:26.9 6:34 3:44 11:41 163 19 328 Emma Miller SO
Minnesota 24:27.1 6:34 3:45 11:58 164 7 431 Sydney Messick
FR Kansas State 24:28.1 6:34 3:40 11:40 165 4 541 Emily Smith FR
South Dakota State 24:28.4 6:34 3:39 11:38 166 20 338 Carie Steil SO
Minnesota 24:29.9 6:35 3:39 11:43 167 10 403 Mackenzie Madison SR Iowa State
24:31.8 6:35 3:42 11:48 168 2 484 Amy Reuter FR
North Dakota State 24:32.1 6:35 3:36 11:42 169 5 535 Nicole Davis SO
South Dakota State 24:34.1 6:36 3:40 11:46 170 8 347 Whitney Blue FR
Arizona State 24:37.7 6:37 3:36 11:39 171 3 506 Denisse Valladares JR Northern
Illinois 24:38.0 6:37 3:42 11:51 172 6 536 Amanda Frohling
SO South Dakota State 24:38.7 6:37 3:39 11:44 173 8 428 Meg Gentry JR
Kansas State 24:39.2 6:37 3:41 11:36 174 3 482 Veronica Nagel
SR North Dakota State 24:40.1 6:37 3:33 11:25 175 7 523 Nicole Bowler FR
San Francisco 24:44.6 6:39 3:34 11:35 176 4 502 Stacey Rosch SR
Northern Illinois 24:44.9 6:39 3:42 11:54 177 7 537 Sarah Hanson JR
South Dakota State 24:45.5 6:39 3:43 11:56 Race Name
file:///Users/bohmx002/Desktop/D1WomenInd.htm 5 of 6 9/29/07 2:23
PM 178 5 608 Caitlin Shagena
SR Xavier 24:46.6 6:39 3:40 11:51 179 8 422 Cassi Sokol SO
Kansas 24:49.9 6:40 3:35 11:56 180 6 603 Meredith Jaworek
FR Xavier 24:49.9 6:40 3:38 11:57 181 5 511 Chelsea Jones FR
Oklahoma 24:50.9 6:40 3:33 11:51 182 9 349 Cheslea Caloia
SO Arizona State 24:51.1 6:40 3:39 11:48 183 21 342 Kelly Wilson FR
Minnesota 24:52.8 6:41 3:36 11:39 184 11 409 Kersten Thorgaard FR Iowa State
24:54.3 6:41 3:35 11:42 185 9 463 Emily Ramsey SR
Missouri 24:54.6 6:41 3:45 12:00 186 5 378 Amanda Switzer
SO Bradley 24:55.7 6:42 3:50 12:08 187 10 460 Layne Moore FR
Missouri 24:56.3 6:42 3:36 11:43 188 22 340 Becca Tollefson
SO Minnesota 24:56.3 6:42 3:43 12:02 189 23 343 Bekah Yetzer SR
Minnesota 25:00.0 6:43 3:35 11:57 190 24 306 Maggie Bobbin
SO Minnesota 25:00.7 6:43 3:43 12:01 191 9 549 Andrea Jacobs FR
UC Santa Barbara 25:01.2 6:43 3:31 11:42 192 7 606 Bethany Moore SO
Xavier 25:01.2 6:43 3:39 11:58 193 8 540 Heidi Quail SO
South Dakota State 25:01.3 6:43 3:40 11:49 194 5 440 Karesse Lethermon SO Lamar 25:01.4
6:43 3:34 11:49 195 4 479 Marissa Dahlquist FR North Dakota
State 25:02.0 6:43 3:36 11:49 196 4 359 Megan Saunders
SR Belmont 25:04.7 6:44 3:30 11:15 197 9 542 Annie Stangler
SR South Dakota State 25:04.9 6:44 3:43 11:59 198 5 480 Brittany
Gigstead FR North Dakota State 25:08.2 6:45 3:38 11:51 199 1 519 Ashlen Nimmo SO
San Diego 25:10.2 6:46 3:46 12:07 200 9 427 Anais Galan FR
Kansas State 25:11.1 6:46 3:41 11:50 201 9 421 Kellie Schneider
SO Kansas 25:14.4 6:47 3:38 12:04 202 25 309 Anne-Marie Boyd
FR Minnesota 25:17.0 6:47 3:42 12:09 203 6 436 Mercy Bungei FR
Lamar 25:17.8 6:48 3:31 11:43 204 26 304 Bridget Bachman
FR Minnesota 25:18.6 6:48 3:51 12:27 205 6 371 Shelby Lile JR
Bradley 25:18.7 6:48 3:44 12:08 206 5 586 Liz Brothen JR
Wisconsin-Milwaukee 25:18.8 6:48 3:46 12:16 207 7 390 Jennifer Kulow
SO Indiana 25:20.1 6:48 3:40 11:57 208 27 325 Brittany
Laughlin JR Minnesota 25:21.0 6:48 3:43 12:07 209 6 510 Christina Ferber
FR Oklahoma 25:23.3 6:49 3:38 12:04 210 8 562 Monique Torres
SO Utah Valley State 25:24.0 6:49 3:44 12:16 211 6 597 Hannah Willis FR
Wisconsin-Milwaukee 25:31.8 6:51 3:43 12:13 212 11 466 Amber Warren SO
Missouri 25:34.5 6:52 3:34 12:10 213 8 601 Kelsey Flaherty
SO Xavier 25:40.8 6:54 3:39 12:01 214 5 505 Mia Supanich-Winte JR Northern
Illinois 25:41.9 6:54 3:52 12:27 215 28 319 Tari Helmers FR
Minnesota 25:42.3 6:54 3:41 12:18 216 8 531 Liz Noey SR San
Francisco 25:43.2 6:54 3:48 12:18 217 8 473 Elizabeth Marsh
