Xavier University Athletics
Xavier vs Louisville
Scoring Summary
Team | XU | LOU |
---|---|---|
2nd CUSHING homered to center field, RBI (3-2 SFBBB). | 1 | 0 |
2nd McCoy homered to left center, RBI (2-1 BBK). | 1 | 1 |
2nd King Jr. homered to left center, RBI (3-2 SBBFFB). | 1 | 2 |
3rd MCCORMICK homered to center field, 2 RBI (0-1 K); HOUSINGER scored. | 3 | 2 |
6th SCHULTZ singled up the middle, RBI (0-1 S); CHRISTIANSEN advanced to third; DEPREY scored. | 4 | 2 |
6th WALKER singled to right field, RBI (3-2 FFBBB); SCHULTZ advanced to third; CHRISTIANSEN scored. | 5 | 2 |
6th HOUSINGER grounded out to 2b, RBI (1-1 BK); WALKER advanced to second; SCHULTZ scored. | 6 | 2 |
6th Cook doubled to right center, 2 RBI (2-1 BSB); King Jr. scored; McCoy scored. | 6 | 4 |
6th Benson doubled to center field, RBI (0-1 S); Hawkins scored. | 6 | 5 |
7th MCCORMICK homered to left center, RBI (0-1 K). | 7 | 5 |
7th DEPREY homered to left field, RBI (2-2 FFBBF). | 8 | 5 |
7th Beard homered to center field, 3 RBI (1-1 BK); King Jr. scored; J. Payton scored. | 8 | 8 |
8th J. Payton singled to right field, RBI (1-1 KB); Humphrey advanced to second; Knapczyk scored. | 8 | 9 |
8th McCoy singled through the right side, RBI (0-1 F); J. Payton advanced to third; Humphrey scored. | 8 | 10 |
8th Hawkins doubled down the lf line, 2 RBI (1-0 B); McCoy scored; J. Payton scored. | 8 | 12 |
Xavier
Batting
Baserunning
Fielding
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Knapczyk | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac Humphrey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jack Payton | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Ryan Mccoy | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Eddie King Jr. | RF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Will Cook | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
   Tyeler Hawkins | PR/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Logan Beard | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Brandon Anderson | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
JT Benson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Justin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kade Grundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Koger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Wiegman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 12 | 2 | 0 | 11 | 7 |
Batting
2B: Jack Payton (1); Will Cook (1); Tyeler Hawkins (1); JT Benson (1)
HR: Ryan Mccoy (1); Eddie King Jr. (1); Logan Beard (1)
Baserunning
CS: Christian Knapczyk (1); Tyeler Hawkins (1)
HBP: Christian Knapczyk (2)
Fielding
E: Christian Knapczyk (1)
DP: Christian Knapczyk (1); Isaac Humphrey (1); Ryan Mccoy (2); Logan Beard (2)
Xavier
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin West | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Kade Grundy | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 50 |
Will Koger | 2.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 44 |
Evan Webster | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
Alex Galvan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Ben Wiegman | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Totals | 15 | 8 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 39 | 43 | 7 | 8 | 168 |