Xavier University Athletics
Xavier vs Connecticut
Scoring Summary
Team | XU | UCONN |
---|---|---|
1st DONLAN singled to pitcher, 2 RBI (2-2 KBBS); HUBER advanced to second; DANA scored; SMITH scored. | 0 | 2 |
2nd PADILLA homered to left center, 2 RBI (0-2 SKF); SIMMONS scored. | 0 | 4 |
2nd STOCK singled up the middle, RBI (1-0 B); BUSHLING scored, unearned. | 0 | 5 |
4th FRANZONI homered to right field, 2 RBI (1-0 B); HOUSINGER scored. | 2 | 5 |
7th SIMMONS singled through the left side, RBI (0-2 KF); DONLAN advanced to third; HUBER scored. | 2 | 6 |
7th PADILLA singled to center field, RBI (0-2 KSF); SIMMONS advanced to third; DONLAN scored. | 2 | 7 |
Xavier
Batting
Baserunning
Fielding
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, David | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stock, Erik | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dana, Casey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Huber, Ben | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Donlan, Matt | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Morton, Korey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Simmons, T.c. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Padilla, Bryan | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Bushling, Zach | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Huber, Ben (1); Simmons, T.c. (1)
HR: Padilla, Bryan (1)
SH: Morton, Korey (1); Bushling, Zach (1)
Baserunning
SB: Smith, David (1); Huber, Ben (1); Simmons, T.c. (1)
CS: Padilla, Bryan (1)
HBP: Smith, David (1); Dana, Casey (1); Donlan, Matt (1)
Fielding
DP: Smith, David (1); Bushling, Zach (1)
Xavier
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanoni, Enzo | 3.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 49 |
Coe, Garrett | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 8 | 1 | 56 |
Kirby, Devin | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 |
Totals | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 33 | 15 | 5 | 129 |