Xavier University Athletics
Xavier vs Creighton
Scoring Summary
Team | XU | CU |
---|---|---|
3rd FRANZONI homered to center field, 2 RBI (0-0); HOUSINGER scored. | 2 | 0 |
4th Esposito, C. doubled down the lf line, 2 RBI (1-1 BK); Sailors, N. scored; Wegner, J. scored. | 2 | 2 |
6th FLAMM doubled down the rf line, RBI (1-0 B); SCHULTZ scored. | 3 | 2 |
6th Clifford, N. advanced to second on a wild pitch; Esposito, C. advanced to third on a wild pitch; Wegner, J. scored on a wild pitch. | 3 | 3 |
7th Roden, A. tripled to right center, RBI (1-2 BKKF); Meggs, A. scored. | 3 | 4 |
7th Sailors, N. singled to right field, RBI (1-2 KBSF); Hayes, S. advanced to second; Wegner, J. advanced to third; Roden, A. scored. | 3 | 5 |
7th Esposito, C. flied out to rf, SF, RBI (0-2 KK); Sailors, N. advanced to second; Hayes, S. advanced to third; Wegner, J. scored. | 3 | 6 |
8th HOUSINGER flied out to lf, SF, RBI (3-2 KFBBB); CUSHING advanced to third; FLAMM scored. | 4 | 6 |
9th STEPHENSON,G singled to pitcher, RBI (0-0); WALKER scored, unearned. | 5 | 6 |
Xavier
Batting
Baserunning
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Meggs | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Kyle Hess | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Alan Roden | 1B/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jared Wegner | LF | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
Jack Grace | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sterling Hayes | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nolan Sailors | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Chris Esposito | RF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Nolan Clifford | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hogan Helligso | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 8 | 1 | 9 | 9 |
Batting
2B: Chris Esposito (1)
3B: Alan Roden (1)
SH: Sterling Hayes (1); Hogan Helligso (1)
SF: Chris Esposito (1)
Baserunning SB: Jared Wegner (1)
HBP: Nolan Clifford (1)
Fielding
E: Andrew Meggs (1)
Xavier
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Tebrake | 5.2 | 6 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 22 | 28 | 5 | 4 | 110 |
Tommy Steier | 3.1 | 5 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 15 | 19 | 3 | 4 | 73 |
Totals | 11 | 5 | 4 | 9 | 10 | 2 | 0 | 0 | 1 | 37 | 47 | 8 | 8 | 183 |