Xavier University Athletics
Xavier vs Coastal Carolina
3/11/2022
Springs Brooks Stad.
11:04 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 9 | 9 | 2 | |
1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
Win: Kelly, Jonathan (2-0)Loss: Sharkey, Teddy (0-1)Save: Flamm, Lane (1)
Scoring Summary
Team | XU | CCU |
---|---|---|
1st HOUSINGER homered to right field, 2 RBI (1-1 BF); HUNTZINGER scored. | 2 | 0 |
1st Lucky, N. advanced to second on a throwing error by 2b, advanced to third; White, A. scored, unearned. | 2 | 1 |
2nd McDermott, M singled to right field, advanced to second on a fielding error by rf, RBI (0-2 FF); Weiss, C. scored. | 2 | 2 |
4th Garrison, T. homered to left field, RBI (2-2 BSFB). | 2 | 3 |
5th Weiss, C. singled up the middle, RBI (1-2 KBK); Brown, E. advanced to third; Thomas, D. scored. | 2 | 4 |
6th WALKER homered to right field, RBI (0-0). | 3 | 4 |
7th CUSHING doubled to right field, RBI (1-2 BFS); HELMIN scored. | 4 | 4 |
7th HOUSINGER flied out to lf, SF, RBI (2-0 BB); CUSHING scored. | 5 | 4 |
7th Thomas, D. homered to left field, RBI (2-0 BB). | 5 | 5 |
8th DEPREY reached on a throwing error by p, advanced to second, SAC, bunt (1-1 KB); STEPHENSON,G advanced to third; WALKER scored, unearned. | 6 | 5 |
8th CUSHING singled through the left side, 2 RBI (0-1 K); SCHULTZ scored, unearned; DEPREY scored, unearned. | 8 | 5 |
8th HOUSINGER singled to third base, RBI (1-1 BF); HUNTZINGER advanced to third; CUSHING scored, unearned. | 9 | 5 |
Xavier
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Austin | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Thomas, Dale | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Lucky, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Eric | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, Jr., Chris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Johnson, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiss, Cooper | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brown, Graham | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Garrison, Tanner | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mcdermott, Matt | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Parker, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Potok, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yablonski, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 4 | 5 | 0 | 8 | 11 |
Batting
HR: Thomas, Dale (1); Garrison, Tanner (1)
Baserunning
SB: Weiss, Cooper (1)
HBP: Lucky, Nick (1); Brown, Eric (1); Weiss, Cooper (2)
Fielding
E: Thomas, Dale (1); Sharkey, Teddy (1)
DP: Thomas, Dale (1); Weiss, Cooper (1); Garrison, Tanner (1)
Xavier
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Nick | 6.0 | 3 | 3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 22 | 24 | 7 | 5 | 105 |
Potok, Matthew | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Sharkey, Teddy | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 23 |
Maton, Jacob | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Yablonski, Colin | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 37 |
Totals | 9 | 9 | 5 | 7 | 10 | 0 | 1 | 0 | 0 | 35 | 44 | 9 | 7 | 198 |