Xavier University Athletics
2027 Baseball Roster
| 1 | Jr. | OF | L/L | 5' 9'' | 170 | Milton, Ontario, Canada / Bishop Reding | West Virginia | |
| 2 | Fr. | RHP | R/R | 6' 2'' | 185 | Highlands Ranch, Colo. / Mountain Vista | ||
| 3 | Jr. | IF | R/R | 6' 1'' | 190 | Hugo, Minn. / Mahtomedi | Iowa Western | |
| 4 | Sr. | OF | L/R | 6' 4'' | 200 | Minnetonka, Minn. / Blake | Bradley/Iowa Central CC/Liberty | |
| 5 | Gr. | IF | L/R | 6' 0'' | 180 | Bluffton, S.C. / May River | Wofford | |
| 6 | Jr. | IF | R/R | 5' 11'' | 190 | Oxford, Pa. / Avon Grove | Mount St. Mary's/Jefferson | |
| 7 | Fr. | IF | L/R | 6' 3'' | 195 | Oklahoma City, OK / Heritage Hall | ||
| 8 | Jr. | RHP | R/R | 6' 0'' | 180 | Union, Ky. / Ryle | ||
| 9 | Gr. | IF | R/R | 6' 0'' | 185 | Wyandotte, Mich. / Wyandotte | ||
| 10 | Sr. | IF | L/L | 6' 4'' | 230 | Sycamore, Ill. / Sycamore | Butler | |
| 11 | Jr. | RHP | R/R | 6' 3'' | 190 | Austin, Texas / McCallum | ||
| 12 | Sr. | IF | R/R | 6' 0'' | 190 | Gardnerville, Nev. / Douglas | SJ Delta/Winthrop | |
| 13 | So. | OF | L/L | 6' 1'' | 175 | Cincinnati, Ohio / Moeller | ||
| 14 | Gr. | LHP | L/L | 6' 4'' | 200 | Everett, Wash. / Mount Si | Tacoma/Arizona/Hawaii | |
| 15 | R-So. | IF | L/R | 6' 2'' | 190 | Franklin, Tenn. / Lipscomb Academy | Wake Forest | |
| 16 | Jr. | IF | R/R | 6' 2'' | 195 | La Crescent, Minn. / Aquinas | ||
| 17 | So. | OF | L/L | 6' 1'' | 165 | St. Charles, Ill. / St. Charles East | ||
| 18 | Sr. | C | R/R | 6' 0'' | 210 | Edgewood, Ky. / Covington Catholic | San Diego | |
| 19 | Gr. | LHP | L/L | 6' 5'' | 240 | Blacklick, Ohio / Gahanna Lincoln | SIUE | |
| 20 | Sr. | IF | R/R | 6' 0'' | 220 | Staten Island, N.Y. / St. Peter's | Hofstra/Wagner | |
| 21 | Sr. | RHP | R/R | 6' 3'' | 210 | Mokena, Ill. / Providence Catholic | Ohio State | |
| 22 | Sr. | RHP | R/R | 6' 2'' | 195 | Zionsville, Ind. / University | ||
| 23 | Sr. | RHP | R/R | 6' 0'' | 190 | Mason, Ohio / Mason | Michigan | |
| 24 | Sr. | RHP | R/R | 6' 5'' | 230 | Mokena, Ill. / Lincoln-Way East | Ball State | |
| 25 | Jr. | RHP | R/R | 6' 4'' | 180 | Whitehouse, Ohio / Anthony Wayne | Toledo | |
| 26 | Sr. | RHP | R/R | 6' 2'' | 225 | Newark, Ohio / Newark | Bowling Green | |
| 27 | So. | RHP | R/R | 6' 4'' | 190 | Port Washington, Wis. / Port Washington | ||
| 28 | Sr. | LHP | L/L | 6' 1'' | 210 | Washington Court House, Ohio / Washington | Bowling Green | |
| 29 | So. | C | R/R | 6' 2'' | 175 | Plano, Texas / Plano West | ||
| 30 | Sr. | LHP | L/L | 6' 8'' | 245 | Rogers, Ark. / Rogers | ||
| 31 | Sr. | RHP | R/R | 6' 0'' | 185 | Decatur, Ill. / Warrensburg-Latham | Black Hawk | |
| 32 | Sr. | RHP | R/R | 5' 10'' | 170 | Knoxville, Tenn. / Knoxville Catholic | Milligan | |
| 33 | Fr. | RHP | R/R | 6' 0'' | 180 | Reminderville, Ohio / Walsh Jesuit | ||
| 34 | Sr. | RHP | R/R | 6' 4'' | 205 | Bothell, Wa. / Bothell | Everett CC | |
| 35 | Sr. | LHP | R/R | 5' 10'' | 180 | Plainfield, Ill. / Plainfield East | FSU/Arizona State | |
| 36 | So. | IF | L/L | 6' 1'' | 230 | Camarillo, Calif. / Crespi | ||
| 37 | So. | RHP | R/R | 6' 3'' | 190 | Glenview, Ill. / Glenbrook South | ||
| 38 | Jr. | RHP | L/R | 6' 3'' | 190 | Washington, Mo. / St. Francis Borgia | ||
| 39 | Fr. | OF | L/R | 6' 1'' | 180 | Overland Park, Kan. / Blue Valley Southwest | ||
| 40 | Gr. | RHP | R/R | 6' 2'' | 180 | Parkville, Mo. / St. Pius X | Kansas/C. Arizona/Arizona | |
| 41 | So. | IF | R/R | 5' 9'' | 170 | Cincinnati, Ohio / Moeller | ||
| 43 | Fr. | OF | R/R | 6' 3'' | 195 | Coral Gables, Fla. / Belen Jesuit | ||
| 44 | Gr. | RHP | R/R | 6' 1'' | 210 | St. Paul, Minn. / Cretin Derham Hall | Air Force/Xavier/Virginia Tech | |
| 45 | Fr. | C | R/R | 6' 2'' | 185 | Lee's Summit, Mo. / Summit Christian | ||
| 54 | Jr. | RHP | R/R | 6' 2'' | 185 | Verona, Wisc. / Verona Area | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Siemers Family Baseball Head Coach | oconnerw@xavier.edu | 513.745.2890 | ||
| Pitching Coach | landone1@xavier.edu | |||
| Assistant Coach and Recruiting Coordinator | bertramr@xavier.edu | |||
| Assistant Coach | lanevet@xavier.edu | |||
| Pitching Development Assistant | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | roscoec1@xavier.edu | 513.745.7274 | ||
| Strength and Conditioning Coach | jenningsm3@xavier.edu | 513.745.3226 | ||
| Director of Baseball Operations | brannc1@xavier.edu | |||
| Director of Baseball Analytics | ||||
| Academic Advisor | wyssa@xavier.edu | 513.745.3708 | ||
Sunday, May 24
Saturday, May 23
Thursday, May 21
Saturday, May 16

































