Xavier University Athletics
Musketeers Post Six First-Place Finishes at the Oliver Nikoloff Open
04.01.17 | Track and Field
Xavier collects 31 top-10 finishes at the two day meet hosted by Cincinnati
CINCINNATI - Xavier track and field posted six first-place finishes at the Oliver Nikoloff Open. The two day meet was hosted by the University of Cincinnati at Gettler Stadium. All told, Xavier had 31 top-10 finishes.
Â
"The effort was there today, the performances were not. We had a number of athletes that placed well in the meet but the times on the track and the distances in the field fell a little short. I think that was in part due to the cold overcast conditions and part to the training phase that we're in. The team just needs to stay confident in what they're doing and keep focused on the important meets in April and May."
Â
Â
Â
Â
 Â
Xavier travels to California for three meets on April 13-15. The Musketeers will compete at the Bryan Clay Invitational (April 13-15), Mt. SAC Relays (April 13-15) and the Beach Invitational (April 15).
Â
|
|
 QUOTING COACH ORNER |
"The effort was there today, the performances were not. We had a number of athletes that placed well in the meet but the times on the track and the distances in the field fell a little short. I think that was in part due to the cold overcast conditions and part to the training phase that we're in. The team just needs to stay confident in what they're doing and keep focused on the important meets in April and May."
Â
|
|
 TOP-10 FINISHES: MEN |
| Place | Name | Event | Distance/Time |
| 1. | Aaron Peterson | 3,000-meter steeplechase | 9:27.42 |
| 1. | Russell Platt | 200-meter dash | 21.53 |
| 1. | Zachary Polk | Long jump | 7.03m (23-00.75) |
| 1. | Zachary Polk | 100-meter dash | 10.91 |
| 1. | Taylor, Polk, Dimitroff, Platt | 4x100 | 41.41 |
| 3. | Daniels, Hernandez, Stapleton, Phelan | 4x400 | 3:24.04 |
| 4. | Tony Miller | Javelin | 38.87m (127-06.25) |
| 4. | Nolan Daniels | 800-meter run | 1:52.78 |
| 7. | Grant Parrelli | 800-meter run | 1:54.91 |
| 8. | Grant Stapleton | 800-meter run | 1:55.60 |
| 8. | Caleb Hernandez | 400-meter dash | 51.38 |
| 9. | Chris Taylor | 100-meter dash | 11:14 |
| 9. | Dimitrious Dimitroff | 200-meter dash | 22.58 |
| 10. | Chris Taylor | 200-meter dash | 22.61 |
|
|
 TOP-10 FINISHES: WOMEN |
| Place | Name | Event | Distance/Time |
| 1. | Delainey Burnett | 10,000-meter run | 38:54.94 |
| 2. | Sydney Larkin | 400-meter dash | 57.14 |
| 2. | Kara Robinson | 400-meter hurdles | 1:04.93 |
| 3. | Kara Robinson | 100-hurdles | 14.63 |
| 4. | Gina Genco | 5,000-meter run | 17:38.46 |
| 4. | Alondra Hoyos | 1,500-meter run | 4:39.22 |
| 4. | Davenport, Robinson, Chiller, Larkin | 4x400 | 3:57.27 |
| 5. | Vanessa Johnson | 400-meter hurdles | 1:10.64 |
| 5. | Sydney Larkin | 200-meter dash | 25.30 |
| 6. | Victoria Chiller | 800-meter run | 2:14.86 |
| 8. | Claire Hathaway | Triple jump | 10.37m (34-00.25) |
| 8. | Sheridan Davenport | 400-meter dash | 58.73 |
| 8. | Sheridan Davenport | 200-meter dash | 25.79 |
| 9. | Alexa Deutsch | Triple jump | 9.39m (30-09.50) |
| 10. | Karmen Auble | Long jump | 5.01m (16-05.00) |
| 10. | Brenna McGrath | 400-meter dash | 1:00.36 |
| 10. | McGrath, Johnson, Mannings, Auble | 4x400 | 4:13.78 |
|
|
 UP NEXT |
Xavier travels to California for three meets on April 13-15. The Musketeers will compete at the Bryan Clay Invitational (April 13-15), Mt. SAC Relays (April 13-15) and the Beach Invitational (April 15).
Players Mentioned
Heidt Family Champions Center Grand Opening (05/01/21)
Thursday, May 13
INTERVIEW - Head Coach Sam Burroughs
Monday, January 04
INTERVIEW | Coach Orner
Tuesday, May 07
INTERVIEW | Kara Robinson and Jennifer Prial
Tuesday, May 07





























