Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | carroll, tre | 19 | 19 | 603 | 31.7 | 131 | 260 | .504 | 26 | 79 | .329 | 41 | 65 | .631 | 329 | 17.3 | 27 | 82 | 109 | 5.7 | 33 | 54 | 37 | 14 | 21 |
| 00 | anderson iii, roddie | 19 | 5 | 467 | 24.6 | 80 | 210 | .381 | 25 | 84 | .298 | 52 | 68 | .765 | 237 | 12.5 | 12 | 50 | 62 | 3.3 | 41 | 49 | 26 | 29 | 3 |
| 24 | milicevic, jovan | 19 | 17 | 442 | 23.3 | 75 | 173 | .434 | 39 | 91 | .429 | 26 | 39 | .667 | 215 | 11.3 | 31 | 46 | 77 | 4.1 | 61 | 26 | 23 | 9 | 10 |
| 01 | messina-moore, malik | 19 | 19 | 607 | 31.9 | 66 | 172 | .384 | 30 | 90 | .333 | 43 | 56 | .768 | 205 | 10.8 | 10 | 43 | 53 | 2.8 | 40 | 76 | 25 | 24 | 2 |
| 04 | borovicanin, filip | 19 | 18 | 582 | 30.6 | 78 | 168 | .464 | 22 | 63 | .349 | 14 | 17 | .824 | 192 | 10.1 | 35 | 116 | 151 | 7.9 | 43 | 88 | 29 | 29 | 13 |
| 03 | wright, all | 19 | 14 | 438 | 23.1 | 51 | 112 | .455 | 26 | 57 | .456 | 15 | 18 | .833 | 143 | 7.5 | 5 | 29 | 34 | 1.8 | 43 | 41 | 12 | 12 | 1 |
| 07 | walker, isaiah | 18 | 0 | 247 | 13.7 | 22 | 63 | .349 | 11 | 33 | .333 | 13 | 18 | .722 | 68 | 3.8 | 13 | 27 | 40 | 2.2 | 16 | 10 | 7 | 7 | 1 |
| 22 | n’diaye, pape | 17 | 0 | 178 | 10.5 | 17 | 37 | .459 | 7 | 15 | .467 | 5 | 7 | .714 | 46 | 2.7 | 16 | 28 | 44 | 2.6 | 29 | 6 | 3 | 3 | 20 |
| 21 | robinson, anthony | 16 | 3 | 178 | 11.1 | 10 | 22 | .455 | 0 | 0 | .000 | 17 | 35 | .486 | 37 | 2.3 | 21 | 28 | 49 | 3.1 | 26 | 5 | 11 | 7 | 7 |
| 31 | sabourin, ian | 5 | 0 | 6 | 1.2 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 1.2 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 09 | panoam, mier | 7 | 0 | 42 | 6.0 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 0.9 | 0 | 6 | 6 | 0.9 | 3 | 5 | 3 | 0 | 1 |
| 20 | thole, henry | 4 | 0 | 5 | 1.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | wolf, michael | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 19 | 3800 | 200.0 | 535 | 1229 | .435 | 188 | 516 | .364 | 229 | 330 | .694 | 1487 | 78.26 | 203 | 473 | 676 | 35.6 | 337 | 361 | 182 | 134 | 79 | |
| Opponents | Â | 19 | 3800 | 200.0 | 527 | 1131 | .466 | 141 | 414 | .341 | 261 | 384 | .680 | 1456 | 76.63 | 177 | 544 | 721 | 37.9 | 302 | 345 | 236 | 105 | 79 | |



