Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Canterberry, Donavan | .353 | .892 | 7 - 4 | 17 | 5 | 6 | 2 | 0 | 0 | 0 | 8 | .471 | 2 | 0 | 2 | 1 | .421 | 0 | 0 | 0 - 0 |
| 16 | Peters, Eddie | .349 | .962 | 11 - 11 | 43 | 7 | 15 | 6 | 0 | 1 | 2 | 24 | .558 | 3 | 1 | 11 | 1 | .404 | 0 | 0 | 1 - 2 |
| 1 | Crisp, JD | .324 | .845 | 11 - 10 | 37 | 7 | 12 | 0 | 0 | 2 | 5 | 18 | .486 | 2 | 0 | 12 | 0 | .359 | 0 | 1 | 2 - 2 |
| 18 | Fitz, Jonathan | .314 | .941 | 11 - 10 | 35 | 4 | 11 | 3 | 0 | 1 | 4 | 17 | .486 | 7 | 2 | 5 | 0 | .455 | 0 | 0 | 0 - 0 |
| 36 | Stonehouse, Josh | .279 | 1.014 | 11 - 10 | 43 | 9 | 12 | 2 | 0 | 5 | 9 | 29 | .674 | 1 | 3 | 16 | 1 | .340 | 0 | 0 | 0 - 0 |
| 4 | Johnson, Peter | .268 | .733 | 11 - 11 | 41 | 3 | 11 | 3 | 0 | 1 | 4 | 17 | .415 | 2 | 1 | 15 | 0 | .318 | 0 | 0 | 0 - 0 |
| 6 | Mensik, Landon | .200 | .667 | 11 - 11 | 45 | 7 | 9 | 1 | 0 | 3 | 8 | 19 | .422 | 1 | 2 | 19 | 1 | .245 | 1 | 0 | 1 - 1 |
| 10 | Townsend, Tommy | .200 | .622 | 10 - 8 | 35 | 5 | 7 | 1 | 0 | 2 | 6 | 14 | .400 | 1 | 0 | 14 | 0 | .222 | 0 | 0 | 0 - 0 |
| 3 | Hammond, Luke | .178 | .468 | 11 - 11 | 45 | 3 | 8 | 3 | 0 | 0 | 4 | 11 | .244 | 1 | 2 | 10 | 0 | .224 | 1 | 0 | 0 - 0 |
| 7 | Thomas, Tanner | .050 | .095 | 8 - 6 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .050 | 0 | 0 | 5 | 1 | .045 | 2 | 1 | 0 - 0 |
| 5 | Burdette, Clay | .545 | 1.224 | 4 - 4 | 11 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .636 | 1 | 3 | 2 | 0 | .588 | 2 | 0 | 1 - 1 |
| 12 | Jelic, Jason | .000 | .000 | 4 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 29 | Morton, Mitchell | .000 | .000 | 3 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 41 | Christenson, Carter | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .255 | .741 | 11-11 | 385 | 54 | 98 | 22 | 0 | 15 | 47 | 165 | .429 | 21 | 14 | 119 | 5 | .312 | 6 | 2 | 5-6 | |
| Opponents | .319 | .954 | 11-11 | 392 | 92 | 125 | 29 | 4 | 16 | 83 | 210 | .536 | 50 | 20 | 88 | 4 | .418 | 4 | 4 | 6-9 |

