|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/13/11 | Alumni Match | Cintas Center | 2:00 PM ET |
| Flo Hyman Collegiate Cup | |||
| 08/26/11 | vs. Lipscomb | Houston, Texas | W, 3-0 |
| vs. Central Arkansas | Houston, Texas | W, 3-0 | |
| 08/27/11 | at Houston | Houston, Texas | L, 3-0 |
| Maryland Invite | |||
| 09/02/11 | vs. Quinnipiac | College Park, Md. | W, 3-0 |
| 09/03/11 | vs. VCU | College Park, Md. | W, 3-0 |
| at Maryland | College Park, Md. | L, 3-0 | |
| Western Kentucky Tournament | |||
| 09/09/11 | at Western Kentucky | Bowling Green, Ky. | L, 3-1 |
| vs. LSU | Bowling Green, Ky. | W, 3-2 | |
| 09/10/11 | vs. Wake Forest | Bowling Green, Ky. | W, 3-1 |
| Michigan/adidas Invitational | |||
| 09/16/11 | vs. Texas A&M | Ann Arbor, Mich. | W, 3-2 |
| at No. 18 Michigan | Ann Arbor, Mich. | L, 3-1 | |
| 09/17/11 | vs. Toledo | Ann Arbor, Mich. | L, 3-2 |
| 09/20/11 | vs. Wright State | Cincinnati, Ohio | W, 3-0 |
| 09/23/11 | vs. Temple * | Cincinnati, Ohio | W, 3-0 |
| 09/24/11 | vs. La Salle * | Cincinnati, Ohio | W, 3-0 |
| 09/30/11 | vs. Duquesne * | Cincinnati, Ohio | W, 3-0 |
| 10/01/11 | vs. Saint Louis * | Cincinnati, Ohio | W, 3-1 |
| 10/07/11 | at Charlotte * | Charlotte, N.C. | W, 3-0 |
| 10/09/11 | at George Washington * | Washington D.C. | L, 3-2 |
| 10/14/11 | at Dayton * | Dayton, Ohio | L, 3-1 |
| 10/21/11 | at Fordham * | Bronx, N.Y. | W, 3-0 |
| 10/22/11 | at Rhode Island * | Kingston, R.I. | L, 3-1 |
| 10/25/11 | at Cincinnati | Cincinnati, Ohio | L, 3-1 |
| 10/28/11 | vs. George Washington * | Cincinnati, Ohio | W, 3-0 |
| 10/30/11 | vs. Rhode Island * | Cincinnati, Ohio | W, 3-0 |
| 11/04/11 | vs. Dayton * | Cincinnati, Ohio | W, 3-2 |
| 11/06/11 | at La Salle * | Philadelphia, Pa. | W, 3-0 |
| 11/11/11 | at Saint Louis * | St. Louis, Mo. | L, 3-1 |
| 11/13/11 | at Temple * | Philadelphia, Pa. | W, 3-0 |
| Atlantic 10 Tournament @ Dayton | |||
| 11/19/11 | vs. Saint Louis | Dayton, Ohio | W, 3-1 |
| 11/20/11 | at Dayton | Frericks Center | L, 3-1 |
| 11/26/11 | vs. Lipscomb | Cincinnati, Ohio | W, 3-1 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
















