| Download Schedule to Microsoft Outlook Calendar |
|
2012-2013 SCHEDULE
Overall
20-6
Conf.
8-0
Home
8-1
Away
8-3
Neutral
4-2 |
| Date | Opponent / Event | Location | Time / Result |
| Milwaukee Classic | |||
| 09/14/12 | Milwaukee Classic - Day 1 | Milwaukee, Wis. | TBA |
| 09/15/12 | Milwaukee Classic - Day 2 | Milwaukee, Wis. | TBA |
| 09/16/12 | Milwaukee Classic - Day 3 | Milwaukee, Wis. | TBA |
| Bowling Green Invitational | |||
| 09/21/12 | Bowling Green Invitational - Day 1 | Bowling Green, Ohio | TBA |
| 09/22/12 | Bowling Green Invitational - Day 2 | Bowling Green, Ohio | TBA |
| Michigan State Invitational | |||
| 10/05/12 | Michigan State Invitational - Day 1 | East Lansing, Mich. | TBA |
| 10/06/12 | Michigan State Invitational - Day 2 | East Lansing, Mich. | TBA |
| 10/07/12 | Michigan State Invitational - Day 3 | East Lansing, Mich. | TBA |
| USTA/ITA Regional Championship | |||
| 10/18/12 | USTA/ITA Regional Championships - Day 1 | West Lafayette, Ind. | TBA |
| 10/19/12 | USTA/ITA Regional Championships - Day 2 | West Lafayette, Ind. | TBA |
| 10/20/12 | USTA/ITA Regional Championships - Day 3 | West Lafayette, Ind. | TBA |
| 10/21/12 | USTA/ITA Regional Championships - Day 4 | West Lafayette, Ind. | TBA |
| 01/18/13 | vs. Detroit | Cincinnati, Ohio (Five Seasons-Cincinnati Sports CC) | W, 5-2 |
| 01/20/13 | at Louisville | Louisville, Ky. | L, 7-0 |
| 01/25/13 | at Eastern Kentucky | Richmond, Ky. | W, 4-3 |
| 02/02/13 | at Dayton * | Dayton, Ohio | W, 7-0 |
| 02/03/13 | at Miami (Oh) | Oxford, Ohio | W, 4-3 |
| 02/08/13 | vs. Morehead State | Cincinnati, Ohio (Eastern Hills Indoor Tennis Club) | W, 7-0 |
| 02/10/13 | at Indiana | Bloomington, Ind. | L, 6-1 |
| 02/13/13 | at Butler * | Indianapolis, Ind. | W, 6-1 |
| 02/15/13 | vs. Cleveland State | Cincinnati, Ohio (Eastern Hills Indoor Tennis Club) | W, 6-1 |
| 02/27/13 | at Hawai'i | Honolulu, Hawaii | L, 4-3 |
| 02/28/13 | vs. San Diego State | Honolulu, Hawaii | L, 6-1 |
| 03/08/13 | vs. Massachusetts * | Cincinnati, Ohio (Eastern Hills Indoor Tennis Club) | W, 4-3 |
| 03/09/13 | vs. IUPUI | Cincinnati, Ohio (Eastern Hills Indoor Tennis Club) | W, 7-0 |
| 03/15/13 | vs. Temple * | Cincinnati, Ohio (Eastern Hills Indoor Tennis Club) | W, 4-3 |
| 03/22/13 | at Saint Louis * | St. Louis, Mo. | W, 6-1 |
| 03/24/13 | vs. Duquesne * | Cincinnati, Ohio (Mercy Fairfield Healthplex) | W, 4-3 |
| 03/28/13 | vs. Cincinnati | Cincinnati, Ohio (Mercy Fairfield HealthPlex) | L, 4-3 |
| 04/05/13 | at Fordham | Bronx New York, N.Y. | W, 4-3 |
| 04/06/13 | vs. Rhode Island * | Bronx New York, N.Y. | W, 5-2 |
| 04/09/13 | vs. Wright State | Cincinnati, Ohio (Lunken Airport Playfield) | W, 6-1 |
| 04/10/13 | at Northern Kentucky | Highland Heights, Ky. | W, 7-0 |
| 04/13/13 | at St. Bonaventure * | St. Bonaventure, N.Y. | W, 6-1 |
| Atlantic 10 Championship | |||
| 04/18/13 | vs. St. Bonaventure (No. 15 seed) | Charlottesville, Va. | W, 4-0 |
| 04/19/13 | vs. Fordham (No. 7 seed) | Charlottesville, Va. | W, 4-3 |
| 04/20/13 | vs. Massachusetts (No. 4 seed) | Charlottesville, Va. | W, 4-0 |
| 04/21/13 | vs. VCU (No. 1 seed) | Charlottesville, Va. | L, 4-0 |
Schedule Key
Home Event
Away Event
*
Conference Event















