|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2012-2013 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/05/12 | vs. Wright State ^ | Cincinnati, Ohio (XU Soccer Complex) | 6:00 p.m. ET |
| 08/17/12 | at Miami (Oh) | Oxford, Ohio | 5:00 p.m. ET |
| 08/20/12 | vs. Lipscomb | Cincinnati, Ohio (XU Soccer Complex) | 7:00 p.m. ET |
| 08/24/12 | vs. Western Kentucky | Muncie, Ind. (Ball State) | 3:00 p.m. ET |
| 08/26/12 | at Ball State | Muncie, Ind. | 2:30 p.m. ET |
| 09/02/12 | at IUPUI | Indianapolis, Ind. | 1:00 p.m. ET |
| 09/04/12 | at Northern Kentucky | Highland Heights, Ky. | 7:00 p.m. ET |
| 09/07/12 | vs. Eastern Kentucky | Cincinnati, Ohio (XU Soccer Complex) | 12:00 p.m. ET |
| vs. Indiana | Cincinnati, Ohio (XU Soccer Complex) | 7:00 p.m. ET | |
| 09/12/12 | vs. Eastern Kentucky | Cincinnati, Ohio (XU Soccer Complex) | 7:00 p.m. ET |
| 09/15/12 | at Evansville | Evansville, Ind. | 1:00 p.m. ET |
| 09/21/12 | vs. Dayton * | Cincinnati, Ohio (XU Soccer Complex) | 7:00 p.m. ET |
| 09/25/12 | vs. Butler | Cincinnati, Ohio (XU Soccer Complex) | 7:00 p.m. ET |
| 09/28/12 | at Saint Louis * | St. Louis, Mo. | 7:00 p.m. ET |
| 09/30/12 | at Charlotte * | Charlotte, N.C. | 1:00 p.m. ET |
| 10/05/12 | vs. St. Bonaventure * | Cincinnati, Ohio (XU Soccer Complex) | 5:00 p.m. ET |
| 10/07/12 | vs. Duquesne * | Cincinnati, Ohio (XU Soccer Complex) | 1:00 p.m. ET |
| 10/12/12 | at Rhode Island * | Kingston, R.I. | 5:00 p.m. ET |
| 10/14/12 | at Massachusetts * | Amherst, Mass. | 1:00 p.m. ET |
| 10/26/12 | vs. George Washington * | Cincinnati, Ohio (XU Soccer Complex) | 6:30 p.m. ET |
| 10/28/12 | vs. Richmond * | Cincinnati, Ohio (XU Soccer Complex) | 1:00 p.m. ET |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
















