|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/17/09 | vs. Ball State ^ | Cincinnati, Ohio | L, 2-1 |
| 08/22/09 | at Toledo | Toledo, Ohio | L, 4-1 |
| Comfort Inn Tournament | |||
| 08/28/09 | at James Madison | Harrisonburg, Va. | L, 5-1 |
| 08/30/09 | vs. Towson | Harrisonburg, Va. | L, 2-1 (OT) |
| 09/06/09 | vs. Pittsburgh | Cincinnati, Ohio | L, 3-0 |
| 09/10/09 | at Cincinnati | Cincinnati, Ohio | L, 4-0 |
| 09/13/09 | at Miami (Oh) | Oxford, Ohio | L, 3-1 |
| 09/18/09 | vs. Butler | Cincinnati, Ohio | L, 2-0 |
| 09/20/09 | vs. North Texas | Cincinnati, Ohio | W, 1-0 |
| 09/25/09 | vs. George Washington * | Cincinnati, Ohio | T, 0-0 (2OT) |
| 09/27/09 | at Saint Joseph's * | Philadelphia, Pa. | L, 4-0 |
| 10/02/09 | at La Salle * | Philadelphia, Pa. | W, 1-0 |
| 10/04/09 | at Fordham * | Bronx, N.Y. | L, 4-0 |
| 10/09/09 | vs. Saint Louis * | Cincinnati, Ohio | L, 4-0 |
| 10/11/09 | vs. Charlotte * | Cincinnati, Ohio | L, 3-0 |
| 10/16/09 | at Duquesne * | Pittsburgh, Pa. | L, 4-0 |
| 10/18/09 | at St. Bonaventure * | St. Bonaventure, N.Y. | L, 2-0 |
| 10/23/09 | vs. Massachusetts * | Cincinnati, Ohio | W, 2-1 |
| 10/25/09 | vs. Rhode Island * | Cincinnati, Ohio | L, 4-0 |
| 10/31/09 | at Dayton * | Dayton, Ohio | L, 3-0 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event








