|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 2011 Circling Raven Invitational | |||
| 09/12/11 | Circling Raven Collegiate Invitational (Host: Gonzaga) | Worley, Idaho | 8/22 |
| 09/13/11 | Circling Raven Collegiate Invitational (Host: Gonzaga) | Worley, Idaho | 9/22 |
| Wild Eggs Cardinal Cup | |||
| 09/19/11 | Wild Eggs Cardinal Cup (Host: Louisville) | Louisville, Ky. | 13/14 |
| 09/20/11 | Wild Eggs Cardinal Cup (Host: Louisville) | Louisville, Ky. | 13/14 |
| 2011 LPGA Xavier Invitational | |||
| 10/07/11 | 2011 LPGA Xavier Invitational | Daytona Beach, Fla. | 3/13 |
| 10/08/11 | 2011 LPGA Xavier Invitational | Daytona Beach, Fla. | Round Cancelled |
| 10/09/11 | 2011 LPGA Xavier Invitational | Daytona Beach, Fla. | Round Cancelled |
| Memphis Women's Fall Invitational | |||
| 10/24/11 | Memphis Fall Invitational (Host: Memphis) | Memphis, Tenn. | 4/12 |
| 10/25/11 | Memphis Fall Invitational (Host: Memphis) | Memphis, Tenn. | All Day |
| Challenge At Onion Creek | |||
| 11/07/11 | Challenge At Onion Creek (Host: Texas State) | Austin, Texas | 7/14 |
| 11/08/11 | Challenge At Onion Creek (Host: Texas State) | Austin, Texas | 7/12 |
| Red Rocks Invitational | |||
| 03/03/12 | Red Rocks Invitational (Host: Northern Arizona) | Sedona, Ariz. | All Day |
| 03/04/12 | Red Rocks Invitational (Host: Northern Arizona) | Sedona, Ariz. | All Day |
| Rio Verde Invitational | |||
| 03/09/12 | Rio Verde Invitational (Host: Western Michigan) | Rio Verde, Ariz. | All Day |
| 03/10/12 | Rio Verde Invitational (Host: Western Michigan) | Rio Verde, Ariz. | All Day |
| 03/11/12 | Rio Verde Invitational (Host: Western Michigan) | Rio Verde, Ariz. | All Day |
| UC Spring Invitational | |||
| 03/23/12 | UC Spring Invitational (Host: Cincinnati) | Crystal River, Fla. | All Day |
| 03/24/12 | UC Spring Invitational (Host: Cincinnati) | Crystal River, Fla. | All Day |
| 03/25/12 | UC Spring Invitational (Host: Cincinnati) | Crystal River, Fla. | All Day |
| 2012 Cowgirl Classic | |||
| 04/09/12 | Cowgirl Classic (Host: Wyoming) | Phoenix, Ariz. | All Day |
| 04/10/12 | Cowgirl Classic (Host: Wyoming) | Phoenix, Ariz. | All Day |
| 04/11/12 | Cowgirl Classic (Host: Wyoming) | Phoenix, Ariz. | All Day |
| CAA Conference Championship | |||
| 04/20/12 | CAA Conference Championship | Southport, N.C. | All Day |
| 04/21/12 | CAA Conference Championship | Southport, N.C. | All Day |
| 04/22/12 | CAA Conference Championship | Southport, N.C. | All Day |
| NCAA Regionals | |||
| 05/10/12 | NCAA Regionals | Columbus, Ohio | All Day |
| 05/11/12 | NCAA Regionals | Columbus, Ohio | All Day |
| 05/12/12 | NCAA Regionals | Columbus, Ohio | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
















