Xavier
Game-by-Game Statistics
Team Game-by-Game
2004-05 Xavier Women's Basketball
Xavier Team Game-by-Game (as of Mar 26, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida State 11/19/04 48-56 L 18-50 .360 7-20 .350 5-10 .500 6 27 33 33.0 20 10 19 1 3 48 48.0
WESTERN ILLINOIS 11/26/04 64-52 W 20-51 .392 3-9 .333 21-30 .700 8 29 37 35.0 16 10 10 1 9 64 56.0
AUBURN 11/27/04 53-55 L 20-57 .351 5-23 .217 8-10 .800 8 29 37 35.7 10 12 13 0 5 53 55.0
UNIVERSITY OF MARYLAN 12/04/04 72-74 L 26-57 .456 5-13 .385 15-16 .938 10 18 28 33.8 13 12 12 3 3 72 59.2
at IPFW 12/06/04 68-50 W 28-69 .406 7-21 .333 5-9 .556 18 34 52 37.4 14 14 13 5 6 68 61.0
at Cincinnati 12/11/04 85-50 W 30-53 .566 11-13 .846 14-21 .667 13 34 47 39.0 16 14 18 2 3 85 65.0
AKRON 12/18/04 70-54 W 23-58 .397 6-24 .250 18-25 .720 13 28 41 39.3 11 18 13 6 10 70 65.7
LOUISVILLE 12/22/04 61-64 L 22-63 .349 5-27 .185 12-21 .571 15 17 32 38.4 15 13 9 1 11 61 65.1
KENTUCKY 12/28/04 75-67 W 25-52 .481 13-24 .542 12-15 .800 9 18 27 37.1 10 16 10 2 10 75 66.2
YOUNGSTOWN STATE 12/31/04 67-57 W 26-68 .382 10-31 .323 5-10 .500 20 24 44 37.8 10 20 9 3 9 67 66.3
at Dayton 01/03/05 64-51 W 24-53 .453 6-19 .316 10-12 .833 10 24 34 37.5 10 9 18 0 9 64 66.1
at Middle Tennessee 01/06/05 58-64 L 24-54 .444 2-17 .118 8-11 .727 14 22 36 37.3 17 10 20 3 11 58 65.4
DUQUESNE 01/09/05 81-60 W 29-64 .453 5-16 .313 18-25 .720 16 29 45 37.9 15 16 16 5 9 81 66.6
RHODE ISLAND 01/14/05 77-38 W 26-57 .456 10-19 .526 15-21 .714 14 27 41 38.1 13 18 13 2 12 77 67.4
GEORGE WASHINGTON 01/16/05 57-42 W 22-54 .407 4-20 .200 9-14 .643 11 30 41 38.3 10 13 21 2 9 57 66.7
at Saint Joseph's Haw 01/21/05 72-55 W 25-56 .446 3-12 .250 19-23 .826 8 23 31 37.9 17 13 15 3 18 72 67.0
at La Salle 01/23/05 66-55 W 25-54 .463 7-19 .368 9-14 .643 10 24 34 37.6 9 18 10 1 6 66 66.9
DAYTON 1/27/05 73-54 W 24-57 .421 7-27 .259 18-22 .818 15 19 34 37.4 9 18 13 0 14 73 67.3
at TEMPLE 01/30/05 62-64 L 25-51 .490 4-12 .333 8-12 .667 11 26 37 37.4 13 8 26 1 6 62 67.0
at Duquesne 2/4/05 88-68 W 33-58 .569 14-22 .636 8-10 .800 11 26 37 37.4 11 25 17 0 2 88 68.1
at Richmond 02/06/05 65-72 L 26-61 .426 5-26 .192 8-9 .889 12 21 33 37.2 20 9 14 2 5 65 67.9
LA SALLE 2/11/05 70-45 W 29-54 .537 5-14 .357 7-9 .778 10 37 47 37.6 12 18 17 3 4 70 68.0
MASSACHUSETTS 2/13/04 65-55 W 25-62 .403 3-17 .176 12-14 .857 15 25 40 37.7 12 15 13 2 8 65 67.9
at Fordham Rams 02/18/05 59-57 W 23-64 .359 6-26 .231 7-17 .412 15 19 34 37.6 12 10 12 1 15 59 67.5
at George Washington 2/20/05 66-75 Lot 26-63 .413 8-24 .333 6-10 .600 12 20 32 37.4 14 13 15 1 10 66 67.4
RICHMOND 2/25/05 66-64 W 27-60 .450 8-25 .320 4-8 .500 11 20 31 37.1 13 16 9 4 5 66 67.4
ST. BONAVENTURE 2-27-05 75-43 W 29-60 .483 7-18 .389 10-14 .714 13 26 39 37.2 9 20 15 3 14 75 67.7
vs Massachusetts 3/5/05 69-46 W 24-61 .393 8-23 .348 13-19 .684 14 29 43 37.4 15 17 9 2 11 69 67.7
vs Temple 3/6/05 61-64 L 22-49 .449 2-13 .154 15-20 .750 10 20 30 37.1 15 11 13 2 6 61 67.5
at Western Kentucky 03/16/05 87-85 W 34-60 .567 8-15 .533 11-14 .786 9 20 29 36.9 22 13 14 2 6 87 68.1
at Indiana State 03-21-05 79-70 W 25-55 .455 8-22 .364 21-26 .808 14 27 41 37.0 15 14 14 4 8 79 68.5
at Kentucky Wildcats 3/24/05 62-67 L 24-57 .421 5-18 .278 9-10 .900 9 21 30 36.8 13 7 12 1 7 62 68.3
------------------------------------------------------------------------------------------------------------------------------------
Xavier 2185 809-1842 .439 207-629 .329 360-501 .719 384 793 1177 36.8 431 450 452 68 264 2185 68.3
Opponents 1873 731-1783 .410 120-444 .270 291-417 .698 323 724 1047 32.7 475 367 511 87 231 1873 58.5
Games played: 32
Points/game: 68.3
FG Pct: 43.9
3FG Pct: 32.9
FT Pct: 71.9
Rebounds/game: 36.8
Assists/game: 14.1
Turnovers/game: 14.1
Assist/turnover ratio: 1.0
Steals/game: 8.3
Blocks/game: 2.1
Opponent Game-by-Game
2004-05 Xavier Women's Basketball
Xavier Opponent Game-by-Game (as of Mar 26, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida State 11/19/04 48-56 L 20-60 .333 1-12 .083 15-24 .625 17 27 44 44.0 14 9 13 1 9 56 56.0
WESTERN ILLINOIS 11/26/04 64-52 W 19-55 .345 3-10 .300 11-17 .647 9 25 34 39.0 22 10 15 5 4 52 54.0
AUBURN 11/27/04 53-55 L 25-63 .397 2-11 .182 3-7 .429 10 30 40 39.3 9 13 11 5 10 55 54.3
UNIVERSITY OF MARYLAN 12/04/04 72-74 L 35-66 .530 2-13 .154 2-6 .333 15 21 36 38.5 13 19 13 3 8 74 59.2
at IPFW 12/06/04 68-50 W 18-63 .286 5-27 .185 9-12 .750 13 26 39 38.6 14 4 12 2 6 50 57.4
at Cincinnati 12/11/04 85-50 W 17-58 .293 5-14 .357 11-16 .688 8 15 23 36.0 19 5 11 3 2 50 56.2
AKRON 12/18/04 70-54 W 21-58 .362 3-15 .200 9-12 .750 10 23 33 35.6 23 7 19 0 9 54 55.9
LOUISVILLE 12/22/04 61-64 L 23-43 .535 4-8 .500 14-18 .778 6 31 37 35.8 17 19 21 4 4 64 56.9
KENTUCKY 12/28/04 75-67 W 29-56 .518 5-16 .313 4-5 .800 10 20 30 35.1 14 15 15 1 4 67 58.0
YOUNGSTOWN STATE 12/31/04 67-57 W 23-51 .451 5-15 .333 6-7 .857 4 25 29 34.5 11 16 15 7 4 57 57.9
at Dayton 01/03/05 64-51 W 24-60 .400 2-13 .154 1-6 .167 14 21 35 34.5 14 11 20 2 7 51 57.3
at Middle Tennessee 01/06/05 58-64 L 25-48 .521 5-11 .455 9-14 .643 5 18 23 33.6 16 14 16 2 9 64 57.8
DUQUESNE 01/09/05 81-60 W 22-68 .324 3-14 .214 13-19 .684 20 22 42 34.2 15 7 16 5 11 60 58.0
RHODE ISLAND 01/14/05 77-38 W 15-56 .268 1-11 .091 7-8 .875 12 20 32 34.1 20 12 20 3 9 38 56.6
GEORGE WASHINGTON 01/16/05 57-42 W 15-50 .300 5-15 .333 7-10 .700 7 24 31 33.9 12 6 22 4 14 42 55.6
at Saint Joseph's Haw 01/21/05 72-55 W 20-46 .435 2-12 .167 13-20 .650 7 25 32 33.8 17 7 27 1 9 55 55.6
at La Salle 01/23/05 66-55 W 22-51 .431 3-12 .250 8-11 .727 5 19 24 33.2 11 11 12 2 5 55 55.5
DAYTON 1/27/05 73-54 W 23-53 .434 4-15 .267 4-5 .800 12 21 33 33.2 16 13 21 1 7 54 55.4
at TEMPLE 01/30/05 62-64 L 27-64 .422 2-14 .143 8-10 .800 11 17 28 32.9 13 12 14 5 14 64 55.9
at Duquesne 2/4/05 88-68 W 26-59 .441 6-20 .300 10-11 .909 7 15 22 32.3 13 16 14 0 7 68 56.5
at Richmond 02/06/05 65-72 L 25-52 .481 3-13 .231 19-25 .760 10 24 34 32.4 13 12 12 1 7 72 57.2
LA SALLE 2/11/05 70-45 W 16-58 .276 4-13 .308 9-15 .600 10 16 26 32.1 10 6 9 1 9 45 56.7
MASSACHUSETTS 2/13/04 65-55 W 24-52 .462 1-8 .125 6-12 .500 7 24 31 32.1 16 15 18 4 9 55 56.6
at Fordham Rams 02/18/05 59-57 W 22-44 .500 7-12 .583 6-10 .600 6 35 41 32.5 19 13 24 8 7 57 56.6
at George Washington 2/20/05 66-75 Lot 33-61 .541 2-12 .167 7-11 .636 11 27 38 32.7 11 16 15 4 7 75 57.4
RICHMOND 2/25/05 66-64 W 24-54 .444 7-15 .467 9-13 .692 10 24 34 32.7 12 14 11 1 6 64 57.6
ST. BONAVENTURE 2-27-05 75-43 W 15-46 .326 5-16 .313 8-10 .800 5 19 24 32.4 12 8 24 1 7 43 57.1
vs Massachusetts 3/5/05 69-46 W 18-48 .375 2-13 .154 8-15 .533 6 25 31 32.4 17 9 18 4 5 46 56.7
vs Temple 3/6/05 61-64 L 23-51 .451 3-11 .273 15-18 .833 11 21 32 32.3 15 13 14 2 8 64 56.9
at Western Kentucky 03/16/05 87-85 W 29-63 .460 5-16 .313 22-27 .815 16 19 35 32.4 12 16 13 1 4 85 57.9
at Indiana State 03-21-05 79-70 W 26-66 .394 8-23 .348 10-12 .833 14 20 34 32.5 21 9 11 1 5 70 58.3
at Kentucky Wildcats 3/24/05 62-67 L 27-60 .450 5-14 .357 8-11 .727 15 25 40 32.7 14 10 15 3 5 67 58.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1873 731-1783 .410 120-444 .270 291-417 .698 323 724 1047 32.7 475 367 511 87 231 1873 58.5
Xavier 2185 809-1842 .439 207-629 .329 360-501 .719 384 793 1177 36.8 431 450 452 68 264 2185 68.3
Games played: 32
Points/game: 58.5
FG Pct: 41.0
3FG Pct: 27.0
FT Pct: 69.8
Rebounds/game: 32.7
Assists/game: 11.5
Turnovers/game: 16.0
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 2.7
Team Game-by-Game Comparison
2004-05 Xavier Women's Basketball
Xavier Team Game-by-Game Comparison (as of Mar 26, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Florida State................. 21/22 27/34 48-56 (8) 18-50/20-60 .360/.333 7-20/ 1-12 .350/.083 5-10/15-24 .500/.625 33/44 (11) 10/9 19/13 1/1 3/9 20/14
WESTERN ILLINOIS.............. 28/20 36/32 64-52 +12 20-51/19-55 .392/.345 3-9 / 3-10 .333/.300 21-30/11-17 .700/.647 37/34 +3 10/10 10/15 1/5 9/4 16/22
AUBURN........................ 30/28 23/27 53-55 (2) 20-57/25-63 .351/.397 5-23/ 2-11 .217/.182 8-10/ 3-7 .800/.429 37/40 (3) 12/13 13/11 0/5 5/10 10/9
UNIVERSITY OF MARYLAND........ 37/39 35/35 72-74 (2) 26-57/35-66 .456/.530 5-13/ 2-13 .385/.154 15-16/ 2-6 .938/.333 28/36 (8) 12/19 12/13 3/3 3/8 13/13
IPFW.......................... 39/21 29/29 68-50 +18 28-69/18-63 .406/.286 7-21/ 5-27 .333/.185 5-9 / 9-12 .556/.750 52/39 +13 14/4 13/12 5/2 6/6 14/14
Cincinnati.................... 35/21 50/29 85-50 +35 30-53/17-58 .566/.293 11-13/ 5-14 .846/.357 14-21/11-16 .667/.688 47/23 +24 14/5 18/11 2/3 3/2 16/19
AKRON......................... 31/22 39/32 70-54 +16 23-58/21-58 .397/.362 6-24/ 3-15 .250/.200 18-25/ 9-12 .720/.750 41/33 +8 18/7 13/19 6/0 10/9 11/23
LOUISVILLE.................... 30/32 31/32 61-64 (3) 22-63/23-43 .349/.535 5-27/ 4-8 .185/.500 12-21/14-18 .571/.778 32/37 (5) 13/19 9/21 1/4 11/4 15/17
KENTUCKY...................... 32/36 43/31 75-67 +8 25-52/29-56 .481/.518 13-24/ 5-16 .542/.313 12-15/ 4-5 .800/.800 27/30 (3) 16/15 10/15 2/1 10/4 10/14
YOUNGSTOWN STATE.............. 33/23 34/34 67-57 +10 26-68/23-51 .382/.451 10-31/ 5-15 .323/.333 5-10/ 6-7 .500/.857 44/29 +15 20/16 9/15 3/7 9/4 10/11
Dayton........................ 24/27 40/24 64-51 +13 24-53/24-60 .453/.400 6-19/ 2-13 .316/.154 10-12/ 1-6 .833/.167 34/35 (1) 9/11 18/20 0/2 9/7 10/14
Middle Tennessee.............. 33/31 25/33 58-64 (6) 24-54/25-48 .444/.521 2-17/ 5-11 .118/.455 8-11/ 9-14 .727/.643 36/23 +13 10/14 20/16 3/2 11/9 17/16
DUQUESNE...................... 43/20 38/40 81-60 +21 29-64/22-68 .453/.324 5-16/ 3-14 .313/.214 18-25/13-19 .720/.684 45/42 +3 16/7 16/16 5/5 9/11 15/15
RHODE ISLAND.................. 33/19 44/19 77-38 +39 26-57/15-56 .456/.268 10-19/ 1-11 .526/.091 15-21/ 7-8 .714/.875 41/32 +9 18/12 13/20 2/3 12/9 13/20
GEORGE WASHINGTON............. 26/16 31/26 57-42 +15 22-54/15-50 .407/.300 4-20/ 5-15 .200/.333 9-14/ 7-10 .643/.700 41/31 +10 13/6 21/22 2/4 9/14 10/12
Saint Joseph's Hawks.......... 37/22 35/33 72-55 +17 25-56/20-46 .446/.435 3-12/ 2-12 .250/.167 19-23/13-20 .826/.650 31/32 (1) 13/7 15/27 3/1 18/9 17/17
La Salle...................... 32/22 34/33 66-55 +11 25-54/22-51 .463/.431 7-19/ 3-12 .368/.250 9-14/ 8-11 .643/.727 34/24 +10 18/11 10/12 1/2 6/5 9/11
DAYTON........................ 35/25 38/29 73-54 +19 24-57/23-53 .421/.434 7-27/ 4-15 .259/.267 18-22/ 4-5 .818/.800 34/33 +1 18/13 13/21 0/1 14/7 9/16
TEMPLE........................ 24/29 38/35 62-64 (2) 25-51/27-64 .490/.422 4-12/ 2-14 .333/.143 8-12/ 8-10 .667/.800 37/28 +9 8/12 26/14 1/5 6/14 13/13
Duquesne...................... 49/31 39/37 88-68 +20 33-58/26-59 .569/.441 14-22/ 6-20 .636/.300 8-10/10-11 .800/.909 37/22 +15 25/16 17/14 0/0 2/7 11/13
Richmond...................... 32/32 33/40 65-72 (7) 26-61/25-52 .426/.481 5-26/ 3-13 .192/.231 8-9 /19-25 .889/.760 33/34 (1) 9/12 14/12 2/1 5/7 20/13
LA SALLE...................... 35/21 35/24 70-45 +25 29-54/16-58 .537/.276 5-14/ 4-13 .357/.308 7-9 / 9-15 .778/.600 47/26 +21 18/6 17/9 3/1 4/9 12/10
MASSACHUSETTS................. 29/21 36/34 65-55 +10 25-62/24-52 .403/.462 3-17/ 1-8 .176/.125 12-14/ 6-12 .857/.500 40/31 +9 15/15 13/18 2/4 8/9 12/16
Fordham Rams.................. 19/31 40/26 59-57 +2 23-64/22-44 .359/.500 6-26/ 7-12 .231/.583 7-17/ 6-10 .412/.600 34/41 (7) 10/13 12/24 1/8 15/7 12/19
George Washington............. 26/30 39/35 66-75 (9) 26-63/33-61 .413/.541 8-24/ 2-12 .333/.167 6-10/ 7-11 .600/.636 32/38 (6) 13/16 15/15 1/4 10/7 14/11
RICHMOND...................... 29/30 37/34 66-64 +2 27-60/24-54 .450/.444 8-25/ 7-15 .320/.467 4-8 / 9-13 .500/.692 31/34 (3) 16/14 9/11 4/1 5/6 13/12
ST. BONAVENTURE............... 34/19 41/24 75-43 +32 29-60/15-46 .483/.326 7-18/ 5-16 .389/.313 10-14/ 8-10 .714/.800 39/24 +15 20/8 15/24 3/1 14/7 9/12
Massachusetts................. 37/23 32/23 69-46 +23 24-61/18-48 .393/.375 8-23/ 2-13 .348/.154 13-19/ 8-15 .684/.533 43/31 +12 17/9 9/18 2/4 11/5 15/17
Temple........................ 28/34 33/30 61-64 (3) 22-49/23-51 .449/.451 2-13/ 3-11 .154/.273 15-20/15-18 .750/.833 30/32 (2) 11/13 13/14 2/2 6/8 15/15
Western Kentucky.............. 37/44 50/41 87-85 +2 34-60/29-63 .567/.460 8-15/ 5-16 .533/.313 11-14/22-27 .786/.815 29/35 (6) 13/16 14/13 2/1 6/4 22/12
Indiana State................. 33/35 46/35 79-70 +9 25-55/26-66 .455/.394 8-22/ 8-23 .364/.348 21-26/10-12 .808/.833 41/34 +7 14/9 14/11 4/1 8/5 15/21
Kentucky Wildcats............. 34/24 28/43 62-67 (5) 24-57/27-60 .421/.450 5-18/ 5-14 .278/.357 9-10/ 8-11 .900/.727 30/40 (10) 7/10 12/15 1/3 7/5 13/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Xavier Women's Basketball
Xavier Game-by-Game Points-Rebounds-Assists (as of Mar 26, 2005)
All games
02 03 04 11 21 22 23 24 33
Opponent Date Score WL CHOWNING, GREEN,MIR BINGHAM,C WALLNER,K GRANDERSO OLANREWAJ MILLER,MI WELLS,NIK BOOTHE,TA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Florida State 11/19/04 48-56 L 0- 1- 1 4- 3- 5 0- 2- 1 2- 3- 1 22- 3- 1 4-10- 0 0- 1- 0 1- 1- 1 9- 7- 0
WESTERN ILLINOIS 11/26/04 64-52 W 3- 3- 1 7- 2- 4 DNP 8- 3- 3 11- 4- 0 4- 3- 1 4- 1- 0 2- 1- 1 23-13- 0
AUBURN 11/27/04 53-55 L 0- 0- 3 8- 2- 2 DNP 10- 4- 0 5- 0- 2 4- 8- 0 10- 1- 0 0- 1- 1 16-11- 2
UNIVERSITY OF MARYLAND 12/04/04 72-74 L DNP 9- 4- 9 DNP 0- 6- 0 18- 0- 1 13- 8- 0 6- 0- 2 0- 1- 0 23- 5- 0
at IPFW 12/06/04 68-50 W 5- 3- 5 8- 3- 1 3- 3- 0 11-10- 6 8- 2- 0 9- 6- 0 8- 1- 0 0- 4- 1 8- 7- 1
at Cincinnati 12/11/04 85-50 W 0- 1- 1 12- 3- 4 DNP 9- 7- 5 17- 3- 1 13-13- 0 4- 4- 3 6- 5- 0 13- 4- 0
AKRON 12/18/04 70-54 W 1- 0- 0 15- 5- 5 DNP 6- 7- 5 8- 1- 2 3- 6- 0 11- 2- 5 0- 2- 0 19-10- 0
LOUISVILLE 12/22/04 61-64 L DNP 14- 3- 3 DNP 0- 2- 3 5- 1- 1 12- 9- 1 6- 5- 4 0- 0- 0 16- 3- 0
KENTUCKY 12/28/04 75-67 W DNP 12- 4- 9 DNP 5- 2- 2 12- 3- 3 8- 3- 1 13- 2- 0 0- 0- 0 19- 7- 1
YOUNGSTOWN STATE 12/31/04 67-57 W 3- 2- 1 12- 5- 4 DNP 8- 8- 8 15- 0- 2 4-11- 2 2- 2- 1 0- 0- 0 18- 6- 2
at Dayton 01/03/05 64-51 W 3- 0- 0 18- 4- 3 DNP 7- 4- 5 10- 1- 0 10- 9- 0 2- 1- 0 DNP 14-14- 1
at Middle Tennessee 01/06/05 58-64 L 0- 0- 0 8- 2- 0 DNP 0- 3- 2 5- 1- 1 12- 8- 2 6- 5- 5 DNP 25-12- 0
DUQUESNE 01/09/05 81-60 W 5- 2- 0 14- 1- 4 DNP 4-10- 4 12- 1- 2 9- 7- 1 8- 4- 2 2- 4- 1 21- 7- 1
RHODE ISLAND 01/14/05 77-38 W 5- 2- 1 14- 2- 2 DNP 6- 7- 5 15- 4- 4 11- 3- 2 11- 3- 3 DNP 8- 7- 0
GEORGE WASHINGTON 01/16/05 57-42 W 0- 0- 0 7- 5- 4 DNP 2- 7- 4 2- 1- 1 8-10- 1 14- 6- 0 DNP 23- 6- 2
at Saint Joseph's Hawks01/21/05 72-55 W 3- 0- 1 16- 2- 5 2- 2- 0 4- 2- 2 7- 6- 2 7- 2- 0 2- 0- 0 0- 1- 0 28- 8- 2
at La Salle 01/23/05 66-55 W DNP 9- 0- 7 DNP 11- 4- 4 5- 4- 0 8-10- 1 9- 7- 1 DNP 24- 7- 4
DAYTON 1/27/05 73-54 W 2- 0- 0 14- 5- 8 0- 0- 0 6- 2- 7 11- 0- 0 13-11- 2 4- 0- 1 0- 0- 0 17- 4- 0
at TEMPLE 01/30/05 62-64 L DNP 13- 5- 3 DNP 13- 7- 3 11- 6- 1 4- 6- 0 0- 1- 0 DNP 18- 6- 0
at Duquesne 2/4/05 88-68 W 6- 2- 3 16- 2- 9 0- 0- 1 10- 7- 4 12- 2- 0 2- 4- 2 7- 4- 1 7- 3- 1 28- 5- 2
at Richmond 02/06/05 65-72 L 6- 3- 1 9- 1- 1 DNP 0- 6- 3 5- 1- 2 4- 4- 0 3- 2- 1 4- 3- 1 34-10- 0
LA SALLE 2/11/05 70-45 W 5- 5- 3 5- 1- 1 3- 5- 1 5- 5- 1 3- 1- 2 13- 6- 3 4- 4- 4 2- 1- 0 24-13- 1
MASSACHUSETTS 2/13/04 65-55 W 0- 0- 1 15- 1- 6 DNP 3- 5- 1 5- 6- 1 7-13- 3 14- 6- 2 0- 0- 0 21- 7- 1
at Fordham Rams 02/18/05 59-57 W 0- 0- 0 5- 2- 2 DNP 4- 4- 5 16- 4- 2 6- 9- 0 5- 2- 0 0- 0- 0 23- 9- 1
at George Washington 2/20/05 66-75 OL DNP 15- 4- 3 DNP 5- 6- 5 5- 3- 2 10- 8- 2 11- 0- 0 0- 0- 0 20- 6- 1
RICHMOND 2/25/05 66-64 W 0- 0- 0 13- 1- 6 DNP 6- 4- 1 12- 6- 3 6- 2- 4 6- 4- 0 0- 0- 0 17- 8- 1
ST. BONAVENTURE 2-27-05 75-43 W 0- 3- 0 8- 1- 3 6- 2- 3 2- 6- 4 12- 5- 1 12- 4- 0 7- 3- 1 2- 4- 1 22- 6- 4
vs Massachusetts 3/5/05 69-46 W 3- 0- 3 8- 4- 3 4- 4- 0 2- 4- 2 14- 3- 3 9- 8- 1 2- 3- 2 2- 2- 0 22-10- 1
vs Temple 3/6/05 61-64 L DNP 7- 1- 3 DNP 4- 4- 3 11- 2- 2 17- 5- 1 7- 2- 1 DNP 15-13- 1
at Western Kentucky 03/16/05 87-85 W 3- 0- 1 3- 1- 5 0- 0- 1 0- 2- 0 26- 5- 4 17-11- 1 2- 2- 1 DNP 36- 6- 0
at Indiana State 03-21-05 79-70 W 0- 0- 1 9- 1- 5 DNP 2- 6- 5 14- 0- 2 12-10- 0 12- 4- 1 DNP 30-11- 0
at Kentucky Wildcats 3/24/05 62-67 L DNP 6- 2- 1 DNP 2- 3- 3 9- 1- 0 8- 5- 1 6- 3- 1 DNP 25- 9- 1
42 43 44
Opponent Date Score WL HENDERSON PICCONI,B SNEAD,BET
-------- ---- ----- -- --------- --------- ---------
at Florida State 11/19/04 48-56 L 6- 1- 0 DNP DNP
WESTERN ILLINOIS 11/26/04 64-52 W 2- 3- 0 DNP DNP
AUBURN 11/27/04 53-55 L 0- 3- 2 DNP DNP
UNIVERSITY OF MARYLAND 12/04/04 72-74 L 3- 1- 0 DNP DNP
at IPFW 12/06/04 68-50 W 3- 4- 0 5- 2- 0 0- 0- 0
at Cincinnati 12/11/04 85-50 W 6- 4- 0 5- 0- 0 0- 0- 0
AKRON 12/18/04 70-54 W 7- 5- 0 DNP 0- 0- 1
LOUISVILLE 12/22/04 61-64 L 8- 2- 1 DNP DNP
KENTUCKY 12/28/04 75-67 W 6- 2- 0 DNP DNP
YOUNGSTOWN STATE 12/31/04 67-57 W 5- 3- 0 DNP DNP
at Dayton 01/03/05 64-51 W 0- 1- 0 DNP DNP
at Middle Tennessee 01/06/05 58-64 L 2- 2- 0 DNP DNP
DUQUESNE 01/09/05 81-60 W 2- 3- 1 DNP 4- 1- 0
RHODE ISLAND 01/14/05 77-38 W 3- 8- 1 DNP 4- 2- 0
GEORGE WASHINGTON 01/16/05 57-42 W 1- 2- 1 DNP 0- 0- 0
at Saint Joseph's Hawks01/21/05 72-55 W 3- 4- 1 DNP 0- 0- 0
at La Salle 01/23/05 66-55 W 0- 0- 1 DNP DNP
DAYTON 1/27/05 73-54 W 6- 8- 0 DNP 0- 0- 0
at TEMPLE 01/30/05 62-64 L 3- 3- 1 DNP DNP
at Duquesne 2/4/05 88-68 W 0- 3- 2 DNP 0- 1- 0
at Richmond 02/06/05 65-72 L 0- 0- 0 DNP DNP
LA SALLE 2/11/05 70-45 W 2- 4- 2 DNP 4- 1- 0
MASSACHUSETTS 2/13/04 65-55 W 0- 1- 0 DNP DNP
at Fordham Rams 02/18/05 59-57 W 0- 0- 0 DNP DNP
at George Washington 2/20/05 66-75 OL 0- 1- 0 DNP DNP
RICHMOND 2/25/05 66-64 W 6- 1- 1 DNP DNP
ST. BONAVENTURE 2-27-05 75-43 W 3- 3- 3 DNP 1- 0- 0
vs Massachusetts 3/5/05 69-46 W 3- 1- 2 DNP 0- 0- 0
vs Temple 3/6/05 61-64 L 0- 2- 0 DNP DNP
at Western Kentucky 03/16/05 87-85 W 0- 1- 0 DNP DNP
at Indiana State 03-21-05 79-70 W 0- 2- 0 DNP DNP
at Kentucky Wildcats 3/24/05 62-67 L 6- 3- 0 DNP DNP