|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/07/09 | vs. Indianapolis ^ | Cincinnati, Ohio | W, 76-48 |
| 11/13/09 | at USC | Los Angeles, Calif. | W, 81-71 (OT) |
| 11/21/09 | vs. Arizona State | Cincinnati, Ohio | W, 59-46 |
| 11/23/09 | vs. Mississippi Valley State | Cincinnati, Ohio | W, 92-52 |
| Junkanoo Jam | |||
| 11/26/09 | vs. Kansas | Grand Bahama Island | W, 76-71 |
| 11/28/09 | vs. Minnesota | Grand Bahama Island | W, 71-56 |
| 12/03/09 | vs. Middle Tennessee State | Cincinnati, Ohio | W, 80-63 |
| 12/06/09 | vs. Cincinnati | Cincinnati, Ohio | W, 69-38 |
| 12/09/09 | at Michigan State | East Lansing, Mich. | L, 66-53 |
| 12/14/09 | vs. Michigan | Cincinnati, Ohio | L, 72-71 |
| 12/20/09 | vs. Mississippi State | Cincinnati, Ohio | W, 81-60 |
| 12/23/09 | vs. Austin Peay | Cincinnati, Ohio | W, 87-41 |
| 12/30/09 | vs. LSU | Cincinnati, Ohio | L, 56-47 |
| 01/05/10 | at Missouri | Columbia, Mo. | W, 68-60 |
| 01/10/10 | vs. Temple * |
Cincinnati, Ohio | W, 82-69 |
| 01/16/10 | at La Salle * | Philadelphia, Pa. | W, 73-47 |
| 01/20/10 | vs. Saint Louis * | Cincinnati, Ohio | W, 92-50 |
| 01/23/10 | at St. Bonaventure * | Olean, N.Y. | W, 62-53 |
| 01/27/10 | at Rhode Island * | Kingston, R.I. | W, 88-60 |
| 01/30/10 | vs. Dayton * | Cincinnati, Ohio | W, 74-49 |
| 02/03/10 | at George Washington * | Washington, D.C. | W, 72-56 |
| 02/07/10 | vs. Richmond * |
Cincinnati, Ohio | W, 67-50 |
| 02/10/10 | vs. Saint Joseph's * | Cincinnati, Ohio | W, 63-56 |
| 02/13/10 | at Duquesne * | Pittsburgh, Pa. | W, 74-55 |
| 02/17/10 | at Dayton * | Dayton, Ohio | W, 80-79 (OT) |
| 02/20/10 | vs. Massachusetts * | Cincinnati, Ohio | W, 75-41 |
| 02/24/10 | vs. Charlotte * | Cincinnati, Ohio | W, 81-61 |
| 02/28/10 | at Fordham | Bronx, N.Y. | W, 74-59 |
| 2010 Atlantic 10 Women's Basketball Championship | |||
| 03/06/10 | vs. Richmond | Upper Marlboro, Md. | W, 61-52 |
| 03/07/10 | vs. Charlotte | Upper Marlboro, Md. | W, 51-49 |
| 03/08/10 | vs. Temple | Upper Marlboro, Md. | W, 57-55 (OT) |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event








