|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/05/11 | vs. Indianapolis ^ | Cincinnati, Ohio | W, 58-41 |
| 11/12/11 | vs. Eastern Kentucky | Cincinnati, Ohio | W, 66-61 |
| 11/14/11 | at Mississippi State | Starkville, Miss. | L, 71-65 |
| 11/20/11 | at Louisville | Louisville, Ky. | L, 62-44 |
| 11/25/11 | vs. Stanford | Cincinnati, Ohio | L, 80-64 |
| 11/30/11 | vs. South Carolina | Cincinnati, Ohio | L, 67-56 |
| 12/04/11 | vs. Cincinnati | Cincinnati, Ohio (Cintas Center) | W, 69-60 |
| 12/06/11 | vs. Morehead State | Cincinnati, Ohio | W, 71-66 |
| 12/09/11 | vs. Middle Tennessee State | Cincinnati, Ohio | L, 65-49 |
| Duel in the Desert | |||
| 12/18/11 | vs. Syracuse | Las Vegas, Nev. | L, 70-67 |
| 12/19/11 | vs. Ohio | Las Vegas, Nev. | L, 80-75 (2OT) |
| 12/20/11 | vs. Oklahoma | Las Vegas, Nev. | L, 73-51 |
| 12/29/11 | at UNC-Wilmington | Wilmington, N.C. | L, 59-52 |
| 01/04/12 | vs. Eastern Illinois | Cincinnati, Ohio | L, 60-54 |
| 01/07/12 | vs. Charlotte * | Cincinnati, Ohio | L, 58-54 |
| 01/11/12 | at Duquesne * | Pittsburgh, Pa. | L, 68-49 |
| 01/14/12 | at La Salle * | Philadelphia, Pa. | L, 63-51 |
| 01/21/12 | vs. Saint Joseph's * |
Cincinnati, Ohio | L, 70-67 |
| 01/24/12 | vs. Temple * | Cincinnati, Ohio | L, 64-38 |
| 01/28/12 | at Rhode Island * | Kingston, R.I. | W, 67-57 |
| 02/01/12 | vs. Saint Louis * | Cincinnati, Ohio | W, 67-57 |
| 02/05/12 | vs. Dayton * |
Cincinnati, Ohio | L, 74-65 |
| 02/08/12 | at George Washington * | Washington, D.C. | L, 54-44 |
| 02/11/12 | at Fordham * | Bronx, N.Y. | W, 68-57 |
| 02/15/12 | vs. Richmond * | Cincinnati, Ohio | W, 76-60 |
| 02/18/12 | at St. Bonaventure * |
Olean, N.Y. | L, 66-48 |
| 02/22/12 | at Dayton * | Dayton, Ohio | L, 83-54 |
| 02/26/12 | vs. Massachusetts * |
Cincinnati, Ohio | W, 70-61 |
| Atlantic 10 Tournament | |||
| 03/02/12 | vs. #8 La Salle | Philadelphia, Pa. (SJU) | L, 52-49 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
















