|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/04/08 | vs. OGBR Legends ^ | Cincinnati, Ohio | L, 75-67 |
| Preseason WNIT | |||
| 11/14/08 | vs. Robert Morris | Cincinnati, Ohio | W, 79-49 |
| 11/16/08 | at Indiana | Bloomington, Ind. | W, 62-59 |
| 11/19/08 | at North Carolina | Chapel Hill, N.C. | L, 73-67 |
| 11/22/08 | vs. Louisville |
Cincinnati, Ohio | L, 65-55 |
| 11/26/08 | at LSU | Baton Rouge, La. | W, 57-48 |
| Xavier Invitational | |||
| 11/28/08 | vs. Tennessee-Martin | Cincinnati, Ohio | W, 73-41 |
| 11/29/08 | vs. Winthrop | Cincinnati, Ohio | W, 66-43 |
| 12/02/08 | vs. Kentucky | Cincinnati, Ohio | W, 67-44 |
| 12/05/08 | vs. Akron | Cincinnati, Ohio | W, 69-44 |
| 12/07/08 | at Cincinnati |
Cincinnati, Ohio | L, 65-55 |
| 12/14/08 | vs. Michigan State | Cincinnati, Ohio | W, 71-66 |
| 12/19/08 | vs. Davidson | Cincinnati, Ohio | W, 84-60 |
| 12/21/08 | at Arizona State | Tempe, Ariz. | L, 75-57 |
| 12/30/08 | at Georgia | Athens, Ga. | W, 56-44 |
| 01/02/09 | vs. New Hampshire | Cincinnati, Ohio | W, 62-36 |
| 01/04/09 | at Mississippi State | Starkville, Miss. | W, 51-42 |
| 01/11/09 | at Charlotte * | Charlotte, N.C. | W, 67-49 |
| 01/14/09 | vs. Duquesne * | Cincinnati, Ohio | W, 82-45 |
| 01/17/09 | at Dayton * | Dayton, Ohio | W, 51-49 |
| 01/21/09 | at Massachusetts * | Amherst, Mass. | W, 83-54 |
| 01/24/09 | vs. Rhode Island * | Cincinnati, Ohio | W, 69-29 |
| 01/28/09 | at Saint Joseph's * | Philadelphia, Pa. | W, 42-41 |
| 02/01/09 | vs. St. Bonaventure * | Cincinnati, Ohio | W, 74-59 |
| 02/07/09 | at Richmond * | Richmond, Va. | W, 68-55 |
| 02/11/09 | vs. George Washington * | Cincinnati, Ohio | W, 82-62 |
| 02/15/09 | vs. Dayton * |
Cincinnati, Ohio | W, 78-57 |
| 02/18/09 | vs. La Salle * | Cincinnati, Ohio | W, 72-42 |
| 02/21/09 | at Saint Louis * | Saint Louis, Mo. | W, 70-67 |
| 02/25/09 | at Temple * | Philadelphia, Pa. | L, 74-65 |
| 02/28/09 | vs. Fordham * | Cincinnati, Ohio | W, 75-47 |
| Atlantic 10 Championship | |||
| 03/07/09 | vs. Dayton | Charlotte, N.C. | L, 63-60 |
| NCAA Tournament | |||
| 03/21/09 | vs. Gonzaga | Seattle, Wash. | L, 74-59 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event








