| Download Schedule to Microsoft Outlook Calendar |
|
2012-2013 SCHEDULE
Overall
20-5
Conf.
7-0
Home
8-0
Away
9-3
Neutral
3-2 |
| Date | Opponent / Event | Location | Time / Result |
| Western Michigan Hidden Dual Event | |||
| 09/14/12 | Western Michigan Hidden Dual Event - Day 1 | Kalamazoo, Mich. | TBA |
| 09/15/12 | Western Michigan Hidden Dual Event - Day 2 | Kalamazoo, Mich. | TBA |
| 09/16/12 | Western Michigan Hidden Dual Event - Day 3 | Kalamazoo, Mich. | TBA |
| Purdue Invitational | |||
| 09/21/12 | Purdue Invitational - Day 1 | West Lafayette, Ind. | TBA |
| 09/22/12 | Purdue Invitational - Day 2 | West Lafayette, Ind. | TBA |
| 09/23/12 | Purdue Invitational - Day 3 | West Lafayette, Ind. | TBA |
| Men's All-American Championship | |||
| 09/29/12 | All-American Championships - Day 1 | Tulsa, Okla. | TBA |
| 09/30/12 | All-American Championships - Day 2 | Tulsa, Okla. | TBA |
| Tennessee Invitational | |||
| 10/12/12 | Tennessee Invitational - Day 1 | Knoxville, Tenn. | TBA |
| 10/13/12 | Tennessee Invitational - Day 2 | Knoxville, Tenn. | TBA |
| 10/14/12 | Tennessee Invitational - Day 3 | Knoxville, Tenn. | TBA |
| USTA/ITA Regional Championship | |||
| 10/19/12 | USTA/ITA Regional Championships - Day 1 | Memphis, Tenn. | TBA |
| 10/20/12 | USTA/ITA Regional Championships - Day 2 | Memphis, Tenn. | TBA |
| 10/21/12 | USTA/ITA Regional Championships - Day 3 | Memphis, Tenn. | TBA |
| 01/16/13 | at Ohio State | Columbus, Ohio | L, 6-1 |
| 01/18/13 | vs. Cleveland State | Cincinnati, Ohio (Eastern Hills) | W, 5-2 |
| 01/20/13 | at IUPUI | Indianapolis, Ind. | W, 7-0 |
| 01/26/13 | vs. Detroit | Cincinnati, Ohio (Eastern Hills) | W, 7-0 |
| 02/01/13 | at Eastern Kentucky | Richmond, Ky. | W, 7-0 |
| 02/08/13 | vs. Morehead State | Cincinnati, Ohio (Eastern Hills) | W, 7-0 |
| 02/09/13 | vs. Western Kentucky | Cincinnati, Ohio (Western Tennis) | W, 7-0 |
| vs. Northern Kentucky | Cincinnati, Ohio (Eastern Hills) | W, 7-0 | |
| 02/15/13 | at Duquesne * | Pittsburgh, Pa. | W, 7-0 |
| 02/20/13 | vs. Butler * | Cincinnati, Ohio (Mercy Fairfield) | W, 6-1 |
| 02/27/13 | vs. Hawaii-Pacific | Honolulu, Hawaii | L, 4-3 |
| 02/28/13 | at Hawai'i | Honolulu, Hawaii | W, 4-3 |
| 03/09/13 | at Dayton * | Dayton, Ohio | W, 7-0 |
| 03/11/13 | vs. Richmond * | Cincinnati, Ohio (Mercy Fairfield) | W, 6-1 |
| 03/15/13 | vs. Temple * | Cincinnati, Ohio (Eastern Hills) | W, 7-0 |
| 03/17/13 | at Ball State | Muncie, Ind. | L, 4-3 |
| 03/22/13 | at Saint Louis * | Saint Louis, Mo. | W, 6-1 |
| 03/27/13 | at Louisville | Louisville, Ky. | L, 7-0 |
| 04/03/13 | at Wright State | Dayton, Ohio | W, 6-1 |
| 04/05/13 | vs. Marist | Bronx, N.Y. | W, 4-3 |
| 04/06/13 | at Fordham | Bronx, N.Y. | W, 7-0 |
| 04/13/13 | at St. Bonaventure * | Olean, N.Y. | W, 7-0 |
| Atlantic 10 Championship | |||
| 04/25/13 | vs. Dayton (No. 13 Seed) | Mason, Ohio (Linder Family Tennis Center) | W, 4-0 |
| 04/26/13 | vs. Duquesne (No. 5 Seed) | Mason, Ohio (Linder Family Tennis Center) | W, 4-1 |
| 04/27/13 | vs. VCU (No. 1 seed) | Mason, Ohio (Linder Family Tennis Center) | L, 4-0 |
| 04/28/13 | Atlantic 10 Championship - Day Four | Mason, Ohio (Linder Family Tennis Center) | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event















