St. Bonaventure vs XAVIER
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
St. Bonaventure vs XAVIER
02/21/01 7:30 pm EST at Cintas Center, Cincinnati, OH
--------------------------------------------------------------------------------
VISITORS: St. Bonaventure 15-10, 6-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MASSIAH, Vidal f 6-11 1-4 1-6 2 1 3 3 14 2 5 0 1 36
15 HOUSTON, Kevin f 6-16 2-9 4-5 2 5 7 2 18 0 0 0 2 38
00 HABEEB, Quadir c 0-1 0-0 1-4 3 2 5 3 1 0 2 1 1 29
02 BREMER, J.R. g 6-16 2-7 2-2 1 5 6 1 16 7 6 0 1 39
32 HAYDEN, James g 0-1 0-1 0-2 2 1 3 4 0 0 3 0 0 14
10 CHEEKS, Robert 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 5
20 PRATO, Patricio 2-7 1-2 0-2 1 2 3 3 5 0 4 0 0 20
24 DZIENGELESKI, Bob 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 1
30 SIEGRIST, Eric 0-0 0-0 1-4 1 2 3 0 1 1 1 0 0 7
44 RUDDOCK, Elton 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 10
52 GARO, Orion 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
TEAM ........................................ 3 1 4
TOTALS 22-54 7-24 9-25 15 21 36 20 60 10 22 3 5 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 2-7 28.6% 2ndH: 7-18 38.9% OT: 0-0 00.0% Game: 36.0% 6
--------------------------------------------------------------------------------
HOME TEAM: XAVIER 20-5, 11-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FREY, Kevin f 5-11 0-1 2-3 4 11 15 2 12 2 1 0 1 34
34 PRICE, Lloyd f 4-6 1-2 4-6 1 2 3 1 13 2 1 0 2 29
30 WEST, David c 4-7 0-0 2-2 2 1 3 3 10 2 4 0 3 30
10 SATO, Romain g 2-4 1-3 0-0 0 2 2 4 5 3 1 0 0 17
15 McAFEE, Maurice g 2-7 2-5 4-4 0 0 0 3 10 6 5 0 3 34
00 CHALMERS, Lionel 2-7 0-4 4-4 0 0 0 2 8 1 2 1 1 25
13 YOUNG, Dave 4-6 2-2 0-0 1 2 3 1 10 1 0 0 1 10
20 McINTOSH, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 BROWN, Alvin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
40 MASON, Marcus 0-3 0-0 0-2 1 0 1 3 0 0 1 0 0 3
45 BARONAS, James 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 2
53 CALDWELL, Ryan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
54 COMPTON, Tom 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0+
55 BUTLER, Reggie 3-4 0-0 1-2 1 2 3 4 7 1 0 0 0 10
TEAM ........................................ 2 2 4
TOTALS 27-58 6-18 17-23 12 24 36 23 77 19 15 1 11 200
TOT-FG 1stH: 14-26 53.8% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 73.9% 4, 3
--------------------------------------------------------------------------------
OFFICIALS: David Day, Rich Sanfillipo, Jackie Sanders
TECHNICAL FOULS:
St. Bonaventure - none
XAVIER - none
ATTENDANCE: 10,250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
St. Bonaventure 28 32 60
XAVIER 40 37 77