|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/03/09 | vs. Rollins College ^ | Cincinnati, Ohio | W, 86-47 |
| 11/07/09 | vs. Northern Kentucky ^ | Cincinnati, Ohio | W, 83-66 |
| 11/13/09 | vs. Youngstown State |
Cincinnati, Ohio | W, 83-57 |
| 11/17/09 | vs. Bowling Green |
Cincinnati, Ohio | W, 101-57 |
| 11/21/09 | vs. Sacred Heart | Cincinnati, Ohio | W, 105-65 |
| Old Spice Classic | |||
| 11/26/09 | vs. Marquette |
Orlando, Fla. | L, 71-61 |
| 11/27/09 | vs. Creighton |
Orlando, Fla. | W, 80-67 |
| 11/29/09 | vs. Baylor |
Orlando, Fla. | L, 69-64 |
| 12/04/09 | vs. Kent State |
Cincinnati, Ohio | W, 77-61 |
| 12/08/09 | at Kansas State |
Manhattan, Kan. | L, 71-56 |
| 12/13/09 | vs. Cincinnati |
Cincinnati, Ohio | W, 83-79 (2OT) |
| 12/19/09 | at Butler |
Indianapolis, Ind. | L, 69-68 |
| 12/23/09 | vs. Miami (Oh) |
Cincinnati, Ohio | W, 70-67 |
| 12/29/09 | vs. LSU |
Cincinnati, Ohio | W, 89-65 |
| 01/03/10 | at Wake Forest |
Winston Salem, NC | L, 96-92 (2OT) |
| 01/07/10 | at La Salle * |
Philadelphia, Pa. | W, 68-62 |
| 01/10/10 | at George Washington * |
Washington, D.C. | W, 76-69 |
| 01/13/10 | vs. Charlotte * |
Cincinnati, Ohio | W, 86-74 |
| 01/16/10 | vs. Dayton * |
Cincinnati, Ohio | W, 78-74 |
| 01/20/10 | at Temple * |
Philadelphia, Pa. | L, 77-72 |
| 01/23/10 | vs. Rhode Island * |
Cincinnati, Ohio | W, 72-61 |
| 01/28/10 | vs. Duquesne * |
Cincinnati, Ohio | W, 86-50 |
| 01/31/10 | vs. Fordham * |
Cincinnati, Ohio | W, 108-60 |
| 02/03/10 | at Massachusetts * |
Amherst, Mass. | W, 87-79 |
| 02/06/10 | at Dayton * |
Dayton, Ohio | L, 90-65 |
| 02/13/10 | at Florida |
Gainesville, Fla. | W, 76-64 |
| 02/17/10 | vs. Saint Joseph's * |
Cincinnati, Ohio | W, 88-52 |
| 02/20/10 | at Charlotte * |
Charlotte, N.C. | W, 81-67 |
| 02/24/10 | at Saint Louis * |
Saint Louis, Mo. | W, 73-71 |
| 02/28/10 | vs. Richmond * |
Cincinnati, Ohio | W, 78-76 |
| 03/03/10 | at Fordham * |
Bronx, N.Y. | W, 82-56 |
| 03/06/10 | vs. St. Bonaventure * |
Cincinnati, Ohio | W, 93-72 |
| Atlantic 10 Championship | |||
| 03/12/10 | vs. Dayton | Atlantic City, N.J. | W, 78-73 |
| 03/13/10 | vs. Richmond |
Atlantic City, N.J. | L, 89-85 (ot) |
| NCAA Tournament | |||
| 03/19/10 | vs. Minnesota |
Milwaukee, Wis. | W, 65-54 |
| 03/21/10 | vs. Pittsburgh |
Milwaukee, Wis. | W, 71-68 |
| 03/25/10 | vs. Kansas State |
Salt Lake City, Utah | L, 101-96 (2OT) |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event








