|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/07/08 | vs. Findlay ^ | Cincinnati, Ohio | W, 79-76 |
| 11/14/08 | vs. IPFW |
Cincinnati, Ohio | W, 71-43 |
| 11/17/08 | vs. Toledo |
Cincinnati, Ohio | W, 81-65 |
| Puerto Rico Tip-Off | |||
| 11/20/08 | vs. Missouri |
San Juan, Puerto Rico | W, 75-71 |
| 11/21/08 | vs. Virginia Tech |
San Juan, Puerto Rico | W, 63-62 (OT) |
| 11/23/08 | vs. Memphis |
San Juan, Puerto Rico | W, 63-58 |
| 11/29/08 | vs. Miami (Oh) |
Cincinnati, Ohio | W, 60-53 |
| 12/03/08 | vs. Auburn |
Cincinnati, Ohio | W, 81-74 |
| 12/10/08 | vs. Ohio |
Cincinnati, Ohio | W, 78-56 |
| 12/13/08 | at Cincinnati |
Cincinnati, Ohio | W, 76-66 |
| 12/20/08 | vs. Duke |
East Rutherford, N.J. | L, 82-64 |
| 12/23/08 | vs. Butler |
Cincinnati, Ohio | L, 74-65 |
| 12/31/08 | vs. Robert Morris |
Cincinnati, Ohio | W, 78-57 |
| 01/03/09 | at Virginia |
Charlottesville, Virginia | W, 84-70 |
| 01/08/09 | vs. Saint Louis * |
Cincinnati, Ohio | W, 70-44 |
| 01/11/09 | at Fordham * |
Bronx, N.Y. | W, 86-60 |
| 01/15/09 | at Rhode Island * |
Kingston, R.I. | W, 67-65 |
| 01/18/09 | vs. La Salle * |
Cincinnati, Ohio | W, 73-53 |
| 01/21/09 | at St. Bonaventure * |
St. Bonaventure, N.Y. | W, 84-64 |
| 01/24/09 | at Louisiana State |
Baton Rouge, La. | W, 80-70 |
| 01/28/09 | vs. Charlotte * |
Cincinnati, Ohio | W, 69-47 |
| 01/31/09 | vs. Massachusetts * |
Cincinnati, Ohio | W, 82-80 |
| 02/05/09 | vs. Temple * |
Cincinnati, Ohio | W, 83-74 |
| 02/07/09 | at Duquesne * |
Pittsburgh, Pa. | L, 72-68 |
| 02/11/09 | at Dayton * |
Dayton, Ohio | L, 71-58 |
| 02/14/09 | vs. Fordham * |
Cincinnati, Ohio | W, 88-53 |
| 02/19/09 | at Charlotte * |
Charlotte, N.C. | L, 65-60 |
| 02/22/09 | vs. George Washington * |
Cincinnati, Ohio | W, 71-53 |
| 02/26/09 | at Saint Joseph's * |
Philadelphia, Pa. | W, 68-54 |
| 03/05/09 | vs. Dayton * |
Cincinnati, Ohio | W, 76-59 |
| 03/07/09 | at Richmond * |
Richmond, Va. | L, 80-75 |
| Atlantic 10 Championship | |||
| 03/12/09 | vs. Saint Louis | Atlantic City, N.J. | W, 66-47 |
| 03/13/09 | vs. Temple |
Atlantic City, N.J. | L, 55-53 |
| NCAA Tournament | |||
| 03/20/09 | vs. Portland State | Boise, Idaho | W, 77-59 |
| 03/22/09 | vs. Wisconsin | Boise, Idaho | W, 60-49 |
| 03/26/09 | vs. Pittsburgh | Boston, Mass. | L, 60-55 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event








