Xavier
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Xavier (as of May 25, 2004)
(All games Sorted by Batting avg)
Record: 16-38 Home: 10-16 Away: 6-22 Atlantic 10: 7-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Johnson, Jay..... .326 54-54 190 32 62 11 0 6 23 91 .479 20 2 16 0 .391 3 1 13-17 104 6 1 .991
4 Smith, Brett..... .295 54-53 173 28 51 7 1 3 19 69 .399 22 2 47 2 .377 2 0 12-13 79 51 10 .929
3 MOSS, Alec....... .291 54-53 175 20 51 8 0 1 17 62 .354 19 4 34 1 .368 3 1 8-10 70 75 14 .912
10 Brewer, Sean..... .277 43-33 119 16 33 4 0 2 9 43 .361 9 1 14 7 .331 1 0 2-3 52 8 2 .968
2 Waskerwitz, Matt. .250 48-40 120 17 30 1 0 0 4 31 .258 8 2 20 4 .308 0 4 1-3 54 102 7 .957
19 Wolf, Jordan..... .243 48-42 140 21 34 5 0 0 10 39 .279 18 1 23 3 .333 0 4 2-5 168 39 5 .976
5 MORELLI, Jason... .238 41-38 122 15 29 8 0 1 19 40 .328 12 2 27 5 .312 2 4 1-2 82 95 6 .967
30 Lozan, Chris..... .229 29-22 70 8 16 0 1 0 4 18 .257 5 1 16 1 .286 1 1 0-1 21 0 1 .955
31 Roberts, Drew.... .213 29-28 89 10 19 4 0 1 14 26 .292 6 1 21 4 .265 2 2 2-2 150 6 1 .994
25 Lucas, Matt...... .189 37-31 95 6 18 3 0 3 12 30 .316 11 0 26 5 .271 1 0 2-2 205 13 4 .982
8 ARMSTRONG, Eric.. .183 37-21 82 6 15 5 0 1 8 23 .280 4 4 10 5 .256 0 1 0-0 107 13 0 1.000
11 Janszen, Mark.... .182 30-9 33 5 6 1 0 0 3 7 .212 6 0 4 1 .308 0 2 1-3 23 0 1 .958
21 Sakosits, Steve.. .176 40-34 102 10 18 2 0 0 17 20 .196 9 1 27 1 .246 2 0 1-2 57 2 2 .967
15 Schlosser, James. .175 20-12 40 1 7 1 0 0 4 8 .200 5 0 5 0 .267 0 1 0-0 41 30 6 .922
33 MCKNIGHT, Kevin.. .155 31-16 58 0 9 0 0 0 4 9 .155 6 1 12 2 .246 0 1 1-1 11 24 5 .875
--------------
37 Creevy, Mike..... .000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 1 12 1 .929
Totals.............. .248 54-54 1608 196 398 60 2 18 167 516 .321 162 22 302 41 .322 17 22 46-64 1243 545 79 .958
Opponents........... .277 54-54 1579 326 437 67 8 38 282 634 .402 318 50 276 31 .410 18 24 62-106 1280 554 81 .958
LOB - Team (356), Opp (420). DPs turned - Team (44), Opp (52). CI - Team (0), Opp (1). IBB - Team (8), JOHNSON 5, MOSS 1,
SMITH 1, LOZAN 1, Opp (18). Picked off - SMITH 3, MOSS 1, SCHLOSSER 1, ARMSTRONG 1, MORELLI 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
37 Creevy, Mike..... 2.37 2-1 31 0 0 0/2 8 49.1 42 20 13 26 46 5 0 5 184 .228 6 4 0 2 1
24 Beaver, Tim...... 2.86 2-1 18 0 0 0/0 0 34.2 33 13 11 16 27 5 0 3 131 .252 3 4 0 1 5
7 SCHULTZ, J.T..... 3.90 0-3 6 5 0 0/0 0 27.2 29 17 12 14 11 2 2 1 98 .296 0 3 0 2 3
20 Grissom, Mark.... 4.74 0-0 13 0 0 0/0 1 24.2 29 18 13 11 12 3 0 4 101 .287 6 2 0 1 0
17 FINNEGAN, Sean... 5.31 2-5 10 8 1 0/1 0 39.0 37 32 23 36 33 4 1 2 145 .255 7 1 0 1 2
21 Sakosits, Steve.. 5.59 0-1 10 1 0 0/0 2 19.1 22 16 12 15 7 5 0 4 75 .293 1 1 0 0 1
14 Konecny, Bill.... 6.18 5-12 18 17 3 0/0 0 78.2 82 71 54 72 38 15 1 7 294 .279 8 9 0 5 5
26 FREUND, Sam...... 6.49 3-3 18 6 0 0/1 0 52.2 65 47 38 43 29 10 1 2 208 .312 11 11 0 2 2
6 Graham, Dan...... 6.75 2-10 15 13 2 0/0 0 69.1 70 63 52 71 66 13 1 8 263 .266 20 9 0 1 3
25 Lucas, Matt...... 11.37 0-2 6 4 0 0/0 0 19.0 28 29 24 14 7 5 2 2 80 .350 6 6 0 3 2
Totals.............. 5.47 16-38 54 54 6 2/2 11 414.1 437 326 252 318 276 67 8 38 1579 .277 68 50 0 18 24
Opponents........... 3.02 38-16 54 54 15 8/1 13 426.2 398 196 143 162 302 60 2 18 1608 .248 23 22 11 17 22
PB - Team (6), ARMSTRONG 4, WOLF 2, Opp (11). Pickoffs - Team (17), FINNEGAN 5, KONECNY 3, Schultz 2, CREEVY 2, WOLF 2,
GRAHAM 1, FREUND 1, GRISSOM 1, Opp (7). SBA/ATT - WOLF (26-50), ARMSTRONG (23-32), GRAHAM (12-23), KONECNY (12-21), BREWER
(13-18), FINNEGAN (13-16), Schultz (6-11), FREUND (6-10), LUCAS (4-9), BEAVER (4-5), GRISSOM (2-4), CREEVY (2-4), SAKOSITS
(1-3).
The Automated ScoreBook
Overall Statistics for Xavier (as of May 25, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 ARMSTRONG, Eric.. 120 107 13 0 1.000 5 23 9 .719 4 0
7 SCHULTZ, J.T..... 14 3 11 0 1.000 3 6 5 .545 0 0
20 Grissom, Mark.... 6 3 3 0 1.000 0 2 2 .500 0 0
24 Beaver, Tim...... 6 1 5 0 1.000 1 4 1 .800 0 0
31 Roberts, Drew.... 157 150 6 1 .994 14 0 0 --- 0 0
12 Johnson, Jay..... 111 104 6 1 .991 1 0 0 --- 0 0
25 Lucas, Matt...... 222 205 13 4 .982 19 4 5 .444 0 0
19 Wolf, Jordan..... 212 168 39 5 .976 0 26 24 .520 2 0
10 Brewer, Sean..... 62 52 8 2 .968 0 13 5 .722 0 0
5 MORELLI, Jason... 183 82 95 6 .967 25 0 0 --- 0 0
21 Sakosits, Steve.. 61 57 2 2 .967 1 1 2 .333 0 0
11 Janszen, Mark.... 24 23 0 1 .958 0 0 0 --- 0 0
2 Waskerwitz, Matt. 163 54 102 7 .957 24 0 0 --- 0 0
30 Lozan, Chris..... 22 21 0 1 .955 0 0 0 --- 0 0
4 Smith, Brett..... 140 79 51 10 .929 12 0 0 --- 0 0
37 Creevy, Mike..... 14 1 12 1 .929 0 2 2 .500 0 0
15 Schlosser, James. 77 41 30 6 .922 11 0 0 --- 0 0
3 MOSS, Alec....... 159 70 75 14 .912 5 0 0 --- 0 0
33 MCKNIGHT, Kevin.. 40 11 24 5 .875 2 0 0 --- 0 0
6 Graham, Dan...... 19 3 13 3 .842 0 12 11 .522 0 0
26 FREUND, Sam...... 18 4 11 3 .833 0 6 4 .600 0 0
14 Konecny, Bill.... 22 3 15 4 .818 1 12 9 .571 0 0
17 FINNEGAN, Sean... 15 1 11 3 .800 0 13 3 .812 0 0
Totals.............. 1867 1243 545 79 .958 44 62 44 .585 6 0
Opponents........... 1915 1280 554 81 .958 52 46 18 .719 11 1
Hitting minimums - 1 Games 10 AB 10 TPA
Pitching minimums - 1 Games
Games Summary
The Automated ScoreBook
Games Summary for Xavier (as of May 25, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Xavier 30 32 30 14 26 16 22 15 10 1 196
Opponents 64 41 37 62 27 40 17 29 6 3 326
Win-loss summary:
W L T Pct
-- -- -- ----
Total 16 38 0 .296
Conference 7 17 0 .292
Non-Conf 9 21 0 .300
Home 10 16 0 .385
Away 6 22 0 .214
Neutral 0 0 0 .000
Day 16 38 0 .296
Night 0 0 0 .000
vs Left 6 12 0 .333
vs Right 10 26 0 .278
1-Run games 4 9 0 .308
2-Run games 5 5 0 .500
5+Run games 1 14 0 .067
Extra inns 0 2 0 .000
Shutouts 2 8 0 .200
General summary:
Current winning streak : 1
Longest winning streak : 3
Longest losing streak : 7
Home attendance : 2479 ( 25 dates avg = 99 )
Away attendance : 5693 ( 28 dates avg = 203 )
Total attendance: 8172 ( 53 dates avg = 154 )