| Download Schedule to Microsoft Outlook Calendar |
|
2012-2013 SCHEDULE
Overall
30-24
Conf.
16-8
Home
15-6
Away
14-17
Neutral
1-1 |
| Date | Opponent / Event | Location | Time / Result |
| 02/15/13 | at College of Charleston | Charleston, S.C. | L, 6-3 |
| 02/16/13 | at College of Charleston | Charleston, S.C. | W, 6-5 |
| 02/17/13 | at College of Charleston | Charleston, S.C. | L, 4-1 |
| 02/22/13 | at UAB | Birmingham, Ala. | L, 4-3 |
| 02/23/13 | at UAB | Birmingham, Ala. | L, 4-2 |
| 02/24/13 | at UAB | Birmingham, Ala. | W, 12-4 |
| 02/26/13 | at Wright State | Dayton, Ohio | Cancelled |
| 03/01/13 | at Georgia Southern | Statesboro, Ga. | W, 11-4 |
| 03/02/13 | at Georgia Southern | Statesboro, Ga. | L, 7-5 |
| 03/03/13 | at Georgia Southern | Statesboro, Ga. | L, 9-3 |
| 03/05/13 | vs. Miami (Oh) | Cincinnati, Ohio | Cancelled |
| 03/06/13 | at Kentucky | Lexington, Ky. | L, 6-3 |
| 03/08/13 | at Middle Tennessee State | Murfreesboro, Tenn. | W, 8-4 |
| 03/09/13 | at Middle Tennessee State | Murfreesboro, Tenn. | W, 12-0 |
| 03/10/13 | at Middle Tennessee State | Murfreesboro, Tenn. | L, 24-4 |
| 03/12/13 | vs. Bryant University | Cincinnati, Ohio | W, 1-0 |
| 03/15/13 | at Louisville | Louisville, Ky. | L, 6-1 |
| 03/16/13 | at Louisville | Louisville, Ky. | L, 7-0 |
| at Louisville | Louisville, Ky. | L, 8-6 | |
| 03/22/13 | vs. St. Bonaventure * | Cincinnati, Ohio | W, 12-3 |
| 03/23/13 | vs. St. Bonaventure * | Cincinnati, Ohio | W, 11-2 |
| vs. St. Bonaventure * | Cincinnati, Ohio | W, 15-0 | |
| 03/26/13 | at Miami (Oh) | Oxford, Ohio | Cancelled |
| 03/28/13 | at Saint Louis * | Sauget, Ill. (GCS Ballpark) | L, 4-3 (11) |
| 03/29/13 | at Saint Louis * | Sauget, Ill. (GCS Ballpark) | W, 14-4 |
| 03/30/13 | at Saint Louis * | St. Louis, Mo. | L, 11-1 |
| 04/02/13 | at Ohio | Athens, Ohio | W, 15-10 |
| 04/03/13 | vs. Indiana | Cincinnati, Ohio | L, 9-5 |
| 04/05/13 | vs. Dayton * | Cincinnati, Ohio | W, 12-3 |
| 04/06/13 | vs. Dayton * | Cincinnati, Ohio | W, 4-3 (11) |
| 04/07/13 | vs. Dayton * | Cincinnati, Ohio | W, 12-4 |
| Joe Nuxhall Classic | |||
| 04/09/13 | vs. Cincinnati | Cincinnati, Ohio | L, 7-6 |
| 04/10/13 | vs. Miami (Oh) | Cincinnati, Ohio | W, 7-6 |
| 04/12/13 | at Evansville | Evansville, Ind. | W, 9-7 |
| 04/13/13 | at Evansville | Evansville, Ind. | W, 3-2 |
| 04/14/13 | at Evansville | Evansville, Ind. | W, 4-3 |
| 04/16/13 | vs. Wright State | Cincinnati, Ohio | W, 8-4 |
| 04/17/13 | at Akron | Akron, Ohio | W, 11-3 |
| 04/19/13 | vs. Charlotte * | Cincinnati, Ohio | W, 5-3 |
| 04/20/13 | vs. Charlotte * | Cincinnati, Ohio | L, 8-7 |
| 04/21/13 | vs. Charlotte * | Cincinnati, Ohio | L, 3-2 |
| 04/23/13 | vs. Bowling Green | Cincinnati, Ohio | L, 9-0 |
| 04/26/13 | vs. Rhode Island * | Cincinnati, Ohio | W, 2-0 |
| 04/27/13 | vs. Rhode Island * | Cincinnati, Ohio | W, 1-0 |
| vs. Rhode Island * | Cincinnati, Ohio | L, 6-2 (13) | |
| 05/03/13 | at Saint Joseph's * | Philadelphia, Pa. | L, 2-1 |
| 05/04/13 | at Saint Joseph's * | Philadelphia, Pa. | W, 6-4 |
| 05/05/13 | at Saint Joseph's * | Philadelphia, Pa. | L, 2-0 |
| 05/07/13 | vs. Cincinnati | Cincinnati, Ohio | L, 5-3 |
| 05/08/13 | at Cincinnati | Cincinnati, Ohio | L, 10-2 |
| 05/11/13 | vs. Massachusetts * | Cincinnati, Ohio | W, 15-3 |
| vs. Massachusetts * | Cincinnati, Ohio | W, 4-3 | |
| 05/12/13 | vs. Massachusetts * | Cincinnati, Ohio | W, 1-0 |
| 05/14/13 | vs. Akron | Cincinnati, Ohio | W, 5-4 |
| 05/16/13 | at Butler * | Indianapolis, Ind. | L, 4-0 |
| 05/17/13 | at Butler * | Indianapolis, Ind. | W, 4-3 |
| 05/18/13 | at Butler * | Indianapolis, Ind. | W, 4-3 |
| Atlantic 10 Tournament | |||
| 05/22/13 | vs. George Washington | Charlotte, NC | 10:00 AM ET |
| 05/23/13 | TBD | Charlotte, N.C. | TBA |
| 05/24/13 | TBD | Charlotte, N.C. | TBA |
| 05/25/13 | TBD | Charlotte, N.C. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event















