|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/17/12 | at North Carolina | Chapel Hill, N.C. | L, 10-2 |
| at North Carolina | Chapel Hill, N.C. | W, 10-4 | |
| 02/18/12 | at North Carolina | Chapel Hill, N.C. | L, 16-10 |
| 02/24/12 | vs. Connecticut | Charleston, S.C. (Col. of Charleston) | L, 7-2 |
| 02/25/12 | vs. Rhode Island | Charleston, S.C. (Col. of Charleston) | L, 8-4 |
| 02/26/12 | at College of Charleston | Charleston, S.C. | L, 4-1 |
| 02/29/12 | at Kentucky | Lexington, Ky. | L, 9-2 |
| 03/03/12 | vs. Northwestern | Port Charlotte, Fla. | L, 3-2 |
| vs. Michigan | Port Charlotte, Fla. | W, 7-4 | |
| 03/04/12 | vs. Michigan | Port Charlotte, Fla. | W, 5-3 |
| 03/05/12 | vs. Sacred Heart | Port Charlotte, Fla. | W, 4-1 |
| 03/07/12 | vs. Villanova | Port Charlotte, Fla. | L, 7-2 |
| 03/08/12 | vs. Pittsburgh | Port Charlotte, Fla. | L, 6-5 |
| 03/09/12 | vs. Akron | Port Charlotte, Fla. | L, 4-0 |
| vs. Michigan State | Port Charlotte, Fla. | L, 8-5 | |
| 03/16/12 | vs. Toledo | Cincinnati, Ohio (Hayden Field) | W, 1-0 |
| 03/17/12 | vs. Toledo | Cincinnati, Ohio (Hayden Field) | W, 3-2 |
| 03/18/12 | vs. Toledo | Cincinnati, Ohio (Hayden Field) | L, 3-1 |
| 03/20/12 | vs. Miami (Oh) | Cincinnati, Ohio (Hayden Field) | W, 8-3 |
| 03/21/12 | at Miami (Oh) | Oxford, Ohio | L, 6-3 |
| 03/23/12 | at Western Illinois | Macomb, Ill. | W, 11-5 |
| 03/24/12 | at Western Illinois | Macomb, Ill. | L, 8-2 |
| 03/25/12 | at Western Illinois | Macomb, Ill. | L, 6-4 |
| 03/27/12 | at Indiana | Bloomington, Ind. | W, 11-3 |
| 03/30/12 | vs. Charlotte * | Cincinnati, Ohio (Hayden Field) | W, 12-6 |
| 03/31/12 | vs. Charlotte * | Cincinnati, Ohio (Hayden Field) | W, 5-4 |
| 04/01/12 | vs. Charlotte * | Cincinnati, Ohio (Hayden Field) | L, 6-5 |
| 04/03/12 | vs. Wright State | Cincinnati, Ohio (Hayden Field) | L, 5-2 |
| 04/06/12 | at Richmond * | Richmond, Va. | L, 2-1 (10) |
| 04/07/12 | at Richmond * | Richmond, Va. | W, 7-6 |
| 04/08/12 | at Richmond * | Richmond, Va. | W, 7-5 (10) |
| 04/10/12 | at Miami (Oh) | Oxford, Ohio | L, 1-0 |
| 04/11/12 | vs. Cincinnati | Oxford, Ohio | W, 4-2 |
| 04/13/12 | vs. Saint Louis * | Cincinnati, Ohio (Hayden Field) | W, 3-2 (12) |
| 04/15/12 | vs. Saint Louis * | Cincinnati, Ohio (Hayden Field) | L, 8-2 |
| vs. Saint Louis * | Cincinnati, Ohio (Hayden Field) | L, 1-0 | |
| 04/17/12 | at Ohio State | Columbus, Ohio | W, 3-2 |
| 04/18/12 | at Butler | Indianapolis, Ind. | W, 4-3 |
| 04/20/12 | at Rhode Island * | Kingston, R.I. | L, 8-7 |
| 04/21/12 | at Rhode Island * | Kingston, R.I. | W, 14-5 |
| at Rhode Island * | Kingston, R.I. | L, 9-5 | |
| 04/24/12 | vs. Cincinnati | Cincinnati, Ohio (Hayden Field) | W, 4-1 |
| 04/25/12 | at Cincinnati | Cincinnati, Ohio (Marge Schott Stadium) | W, 7-4 (10) |
| 04/27/12 | vs. Fordham * | Cincinnati, Ohio (Hayden Field) | L, 5-3 |
| 04/28/12 | vs. Fordham * | Cincinnati, Ohio (Hayden Field) | W, 2-1 |
| 04/29/12 | vs. Fordham * | Cincinnati, Ohio (Hayden Field) | W, 4-3 (10) |
| 05/04/12 | at La Salle * | Philadelphia, Pa. | W, 5-1 |
| 05/05/12 | at La Salle * | Philadelphia, Pa. | L, 3-1 |
| 05/06/12 | at La Salle * | Philadelphia, Pa. | W, 4-3 |
| 05/08/12 | vs. Ohio | Cincinnati, Ohio (Hayden Field) | W, 9-4 |
| 05/11/12 | at George Washington * | Arlington, Va. | L, 4-2 |
| 05/12/12 | at George Washington * | Arlington, Va. | W, 11-4 |
| 05/13/12 | at George Washington * | Arlington, Va. | L, 5-3 |
| 05/17/12 | vs. Saint Joseph's * | Cincinnati, Ohio (Hayden Field) | 3:00 PM ET |
| 05/18/12 | vs. Saint Joseph's * | Cincinnati, Ohio (Hayden Field) | 1:00 PM ET |
| 05/19/12 | vs. Saint Joseph's * | Cincinnati, Ohio (Hayden Field) | 12:00 PM ET |
| Atlantic 10 Tournament | |||
| 05/23/12 | TBD | Bronx N.Y. (Fordham) | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
















