|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| North Carolina State Tournament | |||
| 02/20/09 | vs. Santa Clara | Raleigh, N.C. | L, 3-0 |
| 02/21/09 | at North Carolina State | Raleigh, N.C. | W, 8-2 |
| 02/22/09 | vs. Rhode Island | Raleigh, N.C. | W, 6-5 |
| 02/28/09 | at Wofford (DH) | Spartanburg, S.C. | Cancelled |
| 03/01/09 | at Wofford (DH) | Spartanburg, S.C. | Cancelled |
| 03/02/09 | at Charleston Southern | Charleston, S.C. | W, 11-4 |
| 03/03/09 | at College of Charleston | Charleston, S.C. | L, 9-2 |
| 03/04/09 | at College of Charleston | Charleston, S.C. | L, 3-2 |
| Bethune-Cookman University Spring Break Challenge | |||
| 03/06/09 | vs. Georgia State | Daytona Beach, Fla. | W, 5-1 |
| vs. Bethune Cookman | Daytona Beach, Fla. | L, 9-1 | |
| 03/07/09 | vs. Michigan State | Daytona Beach, Fla. | W, 7-3 |
| vs. Georgia State | Daytona Beach, Fla. | W, 12-4 | |
| 03/11/09 | at Cincinnati | Cincinnati, Ohio | L, 7-4 |
| Spartan Classic | |||
| 03/14/09 | vs. Quinnipiac | Greenville, S.C. | L, 7-5 |
| 03/15/09 | vs. Michigan State | Greenville, S.C. | Cancelled |
| vs. Michigan State | Greenville, S.C. | W, 11-5 (11) | |
| 03/18/09 | at Wright State | Dayton, Ohio | Postponed |
| 03/20/09 | vs. Saint Louis * | Hayden Field | W, 4-3 (10) |
| 03/21/09 | vs. Saint Louis * | Hayden Field | W, 12-8 |
| 03/22/09 | vs. Saint Louis * | Hayden Field | W, 8-7 |
| 03/24/09 | at Marshall | Huntington, W.Va. | W, 13-6 |
| 03/25/09 | vs. Indiana | Hayden Field | W, 7-6 (11) |
| 03/27/09 | vs. Rhode Island * | Hayden Field | L, 11-3 |
| 03/28/09 | vs. Rhode Island * | Hayden Field | L, 8-7 (12) |
| 03/29/09 | vs. Rhode Island * | Hayden Field | W, 6-1 |
| 03/31/09 | at No. 22/24 Ohio State | Columbus, Ohio | L, 9-7 |
| 04/01/09 | vs. Miami (Oh) | Hayden Field | W, 9-7 |
| 04/04/09 | at La Salle * | Philadelphia, Pa. | L, 8-5 |
| at La Salle * | Philadelphia, Pa. | L, 5-3 | |
| 04/05/09 | at La Salle * | Philadelphia, Pa. | W, 18-12 |
| 04/07/09 | vs. Marshall | Hayden Field | Cancelled |
| 04/09/09 | at St. Bonaventure * | Olean, N.Y. | L, 7-6 |
| 04/10/09 | at St. Bonaventure * | Olean, N.Y. | W, 10-4 |
| 04/11/09 | at St. Bonaventure * | Olean, N.Y. | L, 8-2 |
| Joe Nuxall Classic | |||
| 04/14/09 | at Cincinnati | Cincinnati, Ohio | W, 12-8 |
| 04/15/09 | vs. Wright State | Cincinnati, Ohio | W, 10-9 |
| 04/17/09 | vs. Fordham * | Hayden Field | W, 10-7 |
| 04/18/09 | vs. Fordham * | Hayden Field | W, 4-2 |
| vs. Fordham * | Hayden Field | L, 6-5 | |
| 04/21/09 | at Eastern Kentucky | Richmond, Ky. | L, 11-6 |
| 04/22/09 | at Miami (Oh) | Oxford, Ohio | W, 5-1 |
| 04/24/09 | at Temple * | Philadelphia, Pa. | L, 13-9 |
| 04/25/09 | at Temple * | Philadelphia, Pa. | W, 14-9 |
| 04/26/09 | at Temple * | Philadelphia, Pa. | W, 6-5 |
| 04/28/09 | vs. Cincinnati | Hayden Field | W, 10-9 |
| 04/29/09 | at Cincinnati | Cincinnati, Ohio | L, 19-3 |
| 05/01/09 | vs. Saint Joseph's * | Hayden Field | W, 9-6 |
| 05/02/09 | vs. Saint Joseph's * | Hayden Field | W, 7-5 |
| vs. Saint Joseph's * | Cincinnati, Ohio | W, 8-6 | |
| 05/08/09 | at George Washington * | Washington, D.C. | W, 12-6 |
| 05/09/09 | at George Washington * | Washington, D.C. | W, 4-1 |
| 05/10/09 | at George Washington * | Washington, D.C. | W, 13-3 |
| 05/12/09 | at Indiana State | Terra Haute, Ind. | W, 9-8 |
| 05/14/09 | vs. Dayton * | Hayden Field | L, 8-5 (10) |
| 05/15/09 | vs. Dayton * | Hayden Field | W, 6-4 |
| 05/16/09 | vs. Dayton * | Hayden Field | W, 12-5 |
| Atlantic 10 Championship | |||
| 05/20/09 | vs. No. 6 Charlotte | Dayton, Ohio | W, 8-4 |
| 05/21/09 | vs. No. 2 Rhode Island | Dayton, Ohio | L, 7-6 |
| 05/22/09 | vs. No. 4 Massachusetts | Dayton, Ohio | W, 6-3 |
| vs. No. 1 Dayton | Dayton, Ohio | W, 11-3 | |
| 05/23/09 | vs. No. 2 Rhode Island | Dayton, Ohio | W, 9-7 |
| vs. No. 2 Rhode Island | Dayton, Ohio | W, 10-1 | |
| NCAA Regional | |||
| 05/29/09 | vs. No. 14/20 Kansas State | Houston, Texas | L, 16-8 |
| 05/30/09 | vs. Sam Houston State | Houston, Texas | W, 9-6 |
| 05/31/09 | vs. No. 6/7 Rice | Houston, Texas | L, 12-5 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event








