|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Golden Flash Gala | |||
| 12/09/11 | Golden Flash Gala - Day 1 | Kent, Ohio | TBA |
| 12/10/11 | Golden Flash Gala - Day 2 | Kent, Ohio | NTS |
| 01/14/12 | Doug Raymond Invite | Kent, Ohio | NTS |
| Gladstein Invite | |||
| 01/20/12 | Gladstein Invite - Day 1 | Bloomington, Ind. | NTS |
| 01/21/12 | Gladstein Invite - Day 2 | Bloomington, Ind. | NTS |
| Indiana Relays | |||
| 01/27/12 | Indiana Relays - Day 1 | Bloomington, Ind. | NTS |
| 01/28/12 | Indiana Relays - Day 2 | Bloomington, Ind. | NTS |
| New Balance Games | |||
| 02/03/12 | New Balance Games - Day 1 | New York, N.Y. | NTS |
| 02/04/12 | New Balance Games - Day 2 | New York, N.Y. | NTS |
| Hoosier Hills Invitational | |||
| 02/10/12 | Hoosier Hills Invitational - Day 1 | Bloomington, Ind. | NTS |
| 02/11/12 | Hoosier Hills Invitational - Day 2 | Bloomington, Ind. | NTS |
| Atlantic 10 Championship | |||
| 02/17/12 | Atlantic 10 Championship - Day 1 | Kingston, R.I. | M: 31, W: 12 |
| 02/18/12 | Atlantic 10 Championship - Day 2 | Kingston, R.I. | M: 7/10; W: 10/12 |
| 03/17/12 | Early Bird Relays | Cincinnati, Ohio | W: 8/15, M: 4/11 |
| Alabama Relays | |||
| 03/23/12 | Alabama Relays - Day 1 | Tuscaloosa, Ala. | NTS |
| 03/24/12 | Alabama Relays - Day 2 | Tuscaloosa, Ala. | NTS |
| Oliver Nikoloff Invite | |||
| 03/30/12 | Oliver Nikoloff Invite - Day 1 | Cincinnati, Ohio | NTS |
| 03/31/12 | Oliver Nikoloff Invite - Day 2 | Cincinnati, Ohio | W: 8/14; M: 8/13 |
| Stanford Invitational | |||
| 04/06/12 | Stanford Invitational - Day 1 | Palo Alto, Calif. | NTS |
| 04/07/12 | Stanford Invitational - Day 2 | Palo Alto, Calif. | NTS |
| Searay Relays | |||
| 04/13/12 | Searay Relays - Day 1 | Knoxville, Tenn. | NTS |
| 04/14/12 | Searay Relays - Day 2 | Knoxville, Tenn. | NTS |
| All-Ohio Championship | |||
| 04/20/12 | All-Ohio Championship - Day 1 | Oxford, Ohio | W: 3/11; M: 8/13 |
| 04/21/12 | All-Ohio Championship - Day 2 | Oxford, Ohio | W: 7/15; M:10/13 |
| 04/28/12 | RedHawk Invitational | Oxford, Ohio | NTS |
| Atlantic 10 Championship | |||
| 05/05/12 | Atlantic 10 Championship - Day 1 | Amherst, Mass. | W: 9/12; M: 9/11 |
| 05/06/12 | Atlantic 10 Championship - Day 2 | Amherst, Mass. | W: 9/12; M: 10/11 |
| 05/11/12 | Cardinal Twilight | Louisville, Ky. | NTS |
| NCAA East Regional | |||
| 05/24/12 | NCAA East Regional - Day 1 | Jacksonville, Fla. | TBA |
| 05/25/12 | NCAA East Regional - Day 2 | Jacksonville, Fla. | TBA |
| 05/26/12 | NCAA East Regional - Day 3 | Jacksonville, Fla. | TBA |
| NCAA Championships | |||
| 06/06/12 | NCAA Championship - Day 1 | Des Moines, Iowa | TBA |
| 06/07/12 | NCAA Championship - Day 2 | Des Moines, Iowa | TBA |
| 06/08/12 | NCAA Championship - Day 3 | Des Moines, Iowa | TBA |
| 06/09/12 | NCAA Championship - Day 4 | Des Moines, Iowa | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
















