|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Oiler Invitational | |||
| 12/04/09 | Oiler Invitational | Findlay, Ohio | All Day |
| 12/05/09 | Oiler Invitational | Findlay, Ohio | All Day |
| Golden Flash Invitational | |||
| 12/11/09 | Golden Flash Invitational | Kent, Ohio | All Day |
| 12/12/09 | Golden Flash Invitational | Kent, Ohio | All Day |
| Gladstein Invitational | |||
| 01/22/10 | Gladstein Invitational | Bloomington, Ind. | All Day |
| 01/23/10 | Gladstein Invitational | Bloomington, Ind. | All Day |
| New Balance Collegiate Invite | |||
| 02/05/10 | New Balance Collegiate Invite | New York, N.Y. | All Day |
| 02/06/10 | New Balance Collegiate Invite | New York, N.Y. | All Day |
| All Ohio Indoor Championships | |||
| 02/12/10 | All Ohio Indoor Championships | Bowling Green, Ohio | All Day |
| 02/13/10 | All Ohio Indoor Championships | Bowling Green, Ohio | All Day |
| Atlantic 10 Indoor Championships | |||
| 02/19/10 | Atlantic 10 Indoor Championships * | Kingston, R.I. | All Day |
| 02/20/10 | Atlantic 10 Indoor Championships * | Kingston, R.I. | All Day |
| 03/20/10 | Early Bird Relays | Cincinnati, Ohio | All Day |
| 03/26/10 | Mt. Saint Joseph Invitational | Cincinnati, Ohio | All Day |
| 04/03/10 | Oliver Nikoloff Invitational | Cincinnati, Ohio | All Day |
| 04/10/10 | Miami Invitational | Oxford, Ohio | All Day |
| All Ohio Championships | |||
| 04/16/10 | All Ohio Championships | Athens, Ohio | All Day |
| 04/17/10 | All Ohio Championships | Athens, Ohio | All Day |
| 04/16/10 | Mt. Sac Relays | Walnut, Calif. | All Day |
| Penn Relays | |||
| 04/22/10 | Penn Relays | Philadelphia, Pa. | All Day |
| 04/23/10 | Penn Relays | Philadelphia, Pa. | All Day |
| 04/24/10 | Penn Relays | Philadelphia, Pa. | All Day |
| Altantic 10 Outdoor Championships | |||
| 05/01/10 | Atlantic 10 Outdoor Championships * | Amherst, Mass. | All Day |
| 05/02/10 | Atlantic 10 Outdoor Championships * | Amherst, Mass. | All Day |
| NCAA Regional Championships | |||
| 05/28/10 | NCAA Regional Championships | TBA | All Day |
| 05/29/10 | NCAA Regional Championships | TBA | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event








